You're viewing the live 2026 cycle — intake numbers update as MOE publishes them, ballot results land here phase-by-phase from July 2026. For the closed 2025 archive (all 179 schools, all phases), see 2025 historical data.
P1 2026 Live Tracker — Vacancies & Balloting by School
Track live P1 vacancies for every Singapore primary school as MOE publishes each phase — paired with last year's ballot outcome so you see how competitive each school really is.
Last refreshed: 11 Aug 2026 · Sourced from MOE Vacancies & Balloting
Auto-synced with MOE — live within 15 minutes
Our scraper checks MOE's 2026 P1 Vacancies and Balloting page every 10 minutes and refreshes this table within 15 minutes of any MOE update — applicant counts move day to day as registration runs. Bookmark this page and check back during the registration phases — no waiting on a news article. Last change detected: 11 Aug 2026.
Phase 2C — Final Results
MOE's final Phase 2C applicant counts and confirmed balloting statuses, with each school's final Phase 2A and 2B results and last year's ballot outcome so you know how hard each school really is.
We check MOE every 15 minutes. MOE refreshed its Phase 2C figures during registration and our watcher picked it up at 2:35 pm SGT · 11 Aug 2026 — the numbers below were synced from that update, not copied from a news report the next morning. These are MOE's final, verified figures. Confirmed balloting schools are marked below.
Phase 2C final numbers are out. MOE published the verified application numbers and confirmed balloting statuses on 5 August 2026. Your registration outcome follows on Tuesday 11 August. Balloting schools are shown below, sourced from MOE's official statuses.
Phase 2C Supplementary vacancies are out — 6,902 spots across 100 schools with places left after Phase 2C. Registration is 17–18 August; results on 27 August. See the full breakdown below.
🎯 Phase 2C final results — 13,102 applications for 17,193 spots, 79 oversubscribed and 73 confirmed for balloting. Most competitive: Princess Elizabeth at 3.98×. Earlier phases: 2B ballots at 31 schools, 2A finished 856 fewer spots than last year.
| Changkat Primary School | 189 | 40/2290.17× · Open | 0/76 · Open | 8/1770.05× · Open | 15% | ✅ No ballot in 2025 Got in without balloting last year |
| Marymount Convent School | 183 | 27/2100.13× · Open | 5/720.07× · Open | 4/1590.03× · Open | 8% | ✅ No ballot in 2025 Got in without balloting last year |
| Pei Tong Primary School | 183 | 35/2180.16× · Open | 0/71 · Open | 16/1700.09× · Open | 17% | ✅ No ballot in 2025 Got in without balloting last year |
| Lianhua Primary School | 177 | 28/2050.14× · Open | 0/68 · Open | 14/1580.09× · Open | 22% | ✅ No ballot in 2025 Got in without balloting last year |
| Northoaks Primary School | 174 | 14/1880.07× · Open | 0/63 · Open | 3/1310.02× · Open | 9% | ✅ No ballot in 2025 Got in without balloting last year |
| Ahmad Ibrahim Primary School | 165 | 21/1860.11× · Open | 0/61 · Open | 14/1370.1× · Open | 17% | ✅ No ballot in 2025 Got in without balloting last year |
| Yumin Primary School | 160 | 14/1740.08× · Open | 0/58 · Open | 8/1220.07× · Open | 24% | ✅ No ballot in 2025 Got in without balloting last year |
| Punggol Cove Primary School | 153 | 24/1770.14× · Open | 0/58 · Open | 19/1330.14× · Open | 31% | ✅ No ballot in 2025 Got in without balloting last year |
| Yuhua Primary School | 151 | 11/1620.07× · Open | 0/54 · Open | 16/1180.14× · Open | 15% | ✅ No ballot in 2025 Got in without balloting last year |
| Meridian Primary School | 139 | 15/1540.1× · Open | 0/51 · Open | 22/1150.19× · Open | 20% | ✅ No ballot in 2025 Got in without balloting last year |
| Bedok Green Primary School | 131 | 31/1620.19× · Open | 0/54 · Open | 10/1100.09× · Open | 19% | ✅ No ballot in 2025 Got in without balloting last year |
| New Town Primary School | 130 | 26/1560.17× · Open | 0/52 · Open | 3/990.03× · Open | 11% | ✅ No ballot in 2025 Got in without balloting last year |
| Tampines North Primary School | 122 | 50/1720.29× · Open | 1/570.02× · Open | 17/1280.13× · Open | 32% | ✅ No ballot in 2025 Got in without balloting last year |
| Montfort Junior School | 117 | 9/1260.07× · Open | 3/430.07× · Open | 7/750.09× · Open | 10% | ✅ No ballot in 2025 Got in without balloting last year |
| Anchor Green Primary School | 117 | 23/1400.16× · Open | 0/47 · Open | 14/940.15× · Open | 26% | ✅ No ballot in 2025 Got in without balloting last year |
| First Toa Payoh Primary School | 114 | 11/1250.09× · Open | 0/42 · Open | 5/700.07× · Open | 13% | ✅ No ballot in 2025 Got in without balloting last year |
| East Spring Primary School | 111 | 47/1580.3× · Open | 0/53 · Open | 7/1050.07× · Open | 31% | ✅ No ballot in 2025 Got in without balloting last year |
| Greendale Primary School | 110 | 16/1260.13× · Open | 0/42 · Open | 16/810.2× · Open | 21% | ✅ No ballot in 2025 Got in without balloting last year |
| Bendemeer Primary School | 110 | 24/1340.18× · Open | 0/44 · Open | 24/960.25× · Open | 17% | ✅ No ballot in 2025 Got in without balloting last year |
| Ang Mo Kio Primary School | 110 | 27/1370.2× · Open | 0/46 · Open | 13/900.14× · Open | 16% | ✅ No ballot in 2025 Got in without balloting last year |
| Fuhua Primary School | 110 | 30/1400.21× · Open | 1/470.02× · Open | 13/940.14× · Open | 26% | ✅ No ballot in 2025 Got in without balloting last year |
| Zhonghua Primary School | 108 | 18/1260.14× · Open | 1/420.02× · Open | 3/700.04× · Open | 13% | ✅ No ballot in 2025 Got in without balloting last year |
| Farrer Park Primary School | 108 | 27/1350.2× · Open | 0/45 · Open | 17/920.18× · Open | 20% | ✅ No ballot in 2025 Got in without balloting last year |
| Yio Chu Kang Primary School | 105 | 21/1260.17× · Open | 0/42 · Open | 4/690.06× · Open | 28% | ✅ No ballot in 2025 Got in without balloting last year |
| North Vista Primary School | 105 | 22/1270.17× · Open | 0/42 · Open | 25/910.27× · Open | 28% | ✅ No ballot in 2025 Got in without balloting last year |
| Xinghua Primary School | 104 | 40/1440.28× · Open | 0/48 · Open | 5/890.06× · Open | 17% | ✅ No ballot in 2025 Got in without balloting last year |
| Jiemin Primary School | 104 | 46/1500.31× · Open | 1/500.02× · Open | 14/1050.13× · Open | 25% | ✅ No ballot in 2025 Got in without balloting last year |
| Edgefield Primary School | 102 | 39/1410.28× · Open | 0/47 · Open | 8/890.09× · Open | 29% | ✅ No ballot in 2025 Got in without balloting last year |
| Teck Whye Primary School | 100 | 22/1220.18× · Open | 0/41 · Open | 13/750.17× · Open | 25% | ✅ No ballot in 2025 Got in without balloting last year |
| Fern Green Primary School | 100 | 71/1710.42× · Open | 0/57 · Open | 31/1410.22× · Open | 28% | ✅ No ballot in 2025 Got in without balloting last year |
| St. Anthony's Canossian Primary School | 99 | 38/1370.28× · Open | 7/480.15× · Open | 9/930.1× · Open | 15% | ✅ No ballot in 2025 Got in without balloting last year |
| Seng Kang Primary School | 98 | 16/1140.14× · Open | 0/38 · Open | 7/610.11× · Open | 19% | ✅ No ballot in 2025 Got in without balloting last year |
| Endeavour Primary School | 97 | 43/1400.31× · Open | 1/470.02× · Open | 4/850.05× · Open | 30% | ✅ No ballot in 2025 Got in without balloting last year |
| Cedar Primary School | 84 | 57/1410.4× · Open | 1/470.02× · Open | 39/1200.33× · Open | 25% | ✅ No ballot in 2025 Got in without balloting last year |
| Beacon Primary School | 79 | 24/1030.23× · Open | 0/34 · Open | 0/43 · Open | 31% | ✅ No ballot in 2025 Got in without balloting last year |
| Mayflower Primary School | 73 | 28/1010.28× · Open | 0/33 · Open | 15/550.27× · Open | 23% | ✅ No ballot in 2025 Got in without balloting last year |
| Oasis Primary School | 73 | 35/1080.32× · Open | 0/35 · Open | 21/670.31× · Open | 39% | ✅ No ballot in 2025 Got in without balloting last year |
| Tampines Primary School | 72 | 78/1500.52× · Open | 1/490.02× · Open | 77/1650.47× · Open | 29% | ✅ No ballot in 2025 Got in without balloting last year |
| Greenridge Primary School | 71 | 32/1030.31× · Open | 0/34 · Open | 14/570.25× · Open | 22% | ✅ No ballot in 2025 Got in without balloting last year |
| Blangah Rise Primary School | 70 | 21/910.23× · Open | 0/30 · Open | 6/360.17× · Open | 20% | ✅ No ballot in 2025 Got in without balloting last year |
| Boon Lay Garden Primary School | 70 | 22/920.24× · Open | 0/31 · Open | 12/440.27× · Open | 30% | ✅ No ballot in 2025 Got in without balloting last year |
| Corporation Primary School | 70 | 25/950.26× · Open | 0/32 · Open | 9/440.2× · Open | 30% | ✅ No ballot in 2025 Got in without balloting last year |
| Park View Primary School | 68 | 51/1190.43× · Open | 0/40 · Open | 8/670.12× · Open | 29% | ✅ No ballot in 2025 Got in without balloting last year |
| Telok Kurau Primary School | 65 | 72/1370.53× · Open | 0/45 · Open | 27/1020.26× · Open | 32% | ✅ No ballot in 2025 Got in without balloting last year |
| Clementi Primary School | 65 | 100/1650.61× · Open | 0/55 · Open | 13/1180.11× · Open | 25% | ✅ No ballot in 2025 Got in without balloting last year |
| Gan Eng Seng Primary School | 64 | 22/860.26× · Open | 0/28 · Open | 13/380.34× · Open | 18% | ✅ No ballot in 2025 Got in without balloting last year |
| West Grove Primary School | 64 | 37/1010.37× · Open | 0/33 · Open | 11/510.22× · Open | 38% | ✅ No ballot in 2025 Got in without balloting last year |
| North Spring Primary School | 63 | 36/990.36× · Open | 0/33 · Open | 9/470.19× · Open | 28% | ✅ No ballot in 2025 Got in without balloting last year |
| CHIJ Our Lady of Good Counsel | 61 | 28/890.31× · Open | 15/340.44× · Open | 16/580.28× · Open | 21% | ✅ No ballot in 2025 Got in without balloting last year |
| Xishan Primary School | 59 | 47/1060.44× · Open | 0/35 · Open | 23/690.33× · Open | 41% | ✅ No ballot in 2025 Got in without balloting last year |
| Peiying Primary School | 59 | 61/1200.51× · Open | 0/40 · Open | 25/840.3× · Open | 34% | ✅ No ballot in 2025 Got in without balloting last year |
| CHIJ Our Lady Queen of Peace | 59 | 80/1390.58× · Open | 6/480.13× · Open | 10/950.11× · Open | 13% | ✅ No ballot in 2025 Got in without balloting last year |
| Dazhong Primary School | 58 | 32/900.36× · Open | 0/30 · Open | 29/580.5× · Open | 41% | ✅ No ballot in 2025 Got in without balloting last year |
| Qihua Primary School | 58 | 41/990.41× · Open | 0/33 · Open | 23/620.37× · Open | 32% | ✅ No ballot in 2025 Got in without balloting last year |
| Yishun Primary School | 57 | 36/930.39× · Open | 0/31 · Open | 33/650.51× · Open | 34% | ✅ No ballot in 2025 Got in without balloting last year |
| Cantonment Primary School | 57 | 36/930.39× · Openmax 19 PR | 0/31 · Open | 4/370.11× · Open | 19% | ✅ No ballot in 2025 Got in without balloting last year |
| Jurong Primary School | 54 | 43/970.44× · Open | 0/32 · Open | 21/570.37× · Open | 35% | ✅ No ballot in 2025 Got in without balloting last year |
| Unity Primary School | 54 | 46/1000.46× · Open | 0/33 · Open | 20/600.33× · Open | 33% | ✅ No ballot in 2025 Got in without balloting last year |
| Greenwood Primary School | 54 | 67/1210.55× · Open | 0/40 · Open | 17/770.22× · Open | 34% | ✅ No ballot in 2025 Got in without balloting last year |
| Innova Primary School | 54 | 69/1230.56× · Open | 2/410.05× · Open | 5/680.07× · Open | 28% | ✅ No ballot in 2025 Got in without balloting last year |
| Si Ling Primary School | 53 | 33/860.38× · Open | 0/29 · Open | 11/370.3× · Open | 19% | ✅ No ballot in 2025 Got in without balloting last year |
| Opera Estate Primary School | 51 | 70/1190.59× · Ballotedmax 35 PR | 0/39 · Open | 6/640.09× · Open | 31% | ✅ No ballot in 2025 Got in without balloting last year |
| Zhangde Primary School | 48 | 47/950.49× · Open | 0/31 · Open | 13/460.28× · Open | 29% | ✅ No ballot in 2025 Got in without balloting last year |
| CHIJ (Kellock) | 48 | 53/1010.52× · Open | 12/370.32× · Open | 6/560.11× · Open | 22% | ✅ No ballot in 2025 Got in without balloting last year |
| Concord Primary School | 48 | 63/1110.57× · Open | 0/37 · Open | 22/730.3× · Open | 36% | Balloted (moderate) 2C balloted 1.12× in 2025 |
| Lakeside Primary School | 47 | 74/1210.61× · Open | 0/40 · Open | 24/850.28× · Open | 39% | ✅ No ballot in 2025 Got in without balloting last year |
| Woodlands Ring Primary School | 45 | 59/1040.57× · Open | 0/34 · Open | 17/600.28× · Open | 33% | ✅ No ballot in 2025 Got in without balloting last year |
| St. Stephen's School | 44 | 87/1310.66× · Open | 19/490.39× · Open | 22/1090.2× · Open | 19% | ✅ No ballot in 2025 Got in without balloting last year |
| Fuchun Primary School | 42 | 53/950.56× · Open | 0/32 · Open | 27/620.44× · Open | 32% | ✅ No ballot in 2025 Got in without balloting last year |
| Yew Tee Primary School | 42 | 55/970.57× · Open | 1/330.03× · Open | 8/460.17× · Open | 41% | ✅ No ballot in 2025 Got in without balloting last year |
| Fernvale Primary School | 41 | 85/1260.67× · Open | 0/42 · Open | 31/970.32× · Open | 34% | ✅ No ballot in 2025 Got in without balloting last year |
| Punggol View Primary School | 39 | 60/990.61× · Open | 0/33 · Open | 27/640.42× · Open | 40% | ✅ No ballot in 2025 Got in without balloting last year |
| Queenstown Primary School | 39 | 108/1470.73× · Open | 1/490.02× · Open | 13/1010.13× · Open | 23% | Balloted (moderate) 2C balloted 1.1× in 2025 |
| Evergreen Primary School | 37 | 64/1010.63× · Open | 1/340.03× · Open | 12/540.22× · Open | 36% | ✅ No ballot in 2025 Got in without balloting last year |
| Casuarina Primary School | 35 | 31/660.47× · Open | 0/22 · Open | 22/270.81× · Open | 42% | ✅ No ballot in 2025 Got in without balloting last year |
| Teck Ghee Primary School | 34 | 90/1240.73× · Open | 5/430.12× · Open | 15/840.18× · Open | 31% | ✅ No ballot in 2025 Got in without balloting last year |
| Xingnan Primary School | 33 | 54/870.62× · Open | 0/29 · Open | 23/500.46× · Open | 38% | ✅ No ballot in 2025 Got in without balloting last year |
| Pioneer Primary School | 33 | 276/3090.89× · Open | 7/1050.07× · Open | 24/2790.09× · Open | 10% | ✅ No ballot in 2025 Got in without balloting last year |
| Chongzheng Primary School | 26 | 105/1310.8× · Open | 5/450.11× · Open | 50/1250.4× · Open | 33% | ✅ No ballot in 2025 Got in without balloting last year |
| West View Primary School | 25 | 35/600.58× · Open | 0/20 · Open | 29/291× · Open | 40% | ✅ No ballot in 2025 Got in without balloting last year |
| Qifa Primary School | 19 | 128/1470.87× · Open | 7/500.14× · Open | 43/1310.33× · Open | 31% | Balloted (moderate) 2C balloted 1.13× in 2025 |
| Fengshan Primary School | 18 | 71/890.8× · Open | 0/29 · Open | 34/620.55× · Open | 32% | ⚠️ Competitive 2C balloted 1.35× in 2025 |
| Haig Girls' School | 18 | 106/1240.85× · Open | 11/450.24× · Open | 15/900.17× · Open | 21% | ✅ No ballot in 2025 Got in without balloting last year |
| Bukit Timah Primary School | 16 | 114/1131.01× · Ballotedmax 24 PR | 1/380.03× · Open | 6/600.1× · Open | 33% | Balloted (moderate) 2C balloted 0.79× in 2025 |
| Naval Base Primary School | 14 | 65/790.82× · Open | 2/270.07× · Open | 50/710.7× · Open | 45% | Balloted (moderate) 2C balloted 1.07× in 2025 |
| CHIJ (Katong) Primary | 10 | 82/920.89× · Open | 31/400.78× · Open | 45/1060.42× · Open | 17% | ✅ No ballot in 2025 Got in without balloting last year |
| Kheng Cheng School | 10 | 115/1250.92× · Open | 0/42 · Open | 18/830.22× · Open | 40% | Balloted (moderate) 2C balloted 1.07× in 2025 |
| Hougang Primary School | 9 | 64/730.88× · Open | 2/250.08× · Open | 46/600.77× · Open | 33% | ✅ No ballot in 2025 Got in without balloting last year |
| Woodgrove Primary School | 9 | 85/940.9× · Open | 3/320.09× · Open | 17/510.33× · Open | 38% | ✅ No ballot in 2025 Got in without balloting last year |
| Raffles Girls' Primary School | 9 | 128/1370.93× · Open | 24/530.45× · Open | 55/1530.36× · Open | 21% | Balloted (moderate) 2C balloted 1.24× in 2025 |
| CHIJ Our Lady of the Nativity | 8 | 122/1300.94× · Open | 31/540.57× · Open | 22/1230.18× · Open | 23% | Balloted (moderate) 2C balloted 1.13× in 2025 |
| Marsiling Primary School | 7 | 85/920.92× · Open | 0/31 · Open | 14/460.3× · Open | 41% | ✅ No ballot in 2025 Got in without balloting last year |
| Palm View Primary School | 6 | 93/990.94× · Open | 1/330.03× · Open | 8/470.17× · Open | 49% | ✅ No ballot in 2025 Got in without balloting last year |
| Springdale Primary School | 5 | 74/790.94× · Open | 0/26 · Open | 34/520.65× · Open | 46% | ✅ No ballot in 2025 Got in without balloting last year |
| Bukit View Primary School | 5 | 207/2120.98× · Open | 0/70 · Open | 22/1730.13× · Open | 27% | ✅ No ballot in 2025 Got in without balloting last year |
| Jing Shan Primary School | 3 | 57/600.95× · Open | 0/20 · Open | 47/401.18× · No ballot | 33% | ⚠️ 2A balloted 2A balloted 1.04× in 2025 |
| West Spring Primary School | 2 | 59/610.97× · Open | 1/210.05× · Open | 67/690.97× · Open | 38% | ✅ No ballot in 2025 Got in without balloting last year |
| Zhenghua Primary School | 1 | 59/600.98× · Open | 0/20 · Open | 58/471.23× · No ballot | 49% | ⚠️ 2A balloted 2A balloted 1.03× in 2025 |
| Waterway Primary School | 1 | 64/650.98× · Open | 0/21 · Open | 46/500.92× · Open | 47% | ⚠️ Competitive 2C balloted 1.7× in 2025 |
| Canberra Primary School | 1 | 86/870.99× · Open | 14/340.41× · Open | 21/620.34× · Open | 41% | Balloted (moderate) 2C balloted 1.21× in 2025 |
| Ai Tong School | — | 76/401.9× · Balloted | 51/202.55× · Balloted | 160/1191.34× · Balloted | 40% | ⚠️ Competitive 2C balloted 1.88× in 2025 |
| Frontier Primary School | — | 64/401.6× · Balloted | 20/201× · Open | 58/411.41× · Balloted | 43% | ⚠️ Competitive 2C balloted 1.65× in 2025 |
| Admiralty Primary School | — | 87/402.17× · Balloted | 22/201.1× · Balloted | 44/441× · Open | 50% | ⚠️ Competitive 2C balloted 1.67× in 2025 |
| Nanyang Primary School | — | 68/401.7× · Balloted | 52/202.6× · Balloted | 176/1251.41× · Balloted | 48% | ⚠️ Competitive 2C balloted 1.5× in 2025 |
| Princess Elizabeth Primary School | — | 159/403.98× · Balloted | 25/201.25× · Balloted | 137/472.91× · Balloted | 46% | 🔥 Very hard 2C balloted 5.66× in 2025 |
| Red Swastika School | — | 83/402.08× · Balloted | 33/201.65× · Balloted | 88/243.67× · Balloted | 60% | 🔥 Very hard 2C balloted 2.27× in 2025 |
| Bukit Panjang Primary School | — | 77/411.88× · Balloted | 19/200.95× · Open | 54/541× · Open | 45% | Balloted (moderate) 2C balloted 1.28× in 2025 |
| Singapore Chinese Girls' Primary School | — | 62/411.51× · Balloted | 29/201.45× · Balloted | 78/761.03× · Balloted | 29% | ⚠️ Competitive 2C balloted 1.41× in 2025 |
| Methodist Girls' School (Primary) | — | 63/411.54× · Balloted | 40/211.9× · Balloted | 93/950.98× · Open | 26% | ⚠️ Competitive 2C balloted 1.73× in 2025 |
| Nan Hua Primary School | — | 123/413× · Balloted | 42/202.1× · Balloted | 104/581.79× · No ballot | 50% | 🔥 Very hard 2C balloted 4.05× in 2025 |
| Rulang Primary School | — | 90/412.2× · Balloted | 23/201.15× · Balloted | 81/771.05× · Balloted | 42% | 🔥 Very hard 2C balloted 2.45× in 2025 |
| Catholic High School (Primary Section) | — | 64/411.56× · Balloted | 35/201.75× · Balloted | 129/1221.06× · Balloted | 24% | ⚠️ Competitive 2C balloted 1.8× in 2025 |
| Canossa Catholic Primary School | — | 50/421.19× · Oversubscribed | 21/201.05× · Oversubscribed | 0/0 · Open | 50% | ✅ No ballot in 2025 Got in without balloting last year |
| Northland Primary School | — | 141/423.36× · Balloted | 29/201.45× · Balloted | 79/741.07× · Balloted | 44% | 🔥 Very hard 2C balloted 3.46× in 2025 |
| Radin Mas Primary School | — | 66/421.57× · Balloted | 23/211.1× · Balloted | 67/680.99× · Open | 36% | 🔥 Very hard 2C balloted 2.04× in 2025 |
| Tao Nan School | — | 57/421.36× · Balloted | 40/202× · Balloted | 129/1081.19× · Balloted | 49% | ⚠️ Competitive 2C balloted 1.8× in 2025 |
| Maha Bodhi School | — | 77/431.79× · Balloted | 32/211.52× · Balloted | 117/1171× · Open | 41% | 🔥 Very hard 2C balloted 2.55× in 2025 |
| Pei Hwa Presbyterian Primary School | — | 53/431.23× · Balloted | 46/212.19× · Balloted | 83/591.41× · Balloted | 46% | 🔥 Very hard 2C balloted 2.05× in 2025 |
| Holy Innocents' Primary School | — | 97/442.2× · Balloted | 45/212.14× · Balloted | 104/1070.97× · Open | 38% | 🔥 Very hard 2C balloted 2.44× in 2025 |
| South View Primary School | — | 105/442.39× · Balloted | 18/200.9× · Open | 157/971.62× · Balloted | 41% | 🔥 Very hard 2C balloted 3.78× in 2025 |
| Pei Chun Public School | — | 76/441.73× · Balloted | 27/211.29× · Balloted | 111/1120.99× · Open | 42% | 🔥 Very hard 2C balloted 2.09× in 2025 |
| Pasir Ris Primary School | — | 81/451.8× · Balloted | 15/200.75× · Open | 38/172.24× · Balloted | 48% | ⚠️ Competitive 2C balloted 1.44× in 2025 |
| Wellington Primary School | — | 85/451.89× · Balloted | 15/200.75× · Open | 85/731.16× · Balloted | 44% | 🔥 Very hard 2C balloted 2.6× in 2025 |
| Horizon Primary School | — | 88/461.91× · Balloted | 16/200.8× · Open | 86/661.3× · Balloted | 40% | ⚠️ Competitive 2C balloted 1.58× in 2025 |
| St. Hilda's Primary School | — | 118/462.57× · Balloted | 16/210.76× · Open | 121/991.22× · Balloted | 43% | 🔥 Very hard 2C balloted 3.16× in 2025 |
| Rosyth School | — | 120/462.61× · Balloted | 18/210.86× · Open | 105/911.15× · Balloted | 44% | 🔥 Very hard 2C balloted 3.14× in 2025 |
| Chongfu School | — | 137/482.85× · Balloted | 45/241.88× · Balloted | 110/1190.92× · Open | 40% | 🔥 Very hard 2C balloted 3.45× in 2025 |
| Gongshang Primary School | — | 92/481.92× · Balloted | 13/200.65× · Open | 175/1241.41× · Balloted | 34% | 🔥 Very hard 2C balloted 2.66× in 2025 |
| Kuo Chuan Presbyterian Primary School | — | 82/481.71× · Balloted | 37/241.54× · Balloted | 75/830.9× · Open | 40% | ⚠️ Competitive 2C balloted 1.92× in 2025 |
| Shuqun Primary School | — | 75/481.56× · Balloted | 13/200.65× · Open | 93/322.91× · Balloted | 48% | ⚠️ Competitive 2C balloted 1.93× in 2025 |
| Fairfield Methodist School (Primary) | — | 80/481.67× · Balloted | 27/221.23× · Oversubscribed | 91/970.94× · Open | 41% | ⚠️ Competitive 2C balloted 1.67× in 2025 |
| CHIJ St. Nicholas Girls' School (Primary Section) | — | 78/481.63× · Balloted | 49/242.04× · Balloted | 93/1050.89× · Open | 21% | ⚠️ Competitive 2C balloted 1.73× in 2025 |
| Sengkang Green Primary School | — | 67/501.34× · Balloted | 10/200.5× · Open | 93/851.09× · Balloted | 39% | ⚠️ Competitive 2C balloted 1.75× in 2025 |
| Temasek Primary School | — | 86/501.72× · Balloted | 12/200.6× · Open | 131/642.05× · Balloted | 38% | 🔥 Very hard 2C balloted 2.06× in 2025 |
| Yu Neng Primary School | — | 90/511.76× · Balloted | 14/220.64× · Open | 47/520.9× · Open | 37% | ⚠️ Competitive 2C balloted 1.36× in 2025 |
| Henry Park Primary School | — | 76/511.49× · Balloted | 29/251.16× · Balloted | 100/1140.88× · Open | 42% | ⚠️ Competitive 2C balloted 1.48× in 2025 |
| Westwood Primary School | — | 66/521.27× · Balloted | 16/230.7× · Open | 55/630.87× · Open | 41% | ⚠️ Competitive 2C balloted 1.43× in 2025 |
| Anglo-Chinese School (Junior) | — | 68/541.26× · Balloted | 41/261.58× · Balloted | 124/1430.87× · Open | 24% | ⚠️ Competitive 2C balloted 1.56× in 2025 |
| Rivervale Primary School | — | 106/541.96× · Balloted | 18/240.75× · Open | 24/350.69× · Open | 47% | Balloted (moderate) 2C balloted 1.16× in 2025 |
| Xinmin Primary School | — | 82/541.52× · Balloted | 18/240.75× · Open | 55/660.83× · Open | 40% | ⚠️ Competitive 2C balloted 1.64× in 2025 |
| Alexandra Primary School | — | 86/551.56× · Oversubscribed | 7/200.35× · Open | 63/601.05× · Balloted | 40% | Balloted (moderate) 2C balloted 1.09× in 2025 |
| Yangzheng Primary School | — | 56/551.02× · Oversubscribed | 7/200.35× · Open | 85/481.77× · Balloted | 32% | 🔥 Very hard 2C balloted 2.09× in 2025 |
| Tanjong Katong Primary School | — | 94/561.68× · Oversubscribed | 9/200.45× · Open | 78/731.07× · Balloted | 33% | ⚠️ Competitive 2C balloted 1.57× in 2025 |
| Kong Hwa School | — | 117/562.09× · Balloted | 57/272.11× · Balloted | 91/1110.82× · Open | 38% | 🔥 Very hard 2C balloted 2.41× in 2025 |
| Punggol Green Primary School | — | 96/571.68× · Balloted | 5/200.25× · Open | 60/511.18× · Balloted | 47% | 🔥 Very hard 2C balloted 2.03× in 2025 |
| Huamin Primary School | — | 106/581.83× · Balloted | 3/200.15× · Open | 85/831.02× · Balloted | 40% | ⚠️ Competitive 2C balloted 1.48× in 2025 |
| Elias Park Primary School | — | 98/581.69× · Balloted | 2/200.1× · Open | 54/381.42× · Balloted | 38% | ⚠️ Competitive 2C balloted 1.74× in 2025 |
| Sembawang Primary School | — | 79/581.36× · Balloted | 3/200.15× · Open | 52/521× · Open | 44% | ⚠️ Competitive 2C balloted 1.43× in 2025 |
| Jurong West Primary School | — | 73/591.24× · Balloted | 1/200.05× · Open | 39/261.5× · Balloted | 42% | ⚠️ Competitive 2C balloted 1.31× in 2025 |
| North View Primary School | — | 122/592.07× · Balloted | 4/200.2× · Open | 72/581.24× · Balloted | 50% | ⚠️ Competitive 2C balloted 1.82× in 2025 |
| Angsana Primary School | — | 154/602.57× · Balloted | 1/200.05× · Open | 131/1011.3× · Balloted | 42% | 🔥 Very hard 2C balloted 2.83× in 2025 |
| Hong Wen School | — | 121/602.02× · Balloted | 32/301.07× · Balloted | 39/680.57× · Open | 39% | 🔥 Very hard 2C balloted 2.47× in 2025 |
| Punggol Primary School | — | 70/611.15× · Oversubscribed | 0/20 · Open | 61/501.22× · Balloted | 38% | ⚠️ 2A balloted 2A balloted 1.02× in 2025 |
| Valour Primary School | — | 70/611.15× · Balloted | 0/20 · Open | 54/431.26× · No ballot | 50% | ⚠️ Competitive 2C balloted 1.54× in 2025 |
| Riverside Primary School | — | 64/641× · Open | 4/220.18× · Open | 59/650.91× · Open | 40% | ⚠️ Competitive 2C balloted 1.46× in 2025 |
| CHIJ Primary (Toa Payoh) | — | 75/641.17× · Balloted | 34/321.06× · Balloted | 67/1010.66× · Open | 23% | ⚠️ Competitive 2C balloted 1.57× in 2025 |
| St. Anthony's Primary School | — | 113/651.74× · Balloted | 44/311.42× · Balloted | 52/840.62× · Open | 40% | ⚠️ Competitive 2C balloted 1.46× in 2025 |
| White Sands Primary School | — | 69/651.06× · Balloted | 5/230.22× · Open | 14/230.61× · Open | 44% | ✅ No ballot in 2025 Got in without balloting last year |
| Compassvale Primary School | — | 99/701.41× · Balloted | 21/300.7× · Open | 16/460.35× · Open | 49% | Balloted (moderate) 2C balloted 1.17× in 2025 |
| St Andrew's School (Junior) | — | 100/701.43× · Balloted | 35/321.09× · Balloted | 59/950.62× · Open | 35% | Balloted (moderate) 2C balloted 1.24× in 2025 |
| Woodlands Primary School | — | 82/711.15× · Balloted | 3/240.13× · Open | 33/460.72× · Open | 49% | ✅ No ballot in 2025 Got in without balloting last year |
| Anglo-Chinese School (Primary) | — | 84/721.17× · Balloted | 45/361.25× · Balloted | 76/1240.61× · Open | 23% | ⚠️ Competitive 2C balloted 1.45× in 2025 |
| River Valley Primary School | — | 99/741.34× · Balloted | 23/320.72× · Open | 29/640.45× · Open | 40% | ✅ No ballot in 2025 Got in without balloting last year |
| Maris Stella High School (Primary Section) | — | 164/752.19× · Balloted | 66/341.94× · Balloted | 127/1680.76× · Open | 30% | 🔥 Very hard 2C balloted 2× in 2025 |
| Anderson Primary School | — | 101/771.31× · Balloted | 21/320.66× · Open | 30/670.45× · Open | 39% | ⚠️ Competitive 2C balloted 1.4× in 2025 |
| Junyuan Primary School | — | 100/811.23× · Balloted | 1/270.04× · Open | 92/1140.81× · Open | 37% | Balloted (moderate) 2C balloted 1.07× in 2025 |
