You're viewing the live 2026 cycle — intake numbers update as MOE publishes them, ballot results land here phase-by-phase from July 2026. For the closed 2025 archive (all 179 schools, all phases), see 2025 historical data.
P1 2026 Live Tracker — Vacancies & Balloting by School
Track live P1 vacancies for every Singapore primary school as MOE publishes each phase — paired with last year's ballot outcome so you see how competitive each school really is.
Last refreshed: 29 Jul 2026 · Sourced from MOE Vacancies & Balloting
Auto-synced with MOE — live within 15 minutes
Our scraper checks MOE's 2026 P1 Vacancies and Balloting page every 10 minutes and refreshes this table within 15 minutes of any MOE update — applicant counts move day to day as registration runs. Bookmark this page and check back during the registration phases — no waiting on a news article. Last change detected: 29 Jul 2026.
Phase 2C — Live Tracker
Live Phase 2C applicant counts and vacancies from MOE, with each school's final Phase 2A and 2B results and last year's ballot outcome so you know how hard each school really is.
We check MOE every 15 minutes. MOE refreshed its Phase 2C figures during registration and our watcher picked it up at 5:58 pm SGT · 29 Jul 2026 — the numbers below were synced from that update, not copied from a news report the next morning. These are partial results.They do not yet include the final day's applications. A school above 1× today is not yet a confirmed ballot.
Numbers are frozen until 5 August. Registration closes at 4.30pm on Thursday 30 July; MOE is then verifying applications and will not be updating this page from 30 July to 4 August, so the counts above do not yet include the final day's applications. MOE publishes the final application numbers and confirmed balloting statuses by 6pm on Wednesday 5 August, and your registration outcome follows on Tuesday 11 August.
🎯 Phase 2C is live — 11,975 applications for 17,127 spots so far, and 65 schools are already over subscribed. Tightest right now: Princess Elizabeth at 4.03×. Counts keep rising until registration closes 30 Jul — ballots confirmed 11 Aug. Earlier phases: 2B ballots at 31 schools, 2A finished 856 fewer spots than last year.
| Princess Elizabeth Primary School | 161/404.03× so far | 25/201.25× · Balloted | 137/472.91× · Balloted | 46% | 🔥 Very hard 2C balloted 5.66× in 2025 |
| Northland Primary School | 137/413.34× so far | 29/201.45× · Balloted | 79/741.07× · Balloted | 44% | 🔥 Very hard 2C balloted 3.46× in 2025 |
| Nan Hua Primary School | 111/412.71× so far | 42/202.1× · Balloted | 104/581.79× · No ballot | 50% | 🔥 Very hard 2C balloted 4.05× in 2025 |
| Chongfu School | 128/482.67× so far | 45/241.88× · Balloted | 110/1190.92× · Open | 40% | 🔥 Very hard 2C balloted 3.45× in 2025 |
| Rosyth School | 117/452.6× so far | 18/210.86× · Open | 105/911.15× · Balloted | 44% | 🔥 Very hard 2C balloted 3.14× in 2025 |
| St. Hilda's Primary School | 113/462.46× so far | 16/210.76× · Open | 121/991.22× · Balloted | 43% | 🔥 Very hard 2C balloted 3.16× in 2025 |
| Angsana Primary School | 144/592.44× so far | 1/200.05× · Open | 131/1011.3× · Balloted | 42% | 🔥 Very hard 2C balloted 2.83× in 2025 |
| South View Primary School | 100/422.38× so far | 18/200.9× · Open | 157/971.62× · Balloted | 41% | 🔥 Very hard 2C balloted 3.78× in 2025 |
| Nan Chiau Primary School | 201/882.28× so far | 79/431.84× · Balloted | 40/1100.36× · Open | 43% | 🔥 Very hard 2C balloted 3.16× in 2025 |
| Maris Stella High School (Primary Section) | 157/712.21× so far | 66/341.94× · Balloted | 127/1680.76× · Open | 30% | 🔥 Very hard 2C balloted 2× in 2025 |
| Admiralty Primary School | 87/402.17× so far | 22/201.1× · Balloted | 44/441× · Open | 50% | ⚠️ Competitive 2C balloted 1.67× in 2025 |
| Holy Innocents' Primary School | 93/432.16× so far | 45/212.14× · Balloted | 104/1070.97× · Open | 38% | 🔥 Very hard 2C balloted 2.44× in 2025 |
| Maha Bodhi School | 86/412.1× so far | 32/211.52× · Balloted | 117/1171× · Open | 41% | 🔥 Very hard 2C balloted 2.55× in 2025 |
| Kong Hwa School | 110/542.04× so far | 57/272.11× · Balloted | 91/1110.82× · Open | 38% | 🔥 Very hard 2C balloted 2.41× in 2025 |
| Horizon Primary School | 90/452× so far | 16/200.8× · Open | 86/661.3× · Balloted | 40% | ⚠️ Competitive 2C balloted 1.58× in 2025 |
| Rulang Primary School | 81/411.98× so far | 23/201.15× · Balloted | 81/771.05× · Balloted | 42% | 🔥 Very hard 2C balloted 2.45× in 2025 |
| North View Primary School | 115/591.95× so far | 4/200.2× · Open | 72/581.24× · Balloted | 50% | ⚠️ Competitive 2C balloted 1.82× in 2025 |
| Rivervale Primary School | 104/541.93× so far | 18/240.75× · Open | 24/350.69× · Open | 47% | Balloted (moderate) 2C balloted 1.16× in 2025 |
| Hong Wen School | 113/591.92× so far | 32/301.07× · Balloted | 39/680.57× · Open | 39% | 🔥 Very hard 2C balloted 2.47× in 2025 |
| Bukit Panjang Primary School | 76/411.85× so far | 19/200.95× · Open | 54/541× · Open | 45% | Balloted (moderate) 2C balloted 1.28× in 2025 |
| Pasir Ris Primary School | 82/451.82× so far | 15/200.75× · Open | 38/172.24× · Balloted | 48% | ⚠️ Competitive 2C balloted 1.44× in 2025 |
| Ai Tong School | 72/401.8× so far | 51/202.55× · Balloted | 160/1191.34× · Balloted | 40% | ⚠️ Competitive 2C balloted 1.88× in 2025 |
| Kuo Chuan Presbyterian Primary School | 83/471.77× so far | 37/241.54× · Balloted | 75/830.9× · Open | 40% | ⚠️ Competitive 2C balloted 1.92× in 2025 |
| Punggol Green Primary School | 99/561.77× so far | 5/200.25× · Open | 60/511.18× · Balloted | 47% | 🔥 Very hard 2C balloted 2.03× in 2025 |
| Wellington Primary School | 78/451.73× so far | 15/200.75× · Open | 85/731.16× · Balloted | 44% | 🔥 Very hard 2C balloted 2.6× in 2025 |
| Yu Neng Primary School | 88/511.73× so far | 14/220.64× · Open | 47/520.9× · Open | 37% | ⚠️ Competitive 2C balloted 1.36× in 2025 |
| Gongshang Primary School | 82/481.71× so far | 13/200.65× · Open | 175/1241.41× · Balloted | 34% | 🔥 Very hard 2C balloted 2.66× in 2025 |
| Red Swastika School | 68/401.7× so far | 33/201.65× · Balloted | 88/243.67× · Balloted | 60% | 🔥 Very hard 2C balloted 2.27× in 2025 |
| Pei Chun Public School | 75/441.7× so far | 27/211.29× · Balloted | 111/1120.99× · Open | 42% | 🔥 Very hard 2C balloted 2.09× in 2025 |
| Temasek Primary School | 85/501.7× so far | 12/200.6× · Open | 131/642.05× · Balloted | 38% | 🔥 Very hard 2C balloted 2.06× in 2025 |
| Tanjong Katong Primary School | 91/541.69× so far | 9/200.45× · Open | 78/731.07× · Balloted | 33% | ⚠️ Competitive 2C balloted 1.57× in 2025 |
| Nanyang Primary School | 67/401.68× so far | 52/202.6× · Balloted | 176/1251.41× · Balloted | 48% | ⚠️ Competitive 2C balloted 1.5× in 2025 |
| Huamin Primary School | 96/581.66× so far | 3/200.15× · Open | 85/831.02× · Balloted | 40% | ⚠️ Competitive 2C balloted 1.48× in 2025 |
| Poi Ching School | 166/1011.64× so far | 43/480.9× · Open | 38/1210.31× · Open | 35% | 🔥 Very hard 2C balloted 2.14× in 2025 |
| Fairfield Methodist School (Primary) | 78/481.63× so far | 27/221.23× · Oversubscribed | 91/970.94× · Open | 41% | ⚠️ Competitive 2C balloted 1.67× in 2025 |
| St. Anthony's Primary School | 99/641.55× so far | 44/311.42× · Balloted | 52/840.62× · Open | 40% | ⚠️ Competitive 2C balloted 1.46× in 2025 |
| CHIJ St. Nicholas Girls' School (Primary Section) | 74/481.54× so far | 49/242.04× · Balloted | 93/1050.89× · Open | 21% | ⚠️ Competitive 2C balloted 1.73× in 2025 |
| Frontier Primary School | 61/401.52× so far | 20/201× · Open | 58/411.41× · Balloted | 43% | ⚠️ Competitive 2C balloted 1.65× in 2025 |
| Alexandra Primary School | 82/541.52× so far | 7/200.35× · Open | 63/601.05× · Balloted | 40% | Balloted (moderate) 2C balloted 1.09× in 2025 |
| Methodist Girls' School (Primary) | 62/411.51× so far | 40/211.9× · Balloted | 93/950.98× · Open | 26% | ⚠️ Competitive 2C balloted 1.73× in 2025 |
| Catholic High School (Primary Section) | 60/401.5× so far | 35/201.75× · Balloted | 129/1221.06× · Balloted | 24% | ⚠️ Competitive 2C balloted 1.8× in 2025 |
| Elias Park Primary School | 85/581.47× so far | 2/200.1× · Open | 54/381.42× · Balloted | 38% | ⚠️ Competitive 2C balloted 1.74× in 2025 |
| Shuqun Primary School | 70/481.46× so far | 13/200.65× · Open | 93/322.91× · Balloted | 48% | ⚠️ Competitive 2C balloted 1.93× in 2025 |
| Henry Park Primary School | 73/501.46× so far | 29/251.16× · Balloted | 100/1140.88× · Open | 42% | ⚠️ Competitive 2C balloted 1.48× in 2025 |
| Xinmin Primary School | 77/531.45× so far | 18/240.75× · Open | 55/660.83× · Open | 40% | ⚠️ Competitive 2C balloted 1.64× in 2025 |
| Radin Mas Primary School | 59/411.44× so far | 23/211.1× · Balloted | 67/680.99× · Open | 36% | 🔥 Very hard 2C balloted 2.04× in 2025 |
| Singapore Chinese Girls' Primary School | 57/411.39× so far | 29/201.45× · Balloted | 78/761.03× · Balloted | 29% | ⚠️ Competitive 2C balloted 1.41× in 2025 |
| Tao Nan School | 57/411.39× so far | 40/202× · Balloted | 129/1081.19× · Balloted | 49% | ⚠️ Competitive 2C balloted 1.8× in 2025 |
| St Andrew's School (Junior) | 93/671.39× so far | 35/321.09× · Balloted | 59/950.62× · Open | 35% | Balloted (moderate) 2C balloted 1.24× in 2025 |
| Compassvale Primary School | 97/701.39× so far | 21/300.7× · Open | 16/460.35× · Open | 49% | Balloted (moderate) 2C balloted 1.17× in 2025 |
| Chua Chu Kang Primary School | 121/921.32× so far | 14/350.4× · Open | 39/840.46× · Open | 40% | ⚠️ Competitive 2C balloted 1.97× in 2025 |
| Northshore Primary School | 123/931.32× so far | 0/31 · Open | 63/960.66× · Open | 44% | ⚠️ Competitive 2C balloted 1.49× in 2025 |
| Sembawang Primary School | 75/581.29× so far | 3/200.15× · Open | 52/521× · Open | 44% | ⚠️ Competitive 2C balloted 1.43× in 2025 |
| Anderson Primary School | 97/761.28× so far | 21/320.66× · Open | 30/670.45× · Open | 39% | ⚠️ Competitive 2C balloted 1.4× in 2025 |
| Westwood Primary School | 65/521.25× so far | 16/230.7× · Open | 55/630.87× · Open | 41% | ⚠️ Competitive 2C balloted 1.43× in 2025 |
| Sengkang Green Primary School | 62/501.24× so far | 10/200.5× · Open | 93/851.09× · Balloted | 39% | ⚠️ Competitive 2C balloted 1.75× in 2025 |
| River Valley Primary School | 90/731.23× so far | 23/320.72× · Open | 29/640.45× · Open | 40% | ✅ No ballot in 2025 Got in without balloting last year |
| St. Joseph's Institution Junior | 100/811.23× so far | 79/401.98× · Balloted | 61/1220.5× · Open | 24% | ⚠️ Competitive 2C balloted 1.47× in 2025 |
| Junyuan Primary School | 98/811.21× so far | 1/270.04× · Open | 92/1140.81× · Open | 37% | Balloted (moderate) 2C balloted 1.07× in 2025 |
| Pei Hwa Presbyterian Primary School | 46/421.1× so far | 46/212.19× · Balloted | 83/591.41× · Balloted | 46% | 🔥 Very hard 2C balloted 2.05× in 2025 |
| Punggol Primary School | 67/611.1× so far | 0/20 · Open | 61/501.22× · Balloted | 38% | ⚠️ 2A balloted 2A balloted 1.02× in 2025 |
| Valour Primary School | 65/611.07× so far | 0/20 · Open | 54/431.26× · No ballot | 50% | ⚠️ Competitive 2C balloted 1.54× in 2025 |
| CHIJ Primary (Toa Payoh) | 65/631.03× so far | 34/321.06× · Balloted | 67/1010.66× · Open | 23% | ⚠️ Competitive 2C balloted 1.57× in 2025 |
| Jurong West Primary School | 60/591.02× so far | 1/200.05× · Open | 39/261.5× · Balloted | 42% | ⚠️ Competitive 2C balloted 1.31× in 2025 |
| De La Salle School | 95/931.02× so far | 8/330.24× · Open | 26/660.39× · Open | 40% | ✅ No ballot in 2025 Got in without balloting last year |
| White Sands Primary School | 65/651× has room | 5/230.22× · Open | 14/230.61× · Open | 44% | ✅ No ballot in 2025 Got in without balloting last year |
| Keming Primary School | 88/881× has room | 23/370.62× · Open | 50/1000.5× · Open | 33% | ⚠️ Competitive 2C balloted 1.62× in 2025 |
| Waterway Primary School | 62/640.97× has room | 0/21 · Open | 46/500.92× · Open | 47% | ⚠️ Competitive 2C balloted 1.7× in 2025 |
| St. Margaret's School (Primary) | 114/1170.97× has room | 11/420.26× · Open | 27/930.29× · Open | 20% | ✅ No ballot in 2025 Got in without balloting last year |
| Paya Lebar Methodist Girls' School (Primary) | 95/990.96× has room | 37/450.82× · Open | 54/1300.42× · Open | 20% | Balloted (moderate) 2C balloted 1.24× in 2025 |
| Canossa Catholic Primary School | 40/420.95× has room | 21/201.05× · Oversubscribed | 0/0 · Open | 50% | ✅ No ballot in 2025 Got in without balloting last year |
| Anglo-Chinese School (Junior) | 51/540.94× has room | 41/261.58× · Balloted | 124/1430.87× · Open | 24% | ⚠️ Competitive 2C balloted 1.56× in 2025 |
| Yangzheng Primary School | 51/540.94× has room | 7/200.35× · Open | 85/481.77× · Balloted | 32% | 🔥 Very hard 2C balloted 2.09× in 2025 |
| Woodlands Primary School | 67/710.94× has room | 3/240.13× · Open | 33/460.72× · Open | 49% | ✅ No ballot in 2025 Got in without balloting last year |
| Canberra Primary School | 82/870.94× has room | 14/340.41× · Open | 21/620.34× · Open | 41% | Balloted (moderate) 2C balloted 1.21× in 2025 |
| Mee Toh School | 127/1370.93× has room | 41/590.69× · Open | 16/1330.12× · Open | 35% | Balloted (moderate) 2C balloted 1.29× in 2025 |
| Riverside Primary School | 59/640.92× has room | 4/220.18× · Open | 59/650.91× · Open | 40% | ⚠️ Competitive 2C balloted 1.46× in 2025 |
| Anglo-Chinese School (Primary) | 66/720.92× has room | 45/361.25× · Balloted | 76/1240.61× · Open | 23% | ⚠️ Competitive 2C balloted 1.45× in 2025 |
| Ngee Ann Primary School | 95/1030.92× has room | 1/340.03× · Open | 40/830.48× · Open | 40% | Balloted (moderate) 2C balloted 1.17× in 2025 |
| Geylang Methodist School (Primary) | 137/1490.92× has room | 7/520.13× · Open | 35/1310.27× · Open | 29% | ✅ No ballot in 2025 Got in without balloting last year |
| West Spring Primary School | 55/610.9× has room | 1/210.05× · Open | 67/690.97× · Open | 38% | ✅ No ballot in 2025 Got in without balloting last year |
| Bukit View Primary School | 188/2120.89× has room | 0/70 · Open | 22/1730.13× · Open | 27% | ✅ No ballot in 2025 Got in without balloting last year |
| Jing Shan Primary School | 53/600.88× has room | 0/20 · Open | 47/401.18× · No ballot | 33% | ⚠️ 2A balloted 2A balloted 1.04× in 2025 |
| Zhenghua Primary School | 52/600.87× has room | 0/20 · Open | 58/471.23× · No ballot | 49% | ⚠️ 2A balloted 2A balloted 1.03× in 2025 |
| Marsiling Primary School | 80/920.87× has room | 0/31 · Open | 14/460.3× · Open | 41% | ✅ No ballot in 2025 Got in without balloting last year |
| Bukit Timah Primary School | 97/1130.86× has roommax 24 PR | 1/380.03× · Open | 6/600.1× · Open | 33% | Balloted (moderate) 2C balloted 0.79× in 2025 |
| Kheng Cheng School | 107/1250.86× has room | 0/42 · Open | 18/830.22× · Open | 40% | Balloted (moderate) 2C balloted 1.07× in 2025 |
| Hougang Primary School | 58/720.81× has room | 2/250.08× · Open | 46/600.77× · Open | 33% | ✅ No ballot in 2025 Got in without balloting last year |
| Springdale Primary School | 64/790.81× has room | 0/26 · Open | 34/520.65× · Open | 46% | ✅ No ballot in 2025 Got in without balloting last year |
| St. Gabriel's Primary School | 67/830.81× has room | 16/330.48× · Open | 22/610.36× · Open | 19% | ✅ No ballot in 2025 Got in without balloting last year |
| Woodgrove Primary School | 75/940.8× has room | 3/320.09× · Open | 17/510.33× · Open | 38% | ✅ No ballot in 2025 Got in without balloting last year |
| CHIJ Our Lady of the Nativity | 104/1300.8× has room | 31/540.57× · Open | 22/1230.18× · Open | 23% | Balloted (moderate) 2C balloted 1.13× in 2025 |
| Qifa Primary School | 115/1440.8× has room | 7/500.14× · Open | 43/1310.33× · Open | 31% | Balloted (moderate) 2C balloted 1.13× in 2025 |
| Palm View Primary School | 76/990.77× has room | 1/330.03× · Open | 8/470.17× · Open | 49% | ✅ No ballot in 2025 Got in without balloting last year |
| Haig Girls' School | 95/1240.77× has room | 11/450.24× · Open | 15/900.17× · Open | 21% | ✅ No ballot in 2025 Got in without balloting last year |
| Raffles Girls' Primary School | 103/1370.75× has room | 24/530.45× · Open | 55/1530.36× · Open | 21% | Balloted (moderate) 2C balloted 1.24× in 2025 |
| CHIJ (Katong) Primary | 68/920.74× has room | 31/400.78× · Open | 45/1060.42× · Open | 17% | ✅ No ballot in 2025 Got in without balloting last year |
| Pioneer Primary School | 228/3080.74× has room | 7/1050.07× · Open | 24/2790.09× · Open | 10% | ✅ No ballot in 2025 Got in without balloting last year |
| Naval Base Primary School | 58/790.73× has room | 2/270.07× · Open | 50/710.7× · Open | 45% | Balloted (moderate) 2C balloted 1.07× in 2025 |
| Fengshan Primary School | 60/880.68× has room | 0/29 · Open | 34/620.55× · Open | 32% | ⚠️ Competitive 2C balloted 1.35× in 2025 |
| Teck Ghee Primary School | 82/1240.66× has room | 5/430.12× · Open | 15/840.18× · Open | 31% | ✅ No ballot in 2025 Got in without balloting last year |
| Fernvale Primary School | 83/1260.66× has room | 0/42 · Open | 31/970.32× · Open | 34% | ✅ No ballot in 2025 Got in without balloting last year |
| Chongzheng Primary School | 87/1310.66× has room | 5/450.11× · Open | 50/1250.4× · Open | 33% | ✅ No ballot in 2025 Got in without balloting last year |
| Queenstown Primary School | 91/1470.62× has room | 1/490.02× · Open | 13/1010.13× · Open | 23% | Balloted (moderate) 2C balloted 1.1× in 2025 |
| St. Stephen's School | 76/1300.58× has room | 19/490.39× · Open | 22/1090.2× · Open | 19% | ✅ No ballot in 2025 Got in without balloting last year |
| West View Primary School | 33/600.55× has room | 0/20 · Open | 29/291× · Open | 40% | ✅ No ballot in 2025 Got in without balloting last year |
| Woodlands Ring Primary School | 57/1040.55× has room | 0/34 · Open | 17/600.28× · Open | 33% | ✅ No ballot in 2025 Got in without balloting last year |
| Evergreen Primary School | 55/1010.54× has room | 1/340.03× · Open | 12/540.22× · Open | 36% | ✅ No ballot in 2025 Got in without balloting last year |
| Concord Primary School | 60/1110.54× has room | 0/37 · Open | 22/730.3× · Open | 36% | Balloted (moderate) 2C balloted 1.12× in 2025 |
| Lakeside Primary School | 65/1210.54× has room | 0/40 · Open | 24/850.28× · Open | 39% | ✅ No ballot in 2025 Got in without balloting last year |
| Innova Primary School | 66/1230.54× has room | 2/410.05× · Open | 5/680.07× · Open | 28% | ✅ No ballot in 2025 Got in without balloting last year |
| Fuchun Primary School | 50/950.53× has room | 0/32 · Open | 27/620.44× · Open | 32% | ✅ No ballot in 2025 Got in without balloting last year |
| Greenwood Primary School | 64/1200.53× has room | 0/40 · Open | 17/770.22× · Open | 34% | ✅ No ballot in 2025 Got in without balloting last year |
| Yew Tee Primary School | 50/970.52× has room | 1/330.03× · Open | 8/460.17× · Open | 41% | ✅ No ballot in 2025 Got in without balloting last year |
| Xingnan Primary School | 44/870.51× has room | 0/29 · Open | 23/500.46× · Open | 38% | ✅ No ballot in 2025 Got in without balloting last year |
| CHIJ (Kellock) | 48/980.49× has room | 12/370.32× · Open | 6/560.11× · Open | 22% | ✅ No ballot in 2025 Got in without balloting last year |
| CHIJ Our Lady Queen of Peace | 68/1390.49× has room | 6/480.13× · Open | 10/950.11× · Open | 13% | ✅ No ballot in 2025 Got in without balloting last year |
| Opera Estate Primary School | 57/1190.48× has roommax 35 PR | 0/39 · Open | 6/640.09× · Open | 31% | ✅ No ballot in 2025 Got in without balloting last year |
| Clementi Primary School | 77/1650.47× has room | 0/55 · Open | 13/1180.11× · Open | 25% | ✅ No ballot in 2025 Got in without balloting last year |
| Peiying Primary School | 55/1200.46× has room | 0/40 · Open | 25/840.3× · Open | 34% | ✅ No ballot in 2025 Got in without balloting last year |
| Telok Kurau Primary School | 63/1370.46× has room | 0/45 · Open | 27/1020.26× · Open | 32% | ✅ No ballot in 2025 Got in without balloting last year |
| Punggol View Primary School | 44/990.44× has room | 0/33 · Open | 27/640.42× · Open | 40% | ✅ No ballot in 2025 Got in without balloting last year |
| Tampines Primary School | 64/1470.44× has room | 1/490.02× · Open | 77/1650.47× · Open | 29% | ✅ No ballot in 2025 Got in without balloting last year |
| Xishan Primary School | 45/1060.42× has room | 0/35 · Open | 23/690.33× · Open | 41% | ✅ No ballot in 2025 Got in without balloting last year |
| Jurong Primary School | 40/970.41× has room | 0/32 · Open | 21/570.37× · Open | 35% | ✅ No ballot in 2025 Got in without balloting last year |
| Fern Green Primary School | 68/1710.4× has room | 0/57 · Open | 31/1410.22× · Open | 28% | ✅ No ballot in 2025 Got in without balloting last year |
| Casuarina Primary School | 26/660.39× has room | 0/22 · Open | 22/270.81× · Open | 42% | ✅ No ballot in 2025 Got in without balloting last year |
| Zhangde Primary School | 36/950.38× has room | 0/31 · Open | 13/460.28× · Open | 29% | ✅ No ballot in 2025 Got in without balloting last year |
| Unity Primary School | 38/1000.38× has room | 0/33 · Open | 20/600.33× · Open | 33% | ✅ No ballot in 2025 Got in without balloting last year |
| Park View Primary School | 45/1190.38× has room | 0/40 · Open | 8/670.12× · Open | 29% | ✅ No ballot in 2025 Got in without balloting last year |
| Cedar Primary School | 53/1400.38× has room | 1/470.02× · Open | 39/1200.33× · Open | 25% | ✅ No ballot in 2025 Got in without balloting last year |
| Si Ling Primary School | 32/860.37× has room | 0/29 · Open | 11/370.3× · Open | 19% | ✅ No ballot in 2025 Got in without balloting last year |
| Cantonment Primary School | 34/930.37× has roommax 19 PR | 0/31 · Open | 4/370.11× · Open | 19% | ✅ No ballot in 2025 Got in without balloting last year |
| Qihua Primary School | 36/990.36× has room | 0/33 · Open | 23/620.37× · Open | 32% | ✅ No ballot in 2025 Got in without balloting last year |
| North Spring Primary School | 35/990.35× has room | 0/33 · Open | 9/470.19× · Open | 28% | ✅ No ballot in 2025 Got in without balloting last year |
| Yishun Primary School | 32/930.34× has room | 0/31 · Open | 33/650.51× · Open | 34% | ✅ No ballot in 2025 Got in without balloting last year |
| Dazhong Primary School | 28/900.31× has room | 0/30 · Open | 29/580.5× · Open | 41% | ✅ No ballot in 2025 Got in without balloting last year |
| West Grove Primary School | 31/1000.31× has room | 0/33 · Open | 11/510.22× · Open | 38% | ✅ No ballot in 2025 Got in without balloting last year |
| Oasis Primary School | 33/1070.31× has room | 0/35 · Open | 21/670.31× · Open | 39% | ✅ No ballot in 2025 Got in without balloting last year |
| CHIJ Our Lady of Good Counsel | 26/890.29× has room | 15/340.44× · Open | 16/580.28× · Open | 21% | ✅ No ballot in 2025 Got in without balloting last year |
| Greenridge Primary School | 30/1030.29× has room | 0/34 · Open | 14/570.25× · Open | 22% | ✅ No ballot in 2025 Got in without balloting last year |
| Tampines North Primary School | 49/1710.29× has room | 1/570.02× · Open | 17/1280.13× · Open | 32% | ✅ No ballot in 2025 Got in without balloting last year |
| Jiemin Primary School | 42/1500.28× has room | 1/500.02× · Open | 14/1050.13× · Open | 25% | ✅ No ballot in 2025 Got in without balloting last year |
| East Spring Primary School | 44/1580.28× has room | 0/53 · Open | 7/1050.07× · Open | 31% | ✅ No ballot in 2025 Got in without balloting last year |
| St. Anthony's Canossian Primary School | 37/1370.27× has room | 7/480.15× · Open | 9/930.1× · Open | 15% | ✅ No ballot in 2025 Got in without balloting last year |
| Endeavour Primary School | 38/1400.27× has room | 1/470.02× · Open | 4/850.05× · Open | 30% | ✅ No ballot in 2025 Got in without balloting last year |
| Corporation Primary School | 24/950.25× has room | 0/32 · Open | 9/440.2× · Open | 30% | ✅ No ballot in 2025 Got in without balloting last year |
| Mayflower Primary School | 24/1000.24× has room | 0/33 · Open | 15/550.27× · Open | 23% | ✅ No ballot in 2025 Got in without balloting last year |
| Edgefield Primary School | 33/1410.23× has room | 0/47 · Open | 8/890.09× · Open | 29% | ✅ No ballot in 2025 Got in without balloting last year |
| Gan Eng Seng Primary School | 19/850.22× has room | 0/28 · Open | 13/380.34× · Open | 18% | ✅ No ballot in 2025 Got in without balloting last year |
| Boon Lay Garden Primary School | 20/920.22× has room | 0/31 · Open | 12/440.27× · Open | 30% | ✅ No ballot in 2025 Got in without balloting last year |
| Xinghua Primary School | 32/1440.22× has room | 0/48 · Open | 5/890.06× · Open | 17% | ✅ No ballot in 2025 Got in without balloting last year |
| Fuhua Primary School | 27/1400.19× has room | 1/470.02× · Open | 13/940.14× · Open | 26% | ✅ No ballot in 2025 Got in without balloting last year |
| Blangah Rise Primary School | 16/910.18× has room | 0/30 · Open | 6/360.17× · Open | 20% | ✅ No ballot in 2025 Got in without balloting last year |
| Beacon Primary School | 19/1030.18× has room | 0/34 · Open | 0/43 · Open | 31% | ✅ No ballot in 2025 Got in without balloting last year |
| Ang Mo Kio Primary School | 25/1370.18× has room | 0/46 · Open | 13/900.14× · Open | 16% | ✅ No ballot in 2025 Got in without balloting last year |
| Teck Whye Primary School | 21/1220.17× has room | 0/41 · Open | 13/750.17× · Open | 25% | ✅ No ballot in 2025 Got in without balloting last year |
| North Vista Primary School | 21/1270.17× has room | 0/42 · Open | 25/910.27× · Open | 28% | ✅ No ballot in 2025 Got in without balloting last year |
| Bendemeer Primary School | 22/1330.17× has room | 0/44 · Open | 24/960.25× · Open | 17% | ✅ No ballot in 2025 Got in without balloting last year |
| Farrer Park Primary School | 21/1350.16× has room | 0/45 · Open | 17/920.18× · Open | 20% | ✅ No ballot in 2025 Got in without balloting last year |
| Anchor Green Primary School | 23/1400.16× has room | 0/47 · Open | 14/940.15× · Open | 26% | ✅ No ballot in 2025 Got in without balloting last year |
| Bedok Green Primary School | 26/1620.16× has room | 0/54 · Open | 10/1100.09× · Open | 19% | ✅ No ballot in 2025 Got in without balloting last year |
| Changkat Primary School | 36/2290.16× has room | 0/76 · Open | 8/1770.05× · Open | 15% | ✅ No ballot in 2025 Got in without balloting last year |
| Yio Chu Kang Primary School | 19/1250.15× has room | 0/42 · Open | 4/690.06× · Open | 28% | ✅ No ballot in 2025 Got in without balloting last year |
| New Town Primary School | 24/1560.15× has room | 0/52 · Open | 3/990.03× · Open | 11% | ✅ No ballot in 2025 Got in without balloting last year |
| Pei Tong Primary School | 33/2160.15× has room | 0/71 · Open | 16/1700.09× · Open | 17% | ✅ No ballot in 2025 Got in without balloting last year |
| Seng Kang Primary School | 15/1140.13× has room | 0/38 · Open | 7/610.11× · Open | 19% | ✅ No ballot in 2025 Got in without balloting last year |
| Zhonghua Primary School | 17/1260.13× has room | 1/420.02× · Open | 3/700.04× · Open | 13% | ✅ No ballot in 2025 Got in without balloting last year |
| Punggol Cove Primary School | 22/1760.13× has room | 0/58 · Open | 19/1330.14× · Open | 31% | ✅ No ballot in 2025 Got in without balloting last year |
| Greendale Primary School | 15/1260.12× has room | 0/42 · Open | 16/810.2× · Open | 21% | ✅ No ballot in 2025 Got in without balloting last year |
| Lianhua Primary School | 23/2050.11× has room | 0/68 · Open | 14/1580.09× · Open | 22% | ✅ No ballot in 2025 Got in without balloting last year |
| Meridian Primary School | 15/1530.1× has room | 0/51 · Open | 22/1150.19× · Open | 20% | ✅ No ballot in 2025 Got in without balloting last year |
| Ahmad Ibrahim Primary School | 19/1860.1× has room | 0/61 · Open | 14/1370.1× · Open | 17% | ✅ No ballot in 2025 Got in without balloting last year |
| Marymount Convent School | 20/2100.1× has room | 5/720.07× · Open | 4/1590.03× · Open | 8% | ✅ No ballot in 2025 Got in without balloting last year |
| First Toa Payoh Primary School | 11/1250.09× has room | 0/42 · Open | 5/700.07× · Open | 13% | ✅ No ballot in 2025 Got in without balloting last year |
