You're viewing the complete 2026 cycle — all phases final, every ballot result captured phase-by-phase (July–August 2026). For the closed 2025 archive (all 179 schools, all phases), see 2025 historical data.
P1 2026 Live Tracker — Vacancies & Balloting by School
Track live P1 vacancies for every Singapore primary school as MOE publishes each phase — paired with last year's ballot outcome so you see how competitive each school really is. Want the finished league table instead? See the full primary school ranking 2026, built from this same dataset.
Last refreshed: 22 Aug 2026 · Sourced from MOE Vacancies & Balloting
2026 P1 Registration is complete — every phase, final.
Every phase — Phase 1 through Phase 3 — is done. The figures below are MOE's final, verified numbers for the 2026 exercise (P1 entry January 2027), captured straight from MOE's feed at each phase as it happened — not copied from a news report the next morning. Bookmark this page— it's the complete phase-by-phase record, and the 2027 live tracker opens here next July. Final MOE update captured: 22 Aug 2026.
Phase 2C Supplementary — Final Results
MOE's final Phase 2C Supplementary application counts and confirmed balloting statuses, with each school's earlier-phase results and last year's ballot outcome so you know how hard each school really is.
We tracked MOE throughout the exercise. MOE published its final Phase 2C Supplementary figures and our watcher synced them at 7:27 am SGT · 22 Aug 2026 — the numbers below come straight from that update, not copied from a news report the next morning. These are MOE's final, verified figures. Confirmed balloting schools are marked below.
Phase 2C Supplementary final numbers are out. MOE has published the verified application numbers and confirmed balloting statuses — these are the final figures, with no further applicant or vacancy updates. Registration outcomes (including ballot results) were released on Thursday 27 Augustvia the P1 Registration Portal and SMS. Balloting schools are shown below, sourced from MOE's official statuses.
🎯 Phase 2C Supplementary — final results: 2,928 applications for 6,927 spots across 100 schools, 27 oversubscribed and 23 confirmed for balloting. Most competitive: Bukit View at 7.8×. Registration result on 27 August. See the balloting table below.
📊 Phase 2C results — 13,102 applications for 17,193 spots, 79 oversubscribed and 73 confirmed for balloting. Most competitive: Princess Elizabeth at 3.98×. Earlier phases: 2B ballots at 31 schools, 2A finished 856 fewer spots than last year.
Tampines | 171open · derived | 18/1890.1× Open | 40/2290.17× Open | 0/76Open | 8/1770.05× Open | ≈43/220siblings · est. | ✅ No ballot in 2025 Got in without balloting last year |
Sembawang | 168open · derived | 6/1740.03× Open | 14/1880.07× Open | 0/63Open | 3/1310.02× Open | ≈19/150siblings · est. | ✅ No ballot in 2025 Got in without balloting last year |
Bukit Batok | 157open · derived | 20/1770.11× Open | 28/2050.14× Open | 0/68Open | 14/1580.09× Open | ≈62/220siblings · est. | ✅ No ballot in 2025 Got in without balloting last year |
Clementi | 149open · derived | 34/1830.19× Open | 35/2180.16× Open | 0/71Open | 16/1700.09× Open | ≈50/220siblings · est. | ✅ No ballot in 2025 Got in without balloting last year |
Yishun | 146open · derived | 19/1650.12× Open | 21/1860.11× Open | 0/61Open | 14/1370.1× Open | ≈43/180siblings · est. | ✅ No ballot in 2025 Got in without balloting last year |
Jurong East | 137open · derived | 14/1510.09× Open | 11/1620.07× Open | 0/54Open | 16/1180.14× Open | ≈32/150siblings · est. | ✅ No ballot in 2025 Got in without balloting last year |
Tampines | 127open · derived | 33/1600.21× Open | 14/1740.08× Open | 0/58Open | 8/1220.07× Open | ≈58/180siblings · est. | ✅ No ballot in 2025 Got in without balloting last year |
Pasir Ris | 121open · derived | 18/1390.13× Open | 15/1540.1× Open | 0/51Open | 22/1150.19× Open | ≈45/160siblings · est. | ✅ No ballot in 2025 Got in without balloting last year |
Punggol | 121open · derived | 32/1530.21× Open | 24/1770.14× Open | 0/58Open | 19/1330.14× Open | ≈87/220siblings · est. | ✅ No ballot in 2025 Got in without balloting last year |
Queenstown | 113open · derived | 17/1300.13× Open | 26/1560.17× Open | 0/52Open | 3/990.03× Open | ≈21/120siblings · est. | ✅ No ballot in 2025 Got in without balloting last year |
Toa Payoh | 106open · derived | 8/1140.07× Open | 11/1250.09× Open | 0/42Open | 5/700.07× Open | ≈20/90siblings · est. | ✅ No ballot in 2025 Got in without balloting last year |
Bedok | 100open · derived | 31/1310.24× Open | 31/1620.19× Open | 0/54Open | 10/1100.09× Open | ≈40/150siblings · est. | ✅ No ballot in 2025 Got in without balloting last year |
Jurong East | 97open · derived | 13/1100.12× Open | 30/1400.21× Open | 1/470.02× Open | 13/940.14× Open | ≈56/150siblings · est. | ✅ No ballot in 2025 Got in without balloting last year |
Tampines | 96open · derived | 15/1110.14× Open | 47/1580.3× Open | 0/53Open | 7/1050.07× Open | ≈75/180siblings · est. | ✅ No ballot in 2025 Got in without balloting last year |
Hougang | 95open · derived | 22/1170.19× Open | 9/1260.07× Open | 3/430.07× Open | 7/750.09× Open | ≈15/90siblings · est. | ✅ No ballot in 2025 Got in without balloting last year |
Ang Mo Kio | 92open · derived | 18/1100.16× Open | 27/1370.2× Open | 0/46Open | 13/900.14× Open | ≈30/120siblings · est. | ✅ No ballot in 2025 Got in without balloting last year |
Toa Payoh | 91open · derived | 93/1840.51× Open | 27/2100.13× Open | 5/720.07× Open | 4/1590.03× Open | ≈21/180siblings · est. | ✅ No ballot in 2025 Got in without balloting last year |
Punggol | 90open · derived | 20/1100.18× Open | 16/1260.13× Open | 0/42Open | 16/810.2× Open | ≈39/120siblings · est. | ✅ No ballot in 2025 Got in without balloting last year |
Serangoon | 84open · derived | 24/1080.22× Open | 18/1260.14× Open | 1/420.02× Open | 3/700.04× Open | ≈20/90siblings · est. | ✅ No ballot in 2025 Got in without balloting last year |
Choa Chu Kang | 82open · derived | 18/1000.18× Open | 22/1220.18× Open | 0/41Open | 13/750.17× Open | ≈45/120siblings · est. | ✅ No ballot in 2025 Got in without balloting last year |
Sengkang | 81open · derived | 26/1070.24× Open | 22/1270.17× Open | 0/42Open | 25/910.27× Open | ≈59/150siblings · est. | ✅ No ballot in 2025 Got in without balloting last year |
Punggol | 81open · derived | 21/1020.21× Open | 39/1410.28× Open | 0/47Open | 8/890.09× Open | ≈61/150siblings · est. | ✅ No ballot in 2025 Got in without balloting last year |
Yishun | 79open · derived | 25/1040.24× Open | 46/1500.31× Open | 1/500.02× Open | 14/1050.13× Open | ≈55/160siblings · est. | ✅ No ballot in 2025 Got in without balloting last year |
Hougang | 77open · derived | 28/1050.27× Open | 21/1260.17× Open | 0/42Open | 4/690.06× Open | ≈51/120siblings · est. | ✅ No ballot in 2025 Got in without balloting last year |
Hougang | 75open · derived | 29/1040.28× Open | 40/1440.28× Open | 0/48Open | 5/890.06× Open | ≈31/120siblings · est. | ✅ No ballot in 2025 Got in without balloting last year |
Sengkang | 74open · derived | 24/980.24× Open | 16/1140.14× Open | 0/38Open | 7/610.11× Open | ≈29/90siblings · est. | ✅ No ballot in 2025 Got in without balloting last year |
Bedok | 69open · derived | 30/990.3× Open | 38/1370.28× Open | 7/480.15× Open | 9/930.1× Open | ≈27/120siblings · est. | ✅ No ballot in 2025 Got in without balloting last year |
Bukit Panjang | 67open · derived | 12/790.15× Open | 24/1030.23× Open | 0/34Open | 0/43Open | ≈47/90siblings · est. | ✅ No ballot in 2025 Got in without balloting last year |
Kallang | 67open · derived | 43/1100.39× Open | 24/1340.18× Open | 0/44Open | 24/960.25× Open | ≈34/130siblings · est. | ✅ No ballot in 2025 Got in without balloting last year |
Kallang | 66open · derived | 42/1080.39× Open | 27/1350.2× Open | 0/45Open | 17/920.18× Open | ≈38/130siblings · est. | ✅ No ballot in 2025 Got in without balloting last year |
Bukit Panjang | 63open · derived | 8/710.11× Open | 32/1030.31× Open | 0/34Open | 14/570.25× Open | ≈33/90siblings · est. | ✅ No ballot in 2025 Got in without balloting last year |
Bukit Merah | 62open · derived | 8/700.11× Open | 21/910.23× Open | 0/30Open | 6/360.17× Open | ≈24/60siblings · est. | ✅ No ballot in 2025 Got in without balloting last year |
Sengkang | 62open · derived | 55/1170.47× Open | 23/1400.16× Open | 0/47Open | 14/940.15× Open | ≈56/150siblings · est. | ✅ No ballot in 2025 Got in without balloting last year |
Sembawang | 60open · derived | 38/980.39× Open | 43/1400.31× Open | 1/470.02× Open | 4/850.05× Open | ≈65/150siblings · est. | ✅ No ballot in 2025 Got in without balloting last year |
Sengkang | 60open · derived | 40/1000.4× Open | 71/1710.42× Open | 0/57Open | 31/1410.22× Open | ≈79/220siblings · est. | ✅ No ballot in 2025 Got in without balloting last year |
Jurong West | 59open · derived | 11/700.16× Open | 25/950.26× Open | 0/32Open | 9/440.2× Open | ≈46/90siblings · est. | ✅ No ballot in 2025 Got in without balloting last year |
Woodlands | 57open · derived | 2/590.03× Open | 41/990.41× Open | 0/33Open | 23/620.37× Open | ≈58/120siblings · est. | ✅ No ballot in 2025 Got in without balloting last year |
Woodlands | 53open · derived | 1/540.02× Open | 33/860.38× Open | 0/29Open | 11/370.3× Open | ≈23/60siblings · est. | ✅ No ballot in 2025 Got in without balloting last year |
Choa Chu Kang | 52open · derived | 2/540.04× Open | 46/1000.46× Open | 0/33Open | 20/600.33× Open | ≈60/120siblings · est. | ✅ No ballot in 2025 Got in without balloting last year |
Woodlands | 51open · derived | 3/540.06× Open | 69/1230.56× Open | 2/410.05× Open | 5/680.07× Open | ≈52/120siblings · est. | ✅ No ballot in 2025 Got in without balloting last year |
Bukit Merah | 50open · derived | 14/640.22× Open | 22/860.26× Open | 0/28Open | 13/380.34× Open | ≈22/60siblings · est. | ✅ No ballot in 2025 Got in without balloting last year |
Jurong West | 50open · derived | 20/700.29× Open | 22/920.24× Open | 0/31Open | 12/440.27× Open | ≈46/90siblings · est. | ✅ No ballot in 2025 Got in without balloting last year |
Ang Mo Kio | 44open · derived | 29/730.4× Open | 28/1010.28× Open | 0/33Open | 15/550.27× Open | ≈35/90siblings · est. | ✅ No ballot in 2025 Got in without balloting last year |
Woodlands | 43open · derived | 0/43Open | 53/950.56× Open | 0/32Open | 27/620.44× Open | ≈58/120siblings · est. | ✅ No ballot in 2025 Got in without balloting last year |
Punggol | 37open · derived | 36/730.49× Open | 35/1080.32× Open | 0/35Open | 21/670.31× Open | ≈83/150siblings · est. | ✅ No ballot in 2025 Got in without balloting last year |
Woodlands | 34open · derived | 11/450.24× Open | 59/1040.57× Open | 0/34Open | 17/600.28× Open | ≈60/120siblings · est. | ✅ No ballot in 2025 Got in without balloting last year |
Woodlands | 34open · derived | 20/540.37× Open | 67/1210.55× Open | 0/40Open | 17/770.22× Open | ≈73/150siblings · est. | ✅ No ballot in 2025 Got in without balloting last year |
Bukit Merah | 32open · derived | 25/570.44× Open | 36/930.39× Openmax 19 PR | 0/31Open | 4/370.11× Open | ≈23/60siblings · est. | ✅ No ballot in 2025 Got in without balloting last year |
Serangoon | 31open · derived | 30/610.49× Open | 28/890.31× Open | 15/340.44× Open | 16/580.28× Open | ≈32/90siblings · est. | ✅ No ballot in 2025 Got in without balloting last year |
Tampines | 31open · derived | 92/1230.75× Open | 50/1720.29× Open | 1/570.02× Open | 17/1280.13× Open | ≈92/220siblings · est. | ✅ No ballot in 2025 Got in without balloting last year |
Sengkang | 26open · derived | 17/430.4× Open | 85/1260.67× Open | 0/42Open | 31/970.32× Open | ≈83/180siblings · est. | ✅ No ballot in 2025 Got in without balloting last year |
Bedok | 26open · derived | 39/650.6× Open | 72/1370.53× Open | 0/45Open | 27/1020.26× Open | ≈78/180siblings · est. | ✅ No ballot in 2025 Got in without balloting last year |
Bukit Panjang | 26open · derived | 33/590.56× Open | 80/1390.58× Open | 6/480.13× Open | 10/950.11× Open | ≈25/120siblings · est. | ✅ No ballot in 2025 Got in without balloting last year |
Jurong East | 25open · derived | 29/540.54× Open | 43/970.44× Open | 0/32Open | 21/570.37× Open | ≈63/120siblings · est. | ✅ No ballot in 2025 Got in without balloting last year |
Choa Chu Kang | 25open · derived | 18/430.42× Open | 55/970.57× Open | 1/330.03× Open | 8/460.17× Open | ≈74/120siblings · est. | ✅ No ballot in 2025 Got in without balloting last year |
Bukit Merah | 24open · derived | 25/490.51× Open | 47/950.49× Open | 0/31Open | 13/460.28× Open | ≈44/90siblings · est. | ✅ No ballot in 2025 Got in without balloting last year |
Bukit Merah | 24open · derived | 24/480.5× Open | 53/1010.52× Open | 12/370.32× Open | 6/560.11× Open | ≈34/90siblings · est. | ✅ No ballot in 2025 Got in without balloting last year |
Pasir Ris | 23open · derived | 45/680.66× Open | 51/1190.43× Open | 0/40Open | 8/670.12× Open | ≈53/120siblings · est. | ✅ No ballot in 2025 Got in without balloting last year |
Jurong West | 22open · derived | 42/640.66× Open | 37/1010.37× Open | 0/33Open | 11/510.22× Open | ≈69/120siblings · est. | ✅ No ballot in 2025 Got in without balloting last year |
Jurong West | 22open · derived | 25/470.53× Open | 74/1210.61× Open | 0/40Open | 24/850.28× Open | ≈95/180siblings · est. | ✅ No ballot in 2025 Got in without balloting last year |
Jurong West | 20open · derived | 14/340.41× Open | 54/870.62× Open | 0/29Open | 23/500.46× Open | ≈70/120siblings · est. | ✅ No ballot in 2025 Got in without balloting last year |
Bukit Panjang | 17open · derived | 8/250.32× Open | 35/600.58× Open | 0/20Open | 29/291× Open | ≈61/90siblings · est. | ✅ No ballot in 2025 Got in without balloting last year |
Bedok | 16open · derived | 35/510.69× Open | 70/1190.59× Ballotedmax 35 PR | 0/39Open | 6/640.09× Open | ≈56/120siblings · est. | ✅ No ballot in 2025 Got in without balloting last year |
Woodlands | 15open · derived | 22/370.59× Open | 64/1010.63× Open | 1/340.03× Open | 12/540.22× Open | ≈66/120siblings · est. | ✅ No ballot in 2025 Got in without balloting last year |
Queenstown | 14open · derived | 25/390.64× Open | 108/1470.73× Open | 1/490.02× Open | 13/1010.13× Open | ≈49/150siblings · est. | Balloted (moderate) 2C balloted 1.1× in 2025 |
Sengkang | 13open · derived | 50/630.79× Open | 36/990.36× Open | 0/33Open | 9/470.19× Open | ≈43/90siblings · est. | ✅ No ballot in 2025 Got in without balloting last year |
Bukit Batok | 9open · derived | 50/590.85× Open | 32/900.36× Open | 0/30Open | 29/580.5× Open | ≈82/140siblings · est. | ✅ No ballot in 2025 Got in without balloting last year |
Pasir Ris | 6open · derived | 29/350.83× Open | 31/660.47× Open | 0/22Open | 22/270.81× Open | ≈63/90siblings · est. | ✅ No ballot in 2025 Got in without balloting last year |
Woodlands | 4open · derived | 4/80.5× Open | 85/920.92× Open | 0/31Open | 14/460.3× Open | ≈74/120siblings · est. | ✅ No ballot in 2025 Got in without balloting last year |
Yishun | 4open · derived | 54/580.93× Open | 36/930.39× Open | 0/31Open | 33/650.51× Open | ≈65/130siblings · est. | ✅ No ballot in 2025 Got in without balloting last year |
Bedok | 0full | — | 83/402.08× Balloted | 33/201.65× Balloted | 88/243.67× Balloted | 126/150siblings | 🔥 Very hard 2C balloted 2.27× in 2025 |
Bishan | 0full | — | 76/401.9× Balloted | 51/202.55× Balloted | 160/1191.34× Balloted | 121/240siblings | ⚠️ Competitive 2C balloted 1.88× in 2025 |
Jurong West | 0full | — | 64/401.6× Balloted | 20/201× Open | 58/411.41× Balloted | 79/120siblings | ⚠️ Competitive 2C balloted 1.65× in 2025 |
Woodlands | 0full | — | 87/402.17× Balloted | 22/201.1× Balloted | 44/441× Open | 106/150siblings | ⚠️ Competitive 2C balloted 1.67× in 2025 |
Bukit Timah | 0full | — | 68/401.7× Balloted | 52/202.6× Balloted | 176/1251.41× Balloted | 175/300siblings | ⚠️ Competitive 2C balloted 1.5× in 2025 |
Bukit Batok | 0full | — | 159/403.98× Balloted | 25/201.25× Balloted | 137/472.91× Balloted | 93/140siblings | 🔥 Very hard 2C balloted 5.66× in 2025 |
Bishan | 0full | — | 64/411.56× Balloted | 35/201.75× Balloted | 129/1221.06× Balloted | 58/180siblings | ⚠️ Competitive 2C balloted 1.8× in 2025 |
Bukit Panjang | 0full | — | 77/411.88× Balloted | 19/200.95× Open | 54/541× Open | 96/150siblings | Balloted (moderate) 2C balloted 1.28× in 2025 |
Novena | 0full | — | 62/411.51× Balloted | 29/201.45× Balloted | 78/761.03× Balloted | 56/132siblings | ⚠️ Competitive 2C balloted 1.41× in 2025 |
Bukit Timah | 0full | — | 63/411.54× Balloted | 40/211.9× Balloted | 93/950.98× Open | 55/150siblings | ⚠️ Competitive 2C balloted 1.73× in 2025 |
Clementi | 0full | — | 123/413× Balloted | 42/202.1× Balloted | 104/581.79× No ballot | 122/180siblings | 🔥 Very hard 2C balloted 4.05× in 2025 |
Jurong West | 0full | — | 90/412.2× Balloted | 23/201.15× Balloted | 81/771.05× Balloted | 103/180siblings | 🔥 Very hard 2C balloted 2.45× in 2025 |
Geylang | 0full | — | 50/421.19× Oversub. | 21/201.05× Oversub. | 0/0Open | 60/60siblings | ✅ No ballot in 2025 Got in without balloting last year |
Yishun | 0full | — | 141/423.36× Balloted | 29/201.45× Balloted | 79/741.07× Balloted | 106/180siblings | 🔥 Very hard 2C balloted 3.46× in 2025 |
Bukit Merah | 0full | — | 66/421.57× Balloted | 23/211.1× Balloted | 67/680.99× Open | 72/140siblings | 🔥 Very hard 2C balloted 2.04× in 2025 |
Marine Parade | 0full | — | 57/421.36× Balloted | 40/202× Balloted | 129/1081.19× Balloted | 162/270siblings | ⚠️ Competitive 2C balloted 1.8× in 2025 |
Geylang | 0full | — | 77/431.79× Balloted | 32/211.52× Balloted | 117/1171× Open | 123/240siblings | 🔥 Very hard 2C balloted 2.55× in 2025 |
Bukit Timah | 0full | — | 53/431.23× Balloted | 46/212.19× Balloted | 83/591.41× Balloted | 105/164siblings | 🔥 Very hard 2C balloted 2.05× in 2025 |
Hougang | 0full | — | 97/442.2× Balloted | 45/212.14× Balloted | 104/1070.97× Open | 103/210siblings | 🔥 Very hard 2C balloted 2.44× in 2025 |
Central | 0full | — | 105/442.39× Balloted | 18/200.9× Open | 157/971.62× Balloted | 113/210siblings | 🔥 Very hard 2C balloted 3.78× in 2025 |
Toa Payoh | 0full | — | 76/441.73× Balloted | 27/211.29× Balloted | 111/1120.99× Open | 128/240siblings | 🔥 Very hard 2C balloted 2.09× in 2025 |
Pasir Ris | 0full | — | 81/451.8× Balloted | 15/200.75× Open | 38/172.24× Balloted | 73/90siblings | ⚠️ Competitive 2C balloted 1.44× in 2025 |
Sembawang | 0full | — | 85/451.89× Balloted | 15/200.75× Open | 85/731.16× Balloted | 107/180siblings | 🔥 Very hard 2C balloted 2.6× in 2025 |
Punggol | 0full | — | 88/461.91× Balloted | 16/200.8× Open | 86/661.3× Balloted | 84/150siblings | ⚠️ Competitive 2C balloted 1.58× in 2025 |
Tampines | 0full | — | 118/462.57× Balloted | 16/210.76× Open | 121/991.22× Balloted | 121/220siblings | 🔥 Very hard 2C balloted 3.16× in 2025 |
Serangoon | 0full | — | 120/462.61× Balloted | 18/210.86× Open | 105/911.15× Balloted | 119/210siblings | 🔥 Very hard 2C balloted 3.14× in 2025 |
Tampines | 0full | — | 92/481.92× Balloted | 13/200.65× Open | 175/1241.41× Balloted | 96/220siblings | 🔥 Very hard 2C balloted 2.66× in 2025 |
Queenstown | 0full | — | 80/481.67× Balloted | 27/221.23× Oversub. | 91/970.94× Open | 113/210siblings | ⚠️ Competitive 2C balloted 1.67× in 2025 |
Ang Mo Kio | 0full | — | 78/481.63× Balloted | 49/242.04× Balloted | 93/1050.89× Open | 45/150siblings | ⚠️ Competitive 2C balloted 1.73× in 2025 |
Yishun | 0full | — | 137/482.85× Balloted | 45/241.88× Balloted | 110/1190.92× Open | 121/240siblings | 🔥 Very hard 2C balloted 3.45× in 2025 |
Bishan | 0full | — | 82/481.71× Balloted | 37/241.54× Balloted | 75/830.9× Open | 97/180siblings | ⚠️ Competitive 2C balloted 1.92× in 2025 |
Jurong West | 0full | — | 75/481.56× Balloted | 13/200.65× Open | 93/322.91× Balloted | 88/120siblings | ⚠️ Competitive 2C balloted 1.93× in 2025 |
Bedok | 0full | — | 86/501.72× Balloted | 12/200.6× Open | 131/642.05× Balloted | 76/140siblings | 🔥 Very hard 2C balloted 2.06× in 2025 |
Sengkang | 0full | — | 67/501.34× Balloted | 10/200.5× Open | 93/851.09× Balloted | 95/180siblings | ⚠️ Competitive 2C balloted 1.75× in 2025 |
Bukit Timah | 0full | — | 76/511.49× Balloted | 29/251.16× Balloted | 100/1140.88× Open | 126/240siblings | ⚠️ Competitive 2C balloted 1.48× in 2025 |
Bedok | 0full | — | 90/511.76× Balloted | 14/220.64× Open | 47/520.9× Open | 68/120siblings | ⚠️ Competitive 2C balloted 1.36× in 2025 |
Jurong West | 0full | — | 66/521.27× Balloted | 16/230.7× Open | 55/630.87× Open | 87/150siblings | ⚠️ Competitive 2C balloted 1.43× in 2025 |
Sengkang | 0full | — | 106/541.96× Balloted | 18/240.75× Open | 24/350.69× Open | 85/120siblings | Balloted (moderate) 2C balloted 1.16× in 2025 |
Central | 0full | — | 68/541.26× Balloted | 41/261.58× Balloted | 124/1430.87× Open | 67/210siblings | ⚠️ Competitive 2C balloted 1.56× in 2025 |
Hougang | 0full | — | 82/541.52× Balloted | 18/240.75× Open | 55/660.83× Open | 84/150siblings | ⚠️ Competitive 2C balloted 1.64× in 2025 |
Bukit Merah | 0full | — | 86/551.56× Oversub. | 7/200.35× Open | 63/601.05× Balloted | 80/140siblings | Balloted (moderate) 2C balloted 1.09× in 2025 |
Serangoon | 0full | — | 56/551.02× Oversub. | 7/200.35× Open | 85/481.77× Balloted | 52/100siblings | 🔥 Very hard 2C balloted 2.09× in 2025 |
Marine Parade | 0full | — | 94/561.68× Oversub. | 9/200.45× Open | 78/731.07× Balloted | 67/140siblings | ⚠️ Competitive 2C balloted 1.57× in 2025 |
Geylang | 0full | — | 117/562.09× Balloted | 57/272.11× Balloted | 91/1110.82× Open | 109/220siblings | 🔥 Very hard 2C balloted 2.41× in 2025 |
Punggol | 0full | — | 96/571.68× Balloted | 5/200.25× Open | 60/511.18× Balloted | 99/150siblings | 🔥 Very hard 2C balloted 2.03× in 2025 |
Pasir Ris | 0full | — | 98/581.69× Balloted | 2/200.1× Open | 54/381.42× Balloted | 62/100siblings | ⚠️ Competitive 2C balloted 1.74× in 2025 |
Sembawang | 0full | — | 79/581.36× Balloted | 3/200.15× Open | 52/521× Open | 88/140siblings | ⚠️ Competitive 2C balloted 1.43× in 2025 |
Yishun | 0full | — | 106/581.83× Balloted | 3/200.15× Open | 85/831.02× Balloted | 97/180siblings | ⚠️ Competitive 2C balloted 1.48× in 2025 |
Jurong West | 0full | — | 73/591.24× Balloted | 1/200.05× Open | 39/261.5× Balloted | 64/90siblings | ⚠️ Competitive 2C balloted 1.31× in 2025 |
Yishun | 0full | — | 122/592.07× Balloted | 4/200.2× Open | 72/581.24× Balloted | 122/180siblings | ⚠️ Competitive 2C balloted 1.82× in 2025 |
Ang Mo Kio | 0full | 4/31.33× Balloted | 57/600.95× Open | 0/20Open | 47/401.18× No ballot | 50/90siblings | ⚠️ 2A balloted 2A balloted 1.04× in 2025 |
Bukit Panjang | 0full | 4/22× Oversub. | 59/600.98× Open | 0/20Open | 58/471.23× No ballot | 103/150siblings | ⚠️ 2A balloted 2A balloted 1.03× in 2025 |
Tampines | 0full | — | 154/602.57× Balloted | 1/200.05× Open | 131/1011.3× Balloted | 119/220siblings | 🔥 Very hard 2C balloted 2.83× in 2025 |
Kallang | 0full | — | 121/602.02× Balloted | 32/301.07× Balloted | 39/680.57× Open | 82/150siblings | 🔥 Very hard 2C balloted 2.47× in 2025 |
Punggol | 0full | — | 70/611.15× Oversub. | 0/20Open | 61/501.22× Balloted | 70/120siblings | ⚠️ 2A balloted 2A balloted 1.02× in 2025 |
Bukit Panjang | 0full | 3/31× Open | 59/610.97× Open | 1/210.05× Open | 67/690.97× Open | 81/150siblings | ✅ No ballot in 2025 Got in without balloting last year |
Central | 0full | — | 70/611.15× Balloted | 0/20Open | 54/431.26× No ballot | 107/150siblings | ⚠️ Competitive 2C balloted 1.54× in 2025 |
Woodlands | 0full | — | 64/641× Open | 4/220.18× Open | 59/650.91× Open | 85/150siblings | ⚠️ Competitive 2C balloted 1.46× in 2025 |
Toa Payoh | 0full | — | 75/641.17× Balloted | 34/321.06× Balloted | 67/1010.66× Open | 49/150siblings | ⚠️ Competitive 2C balloted 1.57× in 2025 |
Punggol | 0full | 2/12× Oversub. | 64/650.98× Open | 0/21Open | 46/500.92× Open | 100/150siblings | ⚠️ Competitive 2C balloted 1.7× in 2025 |
Bukit Batok | 0full | — | 113/651.74× Balloted | 44/311.42× Balloted | 52/840.62× Open | 96/180siblings | ⚠️ Competitive 2C balloted 1.46× in 2025 |
Pasir Ris | 0full | — | 69/651.06× Balloted | 5/230.22× Open | 14/230.61× Open | 67/90siblings | ✅ No ballot in 2025 Got in without balloting last year |
Sengkang | 0full | — | 99/701.41× Balloted | 21/300.7× Open | 16/460.35× Open | 104/150siblings | Balloted (moderate) 2C balloted 1.17× in 2025 |
Toa Payoh | 0full | — | 100/701.43× Balloted | 35/321.09× Balloted | 59/950.62× Open | 85/180siblings | Balloted (moderate) 2C balloted 1.24× in 2025 |
Woodlands | 0full | — | 82/711.15× Balloted | 3/240.13× Open | 33/460.72× Open | 104/150siblings | ✅ No ballot in 2025 Got in without balloting last year |
Novena | 0full | — | 84/721.17× Balloted | 45/361.25× Balloted | 76/1240.61× Open | 56/180siblings | ⚠️ Competitive 2C balloted 1.45× in 2025 |
Hougang | 0full | 22/92.44× Balloted | 64/730.88× Open | 2/250.08× Open | 46/600.77× Open | 60/120siblings | ✅ No ballot in 2025 Got in without balloting last year |
Central | 0full | — | 99/741.34× Balloted | 23/320.72× Open | 29/640.45× Open | 86/150siblings | ✅ No ballot in 2025 Got in without balloting last year |
Toa Payoh | 0full | — | 164/752.19× Balloted | 66/341.94× Balloted | 127/1680.76× Open | 102/270siblings | 🔥 Very hard 2C balloted 2× in 2025 |
Ang Mo Kio | 0full | — | 101/771.31× Balloted | 21/320.66× Open | 30/670.45× Open | 83/150siblings | ⚠️ Competitive 2C balloted 1.4× in 2025 |
Yishun | 0full | 37/142.64× Balloted | 65/790.82× Open | 2/270.07× Open | 50/710.7× Open | 109/180siblings | Balloted (moderate) 2C balloted 1.07× in 2025 |
Sengkang | 0full | 12/52.4× Balloted | 74/790.94× Open | 0/26Open | 34/520.65× Open | 98/150siblings | ✅ No ballot in 2025 Got in without balloting last year |
Tampines | 0full | — | 100/811.23× Balloted | 1/270.04× Open | 92/1140.81× Open | 106/220siblings | Balloted (moderate) 2C balloted 1.07× in 2025 |
Novena | 0full | — | 108/811.33× Balloted | 79/401.98× Balloted | 61/1220.5× Open | 58/180siblings | ⚠️ Competitive 2C balloted 1.47× in 2025 |
Serangoon | 0full | — | 85/831.02× Balloted | 16/330.48× Open | 22/610.36× Open | 29/90siblings | ✅ No ballot in 2025 Got in without balloting last year |
Sembawang | 0full | 7/17× Balloted | 86/870.99× Open | 14/340.41× Open | 21/620.34× Open | 88/150siblings | Balloted (moderate) 2C balloted 1.21× in 2025 |
Bukit Batok | 0full | — | 97/881.1× Oversub. | 23/370.62× Open | 50/1000.5× Open | 80/180siblings | ⚠️ Competitive 2C balloted 1.62× in 2025 |
Sengkang | 0full | — | 213/882.42× Balloted | 79/431.84× Balloted | 40/1100.36× Open | 130/240siblings | 🔥 Very hard 2C balloted 3.16× in 2025 |
Bedok | 0full | 35/181.94× Balloted | 71/890.8× Open | 0/29Open | 34/620.55× Open | 58/120siblings | ⚠️ Competitive 2C balloted 1.35× in 2025 |
Bedok | 0full | 15/111.36× Balloted | 82/920.89× Open | 31/400.78× Open | 45/1060.42× Open | 34/140siblings | ✅ No ballot in 2025 Got in without balloting last year |
Choa Chu Kang | 0full | — | 125/931.34× Balloted | 14/350.4× Open | 39/840.46× Open | 96/180siblings | ⚠️ Competitive 2C balloted 1.97× in 2025 |
Punggol | 0full | — | 123/931.32× Balloted | 0/31Open | 63/960.66× Open | 124/220siblings | ⚠️ Competitive 2C balloted 1.49× in 2025 |
