Singapore Secondary School Rankings 2026
2025 PSLE Cutoff Points (COP) - All 139 Schools
Based on Ministry of Education 2025 admissions data
Singapore Secondary School Rankings 2024
2024 PSLE Cutoff Points (COP) - All 139 Schools
Printed on 18 February 2026
| 1 | 6(M)[4(D) - 6(M)] | — | — | — | Co-Ed School | Bukit Timah | |
| 2 | 6(4 - 6) | 8(6 - 8) 17(7 - 17) | — | — | Girls School | Bukit Timah | |
| 3 | 6(M)[4(D) - 6(M)] 8(M)[4(D) - 8(M)] | — | — | — | Girls School | Bukit Timah | |
| 4 | 6(4 - 6) | — | — | — | Girls School | Toa Payoh | |
| 5 | 6(4 - 6) | — | — | — | Co-Ed School | Bishan | |
| 6 | 7(4 - 7) | 8(6 - 8) 13(7 - 13) | — | — | Co-Ed School | Queenstown | |
| 7 | 7(M)[4(D) - 7(M)] | 8(M)[6(D) - 8(M)] 12(7 - 12) | — | — | Boys School | Bishan | |
| 8 | 7(M)[4(D) - 7(M)] | 8(M)[6(M) - 8(M)] 14[7(M) - 14] | — | — | Girls School | Ang Mo Kio | |
| 9 | 7(4 - 7) | 8(6 - 8) 17(7 - 17) | — | — | Girls School | Novena | |
| 10 | 7(4 - 7) | 8(4 - 8) 12(7 - 12) | — | — | Co-Ed School | Novena | |
| 11 | 8(M)[4(D) - 8(M)] | — | — | — | Co-Ed School | Kallang | |
| 12 | 8(5 - 8) | — | — | — | Co-Ed School | Bukit Timah | |
| 13 | 8(4 - 8) | — | — | — | Co-Ed School | Tampines | |
| 14 | 8(5 - 8) | 9(6 - 9) | — | — | Boys School | Bedok | |
| 15 | 9(4 - 9) | 9(6 - 9) | — | — | Girls School | Toa Payoh | |
| 16 | 9(M)[4(M) - 9(M)] | — | — | — | Co-Ed School | Jurong West | |
| 17 | — | 9(6 - 9) 21(8 - 21) | 21(21 - 21) 25(21 - 25) | 26(25 - 26) 28(25 - 28) | Boys School | Novena | |
| 18 | — | 9(8 - 9) 22(9 - 22) | 21(21 - 21) 25(21 - 25) | 27(25 - 27) 30(25 - 30) | Boys School | Toa Payoh | |
| 19 | — | 10(6 - 10) 20(8 - 20) | 22(21 - 22) 25(21 - 25) | 28(25 - 28) 29(26 - 29) | Girls School | Toa Payoh | |
| 20 | — | 10(M)[5(D) - 10(M)] | — | — | Co-Ed School | Marine Parade | |
| 21 | — | 10(M)[5(M) - 10(M)] | — | — | Co-Ed School | Clementi | |
| 22 | — | 10(7 - 10) 20(7 - 20) | 23(21 - 23) 25(21 - 25) | 30*(25 - 30*) 27(26 - 27) | Girls School | Hougang | |
| 23 | — | 11(7 - 11) | 23(21 - 23) | 28(25 - 28) | Co-Ed School | Ang Mo Kio | |
| 24 | — | 11(7 - 11) | 22(21 - 22) | 26(25 - 26) | Co-Ed School | Bukit Panjang | |
| 25 | — | 11(6 - 11) | 22(21 - 22) | 27(25 - 27) | Co-Ed School | Yishun | |
| 26 | — | 11(6 - 11) 20(6 - 20) | 21(21 - 21) 25(21 - 25) | 27(25 - 27) 28(25 - 28) | Co-Ed School | Queenstown | |
| 27 | — | 11(M)[4(M) - 11(M)] | — | — | Co-Ed School | Sengkang | |
| 28 | — | 11(8 - 11) 20(10 - 20) | 23(21 - 23) 25(21 - 25) | 26(25 - 26) 28(25 - 28) | Girls School | Bukit Timah | |
| 29 | — | 11(11 - 11) 20(13 - 20) | 22(21 - 22) 25(21 - 25) | 27(25 - 27) 28(25 - 28) | Boys School | Bedok | |
| 30 | — | 11(8 - 11) | 22(21 - 22) | 26(25 - 26) | Co-Ed School | Bukit Batok | |
| 31 | — | 11(8 - 11) | 22(21 - 22) | 26(25 - 26) | Co-Ed School | Bedok | |
| 32 | — | 12(4 - 12) | — | — | Co-Ed School | Bedok | |
| 33 | — | 12[7(M) - 12] 16[4(M) - 16] | — | — | Boys School | Bedok | |
| 34 | — | 12(6 - 12) 16(12 - 16) | 21(21 - 21) 25(21 - 25) | 26(25 - 26) 28(25 - 28) | Co-Ed School | Tampines | |
| 35 | — | 12(8 - 12) | 23(21 - 23) | 27(25 - 27) | Co-Ed School | Serangoon | |
| 36 | — | 13(11 - 13) 20(9 - 20) | 24(21 - 24) 25(21 - 25) | 30*(25 - 30*) 28(26 - 28) | Girls School | Bukit Merah | |
| 37 | — | 13(8 - 13) | 23(21 - 23) | 28(25 - 28) | Co-Ed School | Clementi | |
| 38 | — | 13(8 - 13) | 23(21 - 23) | 28(25 - 28) | Co-Ed School | Jurong East | |
| 39 | — | 13(7 - 13) | 23(21 - 23) | — | Girls School | Bukit Merah | |
| 40 | — | 13(8 - 13) | 23(21 - 23) | 28(25 - 28) | Co-Ed School | Jurong West | |
| 41 | — | 13(8 - 13) | 24(21 - 24) | 28(25 - 28) | Co-Ed School | Ang Mo Kio | |
| 42 | — | 13(7 - 13) | 23(21 - 23) | — | Girls School | Marine Parade | |
| 43 | — | 13(7 - 13) | 23(21 - 23) | — | Co-Ed School | Marine Parade | |
| 44 | — | 13(8 - 13) | 23(21 - 23) | 28(25 - 28) | Co-Ed School | Hougang | |
| 45 | — | 13(5 - 13) | 22(21 - 22) | 27(25 - 27) | Co-Ed School | Yishun | |
| 46 | — | 14(11 - 14) 20(12 - 20) | 24(21 - 24) 25(21 - 25) | 30*(26 - 30*) 28(25 - 28) | Girls School | Marine Parade | |
| 47 | — | 14(8 - 14) 20(11 - 20) | 23(21 - 23) 25(21 - 25) | 28(25 - 28) 28(25 - 28) | Girls School | Sengkang | |
| 48 | — | 14(6 - 14) | 23(21 - 23) | 27(25 - 27) | Co-Ed School | Tampines | |
| 49 | — | 14(5 - 14) | 23(21 - 23) | 27(25 - 27) | Co-Ed School | Punggol | |
| 50 | — | 14(11 - 14) 21(11 - 21) | 24(21 - 24) 25(22 - 25) | 30*(25 - 30*) 28(25 - 28) | Co-Ed School | Central | |
| 51 | — | 14(11 - 14) 22(13 - 22) | 24(21 - 24) 25(23 - 25) | 27(25 - 27) 28(26 - 28) | Co-Ed School | Serangoon | |
| 52 | — | 14(8 - 14) | 23(21 - 23) | 27(25 - 27) | Co-Ed School | Jurong West | |
| 53 | — | 14(10 - 14) | 24(21 - 24) | 28(25 - 28) | Co-Ed School | Choa Chu Kang | |
| 54 | — | 14(7 - 14) | 23(21 - 23) | 27(25 - 27) | Co-Ed School | Sengkang | |
| 55 | — | 14(8 - 14) | 23(21 - 23) | 27(25 - 27) | Co-Ed School | Woodlands | |
| 56 | — | 14(12 - 14) 22(12 - 22) | 23(21 - 23) 25(22 - 25) | 27(25 - 27) 28(26 - 28) | Co-Ed School | Tampines | |
| 57 | — | 15(8 - 15) | 23(21 - 23) | 26(25 - 26) | Co-Ed School | Bukit Batok | |
| 58 | — | 15(10 - 15) | 23(21 - 23) | 26(25 - 26) | Co-Ed School | Woodlands | |
| 59 | — | 15(9 - 15) | 24(21 - 24) | 27(25 - 27) | Co-Ed School | Bukit Merah | |
| 60 | — | 15(11 - 15) | 23(21 - 23) | 27(25 - 27) | Co-Ed School | Pasir Ris | |
| 61 | — | 15(12 - 15) 22(14 - 22) | 24(21 - 24) 25(22 - 25) | 30*(25 - 30*) 29(26 - 29) | Girls School | Bedok | |
| 62 | — | 15(10 - 15) 22(11 - 22) | 24(21 - 24) 25(23 - 25) | 28(25 - 28) 28(26 - 28) | Boys School | Serangoon | |
| 63 | — | 15(7 - 15) | 22(21 - 22) | 27(25 - 27) | Co-Ed School | Punggol | |
| 64 | — | 16(12 - 16) | 24(21 - 24) | 28(25 - 28) | Co-Ed School | Ang Mo Kio | |
| 65 | — | 16(12 - 16) | 24(21 - 24) | 28(26 - 28) | Co-Ed School | Bedok | |
| 66 | — | 16(12 - 16) | 24(21 - 24) | 28(25 - 28) | Co-Ed School | Hougang | |
| 67 | — | 16(9 - 16) | 24(21 - 24) | 30*(25 - 30*) | Co-Ed School | Ang Mo Kio | |
| 68 | — | 16(11 - 16) | 23(21 - 23) | 27(25 - 27) | Co-Ed School | Punggol | |
| 69 | — | 16(12 - 16) | 24(21 - 24) | 27(25 - 27) | Co-Ed School | Jurong West | |
| 70 | — | 16(11 - 16) | 24(21 - 24) | 28(25 - 28) | Co-Ed School | Jurong West | |
| 71 | — | 17(12 - 17) | 23(21 - 23) | 29(25 - 29) | Co-Ed School | Woodlands | |
| 72 | — | 17(13 - 17) | 24(21 - 24) | 28(25 - 28) | Co-Ed School | Ang Mo Kio | |
| 73 | — | 17(9 - 17) | 23(21 - 23) | 26(25 - 26) | Co-Ed School | Sengkang | |
| 74 | — | 17(11 - 17) | 23(21 - 23) | 27(25 - 27) | Co-Ed School | Tampines | |
| 75 | — | 17(13 - 17) | 25(21 - 25) | 28(25 - 28) | Co-Ed School | Queenstown | |
| 76 | — | 17(11 - 17) | 24(21 - 24) | 27(25 - 27) | Co-Ed School | Bukit Panjang | |
| 77 | — | 18(11 - 18) | 24(21 - 24) | 28(25 - 28) | Co-Ed School | Yishun | |
| 78 | — | 18(12 - 18) | 25(21 - 25) | 28(25 - 28) | Co-Ed School | Toa Payoh | |
| 79 | — | 18(13 - 18) | 25(21 - 25) | 30*(25 - 30*) | Co-Ed School | Bedok | |
| 80 | — | 18(14 - 18) | 24(21 - 24) | 27(25 - 27) | Co-Ed School | Sengkang | |
| 81 | — | 18(13 - 18) | 24(21 - 24) | 27(25 - 27) | Co-Ed School | Bukit Batok | |
| 82 | — | 18(13 - 18) | 24(21 - 24) | 30*(25 - 30*) | Co-Ed School | Clementi | |
| 83 | — | 18(11 - 18) | 24(21 - 24) | 28(25 - 28) | Co-Ed School | Sengkang | |
| 84 | — | 18(10 - 18) | 24(21 - 24) | 30*(25 - 30*) | Co-Ed School | Pasir Ris | |
| 85 | — | 18(12 - 18) | 24(21 - 24) | 28(25 - 28) | Co-Ed School | Choa Chu Kang | |
| 86 | — | 18(12 - 18) | 24(21 - 24) | 28(25 - 28) | Co-Ed School | Jurong West | |
| 87 | — | 19(13 - 19) | 24(21 - 24) | 27(25 - 27) | Co-Ed School | Yishun | |
| 88 | — | 19(10 - 19) | 24(21 - 24) | 27(25 - 27) | Co-Ed School | Yishun | |
| 89 | — | 19(13 - 19) | 24(21 - 24) | 27(25 - 27) | Co-Ed School | Punggol | |
| 90 | — | 19(14 - 19) | 24(21 - 24) | 27(25 - 27) | Co-Ed School | Sengkang | |
| 91 | — | 19(13 - 19) | 24(21 - 24) | 27(25 - 27) | Co-Ed School | Tampines | |
| 92 | — | 19(14 - 19) | 24(21 - 24) | 28(25 - 28) | Co-Ed School | Woodlands | |
| 93 | — | 20(12 - 20) | 25(21 - 25) | 30*(25 - 30*) | Co-Ed School | Bedok | |
| 94 | — | 20(13 - 20) | 24(21 - 24) | 29(25 - 29) | Co-Ed School | Bukit Batok | |
| 95 | — | 20(14 - 20) | 24(21 - 24) | 28(25 - 28) | Co-Ed School | Choa Chu Kang | |
| 96 | — | 20(14 - 20) | 24(21 - 24) | 27(25 - 27) | Co-Ed School | Hougang | |
| 97 | — | 20(14 - 20) | 25(21 - 25) | 30*(26 - 30*) | Co-Ed School | Queenstown | |
| 98 | — | 20(14 - 20) | 25(21 - 25) | 30*(26 - 30*) | Co-Ed School | Serangoon | |
| 99 | — | 20(14 - 20) | 25(21 - 25) | 30*(26 - 30*) | Co-Ed School | Bishan | |
| 100 | — | 20(16 - 20) | 25(21 - 25) | 28(26 - 28) | Co-Ed School | Serangoon | |
| 101 | — | 20(12 - 20) | 24(21 - 24) | 27(25 - 27) | Co-Ed School | Yishun | |
| 102 | — | 20(15 - 20) | 25(21 - 25) | 28(25 - 28) | Co-Ed School | Jurong West | |
| 103 | — | 20(14 - 20) | 24(21 - 24) | 27(25 - 27) | Co-Ed School | Bukit Panjang | |
| 104 | — | 21(16 - 21) | 25(22 - 25) | 30*(26 - 30*) | Co-Ed School | Toa Payoh | |
| 105 | — | 21(14 - 21) | 25(21 - 25) | 28(25 - 28) | Co-Ed School | Tampines | |
| 106 | — | 21(15 - 21) 22(15 - 22) | 25(21 - 25) 25(22 - 25) | 30*(25 - 30*) 28(25 - 28) | Co-Ed School | Geylang | |
| 107 | — | 22(16 - 22) | 25(21 - 25) | 29(25 - 29) | Co-Ed School | Woodlands | |
| 108 | — | 22(10 - 22) | 25(22 - 25) | 29(26 - 29) | Co-Ed School | Bukit Panjang | |
| 109 | — | 22(11 - 22) | 25(22 - 25) | 28(25 - 28) | Co-Ed School | Kallang | |
| 110 | — | 22(7 - 22) | 25(22 - 25) | 30*(26 - 30*) | Co-Ed School | Jurong West | |
| 111 | — | 22(5 - 22) | 25(21 - 25) | 30*(26 - 30*) | Co-Ed School | Geylang | |
| 112 | — | 22(8 - 22) | 25(22 - 25) | 28(25 - 28) | Co-Ed School | Bukit Merah | |
| 113 | — | 22(17 - 22) | 25(21 - 25) | 29(25 - 29) | Co-Ed School | Sembawang | |
| 114 | — | 22(11 - 22) | 25(21 - 25) | 30*(25 - 30*) | Co-Ed School | Tampines | |
| 115 | — | 22(10 - 22) | 25(21 - 25) | 30*(26 - 30*) | Co-Ed School | Bedok | |
| 116 | — | 22(11 - 22) | 25(22 - 25) | 29(25 - 29) | Co-Ed School | Bukit Batok | |
| 117 | — | 22(16 - 22) | 25(21 - 25) | 29(26 - 29) | Co-Ed School | Tampines | |
| 118 | — | 22(11 - 22) | 25(21 - 25) | 28(26 - 28) | Co-Ed School | Bukit Panjang | |
| 119 | — | 22(9 - 22) | 25(21 - 25) | 30*(26 - 30*) | Co-Ed School | Bishan | |
| 120 | — | 22(14 - 22) | 25(21 - 25) | 28(25 - 28) | Co-Ed School | Jurong East | |
| 121 | — | 22(17 - 22) | 25(21 - 25) | 30*(26 - 30*) | Co-Ed School | Jurong West | |
| 122 | — | 22(16 - 22) | 25(22 - 25) | 30*(25 - 30*) | Co-Ed School | Pasir Ris | |
| 123 | — | 22(14 - 22) | 25(21 - 25) | 27(25 - 27) | Co-Ed School | Woodlands | |
| 124 | — | 22(13 - 22) | 25(21 - 25) | 28(25 - 28) | Co-Ed School | Pasir Ris | |
| 125 | — | 22(14 - 22) 22(11 - 22) | 25(23 - 25) 24(22 - 24) | 29(27 - 29) 28(26 - 28) | Boys School | Hougang | |
| 126 | — | 22(15 - 22) | 25(22 - 25) | 27(25 - 27) | Co-Ed School | Yishun | |
| 127 | — | 22(15 - 22) | 25(22 - 25) | 28(25 - 28) | Co-Ed School | Yishun | |
| 128 | — | 22(15 - 22) | 25(22 - 25) | 30*(26 - 30*) | Co-Ed School | Queenstown | |
| 129 | — | 22(17 - 22) | 25(23 - 25) | 30*(26 - 30*) | Co-Ed School | Choa Chu Kang | |
| 130 | — | 22(18 - 22) | 25(21 - 25) | 29(25 - 29) | Co-Ed School | Sembawang | |
| 131 | — | 22(12 - 22) | 25(21 - 25) | 30(26 - 30) | Co-Ed School | Serangoon | |
| 132 | — | 22(10 - 22) | 25(22 - 25) | 30*(27 - 30*) | Co-Ed School | Tampines | |
| 133 | — | 22(12 - 22) | 25(21 - 25) | 28(25 - 28) | Co-Ed School | Jurong West | |
| 134 | — | 22(15 - 22) | 25(22 - 25) | 30*(26 - 30*) | Co-Ed School | Bishan | |
| 135 | — | 22(17 - 22) | 25(21 - 25) | 29(25 - 29) | Co-Ed School | Woodlands | |
| 136 | — | 22(15 - 22) | 25(21 - 25) | 28(25 - 28) | Co-Ed School | Woodlands | |
| 137 | — | 22(15 - 22) | 25(23 - 25) | 30*(25 - 30*) | Co-Ed School | Ang Mo Kio | |
| 138 | — | 22(11 - 22) | 25(22 - 25) | 29(25 - 29) | Co-Ed School | Hougang | |
| 139 | — | 20(8 - 20) | 23(21 - 23) 25(21 - 25) | 30*(25 - 30*) 28(26 - 28) | Co-Ed School | Bishan |
Special Case: Kuo Chuan Presbyterian Posting Group 3
No non-affiliated students posted to Posting Group 3 in the 2025 S1 Posting.
All 20% of places reserved for students without affiliation priority in Posting Group 3 were taken up via DSA-Sec (Direct School Admission - Secondary).
📊 Reference: The school's 2024 PSLE score range for non-affiliated students in Posting Group 3 was 6 to 9.
What Does the * Asterisk Mean?
When you see scores marked with an asterisk like 30*, it means the school had vacancies after S1 posting.
The last student actually posted had a better PSLE score than 30. However, since the school still had empty seats, the cut-off point is reflected as 30 to indicate the school could have admitted any S1-eligible student with a PSLE score of 30.
💡 Tip: Hover over scores in the table to see detailed ranges and explanations.

We're Upping the Game
Now featuring a bird's‑eye view of every school on the map.
Enter your PSLE score in the PSLE Calculator to unlock the interactive map.
About PSLE Cutoff Points (COP)
The cutoff point (COP) represents the PSLE score of the last student admitted through each posting group. Lower scores are better (4 is perfect, 32 is lowest). IP = Integrated Programme, G3/G2/G1 = Subject-Based Banding posting groups.
📊 Data Source & Accuracy
This data is compiled from the Ministry of Education's official 2025 PSLE posting results published on 19 December 2025. For the most up-to-date information, please refer to MOE's official website.
⚠️ Important Disclaimer
While we do our best to align our data with MOE official sources, there may still be human errors in data compilation. The only official source is the MOE website.
We hold no responsibility for your school selection decisions during S1 posting. This rankings table is provided as a reference of past year results only.
Please note that cutoff points vary every year based on:
- Cohort performance and competition
- PSLE paper difficulty
- Supply and demand for school places
- Number of students applying to each school
Always refer to MOE's official website for the most accurate and up-to-date information when making your school choices.
Related Resources for School Planning
Secondary School CCAs
Explore co-curricular activities offered by all 147 secondary schools
Distance Calculator
Find schools near you with transport routes and travel time estimates
PSLE FAQ
Learn about PSLE AL scoring, S1 posting tie-breakers, and HMTL advantages
P1 Registration Guide
Plan ahead with our comprehensive Primary 1 registration timeline and tips
SGSchoolKaki Education Team
Ex-MOE Teachers, Private Tutors & Education Data Analysts with 15+ Years Combined Experience
Reviewed by: KW Phoon
Founder, BEng(Hons) in Computing Engineering
Data-Driven Education Platform