Paya Lebar Methodist Girls' School (Primary)
P1 Registration Data
Phase-by-phase vacancy and applicant data for Paya Lebar Methodist Girls' School (Primary)
| Phase | Vacancies | Applicants | Ratio | Ballot |
|---|---|---|---|---|
2024 IntakeOversubscribed | ||||
| Phase 1 | 0 | 0 | - | - |
| Phase 2A | 134 | 60 | 0.4x | No |
| Phase 2B | 45 | 34 | 0.8x | No |
| Phase 2C | 103 | 139 | 1.3x | Yes |
| Phase 2C Supp | 0 | 0 | - | No |
2025 Intake270 total vacanciesOversubscribed | ||||
| Phase 1 | 0 | 0 | - | - |
| Phase 2A | 135 | 64 | 0.5x | No |
| Phase 2B | 44 | 46 | 1.0x | Yes |
| Phase 2C | 89 | 110 | 1.2x | Yes |
| Phase 3 | 0 | 0 | - | - |
Competition Analysis (2025)
Demand level by registration phase based on vacancy-to-applicant ratio
School Information
Monthly School Fees
MOE official monthly fees for Paya Lebar Methodist Girls' School (Primary) by citizenship type
2026
| Citizenship | School Fee | Misc Fee | Total/month |
|---|---|---|---|
| Singapore Citizen | $0.00 | $13.00 | $13.00 |
| Permanent Resident | $460.00 | $13.00 | $473.00 |
| International (ASEAN) | $750.00 | $13.00 | $763.00 |
| International (Non-ASEAN) | $950.00 | $13.00 | $963.00 |
2025
| Citizenship | School Fee | Misc Fee | Total/month |
|---|---|---|---|
| Singapore Citizen | $0.00 | $13.00 | $13.00 |
| Permanent Resident | $460.00 | $13.00 | $473.00 |
| International (ASEAN) | $750.00 | $13.00 | $763.00 |
| International (Non-ASEAN) | $950.00 | $13.00 | $963.00 |
Source: MOE official school fees schedule. Fees are subject to change.
School Location
298 Lorong Ah Soo, S536741, Singapore 536741
Co-Curricular Activities (15)
CCAs offered at this school
Click any activity to discover which secondary schools offer DSA for it
Sports (4)
Performing Arts (5)
Uniformed Groups (1)
Clubs & Societies (5)
Affiliated Secondary Schools
Students from this school may receive priority during S1 posting to these secondary schools
Nearby Primary Schools in Hougang
6 other primary schools in the same area
Related Tools & Resources
SGSchoolKaki Education Team
Ex-MOE Teachers, Private Tutors & Education Data Analysts with 15+ Years Combined Experience
Reviewed by: KW Phoon
Founder, BEng(Hons) in Computing Engineering
Data-Driven Education Platform