Canossa Catholic Primary School
P1 Registration Data
Phase-by-phase vacancy and applicant data for Canossa Catholic Primary School
| Phase | Vacancies | Applicants | Ratio | Ballot |
|---|---|---|---|---|
2024 Intake | ||||
| Phase 1 | 0 | 0 | - | - |
| Phase 2A | 23 | 5 | 0.2x | No |
| Phase 2B | 26 | 11 | 0.4x | No |
| Phase 2C | 67 | 32 | 0.5x | No |
| Phase 2C Supp | 35 | 19 | 0.5x | No |
2025 Intake120 total vacanciesOversubscribed | ||||
| Phase 1 | 0 | 0 | - | - |
| Phase 2A | 19 | 6 | 0.3x | No |
| Phase 2B | 24 | 14 | 0.6x | No |
| Phase 2C | 60 | 34 | 0.6x | No |
| Phase 2C Supp | 26 | 44 | 1.7x | Yes |
| Phase 3 | 0 | 0 | - | - |
Competition Analysis (2025)
Demand level by registration phase based on vacancy-to-applicant ratio
School Information
Monthly School Fees
MOE official monthly fees for Canossa Catholic Primary School by citizenship type
2026
| Citizenship | School Fee | Misc Fee | Total/month |
|---|---|---|---|
| Singapore Citizen | $0.00 | $13.00 | $13.00 |
| Permanent Resident | $460.00 | $13.00 | $473.00 |
| International (ASEAN) | $750.00 | $13.00 | $763.00 |
| International (Non-ASEAN) | $950.00 | $13.00 | $963.00 |
2025
| Citizenship | School Fee | Misc Fee | Total/month |
|---|---|---|---|
| Singapore Citizen | $0.00 | $13.00 | $13.00 |
| Permanent Resident | $460.00 | $13.00 | $473.00 |
| International (ASEAN) | $750.00 | $13.00 | $763.00 |
| International (Non-ASEAN) | $950.00 | $13.00 | $963.00 |
Source: MOE official school fees schedule. Fees are subject to change.
School Location
1 Sallim Road, S387621, Singapore 387621
Co-Curricular Activities (10)
CCAs offered at this school
Click any activity to discover which secondary schools offer DSA for it
Sports (2)
Performing Arts (3)
Uniformed Groups (2)
Clubs & Societies (3)
Affiliated Secondary Schools
Students from this school may receive priority during S1 posting to these secondary schools
Nearby Primary Schools in Geylang
3 other primary schools in the same area
Related Tools & Resources
SGSchoolKaki Education Team
Ex-MOE Teachers, Private Tutors & Education Data Analysts with 15+ Years Combined Experience
Reviewed by: KW Phoon
Founder, BEng(Hons) in Computing Engineering
Data-Driven Education Platform