Methodist Girls' School (Primary)
P1 Registration Data
Phase-by-phase vacancy and applicant data for Methodist Girls' School (Primary)
| Phase | Vacancies | Applicants | Ratio | Ballot |
|---|---|---|---|---|
2024 IntakeOversubscribed | ||||
| Phase 1 | 0 | 0 | - | - |
| Phase 2A | 91 | 77 | 0.8x | No |
| Phase 2B | 25 | 50 | 2.0x | Yes |
| Phase 2C | 50 | 64 | 1.3x | Yes |
| Phase 2C Supp | 0 | 0 | - | No |
2025 Intake210 total vacanciesOversubscribed | ||||
| Phase 1 | 0 | 0 | - | - |
| Phase 2A | 95 | 88 | 0.9x | No |
| Phase 2B | 22 | 54 | 2.5x | Yes |
| Phase 2C | 45 | 78 | 1.7x | Yes |
| Phase 3 | 0 | 0 | - | - |
Competition Analysis (2025)
Demand level by registration phase based on vacancy-to-applicant ratio
School Information
Monthly School Fees
MOE official monthly fees for Methodist Girls' School (Primary) by citizenship type
2026
| Citizenship | School Fee | Misc Fee | Total/month |
|---|---|---|---|
| Singapore Citizen | $0.00 | $13.00 | $13.00 |
| Permanent Resident | $460.00 | $13.00 | $473.00 |
| International (ASEAN) | $750.00 | $13.00 | $763.00 |
| International (Non-ASEAN) | $950.00 | $13.00 | $963.00 |
2025
| Citizenship | School Fee | Misc Fee | Total/month |
|---|---|---|---|
| Singapore Citizen | $0.00 | $13.00 | $13.00 |
| Permanent Resident | $460.00 | $13.00 | $473.00 |
| International (ASEAN) | $750.00 | $13.00 | $763.00 |
| International (Non-ASEAN) | $950.00 | $13.00 | $963.00 |
Source: MOE official school fees schedule. Fees are subject to change.
School Location
11 Blackmore Drive, S599986, Singapore 599986
Co-Curricular Activities (16)
CCAs offered at this school
Click any activity to discover which secondary schools offer DSA for it
Sports (9)
Performing Arts (3)
Uniformed Groups (2)
Clubs & Societies (2)
Affiliated Secondary Schools
Students from this school may receive priority during S1 posting to these secondary schools
Nearby Primary Schools in Bukit Timah
5 other primary schools in the same area
Related Tools & Resources
SGSchoolKaki Education Team
Ex-MOE Teachers, Private Tutors & Education Data Analysts with 15+ Years Combined Experience
Reviewed by: KW Phoon
Founder, BEng(Hons) in Computing Engineering
Data-Driven Education Platform