St. Margaret's School (Primary)
P1 Registration Data
Phase-by-phase vacancy and applicant data for St. Margaret's School (Primary)
| Phase | Vacancies | Applicants | Ratio | Ballot |
|---|---|---|---|---|
2024 IntakeOversubscribed | ||||
| Phase 1 | 0 | 0 | - | - |
| Phase 2A | 95 | 32 | 0.3x | No |
| Phase 2B | 41 | 14 | 0.3x | No |
| Phase 2C | 111 | 119 | 1.1x | Yes |
| Phase 2C Supp | 0 | 0 | - | No |
2025 Intake192 total vacancies | ||||
| Phase 1 | 0 | 0 | - | - |
| Phase 2A | 91 | 24 | 0.3x | No |
| Phase 2B | 42 | 15 | 0.4x | No |
| Phase 2C | 113 | 125 | 1.1x | No |
| Phase 3 | 0 | 0 | - | - |
Competition Analysis (2025)
Demand level by registration phase based on vacancy-to-applicant ratio
School Information
Monthly School Fees
MOE official monthly fees for St. Margaret's School (Primary) by citizenship type
2026
| Citizenship | School Fee | Misc Fee | Total/month |
|---|---|---|---|
| Singapore Citizen | $0.00 | $13.00 | $13.00 |
| Permanent Resident | $460.00 | $13.00 | $473.00 |
| International (ASEAN) | $750.00 | $13.00 | $763.00 |
| International (Non-ASEAN) | $950.00 | $13.00 | $963.00 |
2025
| Citizenship | School Fee | Misc Fee | Total/month |
|---|---|---|---|
| Singapore Citizen | $0.00 | $13.00 | $13.00 |
| Permanent Resident | $460.00 | $13.00 | $473.00 |
| International (ASEAN) | $750.00 | $13.00 | $763.00 |
| International (Non-ASEAN) | $950.00 | $13.00 | $963.00 |
Source: MOE official school fees schedule. Fees are subject to change.
School Location
136 Sophia Road, S228197, Singapore 228197
Co-Curricular Activities (11)
CCAs offered at this school
Click any activity to discover which secondary schools offer DSA for it
Sports (3)
Performing Arts (3)
Uniformed Groups (2)
Clubs & Societies (3)
Affiliated Secondary Schools
Students from this school may receive priority during S1 posting to these secondary schools
Nearby Primary Schools in Central
5 other primary schools in the same area
Related Tools & Resources
SGSchoolKaki Education Team
Ex-MOE Teachers, Private Tutors & Education Data Analysts with 15+ Years Combined Experience
Reviewed by: KW Phoon
Founder, BEng(Hons) in Computing Engineering
Data-Driven Education Platform