PSLE Score Calculator 2026 — Match Schools by AL Score
Singapore PSLE 2026: target AL 4–8 for top schools (Raffles Girls, Nanyang Girls High, Tao Nan affiliated), AL 9–15 for competitive high-mid affiliated schools, AL 16–22 for a strong range of neighbourhood schools. Over 147 secondary schools publish COP data annually. Use the calculator below to match your child's AL score to specific schools with affiliation and posting-group breakdowns.
Loading calculator...
PSLE 2026 Cut-Off Points — Singapore Secondary Schools
The table below lists the 2026 PSLE cut-off points (COP) for Singapore secondary schools, grouped by posting programme (G1/G2/G3) and affiliation status. Lower COP = more competitive. Data is updated from the annual MOE secondary school posting exercise.
| School | Posting Group | Affiliation | COP (Lowest AL admitted) |
|---|---|---|---|
| Methodist Girls School Secondary | Integrated Programme | Non-affiliated | AL 4–6 |
| Catholic High School (Secondary) | Integrated Programme | Non-affiliated | AL 4–7 |
| Nanyang Girls High School | Integrated Programme | Non-affiliated | AL 4–6 |
| Maris Stella High School Secondary | Posting Group 3 | Affiliated | AL 4–16 |
| St Josephs Institution Secondary | Integrated Programme | Non-affiliated | AL 4–7 |
| Anglochinese School Independent Secondary | Integrated Programme | Non-affiliated | AL 4–7 |
| Chij St Nicholas Girls School Secondary | Integrated Programme | Non-affiliated | AL 4–7 |
| St Josephs Institution Secondary | Posting Group 3 | Non-affiliated | AL 4–8 |
| Cedar Girls Secondary School | Integrated Programme | Non-affiliated | AL 4–9 |
| Dunman High School Secondary | Integrated Programme | Non-affiliated | AL 4–8 |
| Nanyang Girls High School | Integrated Programme | Affiliated | AL 4–8 |
| Nan Chiau High School | Posting Group 3 | Non-affiliated | AL 4–11 |
| Temasek Junior College Secondary | Integrated Programme | Non-affiliated | AL 4–8 |
| Raffles Girls School Secondary | Integrated Programme | Non-affiliated | AL 4–6 |
| Raffles Institution Secondary | Integrated Programme | Non-affiliated | AL 4–6 |
| Singapore Chinese Girls School | Integrated Programme | Non-affiliated | AL 4–7 |
| Anglican High School | Posting Group 3 | Non-affiliated | AL 4–12 |
| Hwa Chong Institution Secondary | Integrated Programme | Non-affiliated | AL 4–6 |
| River Valley High School Secondary | Integrated Programme | Non-affiliated | AL 4–9 |
| Victoria School | Integrated Programme | Non-affiliated | AL 5–8 |
| Yishun Town Secondary School | Posting Group 3 | Non-affiliated | AL 5–13 |
| Nan Hua High School | Posting Group 3 | Non-affiliated | AL 5–10 |
| Edgefield Secondary School | Posting Group 3 | Non-affiliated | AL 5–14 |
| Chung Cheng High School Main | Posting Group 3 | Non-affiliated | AL 5–10 |
| National Junior College Secondary | Integrated Programme | Non-affiliated | AL 5–8 |
| Broadrick Secondary School | Posting Group 3 | Non-affiliated | AL 5–22 |
| Methodist Girls School Secondary | Posting Group 3 | Non-affiliated | AL 6–8 |
| Chij Secondary Toa Payoh | Posting Group 3 | Non-affiliated | AL 6–10 |
| Fairfield Methodist School Secondary | Posting Group 3 | Non-affiliated | AL 6–11 |
| Fairfield Methodist School Secondary | Posting Group 3 | Affiliated | AL 6–20 |
| Anglochinese School Barker Road | Posting Group 3 | Non-affiliated | AL 6–9 |
| Anglochinese School Independent Secondary | Posting Group 3 | Non-affiliated | AL 6–8 |
| Dunman Secondary School | Posting Group 3 | Non-affiliated | AL 6–14 |
| Victoria School | Posting Group 3 | Non-affiliated | AL 6–9 |
| Ngee Ann Secondary School | Posting Group 3 | Non-affiliated | AL 6–12 |
| Chung Cheng High School Yishun | Posting Group 3 | Non-affiliated | AL 6–11 |
| Chij St Nicholas Girls School Secondary | Posting Group 3 | Non-affiliated | AL 6–8 |
| Singapore Chinese Girls School | Posting Group 3 | Non-affiliated | AL 6–8 |
| Catholic High School (Secondary) | Posting Group 3 | Non-affiliated | AL 6–8 |
| Cedar Girls Secondary School | Posting Group 3 | Non-affiliated | AL 6–9 |
| Tanjong Katong Secondary School | Posting Group 3 | Non-affiliated | AL 7–13 |
| St Josephs Institution Secondary | Posting Group 3 | Affiliated | AL 7–12 |
| Paya Lebar Methodist Girls School Secondary | Posting Group 3 | Affiliated | AL 7–20 |
| Pei Hwa Secondary School | Posting Group 3 | Non-affiliated | AL 7–14 |
| Bukit Panjang Govt High School | Posting Group 3 | Non-affiliated | AL 7–11 |
| Anglochinese School Independent Secondary | Posting Group 3 | Affiliated | AL 7–13 |
| Anderson Secondary School | Posting Group 3 | Non-affiliated | AL 7–11 |
| Boon Lay Secondary School | Posting Group 3 | Non-affiliated | AL 7–22 |
| Yusof Ishak Secondary School | Posting Group 3 | Non-affiliated | AL 7–15 |
| Maris Stella High School Secondary | Posting Group 3 | Non-affiliated | AL 7–12 |
| Singapore Chinese Girls School | Posting Group 3 | Affiliated | AL 7–17 |
| Paya Lebar Methodist Girls School Secondary | Posting Group 3 | Non-affiliated | AL 7–10 |
| Chij St Nicholas Girls School Secondary | Posting Group 3 | Affiliated | AL 7–14 |
| Methodist Girls School Secondary | Posting Group 3 | Affiliated | AL 7–17 |
| Catholic High School (Secondary) | Posting Group 3 | Affiliated | AL 7–12 |
| Crescent Girls School | Posting Group 3 | Non-affiliated | AL 7–13 |
| Tanjong Katong Girls School | Posting Group 3 | Non-affiliated | AL 7–13 |
| Swiss Cottage Secondary School | Posting Group 3 | Non-affiliated | AL 8–11 |
| Zhonghua Secondary School | Posting Group 3 | Non-affiliated | AL 8–12 |
| St Margarets School Secondary | Posting Group 3 | Non-affiliated | AL 8–11 |
| Hua Yi Secondary School | Posting Group 3 | Non-affiliated | AL 8–14 |
| Commonwealth Secondary School | Posting Group 3 | Non-affiliated | AL 8–13 |
| Clementi Town Secondary School | Posting Group 3 | Non-affiliated | AL 8–13 |
| Xinmin Secondary School | Posting Group 3 | Non-affiliated | AL 8–13 |
| Bukit Batok Secondary School | Posting Group 3 | Non-affiliated | AL 8–15 |
| Bukit Merah Secondary School | Posting Group 3 | Non-affiliated | AL 8–22 |
| St Andrews School Secondary | Posting Group 3 | Non-affiliated | AL 8–9 |
| Riverside Secondary School | Posting Group 3 | Non-affiliated | AL 8–14 |
| Anglochinese School Barker Road | Posting Group 3 | Affiliated | AL 8–21 |
| Presbyterian High School | Posting Group 3 | Non-affiliated | AL 8–13 |
| Kuo Chuan Presbyterian Secondary School | Posting Group 3 | Affiliated | AL 8–20 |
| Fuhua Secondary School | Posting Group 3 | Non-affiliated | AL 8–13 |
| Chij St Josephs Convent | Posting Group 3 | Non-affiliated | AL 8–14 |
| Temasek Secondary School | Posting Group 3 | Non-affiliated | AL 8–11 |
| Chij Secondary Toa Payoh | Posting Group 3 | Affiliated | AL 8–20 |
| Deyi Secondary School | Posting Group 3 | Non-affiliated | AL 9–16 |
| Outram Secondary School | Posting Group 3 | Non-affiliated | AL 9–17 |
| Gan Eng Seng School | Posting Group 3 | Non-affiliated | AL 9–15 |
| Guangyang Secondary School | Posting Group 3 | Non-affiliated | AL 9–22 |
| St Andrews School Secondary | Posting Group 3 | Affiliated | AL 9–22 |
| Chij St Theresas Convent | Posting Group 3 | Affiliated | AL 9–20 |
| Evergreen Secondary School | Posting Group 3 | Non-affiliated | AL 10–15 |
| Assumption English School | Posting Group 3 | Non-affiliated | AL 10–22 |
| St Margarets School Secondary | Posting Group 3 | Affiliated | AL 10–20 |
| St Gabriels Secondary School | Posting Group 3 | Non-affiliated | AL 10–15 |
| Springfield Secondary School | Posting Group 3 | Non-affiliated | AL 10–22 |
| Pasir Ris Crest Secondary School | Posting Group 3 | Non-affiliated | AL 10–18 |
| Orchid Park Secondary School | Posting Group 3 | Non-affiliated | AL 10–19 |
| Damai Secondary School | Posting Group 3 | Non-affiliated | AL 10–22 |
| Kranji Secondary School | Posting Group 3 | Non-affiliated | AL 10–14 |
| Greenridge Secondary School | Posting Group 3 | Non-affiliated | AL 11–22 |
| Chij St Theresas Convent | Posting Group 3 | Non-affiliated | AL 11–13 |
| Greendale Secondary School | Posting Group 3 | Non-affiliated | AL 11–16 |
| West Spring Secondary School | Posting Group 3 | Non-affiliated | AL 11–17 |
| Geylang Methodist School Secondary | Posting Group 3 | Non-affiliated | AL 11–14 |
| Dunearn Secondary School | Posting Group 3 | Non-affiliated | AL 11–22 |
| St Patricks School | Posting Group 3 | Non-affiliated | AL 11 |
| Montfort Secondary School | Posting Group 3 | Affiliated | AL 11–22 |
| Bendemeer Secondary School | Posting Group 3 | Non-affiliated | AL 11–22 |
| Pasir Ris Secondary School | Posting Group 3 | Non-affiliated | AL 11–17 |
Frequently Asked Questions — PSLE Calculator 2026
What is a good PSLE score in 2026?
A PSLE AL aggregate of 4–8 is exceptional and qualifies for the most selective secondary schools such as Raffles Girls' School, Nanyang Girls' High and Hwa Chong Institution. AL 9–15 is competitive for high-mid tier affiliated schools. AL 16–22 opens a wide range of well-regarded neighbourhood schools. Use the calculator above for exact school matches.
How is the PSLE score calculated?
The PSLE aggregate is the sum of Achievement Levels (AL 1–8) across four subjects: English Language, Mathematics, Science and Mother Tongue Language. The total ranges from 4 (perfect) to 32. Lower is better. Under Full Subject-Based Banding (Full SBB), students are placed in G1, G2 or G3 at their secondary school.
What is the PSLE cut-off point (COP)?
The PSLE COP is the AL aggregate of the last student admitted to a given school and programme in the previous year's posting exercise. A lower COP means the school is more competitive. The 2026 COP data in this table is sourced from the MOE secondary school posting exercise.
What is the difference between affiliated and non-affiliated COP?
Schools with affiliated feeder primary schools reserve places for affiliated students, often at a lower (more selective) COP. Non-affiliated COP applies to students from all other primary schools applying in Phase 2A2 or later phases.
How do G1, G2 and G3 posting groups work?
Under Full SBB, each secondary school has separate COP for G1, G2 and G3 posting groups. G3 is the most academically demanding and typically has the lowest (most competitive) COP. Students may take G3 subjects in some areas and G2 or G1 in others based on their strengths.
