Valour Primary School
Central|Government School
210
P1 Vacancies
P1 Registration Data
Phase-by-phase vacancy and applicant data for Valour Primary School
| Phase | Vacancies | Applicants | Ratio | Ballot |
|---|---|---|---|---|
2024 IntakeOversubscribed | ||||
| Phase 1 | 0 | 0 | - | - |
| Phase 2A | 69 | 70 | 1.0x | Yes |
| Phase 2B | 20 | 0 | - | No |
| Phase 2C | 60 | 81 | 1.4x | Yes |
| Phase 2C Supp | 0 | 0 | - | No |
2025 Intake240 total vacanciesOversubscribed | ||||
| Phase 1 | 0 | 0 | - | - |
| Phase 2A | 51 | 52 | 1.0x | Yes |
| Phase 2B | 20 | 3 | 0.1x | No |
| Phase 2C | 57 | 88 | 1.5x | Yes |
| Phase 3 | 0 | 0 | - | - |
2026 Intake210 total vacancies | ||||
| Phase 1 | 0 | 0 | - | - |
| Phase 2A | 0 | 0 | - | No |
| Phase 2B | 0 | 0 | - | No |
| Phase 2C | 0 | 0 | - | No |
| Phase 2C Supp | 0 | 0 | - | No |
| Phase 3 | 0 | 0 | - | - |
Ratio < 1.0 (No ballot needed) Ratio 1.0-2.0 (Moderate demand) Ratio > 2.0 (High demand)
School Information
Address
49 Punggol Central, S828728, Singapore 828728
Phone
62426390Email
[email protected]Website
valourpri.moe.edu.sgType
Government School
Nature
Co-Ed School
Monthly School Fees
MOE official monthly fees for Valour Primary School by citizenship type
2026
| Citizenship | School Fee | Misc Fee | Total/month |
|---|---|---|---|
| Singapore Citizen | $0.00 | $13.00 | $13.00 |
| Permanent Resident | $460.00 | $13.00 | $473.00 |
| International (ASEAN) | $750.00 | $13.00 | $763.00 |
| International (Non-ASEAN) | $950.00 | $13.00 | $963.00 |
2025
| Citizenship | School Fee | Misc Fee | Total/month |
|---|---|---|---|
| Singapore Citizen | $0.00 | $13.00 | $13.00 |
| Permanent Resident | $460.00 | $13.00 | $473.00 |
| International (ASEAN) | $750.00 | $13.00 | $763.00 |
| International (Non-ASEAN) | $950.00 | $13.00 | $963.00 |
Source: MOE official school fees schedule. Fees are subject to change.
School Location
49 Punggol Central, S828728, Singapore 828728
Nearby Primary Schools in Central
5 other primary schools in the same area
Related Tools & Resources
SGSchoolKaki Education Team
Ex-MOE Teachers, Private Tutors & Education Data Analysts with 15+ Years Combined Experience
Published:12 February 2026
Reviewed by: KW Phoon
Founder, BEng(Hons) in Computing Engineering
Data-Driven Education Platform