Chua Chu Kang Primary School
P1 Registration Data
Phase-by-phase vacancy and applicant data for Chua Chu Kang Primary School
| Phase | Vacancies | Applicants | Ratio | Ballot |
|---|---|---|---|---|
2025 Intake240 total vacanciesOversubscribed | ||||
| Phase 1 | 0 | 0 | - | - |
| Phase 2A | 78 | 47 | 0.6x | No |
| Phase 2B | 30 | 16 | 0.5x | No |
| Phase 2C | 77 | 152 | 2.0x | Yes |
| Phase 3 | 0 | 0 | - | - |
2026 Intake240 total vacanciesOversubscribed | ||||
| Phase 1 | 0 | 0 | - | - |
| Phase 2A | 84 | 39 | 0.5x | No |
| Phase 2B | 35 | 14 | 0.4x | No |
| Phase 2C | 93 | 125 | 1.3x | Yes |
| Phase 2C Supp | 0 | 0 | - | No |
| Phase 3 | 0 | 0 | - | - |
Competition Analysis (2026)
Demand level by registration phase based on vacancy-to-applicant ratio
School Information
Monthly School Fees
MOE official monthly fees for Chua Chu Kang Primary School by citizenship type
2026
| Citizenship | School Fee | Misc Fee | Total/month |
|---|---|---|---|
| Singapore Citizen | $0.00 | $13.00 | $13.00 |
| Permanent Resident | $460.00 | $13.00 | $473.00 |
| International (ASEAN) | $750.00 | $13.00 | $763.00 |
| International (Non-ASEAN) | $950.00 | $13.00 | $963.00 |
2025
| Citizenship | School Fee | Misc Fee | Total/month |
|---|---|---|---|
| Singapore Citizen | $0.00 | $13.00 | $13.00 |
| Permanent Resident | $460.00 | $13.00 | $473.00 |
| International (ASEAN) | $750.00 | $13.00 | $763.00 |
| International (Non-ASEAN) | $950.00 | $13.00 | $963.00 |
Source: MOE official school fees schedule. Fees are subject to change.
School Location
20 Choa Chu Kang Avenue 2, S689905, Singapore 689905
Co-Curricular Activities (13)
CCAs offered at this school
Click any activity to discover which secondary schools offer DSA for it
Sports (4)
Performing Arts (5)
Uniformed Groups (1)
Clubs & Societies (3)
NSG Sports Achievements
6 National School Games podium finishes, 3 champion titles
Nearby Primary Schools in Choa Chu Kang
6 other primary schools in the same area
Related Tools & Resources
SGSchoolKaki Education Team
Ex-MOE Teachers, Private Tutors & Education Data Analysts with 15+ Years Combined Experience
Reviewed by: KW Phoon
Founder, BEng(Hons) in Computing Engineering
Data-Driven Education Platform

