Singapore MOE + ECDA Β· All Planning Areas
Most Affordable Preschools
in Singapore by Area
32 areas Β· ranked by lowest fee π
Browse every Singapore planning area with preschools, ranked by the lowest published Singapore Citizen monthly fee. All fees are before ECDA subsidy. Select your area to see the full ranked list and compare each centre's βfromβ price.
All areas β click to compare fees
Areas with published fee data are ranked cheapest first. Click any area to see the full ranked list.
| # | Planning area | Lowest from fee (SC) | Compare |
|---|---|---|---|
| 1 | Kallang | S$0/mo | View |
| 2 | Yishun | S$564.02/mo | View |
| 3 | Bukit Batok | S$575.96/mo | View |
| 4 | Ang Mo Kio | S$610/mo | View |
| 5 | Bedok | S$610/mo | View |
| 6 | Bishan | S$610/mo | View |
| 7 | Bukit Merah | S$610/mo | View |
| 8 | Bukit Panjang | S$610/mo | View |
| 9 | Bukit Timah | S$610/mo | View |
| 10 | Choa Chu Kang | S$610/mo | View |
| 11 | Clementi | S$610/mo | View |
| 12 | Geylang | S$610/mo | View |
| 13 | Hougang | S$610/mo | View |
| 14 | Jurong East | S$610/mo | View |
| 15 | Jurong West | S$610/mo | View |
| 16 | Marine Parade | S$610/mo | View |
| 17 | Novena | S$610/mo | View |
| 18 | Outram | S$610/mo | View |
| 19 | Pasir Ris | S$610/mo | View |
| 20 | Punggol | S$610/mo | View |
| 21 | Queenstown | S$610/mo | View |
| 22 | Sembawang | S$610/mo | View |
| 23 | Sengkang | S$610/mo | View |
| 24 | Serangoon | S$610/mo | View |
| 25 | Tampines | S$610/mo | View |
| 26 | Tengah | S$610/mo | View |
| 27 | Toa Payoh | S$610/mo | View |
| 28 | Woodlands | S$610/mo | View |
| 29 | Downtown Core | S$650/mo | View |
| 30 | Rochor | S$650/mo | View |
| 31 | Singapore River | S$650/mo | View |
| 32 | Farrer Park | S$1,200/mo | View |
Estimate your net cost
ECDA Subsidy Calculator βFind preschools by location
Full preschool directory β