Kuo Chuan Presbyterian Primary School
P1 Registration Data
Phase-by-phase vacancy and applicant data for Kuo Chuan Presbyterian Primary School
| Phase | Vacancies | Applicants | Ratio | Ballot |
|---|---|---|---|---|
2024 IntakeOversubscribed | ||||
| Phase 1 | 0 | 0 | - | - |
| Phase 2A | 66 | 72 | 1.1x | Yes |
| Phase 2B | 21 | 30 | 1.4x | Yes |
| Phase 2C | 44 | 76 | 1.7x | Yes |
| Phase 2C Supp | 0 | 0 | - | No |
2025 Intake240 total vacanciesOversubscribed | ||||
| Phase 1 | 0 | 0 | - | - |
| Phase 2A | 78 | 50 | 0.6x | No |
| Phase 2B | 30 | 32 | 1.1x | No |
| Phase 2C | 59 | 113 | 1.9x | Yes |
| Phase 3 | 0 | 0 | - | - |
Competition Analysis (2025)
Demand level by registration phase based on vacancy-to-applicant ratio
School Information
Monthly School Fees
MOE official monthly fees for Kuo Chuan Presbyterian Primary School by citizenship type
2026
| Citizenship | School Fee | Misc Fee | Total/month |
|---|---|---|---|
| Singapore Citizen | $0.00 | $13.00 | $13.00 |
| Permanent Resident | $460.00 | $13.00 | $473.00 |
| International (ASEAN) | $750.00 | $13.00 | $763.00 |
| International (Non-ASEAN) | $950.00 | $13.00 | $963.00 |
2025
| Citizenship | School Fee | Misc Fee | Total/month |
|---|---|---|---|
| Singapore Citizen | $0.00 | $13.00 | $13.00 |
| Permanent Resident | $460.00 | $13.00 | $473.00 |
| International (ASEAN) | $750.00 | $13.00 | $763.00 |
| International (Non-ASEAN) | $950.00 | $13.00 | $963.00 |
Source: MOE official school fees schedule. Fees are subject to change.
School Location
8 Bishan Street 13, S579793, Singapore 579793
Co-Curricular Activities (18)
CCAs offered at this school
Click any activity to discover which secondary schools offer DSA for it
Sports (7)
Performing Arts (5)
Uniformed Groups (2)
Clubs & Societies (4)
Affiliated Secondary Schools
Students from this school may receive priority during S1 posting to these secondary schools
Nearby Primary Schools in Bishan
2 other primary schools in the same area
Related Tools & Resources
SGSchoolKaki Education Team
Ex-MOE Teachers, Private Tutors & Education Data Analysts with 15+ Years Combined Experience
Reviewed by: KW Phoon
Founder, BEng(Hons) in Computing Engineering
Data-Driven Education Platform