CHIJ (Katong) Primary
P1 Registration Data
Phase-by-phase vacancy and applicant data for CHIJ (Katong) Primary
| Phase | Vacancies | Applicants | Ratio | Ballot |
|---|---|---|---|---|
2024 Intake150 total vacancies | ||||
| Phase 1 | 0 | 0 | - | - |
| Phase 2A | 106 | 35 | 0.3x | No |
| Phase 2B | 44 | 17 | 0.4x | No |
| Phase 2C | 114 | 47 | 0.4x | No |
| Phase 2C Supp | 67 | 13 | 0.2x | No |
2025 Intake200 total vacanciesOversubscribed | ||||
| Phase 1 | 0 | 0 | - | - |
| Phase 2A | 87 | 28 | 0.3x | No |
| Phase 2B | 40 | 12 | 0.3x | No |
| Phase 2C | 107 | 71 | 0.7x | No |
| Phase 2C Supp | 36 | 50 | 1.4x | Yes |
| Phase 3 | 0 | 0 | - | - |
Competition Analysis (2025)
Demand level by registration phase based on vacancy-to-applicant ratio
School Information
Monthly School Fees
MOE official monthly fees for CHIJ (Katong) Primary by citizenship type
2026
| Citizenship | School Fee | Misc Fee | Total/month |
|---|---|---|---|
| Singapore Citizen | $0.00 | $13.00 | $13.00 |
| Permanent Resident | $460.00 | $13.00 | $473.00 |
| International (ASEAN) | $750.00 | $13.00 | $763.00 |
| International (Non-ASEAN) | $950.00 | $13.00 | $963.00 |
2025
| Citizenship | School Fee | Misc Fee | Total/month |
|---|---|---|---|
| Singapore Citizen | $0.00 | $13.00 | $13.00 |
| Permanent Resident | $460.00 | $13.00 | $473.00 |
| International (ASEAN) | $750.00 | $13.00 | $763.00 |
| International (Non-ASEAN) | $950.00 | $13.00 | $963.00 |
Source: MOE official school fees schedule. Fees are subject to change.
School Location
17 Martia Road, S424821, Singapore 424821
Co-Curricular Activities (15)
CCAs offered at this school
Click any activity to discover which secondary schools offer DSA for it
Sports (7)
Performing Arts (4)
Uniformed Groups (1)
Clubs & Societies (3)
Affiliated Secondary Schools
Students from this school may receive priority during S1 posting to these secondary schools
Nearby Primary Schools in Bedok
9 other primary schools in the same area
Related Tools & Resources
SGSchoolKaki Education Team
Ex-MOE Teachers, Private Tutors & Education Data Analysts with 15+ Years Combined Experience
Reviewed by: KW Phoon
Founder, BEng(Hons) in Computing Engineering
Data-Driven Education Platform