Back
Official Data: MOE SchoolFinder
JC COP 2025 vs 2026JC COP 2025 vs 2026
Complete comparison of Singapore JC cut-off points between 2025 and 2026. See which junior colleges got harder or easier to enter based on L1R5 changes.
JC COP comparison
2025 vs 2026
cut-off changes
JC trends
Official Data: MOE SchoolFinder| 2025 & 2026 JAE Results
Last Updated:3 Feb 2026
Harder
12
PROGRAMMES
COP Decreased
Easier
6
PROGRAMMES
COP Increased
Stable
19
PROGRAMMES
Same COP
Harder
-0.4
AVG SCIENCE COP
L1R5 Change
Key Insights for 2026
Most Competitive JC 2026
Hwa Chong (Science)
COP: 3 (was 4 in 2025)
Top JCs Got Harder
6 programmes
JCs with COP ≤ 8 that dropped by 1 point
Overall Trend: Science streams averaged -0.4 change, while Arts streams averaged -0.1 change in COP.
Got Harder to Enter (12)
Lower COP = More competitive. These programmes accepted fewer points in 2026.
| School | Stream | 2025 | 2026 | Change |
|---|---|---|---|---|
| Hwa Chong | Science | 4 | 3 | -1 |
| Dunman High | Science | 7 | 6 | -1 |
| National JC | Science | 7 | 6 | -1 |
| Anglo-Chinese JC | Science | 8 | 7 | -1 |
| Temasek JC | Arts | 8 | 7 | -1 |
| St. Andrew's JC | Science | 9 | 8 | -1 |
| Anderson Serangoon JC | Science | 10 | 9 | -1 |
| Anderson Serangoon JC | Arts | 11 | 10 | -1 |
| Catholic JC | Science | 12 | 11 | -1 |
| Catholic JC | Arts | 13 | 12 | -1 |
| Tampines Meridian JC | Arts | 13 | 12 | -1 |
| Jurong Pioneer JC | Arts | 15 | 14 | -1 |
Got Easier to Enter (6)
Higher COP = Less competitive. These programmes accepted more points in 2026.
| School | Stream | 2025 | 2026 | Change |
|---|---|---|---|---|
| National JC | Arts | 7 | 8 | +1 |
| St. Andrew's JC | Arts | 9 | 10 | +1 |
| Yishun Innova JC | Arts | 19 | 20 | +1 |
| Millennia Institute | Arts | 19 | 20 | +1 |
| Millennia Institute | Commerce | 19 | 20 | +1 |
| Millennia Institute | Science | 17 | 20 | +3 |
No Change (19)
These programmes maintained the same COP from 2025 to 2026.
| School | Stream | COP |
|---|---|---|
| Raffles | Science | 3 |
| Anglo-Chinese School (Independent) | IB | 5 |
| Eunoia JC | Science | 5 |
| Hwa Chong | Arts | 5 |
| Nanyang JC | Science | 5 |
| Raffles | Arts | 5 |
| Eunoia JC | Arts | 6 |
| St. Joseph's | IB | 6 |
| Victoria JC | Science | 6 |
| Nanyang JC | Arts | 7 |
| Temasek JC | Science | 7 |
| Dunman High | Arts | 8 |
| River Valley High | Science | 8 |
| Victoria JC | Arts | 8 |
| Anglo-Chinese JC | Arts | 9 |
| River Valley High | Arts | 9 |
| Tampines Meridian JC | Science | 12 |
| Jurong Pioneer JC | Science | 14 |
| Yishun Innova JC | Science | 18 |
Understanding COP Changes
- ↓COP Decreased = Harder to enter. The school accepted students with better (lower) L1R5 scores. More competitive.
- ↑COP Increased = Easier to enter. The school accepted students with weaker (higher) L1R5 scores. Less competitive.
- →No Change. Similar competition level as previous year.
- !Note: COP can fluctuate yearly based on cohort size, school popularity, and application patterns. One year's change doesn't indicate a long-term trend.