Polytechnic Cut-Off Points 2026
Compare 195* diploma courses across SP, NP, NYP, TP & RP with interactive sorting and filters

SP
*33 courses

NP
41 courses

NYP
39 courses

TP
41 courses

RP
41 courses
*Note: Singapore polytechnics offer a total of 196 courses. The Diploma in Nautical Studies (DNS) from Singapore Polytechnic is excluded from this JAE COP listing as it admits students through DAE (Direct Admissions Exercise) and PFP (Polytechnic Foundation Programme) only, not through JAE.
195
TOTAL COURSES
All 5 Polytechnics
JAE 2026
7
BEST COP
Most Competitive
Lower is better
13%
COMPETITIVE
26 courses with COP ≤10
JAE 2026
28%
ACCESSIBLE
54 courses with COP 19+
Wider eligibility
COP Distribution
Across all polytechnics
13%
26 courses
59%
115 courses
28%
54 courses
Fields of Study
Top 5 categories
Average COP
Mid-Range
Highest COP
Max Entry
Data Coverage
100%
Compare Polytechnics
Quick overview of each polytechnic's COP statistics

SP
Singapore Polytechnic

NP
Ngee Ann Polytechnic

NYP
Nanyang Polytechnic

TP
Temasek Polytechnic

RP
Republic Polytechnic
Fields of Study
Course distribution across 9 fields
Fields are categorized based on MOE's classification. Each polytechnic may have different course offerings within each field.
COP Changes 2025 → 2026
Comparing all 195 courses across 5 polytechnics
Easier
No Change
Harder
Easier
No Change
Harder
Easier
No Change
Harder
Easier
No Change
Harder
Easier
No Change
Harder
Insights for JAE 2027 Applicants
These polytechnics have been trending more competitive. If targeting these polys, aim for a buffer of 1-2 points below the published COP.
Singapore's flagship polytechnic shows relaxed COPs across many courses. A golden opportunity to secure a spot at SP.
Nearly half of all courses maintained stable COPs year-over-year. Stable demand makes these courses more predictable for planning.
A course that got harder in 2026 may stabilise or ease in 2027. Use this data as reference, not a guarantee of future COPs.
Pro Tip for JAE 2027
Always have backup choices across different COP ranges. A course that got harder in 2026 may stabilise or ease in 2027. Focus on courses you're genuinely interested in — your passion matters more than chasing "easy" COPs! 🎯
2026 JAE Summary: All 5 Polytechnics
195
Courses Compared
48
Got Easier
69
Got Harder
78
No Change
Overall Trend: More Competitive. Across all polytechnics, 59% of courses with COP changes became harder to enter.
SP has the most courses that got easier (14 courses) — potentially the best poly for students looking for more accessible options.
NP has the most courses that got more competitive (17 courses) — expect tighter competition for popular courses.
Biggest positive change: Information Technology at NYP — COP increased by 10 points (16 → 26).
Biggest competitive shift: Outdoor Education at RP — COP dropped by 8 points (26 → 18).
Detailed Changes by Polytechnic

SP COP Changes
22 courses with changes • JAE 2025 → 2026
Computer Engineering
S53
Common ICT Programme
S32
Mechatronics & Robotics
S73
Aerospace Electronics
S90
Biomedical Science
S98
Applied Chemistry
S64
Cybersecurity & Digital Forensics
S54
Perfumery & Cosmetic Science
S38
Banking & Finance
S76
Accountancy
S75
Food Science & Technology
S47
Media, Arts & Design
S29
Interior Design
S89
Common Engineering Programme
S40
Marine Engineering
S63
Applied AI & Analytics
S30
Electrical & Electronic Engineering
S99
Mechanical Engineering
S91
Maritime Business
S74
Landscape Architecture
S94
Computer Science
S69
Civil Engineering
S68
Computer Engineering
S53
Common ICT Programme
S32
Mechatronics & Robotics
S73
Aerospace Electronics
S90
Biomedical Science
S98
Applied Chemistry
S64
Cybersecurity & Digital Forensics
S54
Perfumery & Cosmetic Science
S38
Banking & Finance
S76
Accountancy
S75
Food Science & Technology
S47
Media, Arts & Design
S29
Interior Design
S89
Common Engineering Programme
S40
Marine Engineering
S63
Applied AI & Analytics
S30
Electrical & Electronic Engineering
S99
Mechanical Engineering
S91
Maritime Business
S74
Landscape Architecture
S94
Computer Science
S69
Civil Engineering
S68
Key Insights for SP
Good news! 14 out of 22 courses (64%) became easier to enter in 2026.
Easiest to enter now: Computer Engineering — COP rose by 7 points (13 → 20).
Most competitive now: Mechatronics & Robotics — COP dropped by 3 points (16 → 13).
8
courses
14
courses

NP COP Changes
25 courses with changes • JAE 2025 → 2026
Offshore & Sustainable Engineering
N42
Information Technology
N54
Environmental Science & Sustainability
N74
Mechatronics & Robotics
N50
Business Studies
N45
Tourism & Resort Management
N72
Tamil Studies with Early Education
N95
Mechanical Engineering
N41
Electrical Engineering
N43
Common Business Programme
N97
Cybersecurity & Digital Forensics
N94
Optometry
N83
Film, Sound & Video
N82
Common Media Programme
N14
Common ICT Programme
N98
Psychology & Community Development
N11
Biomedical Engineering
N60
International Trade & Business
N85
Chemical & Biomolecular Engineering
N56
Real Estate Business
N48
Aerospace Engineering
N65
Chinese Studies
N70
Hotel & Leisure Facilities Management
N40
Landscape Design & Horticulture
N57
Common Engineering Programme
N71
Offshore & Sustainable Engineering
N42
Information Technology
N54
Environmental Science & Sustainability
N74
Mechatronics & Robotics
N50
Business Studies
N45
Tourism & Resort Management
N72
Tamil Studies with Early Education
N95
Mechanical Engineering
N41
Electrical Engineering
N43
Common Business Programme
N97
Cybersecurity & Digital Forensics
N94
Optometry
N83
Film, Sound & Video
N82
Common Media Programme
N14
Common ICT Programme
N98
Psychology & Community Development
N11
Biomedical Engineering
N60
International Trade & Business
N85
Chemical & Biomolecular Engineering
N56
Real Estate Business
N48
Aerospace Engineering
N65
Chinese Studies
N70
Hotel & Leisure Facilities Management
N40
Landscape Design & Horticulture
N57
Common Engineering Programme
N71
Key Insights for NP
Heads up: 17 out of 25 courses (68%) became more competitive in 2026.
Easiest to enter now: Information Technology — COP rose by 3 points (15 → 18).
Most competitive now: Offshore & Sustainable Engineering — COP dropped by 4 points (26 → 22).
17
courses
8
courses

NYP COP Changes
25 courses with changes • JAE 2025 → 2026
Information Technology
C85
Sustainability in Engineering with Business
C41
Common Business & Technology Programme
C24
Communication & Motion Design
C30
Biomedical Science with Analytics
C25
Cloud Engineering
C75
Electronic & Computer Engineering
C89
Common ICT Programme
C36
Chemical & Pharmaceutical Technology
C73
Social Work
C47
Aerospace Engineering
C26
Common Engineering Programme
C42
Applied AI & Analytics
C43
Architecture
C38
Game Development & Technology
C70
Experiential Product & Interior Design
C32
Robotics & Mechatronics
C87
Biologics & Process Technology
C49
Common Science Programme
C27
Accountancy & Finance
C98
AI & Data Engineering
C31
Sport & Wellness Management
C81
Business Management
C94
Food & Beverage Business
C46
Hospitality & Tourism Management
C67
Information Technology
C85
Sustainability in Engineering with Business
C41
Common Business & Technology Programme
C24
Communication & Motion Design
C30
Biomedical Science with Analytics
C25
Cloud Engineering
C75
Electronic & Computer Engineering
C89
Common ICT Programme
C36
Chemical & Pharmaceutical Technology
C73
Social Work
C47
Aerospace Engineering
C26
Common Engineering Programme
C42
Applied AI & Analytics
C43
Architecture
C38
Game Development & Technology
C70
Experiential Product & Interior Design
C32
Robotics & Mechatronics
C87
Biologics & Process Technology
C49
Common Science Programme
C27
Accountancy & Finance
C98
AI & Data Engineering
C31
Sport & Wellness Management
C81
Business Management
C94
Food & Beverage Business
C46
Hospitality & Tourism Management
C67
Key Insights for NYP
Heads up: 14 out of 25 courses (56%) became more competitive in 2026.
Easiest to enter now: Information Technology — COP rose by 10 points (16 → 26).
Most competitive now: Biomedical Science with Analytics — COP dropped by 4 points (12 → 8).
14
courses
11
courses

TP COP Changes
24 courses with changes • JAE 2025 → 2026
Communication Design
T59
Electronics
T65
Fashion Management & Design
T20
Big Data & Analytics
T60
Common ICT Programme
T63
Aerospace Engineering
T51
Food, Nutrition & Culinary Science
T26
Cybersecurity & Digital Forensics
T62
Information Technology
T30
Social Sciences in Gerontology
T53
Applied Artificial Intelligence
T69
Digital Film & Television
T23
Common Design Programme
T71
Computer Engineering
T13
Veterinary Technology
T45
Law & Management
T09
Communications & Media Management
T40
Common Business Programme
T01
Aerospace Electronics
T50
Mechatronics
T66
Hospitality & Tourism Management
T08
Culinary Arts & Management
T18
Early Childhood Development & Education
T68
Integrated Facility Management
T28
Communication Design
T59
Electronics
T65
Fashion Management & Design
T20
Big Data & Analytics
T60
Common ICT Programme
T63
Aerospace Engineering
T51
Food, Nutrition & Culinary Science
T26
Cybersecurity & Digital Forensics
T62
Information Technology
T30
Social Sciences in Gerontology
T53
Applied Artificial Intelligence
T69
Digital Film & Television
T23
Common Design Programme
T71
Computer Engineering
T13
Veterinary Technology
T45
Law & Management
T09
Communications & Media Management
T40
Common Business Programme
T01
Aerospace Electronics
T50
Mechatronics
T66
Hospitality & Tourism Management
T08
Culinary Arts & Management
T18
Early Childhood Development & Education
T68
Integrated Facility Management
T28
Key Insights for TP
Heads up: 14 out of 24 courses (58%) became more competitive in 2026.
Easiest to enter now: Communication Design — COP rose by 5 points (11 → 16).
Most competitive now: Aerospace Engineering — COP dropped by 2 points (12 → 10).
14
courses
10
courses

RP COP Changes
21 courses with changes • JAE 2025 → 2026
Outdoor Education
R33
Aviation Management
R39
Hospitality & Tourism Management
R66
Restaurant & Culinary Management
R46
Sonic Arts
R24
Events & Project Management
R28
Cybersecurity & Digital Forensics
R55
Environmental & Marine Science
R62
Mobility & Robotic Systems
R54
Hotel & Leisure Management
R37
Information Technology
R47
Design
R67
Aerospace Engineering
R40
Sport Coaching
R49
Biomedical Science
R14
Sport & Exercise Science
R26
Applied Chemistry
R17
Business
R60
Human Resource Management with Psychology
R52
Mass Communication
R32
Common Business Programme
R57
Outdoor Education
R33
Aviation Management
R39
Hospitality & Tourism Management
R66
Restaurant & Culinary Management
R46
Sonic Arts
R24
Events & Project Management
R28
Cybersecurity & Digital Forensics
R55
Environmental & Marine Science
R62
Mobility & Robotic Systems
R54
Hotel & Leisure Management
R37
Information Technology
R47
Design
R67
Aerospace Engineering
R40
Sport Coaching
R49
Biomedical Science
R14
Sport & Exercise Science
R26
Applied Chemistry
R17
Business
R60
Human Resource Management with Psychology
R52
Mass Communication
R32
Common Business Programme
R57
Key Insights for RP
Heads up: 16 out of 21 courses (76%) became more competitive in 2026.
Easiest to enter now: Sonic Arts — COP rose by 3 points (19 → 22).
Most competitive now: Outdoor Education — COP dropped by 8 points (26 → 18).
16
courses
5
courses
COP changes are calculated by comparing JAE 2025 and JAE 2026 cut-off points. In Singapore, lower COP = harder to enter (more competitive, need better grades).Higher COP = easier to enter (more accepting, lower grade requirement).
All Courses Data
Search, filter, sort, and compare 195 courses across 5 polytechnics
Showing 195 of 195 courses
| # | COURSE NAME ↕ | POLY ↕ | FIELD ↕ | TYPE ↕ | 2026 COP |
|---|---|---|---|---|---|
| 1 | Biomedical Science S98 | SP | Applied Sciences | C | 7 |
| 2 | Biomedical Science N59 | NP | Applied Sciences | C | 7 |
| 3 | Biomedical Science with Analytics C25 | NYP | Applied Sciences | C | 8 |
| 4 | Applied AI & Analytics S30 | SP | Information and Digital Technologies | C | 8 |
| 5 | Medical Biotechnology T64 | TP | Applied Sciences | C | 8 |
| 6 | Psychology Studies T48 | TP | Health Sciences | A | 9 |
| 7 | Common Science Programme N15 | NP | Applied Sciences | C | 9 |
| 8 | Veterinary Technology T45 | TP | Applied Sciences | C | 9 |
| 9 | Common Science Programme S28 | SP | Applied Sciences | C | 9 |
| 10 | Banking & Finance N53 | NP | Business and Management | B | 9 |
| 11 | Oral Health Therapy C72 | NYP | Health Sciences | C | 9 |
| 12 | Pharmaceutical Science N73 | NP | Applied Sciences | C | 9 |
| 13 | Applied Chemistry S64 | SP | Applied Sciences | C | 9 |
| 14 | Engineering Science N93 | NP | Engineering | C | 10 |
| 15 | Psychology & Community Development N11 | NP | Health Sciences | A | 10 |
| 16 | Biomedical Engineering N60 | NP | Engineering | C | 10 |
| 17 | Business Studies N45 | NP | Business and Management | B | 10 |
| 18 | Environmental & Marine Science R62 | RP | Applied Sciences | C | 10 |
| 19 | Biomedical Science R14 | RP | Applied Sciences | C | 10 |
| 20 | Pharmaceutical Science C65 | NYP | Applied Sciences | C | 10 |
| 21 | Applied AI & Analytics C43 | NYP | Information and Digital Technologies | C | 10 |
| 22 | Aerospace Engineering T51 | TP | Engineering | C | 10 |
| 23 | Pharmaceutical Science T25 | TP | Applied Sciences | C | 10 |
| 24 | Law & Management T09 | TP | Business and Management | A | 10 |
| 25 | Applied Chemistry C45 | NYP | Applied Sciences | C | 10 |
| 26 | Biologics & Process Technology C49 | NYP | Applied Sciences | C | 10 |
| 27 | Cybersecurity & Digital Forensics S54 | SP | Information and Digital Technologies | C | 11 |
| 28 | Common Business Programme N97 | NP | Business and Management | B | 11 |
| 29 | Perfumery & Cosmetic Science S38 | SP | Applied Sciences | C | 11 |
| 30 | Banking & Finance S76 | SP | Business and Management | B | 11 |
| 31 | Mass Communication N67 | NP | Media and Design | A | 11 |
| 32 | International Trade & Business N85 | NP | Business and Management | B | 11 |
| 33 | Chemical & Pharmaceutical Technology C73 | NYP | Applied Sciences | C | 11 |
| 34 | Common Science Programme C27 | NYP | Applied Sciences | C | 11 |
| 35 | Accountancy N51 | NP | Business and Management | B | 11 |
| 36 | Banking & Finance C96 | NYP | Business and Management | B | 11 |
| 37 | Accountancy & Finance T02 | TP | Business and Management | B | 11 |
| 38 | Aviation Management T04 | TP | Business and Management | C | 11 |
| 39 | Common Science Programme T70 | TP | Applied Sciences | C | 11 |
| 40 | Cybersecurity & Digital Forensics C54 | NYP | Information and Digital Technologies | C | 11 |
| 41 | Accountancy & Finance C98 | NYP | Business and Management | B | 11 |
| 42 | Chemical & Biomolecular Engineering N56 | NP | Engineering | C | 11 |
| 43 | Optometry S67 | SP | Health Sciences | C | 11 |
| 44 | Applied AI & Analytics N81 | NP | Information and Digital Technologies | C | 11 |
| 45 | AI & Data Engineering C31 | NYP | Information and Digital Technologies | C | 12 |
| 46 | Tourism & Resort Management N72 | NP | Business and Management | B | 12 |
| 47 | Food Science & Nutrition C69 | NYP | Applied Sciences | C | 12 |
| 48 | Food, Nutrition & Culinary Science T26 | TP | Applied Sciences | C | 12 |
| 49 | Social Work C47 | NYP | Health Sciences | A | 12 |
| 50 | Interior Architecture & Design T22 | TP | Built Environment | D | 12 |
| 51 | Communications & Media Management T40 | TP | Media and Design | A | 12 |
| 52 | Cybersecurity & Digital Forensics N94 | NP | Information and Digital Technologies | C | 12 |
| 53 | Common Business Programme S31 | SP | Business and Management | B | 12 |
| 54 | Business Administration S71 | SP | Business and Management | B | 12 |
| 55 | Optometry N83 | NP | Health Sciences | C | 12 |
| 56 | Accountancy S75 | SP | Business and Management | B | 12 |
| 57 | Food Science & Technology S47 | SP | Applied Sciences | C | 12 |
| 58 | Biomedical Engineering C71 | NYP | Engineering | C | 12 |
| 59 | Animation, Games & Visual Effects C29 | NYP | Media and Design | D | 12 |
| 60 | Chemical Engineering S70 | SP | Engineering | C | 12 |
| 61 | Engineering with Business S42 | SP | Engineering | C | 12 |
| 62 | Common Business Programme T01 | TP | Business and Management | B | 12 |
| 63 | Aerospace Electronics T50 | TP | Engineering | C | 12 |
| 64 | Biomedical Engineering T38 | TP | Engineering | C | 12 |
| 65 | Business T10 | TP | Business and Management | B | 12 |
| 66 | Human Resource Management with Psychology S48 | SP | Business and Management | B | 12 |
| 67 | Mechatronics T66 | TP | Engineering | C | 12 |
| 68 | Media, Arts & Design S29 | SP | Media and Design | A | 13 |
| 69 | Real Estate Business N48 | NP | Built Environment | B | 13 |
| 70 | Aeronautical Engineering S88 | SP | Engineering | C | 13 |
| 71 | Aerospace Engineering N65 | NP | Engineering | C | 13 |
| 72 | Media & Communication Management C93 | NYP | Media and Design | B | 13 |
| 73 | Aerospace Electronics S90 | SP | Engineering | C | 13 |
| 74 | Film, Sound & Video N82 | NP | Media and Design | A | 13 |
| 75 | Marketing T67 | TP | Business and Management | B | 13 |
| 76 | Sport & Wellness Management C81 | NYP | Business and Management | B | 13 |
| 77 | Design N12 | NP | Media and Design | D | 13 |
| 78 | Common Media Programme N14 | NP | Media and Design | A | 13 |
| 79 | Chemical Engineering T33 | TP | Engineering | C | 13 |
| 80 | Mechatronics & Robotics S73 | SP | Engineering | C | 13 |
| 81 | Arts Business Management N91 | NP | Business and Management | B | 13 |
| 82 | Environmental Science & Sustainability N74 | NP | Applied Sciences | C | 13 |
| 83 | International Trade & Logistics T07 | TP | Business and Management | B | 14 |
| 84 | Hospitality & Tourism Management T08 | TP | Business and Management | B | 14 |
| 85 | Chinese Studies N70 | NP | Humanities | A | 14 |
| 86 | Media Post-Production N13 | NP | Media and Design | A | 14 |
| 87 | Business Management C94 | NYP | Business and Management | B | 14 |
| 88 | Social Sciences in Gerontology T53 | TP | Health Sciences | A | 14 |
| 89 | Applied Artificial Intelligence T69 | TP | Information and Digital Technologies | C | 14 |
| 90 | Chinese Media & Communication N88 | NP | Media and Design | A | 14 |
| 91 | Big Data & Analytics T60 | TP | Information and Digital Technologies | C | 14 |
| 92 | Cybersecurity & Digital Forensics T62 | TP | Information and Digital Technologies | C | 14 |
| 93 | Aerospace Engineering C26 | NYP | Engineering | C | 14 |
| 94 | Digital Film & Television T23 | TP | Media and Design | D | 14 |
| 95 | Business & Financial Technology C35 | NYP | Business and Management | C | 14 |
| 96 | Sport & Exercise Science R26 | RP | Health Sciences | C | 14 |
| 97 | Common Business Programme C34 | NYP | Business and Management | B | 14 |
| 98 | Computing with Law N16 | NP | Information and Digital Technologies | C | 14 |
| 99 | Applied Chemistry R17 | RP | Applied Sciences | C | 14 |
| 100 | Food & Beverage Business C46 | NYP | Business and Management | B | 15 |
| 101 | Architecture C38 | NYP | Built Environment | C | 15 |
| 102 | Hospitality & Tourism Management C67 | NYP | Business and Management | B | 15 |
| 103 | Common ICT Programme N98 | NP | Information and Digital Technologies | C | 15 |
| 104 | Electrical & Electronic Engineering S99 | SP | Engineering | C | 15 |
| 105 | Mechanical Engineering S91 | SP | Engineering | C | 15 |
| 106 | Business Process & Systems Engineering T43 | TP | Engineering | C | 15 |
| 107 | Game Development & Technology C70 | NYP | Information and Digital Technologies | C | 15 |
| 108 | Immersive Media & Game Development T58 | TP | Information and Digital Technologies | C | 15 |
| 109 | Hotel & Leisure Facilities Management N40 | NP | Business and Management | C | 15 |
| 110 | Integrated Events & Project Management S50 | SP | Business and Management | D | 15 |
| 111 | Maritime Business S74 | SP | Business and Management | C | 15 |
| 112 | Architecture S66 | SP | Built Environment | D | 15 |
| 113 | Interior Design S89 | SP | Built Environment | D | 15 |
| 114 | Landscape Architecture S94 | SP | Built Environment | D | 15 |
| 115 | Computer Science S69 | SP | Information and Digital Technologies | C | 15 |
| 116 | Culinary Arts & Management T18 | TP | Business and Management | B | 15 |
| 117 | Common Design Programme T71 | TP | Media and Design | D | 15 |
| 118 | Fashion Management & Design T20 | TP | Media and Design | D | 15 |
| 119 | Product Experience & Design T35 | TP | Media and Design | D | 15 |
| 120 | Landscape Design & Horticulture N57 | NP | Built Environment | D | 16 |
| 121 | Business R60 | RP | Business and Management | B | 16 |
| 122 | Human Resource Management with Psychology R52 | RP | Business and Management | B | 16 |
| 123 | Common Business & Technology Programme C24 | NYP | Business and Management | C | 16 |
| 124 | Communication Design T59 | TP | Media and Design | D | 16 |
| 125 | Early Childhood Development & Education T68 | TP | Health Sciences | A | 16 |
| 126 | Common Design & Media Programme C28 | NYP | Media and Design | D | 16 |
| 127 | Integrated Facility Management T28 | TP | Built Environment | C | 16 |
| 128 | Architectural Technology & Building Services T29 | TP | Built Environment | C | 16 |
| 129 | Pharmaceutical Science R22 | RP | Applied Sciences | C | 17 |
| 130 | Common ICT Programme S32 | SP | Information and Digital Technologies | C | 17 |
| 131 | Common Science Programme R59 | RP | Applied Sciences | C | 17 |
| 132 | Aviation Management R39 | RP | Business and Management | C | 17 |
| 133 | Mass Communication R32 | RP | Media and Design | A | 17 |
| 134 | Biological Sciences R16 | RP | Applied Sciences | C | 17 |
| 135 | Information Technology N54 | NP | Information and Digital Technologies | C | 18 |
| 136 | Outdoor Education R33 | RP | Health Sciences | A | 18 |
| 137 | Information Technology T30 | TP | Information and Digital Technologies | C | 18 |
| 138 | Experiential Product & Interior Design C32 | NYP | Built Environment | D | 18 |
| 139 | Common ICT Programme C36 | NYP | Information and Digital Technologies | C | 18 |
| 140 | Facilities Management S95 | SP | Built Environment | D | 18 |
| 141 | Consumer Insights & Psychology R48 | RP | Business and Management | B | 18 |
| 142 | Computer Engineering T13 | TP | Engineering | C | 19 |
| 143 | Tamil Studies with Early Education N95 | NP | Humanities | A | 19 |
| 144 | Common Engineering Programme N71 | NP | Engineering | C | 19 |
| 145 | Common Engineering Programme T56 | TP | Engineering | C | 19 |
| 146 | Communication & Motion Design C30 | NYP | Media and Design | D | 19 |
| 147 | Common Engineering Programme S40 | SP | Engineering | C | 19 |
| 148 | Early Childhood Development & Education N96 | NP | Health Sciences | A | 19 |
| 149 | Computer Engineering S53 | SP | Engineering | C | 20 |
| 150 | Mechatronics & Robotics N50 | NP | Engineering | C | 20 |
| 151 | Mechanical Engineering N41 | NP | Engineering | C | 20 |
| 152 | Electronic & Computer Engineering N44 | NP | Engineering | C | 20 |
| 153 | Electrical Engineering N43 | NP | Engineering | C | 20 |
| 154 | Common ICT Programme T63 | TP | Information and Digital Technologies | C | 20 |
| 155 | Common Business Programme R57 | RP | Business and Management | B | 20 |
| 156 | Arts & Entertainment Production Management R25 | RP | Media and Design | A | 21 |
| 157 | Cloud Engineering C75 | NYP | Information and Digital Technologies | C | 21 |
| 158 | Design R67 | RP | Media and Design | D | 21 |
| 159 | Civil Engineering S68 | SP | Engineering | C | 21 |
| 160 | Common Arts, Media & Design Programme R65 | RP | Media and Design | A | 21 |
| 161 | Digital Content Creation R19 | RP | Media and Design | A | 21 |
| 162 | Hospitality & Tourism Management R66 | RP | Business and Management | B | 22 |
| 163 | Restaurant & Culinary Management R46 | RP | Business and Management | B | 22 |
| 164 | Electronics T65 | TP | Engineering | C | 22 |
| 165 | Mobility & Robotic Systems R54 | RP | Engineering | C | 22 |
| 166 | Sonic Arts R24 | RP | Media and Design | D | 22 |
| 167 | Marine Engineering S63 | SP | Maritime Studies | C | 22 |
| 168 | Offshore & Sustainable Engineering N42 | NP | Engineering | C | 22 |
| 169 | Sustainability in Engineering with Business C41 | NYP | Engineering | C | 23 |
| 170 | Common Engineering Programme C42 | NYP | Engineering | C | 23 |
| 171 | Events & Project Management R28 | RP | Business and Management | B | 23 |
| 172 | Hotel & Leisure Management R37 | RP | Business and Management | B | 24 |
| 173 | Information Technology R47 | RP | Information and Digital Technologies | C | 24 |
| 174 | Aerospace Engineering R40 | RP | Engineering | C | 24 |
| 175 | Engineering R56 | RP | Engineering | C | 25 |
| 176 | Electronic & Computer Engineering C89 | NYP | Engineering | C | 25 |
| 177 | Robotics & Mechatronics C87 | NYP | Engineering | C | 26 |
| 178 | Sport Coaching R49 | RP | Health Sciences | C | 26 |
| 179 | Advanced & Digital Manufacturing C62 | NYP | Engineering | C | 26 |
| 180 | Sustainable Built Environment R61 | RP | Built Environment | C | 26 |
| 181 | Business Process & Engineering Management R11 | RP | Business and Management | C | 26 |
| 182 | Common Engineering Programme R42 | RP | Engineering | C | 26 |
| 183 | Sports & Health R43 | RP | Health Sciences | C | 26 |
| 184 | Information Technology C85 | NYP | Information and Digital Technologies | C | 26 |
| 185 | Financial Technology R18 | RP | Information and Digital Technologies | C | 26 |
| 186 | Enterprise Cloud Computing & Management R12 | RP | Information and Digital Technologies | C | 26 |
| 187 | Applied AI & Analytics R13 | RP | Information and Digital Technologies | C | 26 |
| 188 | Cybersecurity & Digital Forensics R55 | RP | Information and Digital Technologies | C | 26 |
| 189 | Integrated Community Care R45 | RP | Health Sciences | C | 26 |
| 190 | Common ICT Programme R58 | RP | Information and Digital Technologies | C | 26 |
| 191 | Common Sports & Health Programme R63 | RP | Health Sciences | C | 26 |
| 192 | Supply Chain Management R21 | RP | Business and Management | C | 26 |
| 193 | Electrical & Electronic Engineering R50 | RP | Engineering | C | 26 |
| 194 | Nursing N69 | NP | Health Sciences | C | 28 |
| 195 | Nursing C97 | NYP | Health Sciences | C | 28 |
COP (Cut-Off Point) Legend:
View Individual Polytechnic Pages
Calculate Your O-Level Score
Use our O-Level calculator to compute your ELR2B2 aggregate and find matching polytechnic courses.
Try O-Level CalculatorSGSchoolKaki Education Team
Ex-MOE Teachers, Private Tutors & Education Data Analysts with 15+ Years Combined Experience
Reviewed by: KW Phoon
Founder, BEng(Hons) in Computing Engineering
Data-Driven Education Platform