CHIJ St. Nicholas Girls' School (Primary Section)
P1 Registration Data
Phase-by-phase vacancy and applicant data for CHIJ St. Nicholas Girls' School (Primary Section)
| Phase | Vacancies | Applicants | Ratio | Ballot |
|---|---|---|---|---|
2024 Intake210 total vacanciesOversubscribed | ||||
| Phase 1 | 0 | 0 | - | - |
| Phase 2A | 76 | 96 | 1.3x | Yes |
| Phase 2B | 20 | 35 | 1.8x | Yes |
| Phase 2C | 40 | 60 | 1.5x | Yes |
| Phase 2C Supp | 0 | 0 | - | No |
2025 Intake210 total vacanciesOversubscribed | ||||
| Phase 1 | 0 | 0 | - | - |
| Phase 2A | 86 | 117 | 1.4x | Yes |
| Phase 2B | 20 | 48 | 2.4x | Yes |
| Phase 2C | 41 | 71 | 1.7x | Yes |
| Phase 3 | 0 | 0 | - | - |
Competition Analysis (2025)
Demand level by registration phase based on vacancy-to-applicant ratio
School Information
Monthly School Fees
MOE official monthly fees for CHIJ St. Nicholas Girls' School (Primary Section) by citizenship type
2026
| Citizenship | School Fee | Misc Fee | Total/month |
|---|---|---|---|
| Singapore Citizen | $0.00 | $13.00 | $13.00 |
| Permanent Resident | $460.00 | $13.00 | $473.00 |
| International (ASEAN) | $750.00 | $13.00 | $763.00 |
| International (Non-ASEAN) | $950.00 | $13.00 | $963.00 |
2025
| Citizenship | School Fee | Misc Fee | Total/month |
|---|---|---|---|
| Singapore Citizen | $0.00 | $13.00 | $13.00 |
| Permanent Resident | $460.00 | $13.00 | $473.00 |
| International (ASEAN) | $750.00 | $13.00 | $763.00 |
| International (Non-ASEAN) | $950.00 | $13.00 | $963.00 |
Source: MOE official school fees schedule. Fees are subject to change.
School Location
501 Ang Mo Kio Street 13, S569405, Singapore 569405
Co-Curricular Activities (11)
CCAs offered at this school
Sports (6)
Performing Arts (2)
Uniformed Groups (1)
Clubs & Societies (2)
Affiliated Secondary Schools
Students from this school may receive priority during S1 posting to these secondary schools
Nearby Primary Schools in Ang Mo Kio
6 other primary schools in the same area
Related Tools & Resources
SGSchoolKaki Education Team
Ex-MOE Teachers, Private Tutors & Education Data Analysts with 15+ Years Combined Experience
Reviewed by: KW Phoon
Founder, BEng(Hons) in Computing Engineering
Data-Driven Education Platform