CHIJ Our Lady Queen of Peace
P1 Registration Data
Phase-by-phase vacancy and applicant data for CHIJ Our Lady Queen of Peace
| Phase | Vacancies | Applicants | Ratio | Ballot |
|---|---|---|---|---|
2024 Intake150 total vacancies | ||||
| Phase 1 | 0 | 0 | - | - |
| Phase 2A | 79 | 9 | 0.1x | No |
| Phase 2B | 43 | 13 | 0.3x | No |
| Phase 2C | 117 | 59 | 0.5x | No |
| Phase 2C Supp | 58 | 48 | 0.8x | No |
2025 Intake180 total vacancies | ||||
| Phase 1 | 0 | 0 | - | - |
| Phase 2A | 87 | 8 | 0.1x | No |
| Phase 2B | 46 | 7 | 0.2x | No |
| Phase 2C | 132 | 89 | 0.7x | No |
| Phase 2C Supp | 43 | 41 | 1.0x | No |
| Phase 3 | 0 | 0 | - | - |
Competition Analysis (2025)
Demand level by registration phase based on vacancy-to-applicant ratio
School Information
Monthly School Fees
MOE official monthly fees for CHIJ Our Lady Queen of Peace by citizenship type
2026
| Citizenship | School Fee | Misc Fee | Total/month |
|---|---|---|---|
| Singapore Citizen | $0.00 | $13.00 | $13.00 |
| Permanent Resident | $460.00 | $13.00 | $473.00 |
| International (ASEAN) | $750.00 | $13.00 | $763.00 |
| International (Non-ASEAN) | $950.00 | $13.00 | $963.00 |
2025
| Citizenship | School Fee | Misc Fee | Total/month |
|---|---|---|---|
| Singapore Citizen | $0.00 | $13.00 | $13.00 |
| Permanent Resident | $460.00 | $13.00 | $473.00 |
| International (ASEAN) | $750.00 | $13.00 | $763.00 |
| International (Non-ASEAN) | $950.00 | $13.00 | $963.00 |
Source: MOE official school fees schedule. Fees are subject to change.
School Location
4 Chestnut Drive, S679287, Singapore 679287
Co-Curricular Activities (9)
CCAs offered at this school
Click any activity to discover which secondary schools offer DSA for it
Sports (2)
Performing Arts (4)
Uniformed Groups (1)
Clubs & Societies (2)
Affiliated Secondary Schools
Students from this school may receive priority during S1 posting to these secondary schools
Nearby Primary Schools in Bukit Panjang
6 other primary schools in the same area
Related Tools & Resources
SGSchoolKaki Education Team
Ex-MOE Teachers, Private Tutors & Education Data Analysts with 15+ Years Combined Experience
Reviewed by: KW Phoon
Founder, BEng(Hons) in Computing Engineering
Data-Driven Education Platform