Ngee Ann Primary School
P1 Registration Data
Phase-by-phase vacancy and applicant data for Ngee Ann Primary School
| Phase | Vacancies | Applicants | Ratio | Ballot |
|---|---|---|---|---|
2024 IntakeOversubscribed | ||||
| Phase 1 | 0 | 0 | - | - |
| Phase 2A | 94 | 27 | 0.3x | No |
| Phase 2B | 42 | 3 | 0.1x | No |
| Phase 2C | 128 | 105 | 0.8x | No |
| Phase 2C Supp | 23 | 34 | 1.5x | Yes |
2025 Intake240 total vacanciesOversubscribed | ||||
| Phase 1 | 0 | 0 | - | - |
| Phase 2A | 94 | 27 | 0.3x | No |
| Phase 2B | 42 | 2 | 0.0x | No |
| Phase 2C | 127 | 148 | 1.2x | Yes |
| Phase 3 | 0 | 0 | - | - |
Competition Analysis (2025)
Demand level by registration phase based on vacancy-to-applicant ratio
School Information
Monthly School Fees
MOE official monthly fees for Ngee Ann Primary School by citizenship type
2026
| Citizenship | School Fee | Misc Fee | Total/month |
|---|---|---|---|
| Singapore Citizen | $0.00 | $13.00 | $13.00 |
| Permanent Resident | $460.00 | $13.00 | $473.00 |
| International (ASEAN) | $750.00 | $13.00 | $763.00 |
| International (Non-ASEAN) | $950.00 | $13.00 | $963.00 |
2025
| Citizenship | School Fee | Misc Fee | Total/month |
|---|---|---|---|
| Singapore Citizen | $0.00 | $13.00 | $13.00 |
| Permanent Resident | $460.00 | $13.00 | $473.00 |
| International (ASEAN) | $750.00 | $13.00 | $763.00 |
| International (Non-ASEAN) | $950.00 | $13.00 | $963.00 |
Source: MOE official school fees schedule. Fees are subject to change.
School Location
344 Marine Terrace, S449149, Singapore 449149
Co-Curricular Activities (19)
CCAs offered at this school
Click any activity to discover which secondary schools offer DSA for it
Sports (6)
Performing Arts (7)
Uniformed Groups (2)
Clubs & Societies (4)
Affiliated Secondary Schools
Students from this school may receive priority during S1 posting to these secondary schools
Nearby Primary Schools in Marine Parade
2 other primary schools in the same area
Related Tools & Resources
SGSchoolKaki Education Team
Ex-MOE Teachers, Private Tutors & Education Data Analysts with 15+ Years Combined Experience
Reviewed by: KW Phoon
Founder, BEng(Hons) in Computing Engineering
Data-Driven Education Platform