
2026 JAE Admission
JC COP 2026
Complete cut-off points for all Singapore Junior Colleges
19
Junior Colleges
3
Lowest COP
36
Programmes
Science
Arts
IB
COP format: 5(3-5) = COP is 5, range 3-5
Showing 19 of 19 schools
| Rank / School | ScienceSci | Arts | IB |
|---|---|---|---|
1 Hwa Chong Institution Bukit TimahIndep | 3(2-3) | 5(2-5) | - |
2 Raffles Institution BishanIndep | 3(2-3) | 5(2-5) | - |
3 Anglo-Chinese School (Independent) QueenstownIndep | - | - | 5(2-5) |
4 Eunoia Junior College BishanGovt | 5(2-5) | 6(2-6) | - |
5 Nanyang Junior College SerangoonGovt | 5(2-5) | 7(2-7) | - |
6 Dunman High School KallangAuto | 6(4-6) | 8(6-8) | - |
7 National Junior College Bukit TimahGovt | 6(2-6) | 8(4-8) | - |
8 St. Joseph's Institution NovenaIndep | - | - | 6(2-6) |
9 Victoria Junior College Marine ParadeGovt | 6(2-6) | 8(4-8) | - |
10 Anglo-Chinese Junior College QueenstownIndep | 7(2-7) | 9(4-9) | - |
11 Temasek Junior College BedokGovt | 7(2-7) | 7(6-7) | - |
12 River Valley High School Jurong WestAuto | 8(2-8) | 9(7-9) | - |
13 St. Andrew's Junior College Potong PasirGovt | 8(3-8) | 10(5-10) | - |
14 Anderson Serangoon Junior College Ang Mo KioGovt | 9(3-9) | 10(7-10) | - |
15 Catholic Junior College NovenaGovt | 11(6-11) | 12(5-12) | - |
16 Tampines Meridian Junior College Pasir RisGovt | 12(7-12) | 12(7-12) | - |
17 Jurong Pioneer Junior College Choa Chu KangGovt | 14(4-14) | 14(9-14) | - |
18 Yishun Innova Junior College YishunGovt | 18(9-18) | 20(5-20) | - |
19 Millennia Institute Jurong WestGovt | 20(9-20) | 20(10-20) | - |
JC Rankings 2026
Complete rankings with detailed school profiles, CCAs, special programmes & more
Explore Rankings
COP Compare 25/26
See how cut-off points changed from 2025 to 2026 for each JC
Compare Now
Historical Trends
Track COP trends over the years with interactive charts & analysis
View History
Understanding JC COP
Cut-Off Point (COP) is the L1R5 score of the last student admitted to the course. A lower COP indicates higher demand and more competitive entry.
L1R5 scoring: L1 (Language) + R5 (5 Relevant subjects). Minimum possible score is 6 (all A1s), maximum is 20.
* NUS High, SOTA, and Sports School use alternative admission pathways and are not listed.
Data source: MOE SchoolFinder 2026 | Last updated: February 2026
© 2026 SGSchoolKaki. All rights reserved.