Ngee Ann Polytechnic (NP)
Cut-Off Points 2026
View admission cut-off points for 41 diploma courses across multiple fields of study

About NP Admission
Ngee Ann Polytechnic (NP) offers 41 diploma courses spanning Business, Engineering, Design, Media, and Health Sciences.
The Cut-Off Point (COP) is the ELR2B2 aggregate score of the last admitted student. Lower COP = more competitive.
Note: COP may vary each year based on applicant pool. Use these as a guide, not a guarantee of admission.
41
Total Courses
8
Fields of Study
7
Best COP
28
Highest COP
Showing 41 of 41 courses
Biomedical Science
N59
Common Science Programme
N15
Pharmaceutical Science
N73
Banking & Finance
N53
Psychology & Community Development
N11
Biomedical Engineering
N60
Business Studies
N45
Engineering Science
N93
Mass Communication
N67
Applied AI & Analytics
N81
Chemical & Biomolecular Engineering
N56
International Trade & Business
N85
Common Business Programme
N97
Accountancy
N51
Tourism & Resort Management
N72
Optometry
N83
Cybersecurity & Digital Forensics
N94
Common Media Programme
N14
Environmental Science & Sustainability
N74
Aerospace Engineering
N65
Arts Business Management
N91
Real Estate Business
N48
Design
N12
Film, Sound & Video
N82
Chinese Studies
N70
Computing with Law
N16
Chinese Media & Communication
N88
Media Post-Production
N13
Hotel & Leisure Facilities Management
N40
Common ICT Programme
N98
Landscape Design & Horticulture
N57
Information Technology
N54
Common Engineering Programme
N71
Early Childhood Development & Education
N96
Tamil Studies with Early Education
N95
Electrical Engineering
N43
Electronic & Computer Engineering
N44
Mechanical Engineering
N41
Mechatronics & Robotics
N50
Offshore & Sustainable Engineering
N42
Nursing
N69
| # | COURSE NAME↕ | FIELD OF STUDY↕ | TYPE↕ | 2026↑COP |
|---|---|---|---|---|
| 1 | Biomedical Science N59 | Applied Sciences | C | 7(3-7) |
| 2 | Common Science Programme N15 | Applied Sciences | C | 9(4-9) |
| 3 | Pharmaceutical Science N73 | Applied Sciences | C | 9(5-9) |
| 4 | Banking & Finance N53 | Business and Management | B | 9(3-9) |
| 5 | Psychology & Community Development N11 | Health Sciences | A | 10(5-10) |
| 6 | Biomedical Engineering N60 | Engineering | C | 10(8-10) |
| 7 | Business Studies N45 | Business and Management | B | 10(3-10) |
| 8 | Engineering Science N93 | Engineering | C | 10(3-10) |
| 9 | Mass Communication N67 | Media and Design | A | 11(3-11) |
| 10 | Applied AI & Analytics N81 | Information and Digital Technologies | C | 11(3-11) |
| 11 | Chemical & Biomolecular Engineering N56 | Engineering | C | 11(4-11) |
| 12 | International Trade & Business N85 | Business and Management | B | 11(3-11) |
| 13 | Common Business Programme N97 | Business and Management | B | 11(3-11) |
| 14 | Accountancy N51 | Business and Management | B | 11(4-11) |
| 15 | Tourism & Resort Management N72 | Business and Management | B | 12(5-12) |
| 16 | Optometry N83 | Health Sciences | C | 12(6-12) |
| 17 | Cybersecurity & Digital Forensics N94 | Information and Digital Technologies | C | 12(6-12) |
| 18 | Common Media Programme N14 | Media and Design | A | 13(8-13) |
| 19 | Environmental Science & Sustainability N74 | Applied Sciences | C | 13(7-13) |
| 20 | Aerospace Engineering N65 | Engineering | C | 13(6-13) |
| 21 | Arts Business Management N91 | Business and Management | B | 13(5-13) |
| 22 | Real Estate Business N48 | Built Environment | B | 13(11-13) |
| 23 | Design N12 | Media and Design | D | 13(5-13) |
| 24 | Film, Sound & Video N82 | Media and Design | A | 13(7-13) |
| 25 | Chinese Studies N70 | Humanities | A | 14(7-14) |
| 26 | Computing with Law N16 | Information and Digital Technologies | C | 14(5-14) |
| 27 | Chinese Media & Communication N88 | Media and Design | A | 14(7-14) |
| 28 | Media Post-Production N13 | Media and Design | A | 14(10-14) |
| 29 | Hotel & Leisure Facilities Management N40 | Business and Management | C | 15(9-15) |
| 30 | Common ICT Programme N98 | Information and Digital Technologies | C | 15(6-15) |
| 31 | Landscape Design & Horticulture N57 | Built Environment | D | 16(4-16) |
| 32 | Information Technology N54 | Information and Digital Technologies | C | 18(7-18) |
| 33 | Common Engineering Programme N71 | Engineering | C | 19(7-19) |
| 34 | Early Childhood Development & Education N96 | Health Sciences | A | 19(8-19) |
| 35 | Tamil Studies with Early Education N95 | Humanities | A | 19(11-19) |
| 36 | Electrical Engineering N43 | Engineering | C | 20(7-20) |
| 37 | Electronic & Computer Engineering N44 | Engineering | C | 20(5-20) |
| 38 | Mechanical Engineering N41 | Engineering | C | 20(10-20) |
| 39 | Mechatronics & Robotics N50 | Engineering | C | 20(12-20) |
| 40 | Offshore & Sustainable Engineering N42 | Engineering | C | 22(5-22) |
| 41 | Nursing N69 | Health Sciences | C | 28(6-28) |
COP (Cut-Off Point) Legend:
Lower COP = more competitive. COP is calculated using ELR2B2 aggregate (English + Relevant 2 + Best 2 - CCA bonus).
Calculate Your O-Level Score
Use our O-Level calculator to compute your ELR2B2 aggregate and find matching polytechnic courses.
Try O-Level CalculatorExplore Other Polytechnics
SGSchoolKaki Education Team
Ex-MOE Teachers, Private Tutors & Education Data Analysts with 15+ Years Combined Experience
Reviewed by: KW Phoon
Founder, BEng(Hons) in Computing Engineering
Data-Driven Education Platform



