You're viewing archived 2025 results — the registration exercise has closed. For the current cycle (intake numbers + live ballot results as MOE publishes them), see 2026 P1 data.
P1 Ballot & Vacancy Data 2025 — All Primary Schools
The complete 2025 P1 registration outcomes for all 179 Singapore primary schools — 101 schools conducted balloting in at least one phase. The most oversubscribed school was Princess Elizabeth Primary School (Phase 2C ratio 5.66x). Every row below is rendered server-side from MOE official data.
Last refreshed: 3 Jul 2026 · Source: MOE Past Vacancies & Balloting
Looking for 2026 data? This page is the preserved 2025 archive for year-on-year comparison. For the current exercise and per-school vacancy changes, visit P1 Per-School Data 2026 or the P1 Registration hub.
| School | 2A Vac | 2A Apps | 2B Vac | 2B Apps | 2C Vac | 2C Apps | 2C Ratio | 2CS Vac | 2CS Apps | Ballot? | Demand |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Admiralty Primary School | 60 | 42 | 26 | 27B | 52 | 87B | 1.67x | — | — | YES | High |
| Ahmad Ibrahim Primary School | 132 | 6 | 62 | 1 | 185 | 31 | 0.17x | 154 | 29 | — | Low |
| Ai Tong School | 109 | 134B | 20 | 62B | 43 | 81B | 1.88x | — | — | YES | Very High |
| Alexandra Primary School | 76 | 67 | 23 | 5 | 67 | 73B | 1.09x | — | — | YES | Medium |
| Anchor Green Primary School | 116 | 21 | 52 | — | 155 | 23 | 0.15x | 132 | 45 | — | Low |
| Anderson Primary School | 69 | 43 | 29 | 25 | 65 | 91B | 1.40x | — | — | YES | Medium |
| Ang Mo Kio Primary School | 78 | 17 | 41 | — | 123 | 36 | 0.29x | 88 | 27 | — | Low |
| Anglo-Chinese School (Junior) | 134 | 104 | 30 | 61B | 61 | 95B | 1.56x | — | — | YES | Very High |
| Anglo-Chinese School (Primary) | 120 | 81 | 33 | 61B | 66 | 96B | 1.46x | — | — | YES | High |
| Angsana Primary School | 78 | 125B | 20 | 1 | 59 | 167B | 2.83x | — | — | YES | Very High |
| Beacon Primary School | 48 | 1 | 36 | — | 107 | 38 | 0.35x | 69 | 10 | — | Low |
| Bedok Green Primary School | 140 | 5 | 65 | — | 195 | 30 | 0.15x | 166 | 50 | — | Low |
| Bendemeer Primary School | 89 | 17 | 44 | — | 133 | 27 | 0.20x | 107 | 50 | — | Low |
| Blangah Rise Primary School | 36 | 7 | 30 | — | 89 | 19 | 0.21x | 71 | 22 | — | Low |
| Boon Lay Garden Primary School | 83 | 8 | 45 | — | 135 | 35 | 0.26x | 100 | 19 | — | Low |
| Bukit Panjang Primary School | 81 | 62 | 26 | 20 | 61 | 78B | 1.28x | — | — | YES | Medium |
| Bukit Timah Primary School | 78 | 6 | 44 | — | 132 | 104B | 0.79x | 39 | 63B | YES | High |
| Bukit View Primary School | 148 | 6 | 67 | — | 202 | 92 | 0.46x | 111 | 121B | YES | Medium |
| Canberra Primary School | 61 | 16 | 35 | 18 | 87 | 105B | 1.21x | — | — | YES | Medium |
| Canossa Catholic Primary School | 19 | 6 | 24 | 14 | 60 | 34 | 0.57x | 26 | 44B | YES | High |
| Cantonment Primary School | 61 | 5 | 39 | — | 116 | 29 | 0.25x | 87 | 22 | — | Low |
| Casuarina Primary School | 42 | 38 | 21 | — | 64 | 30 | 0.47x | 34 | 15 | — | Low |
| Catholic High School (Primary Section) | 94 | 141B | 20 | 35B | 40 | 72B | 1.80x | — | — | YES | High |
| Cedar Primary School | 119 | 36 | 48 | — | 146 | 57 | 0.39x | 89 | 107B | YES | Medium |
| Changkat Primary School | 171 | 12 | 74 | 1 | 220 | 42 | 0.19x | 178 | 10 | — | Low |
| CHIJ (Katong) Primary | 87 | 28 | 40 | 12 | 107 | 71 | 0.66x | 36 | 50B | YES | Medium |
| CHIJ (Kellock) | 80 | 14 | 42 | 6 | 123 | 57 | 0.46x | 66 | 39 | — | Low |
| CHIJ Our Lady of Good Counsel | 53 | 12 | 34 | 9 | 93 | 44 | 0.47x | 49 | 44 | — | Low |
| CHIJ Our Lady of the Nativity | 120 | 27 | 51 | 37 | 116 | 131B | 1.13x | — | — | YES | Medium |
| CHIJ Our Lady Queen of Peace | 87 | 8 | 46 | 7 | 132 | 89 | 0.67x | 43 | 41 | — | Low |
| CHIJ Primary (Toa Payoh) | 92 | 78 | 25 | 56B | 49 | 77B | 1.57x | — | — | YES | Very High |
| CHIJ St. Nicholas Girls' School (Primary Section) | 86 | 117B | 20 | 48B | 41 | 71B | 1.73x | — | — | YES | Very High |
| Chongfu School | 98 | 120B | 20 | 39B | 40 | 138B | 3.45x | — | — | YES | Very High |
| Chongzheng Primary School | 110 | 38 | 44 | 10 | 125 | 127 | 1.02x | — | — | — | Medium |
| Chua Chu Kang Primary School | 78 | 47 | 30 | 16 | 77 | 152B | 1.97x | — | — | YES | High |
| Clementi Primary School | 183 | 13 | 77 | — | 231 | 86 | 0.37x | 145 | 136 | — | Low |
| Compassvale Primary School | 72 | 17 | 38 | 19 | 96 | 112B | 1.17x | — | — | YES | Medium |
| Concord Primary School | 44 | 18 | 29 | 1 | 86 | 96B | 1.12x | — | — | YES | Medium |
| Corporation Primary School | 60 | 11 | 36 | — | 109 | 23 | 0.21x | 86 | 18 | — | Low |
| Dazhong Primary School | 68 | 49 | 26 | — | 80 | 72 | 0.90x | 9 | 21 | — | Very High |
| De La Salle School | 105 | 11 | 51 | 12 | 143 | 114 | 0.80x | 29 | 47 | — | High |
| East Spring Primary School | 127 | 22 | 55 | — | 165 | 55 | 0.33x | 111 | 18 | — | Low |
| Edgefield Primary School | 122 | 5 | 59 | — | 178 | 26 | 0.15x | 152 | 39 | — | Low |
| Elias Park Primary School | 27 | 21 | 22 | — | 66 | 115B | 1.74x | — | — | YES | High |
| Endeavour Primary School | 119 | 5 | 58 | — | 174 | 68 | 0.39x | 106 | 66 | — | Low |
| Evergreen Primary School | 46 | 6 | 33 | — | 100 | 68 | 0.68x | 32 | 26 | — | Low |
| Fairfield Methodist School (Primary) | 97 | 103B | 20 | 30B | 42 | 70B | 1.67x | — | — | YES | High |
| Farrer Park Primary School | 81 | 13 | 43 | — | 129 | 24 | 0.19x | 105 | 65 | — | Low |
| Fengshan Primary School | 58 | 51 | 23 | — | 69 | 93B | 1.35x | — | — | YES | Medium |
| Fern Green Primary School | 125 | 32 | 51 | — | 153 | 85 | 0.56x | 68 | 40 | — | Low |
| Fernvale Primary School | 117 | 20 | 52 | 1 | 156 | 72 | 0.46x | 85 | 38 | — | Low |
| First Toa Payoh Primary School | 98 | 8 | 50 | — | 151 | 10 | 0.07x | 141 | 32 | — | Low |
| Frontier Primary School | 66 | 78B | 20 | 23 | 40 | 66B | 1.65x | — | — | YES | High |
| Fuchun Primary School | 51 | 17 | 31 | — | 94 | 47 | 0.50x | 48 | 3 | — | Low |
| Fuhua Primary School | 85 | 28 | 39 | — | 119 | 31 | 0.26x | 88 | 22 | — | Low |
| Gan Eng Seng Primary School | 62 | 7 | 39 | — | 116 | 17 | 0.15x | 100 | 8 | — | Low |
| Geylang Methodist School (Primary) | 113 | 31 | 47 | 4 | 138 | 138 | 1.00x | — | — | — | Medium |
| Gongshang Primary School | 67 | 203B | 20 | 17 | 44 | 117B | 2.66x | — | — | YES | Very High |
| Greendale Primary School | 86 | 18 | 43 | — | 128 | 24 | 0.19x | 104 | 31 | — | Low |
| Greenridge Primary School | 41 | 14 | 29 | 1 | 87 | 27 | 0.31x | 60 | 5 | — | Low |
| Greenwood Primary School | 41 | 10 | 30 | — | 91 | 75 | 0.82x | 16 | 22 | — | Medium |
| Haig Girls' School | 79 | 23 | 39 | 20 | 98 | 83 | 0.85x | 15 | 29B | YES | High |
| Henry Park Primary School | 131 | 99 | 31 | 31 | 63 | 93B | 1.48x | — | — | YES | Medium |
| Holy Innocents' Primary School | 107 | 102 | 22 | 44B | 45 | 110B | 2.44x | — | — | YES | Very High |
| Hong Wen School | 62 | 38 | 28 | 23 | 62 | 153B | 2.47x | — | — | YES | Very High |
| Horizon Primary School | 86 | 87B | 20 | 11 | 50 | 79B | 1.58x | — | — | YES | High |
| Hougang Primary School | 66 | 13 | 38 | 16 | 98 | 115 | 1.17x | — | — | — | Medium |
| Huamin Primary School | 67 | 83B | 20 | 2 | 58 | 86B | 1.48x | — | — | YES | Medium |
| Innova Primary School | 59 | 10 | 36 | 4 | 105 | 77 | 0.73x | 28 | 8 | — | Low |
| Jiemin Primary School | 55 | 14 | 34 | — | 101 | 38 | 0.38x | 63 | 23 | — | Low |
| Jing Shan Primary School | 46 | 48B | 20 | — | 60 | 50 | 0.83x | 10 | 9 | YES | Medium |
| Junyuan Primary School | 120 | 96 | 28 | — | 85 | 91B | 1.07x | — | — | YES | Medium |
| Jurong Primary School | 82 | 21 | 40 | — | 121 | 48 | 0.40x | 73 | 39 | — | Low |
| Jurong West Primary School | 48 | 59B | 20 | 1 | 59 | 77B | 1.30x | — | — | YES | Medium |
| Keming Primary School | 96 | 58 | 33 | 21 | 77 | 125B | 1.62x | — | — | YES | High |
| Kheng Cheng School | 113 | 12 | 54 | 1 | 162 | 173B | 1.07x | — | — | YES | Medium |
| Kong Hwa School | 97 | 84 | 24 | 49B | 49 | 118B | 2.41x | — | — | YES | Very High |
| Kuo Chuan Presbyterian Primary School | 78 | 50 | 30 | 32 | 59 | 113B | 1.92x | — | — | YES | High |
| Lakeside Primary School | 92 | 21 | 44 | 1 | 130 | 97 | 0.75x | 33 | 42B | YES | Medium |
| Lianhua Primary School | 197 | 15 | 81 | — | 242 | 26 | 0.11x | 216 | 42 | — | Low |
| Maha Bodhi School | 131 | 121 | 23 | 46B | 49 | 125B | 2.55x | — | — | YES | Very High |
| Maris Stella High School (Primary Section) | 132 | 100 | 31 | 53B | 62 | 124B | 2.00x | — | — | YES | Very High |
| Marsiling Primary School | 54 | 10 | 35 | — | 104 | 99 | 0.95x | 5 | 8B | YES | High |
| Marymount Convent School | 156 | 7 | 70 | 3 | 206 | 55 | 0.27x | 151 | 138 | — | Low |
| Mayflower Primary School | 56 | 25 | 30 | — | 91 | 26 | 0.29x | 66 | 37 | — | Low |
| Mee Toh School | 124 | 28 | 52 | 37 | 119 | 153B | 1.29x | — | — | YES | Medium |
| Meridian Primary School | 113 | 29 | 48 | — | 146 | 29 | 0.20x | 117 | 12 | — | Low |
| Methodist Girls' School (Primary) | 95 | 88 | 22 | 54B | 45 | 78B | 1.73x | — | — | YES | Very High |
| Montfort Junior School | 68 | 6 | 41 | 5 | 118 | 11 | 0.09x | 107 | 26 | — | Low |
| Nan Chiau Primary School | 105 | 38 | 42 | 102B | 85 | 269B | 3.17x | — | — | YES | Very High |
| Nan Hua Primary School | 61 | 102B | 21 | 40B | 41 | 166B | 4.05x | — | — | YES | Very High |
| Nanyang Primary School | 144 | 177B | 20 | 53B | 42 | 63B | 1.50x | — | — | YES | Very High |
| Naval Base Primary School | 56 | 59B | 20 | 1 | 60 | 64B | 1.07x | — | — | YES | Medium |
| New Town Primary School | 122 | 3 | 60 | 1 | 178 | 21 | 0.12x | 157 | 41 | — | Low |
| Ngee Ann Primary School | 94 | 27 | 42 | 2 | 127 | 148B | 1.17x | — | — | YES | Medium |
| North Spring Primary School | 71 | 11 | 40 | — | 120 | 41 | 0.34x | 79 | 25 | — | Low |
| North View Primary School | 71 | 74 | 20 | 1 | 60 | 109B | 1.82x | — | — | YES | High |
| North Vista Primary School | 108 | 32 | 45 | — | 136 | 35 | 0.26x | 101 | 34 | — | Low |
| Northland Primary School | 70 | 76B | 20 | 29B | 41 | 142B | 3.46x | — | — | YES | Very High |
| Northoaks Primary School | 152 | 11 | 67 | — | 201 | 10 | 0.05x | 191 | 7 | — | Low |
| Northshore Primary School | 86 | 59 | 29 | 1 | 86 | 128B | 1.49x | — | — | YES | Medium |
| Oasis Primary School | 80 | 35 | 35 | — | 105 | 59 | 0.56x | 46 | 52B | YES | Medium |
| Opera Estate Primary School | 58 | 14 | 35 | — | 104 | 83 | 0.80x | 21 | 36B | YES | High |
| Palm View Primary School | 106 | 1 | 55 | — | 165 | 84 | 0.51x | 82 | 59 | — | Low |
| Park View Primary School | 60 | 10 | 37 | — | 110 | 42 | 0.38x | 68 | 46 | — | Low |
| Pasir Ris Primary School | 42 | 47 | 20 | 19 | 41 | 59B | 1.44x | — | — | YES | Medium |
| Paya Lebar Methodist Girls' School (Primary) | 135 | 64 | 44 | 46B | 89 | 110B | 1.24x | — | — | YES | Medium |
| Pei Chun Public School | 111 | 119B | 21 | 32B | 45 | 94B | 2.09x | — | — | YES | Very High |
| Pei Hwa Presbyterian Primary School | 53 | 120B | 20 | 51B | 41 | 84B | 2.05x | — | — | YES | Very High |
| Pei Tong Primary School | 186 | 28 | 73 | — | 220 | 30 | 0.14x | 190 | 37 | — | Low |
| Peiying Primary School | 66 | 21 | 35 | — | 105 | 53 | 0.51x | 52 | 67 | — | Medium |
| Pioneer Primary School | 290 | 12 | 113 | 6 | 332 | 194 | 0.58x | 140 | 73 | — | Low |
| Poi Ching School | 105 | 25 | 47 | 42 | 99 | 212B | 2.14x | — | — | YES | Very High |
| Princess Elizabeth Primary School | 52 | 145B | 20 | 28B | 41 | 232B | 5.66x | — | — | YES | Very High |
| Punggol Cove Primary School | 101 | 36 | 42 | — | 126 | 26 | 0.21x | 101 | 67 | — | Low |
| Punggol Green Primary School | 63 | 76B | 20 | 3 | 58 | 118B | 2.03x | — | — | YES | Very High |
| Punggol Primary School | 60 | 61B | 20 | 3 | 59 | 75 | 1.27x | — | — | YES | Medium |
| Punggol View Primary School | 88 | 71 | 26 | — | 77 | 56 | 0.73x | 21 | 47B | YES | Very High |
| Qifa Primary School | 118 | 37 | 47 | 12 | 131 | 148B | 1.13x | — | — | YES | Medium |
| Qihua Primary School | 69 | 17 | 37 | — | 112 | 52 | 0.46x | 61 | 1 | — | Low |
| Queenstown Primary School | 61 | 17 | 35 | — | 105 | 115B | 1.09x | — | — | YES | Medium |
| Radin Mas Primary School | 63 | 54 | 23 | 22 | 47 | 96B | 2.04x | — | — | YES | Very High |
| Raffles Girls' Primary School | 150 | 64 | 49 | 31 | 115 | 143B | 1.24x | — | — | YES | Medium |
| Red Swastika School | 95 | 110B | 20 | 42B | 41 | 93B | 2.27x | — | — | YES | Very High |
| River Valley Primary School | 79 | 34 | 35 | 14 | 94 | 94 | 1.00x | — | — | — | Medium |
| Riverside Primary School | 50 | 69 | 20 | 6 | 54 | 79B | 1.46x | — | — | YES | Medium |
| Rivervale Primary School | 73 | 20 | 38 | 17 | 96 | 111B | 1.16x | — | — | YES | Medium |
| Rosyth School | 76 | 110B | 20 | 31B | 42 | 132B | 3.14x | — | — | YES | Very High |
| Rulang Primary School | 71 | 102B | 20 | 30B | 40 | 98B | 2.45x | — | — | YES | Very High |
| Sembawang Primary School | 65 | 50 | 25 | — | 75 | 107B | 1.43x | — | — | YES | Medium |
| Seng Kang Primary School | 76 | 11 | 42 | — | 127 | 11 | 0.09x | 117 | 23 | — | Low |
| Sengkang Green Primary School | 95 | 119B | 20 | 15 | 48 | 84B | 1.75x | — | — | YES | High |
| Shuqun Primary School | 57 | 111B | 20 | 20 | 41 | 79B | 1.93x | — | — | YES | High |
| Si Ling Primary School | 66 | 9 | 39 | — | 118 | 26 | 0.22x | 92 | 4 | — | Low |
| Singapore Chinese Girls' Primary School | 75 | 99B | 20 | 27B | 41 | 58B | 1.42x | — | — | YES | Medium |
| South View Primary School | 66 | 191B | 20 | 26B | 41 | 155B | 3.78x | — | — | YES | Very High |
| Springdale Primary School | 72 | 41 | 30 | — | 92 | 66 | 0.72x | 26 | 48B | YES | High |
| St Andrew's School (Junior) | 132 | 76 | 39 | 33 | 84 | 104B | 1.24x | — | — | YES | Medium |
| St. Anthony's Canossian Primary School | 117 | 11 | 55 | 3 | 164 | 33 | 0.20x | 131 | 50 | — | Low |
| St. Anthony's Primary School | 102 | 45 | 39 | 34 | 85 | 124B | 1.46x | — | — | YES | Medium |
| St. Gabriel's Primary School | 58 | 18 | 33 | 18 | 82 | 70 | 0.85x | 12 | 33B | YES | Very High |
| St. Hilda's Primary School | 91 | 91 | 20 | 29B | 43 | 136B | 3.16x | — | — | YES | Very High |
| St. Joseph's Institution Junior | 117 | 61 | 39 | 77 | 78 | 115B | 1.47x | — | — | YES | High |
| St. Margaret's School (Primary) | 91 | 24 | 42 | 15 | 113 | 125 | 1.11x | — | — | — | Medium |
| St. Stephen's School | 146 | 13 | 64 | 11 | 183 | 74 | 0.40x | 109 | 108 | — | Low |
| Tampines North Primary School | 153 | 22 | 64 | — | 191 | 60 | 0.31x | 131 | 142B | YES | Medium |
| Tampines Primary School | 126 | 54 | 44 | 2 | 131 | 84 | 0.64x | 47 | 111B | YES | Very High |
| Tanjong Katong Primary School | 59 | 104B | 20 | 9 | 53 | 83B | 1.57x | — | — | YES | High |
| Tao Nan School | 122 | 156B | 20 | 63B | 45 | 81B | 1.80x | — | — | YES | Very High |
| Teck Ghee Primary School | 92 | 12 | 47 | 3 | 137 | 76 | 0.56x | 63 | 62 | — | Low |
| Teck Whye Primary School | 105 | 22 | 48 | — | 144 | 23 | 0.16x | 121 | 56 | — | Low |
| Telok Kurau Primary School | 119 | 29 | 50 | — | 150 | 63 | 0.42x | 87 | 71 | — | Low |
| Temasek Primary School | 44 | 122B | 20 | 10 | 50 | 103B | 2.06x | — | — | YES | Very High |
| Unity Primary School | 95 | 12 | 48 | — | 143 | 54 | 0.38x | 90 | 7 | — | Low |
| Valour Primary School | 51 | 52B | 20 | 3 | 57 | 88B | 1.54x | — | — | YES | High |
| Waterway Primary School | 38 | 74B | 20 | — | 60 | 102B | 1.70x | — | — | YES | High |
| Wellington Primary School | 77 | 87B | 20 | 21 | 40 | 104B | 2.60x | — | — | YES | Very High |
| West Grove Primary School | 83 | 6 | 46 | — | 137 | 41 | 0.30x | 96 | 47 | — | Low |
| West Spring Primary School | 62 | 60 | 21 | 1 | 63 | 40 | 0.64x | 23 | 10 | — | Low |
| West View Primary School | 39 | 38 | 20 | — | 61 | 32 | 0.53x | 29 | 13 | — | Low |
| Westwood Primary School | 75 | 89B | 20 | 7 | 53 | 76B | 1.43x | — | — | YES | Medium |
| White Sands Primary School | 61 | 17 | 35 | 2 | 102 | 79 | 0.78x | 23 | 20 | — | Low |
| Woodgrove Primary School | 60 | 18 | 34 | 5 | 98 | 87 | 0.89x | 11 | 8 | — | Low |
| Woodlands Primary School | 59 | 22 | 32 | 8 | 90 | 87 | 0.97x | 3 | 9B | YES | Very High |
| Woodlands Ring Primary School | 53 | 10 | 34 | — | 103 | 50 | 0.48x | 53 | 4 | — | Low |
| Xinghua Primary School | 87 | 7 | 47 | — | 140 | 45 | 0.32x | 96 | 71 | — | Low |
| Xingnan Primary School | 54 | 17 | 32 | — | 97 | 47 | 0.48x | 51 | 16 | — | Low |
| Xinmin Primary School | 60 | 49 | 24 | 19 | 53 | 87B | 1.64x | — | — | YES | High |
| Xishan Primary School | 102 | 15 | 49 | 1 | 146 | 66 | 0.45x | 80 | 110B | YES | Medium |
| Yangzheng Primary School | 36 | 92B | 20 | 14 | 47 | 98B | 2.08x | — | — | YES | Very High |
| Yew Tee Primary School | 92 | 7 | 48 | 1 | 144 | 68 | 0.47x | 76 | 51 | — | Low |
| Yio Chu Kang Primary School | 58 | 9 | 37 | — | 110 | 22 | 0.20x | 88 | 66 | — | Low |
| Yishun Primary School | 94 | 33 | 40 | — | 122 | 50 | 0.41x | 72 | 77 | — | Medium |
| Yu Neng Primary School | 39 | 60B | 20 | 16 | 44 | 60B | 1.36x | — | — | YES | High |
| Yuhua Primary School | 132 | 17 | 58 | 1 | 174 | 26 | 0.15x | 148 | 17 | — | Low |
| Yumin Primary School | 149 | 9 | 67 | — | 201 | 10 | 0.05x | 191 | 74 | — | Low |
| Zhangde Primary School | 38 | 13 | 29 | — | 87 | 74 | 0.85x | 13 | 19B | YES | Medium |
| Zhenghua Primary School | 67 | 69B | 20 | — | 62 | 50 | 0.81x | 12 | 8 | YES | Medium |
| Zhonghua Primary School | 75 | 2 | 44 | — | 133 | 8 | 0.06x | 125 | 36 | — | Low |
Sources & Methodology
Data sourced from MOE Past Vacancies and Balloting Data (179 schools, academic year 2025). Phase data reflects final published outcomes after all registration phases concluded.
Caveat:Phase 1 and Phase 3 are typically zero-vacancy/applicant for most schools and are not displayed in this table. "Demand" is based on the highest applicant-to-vacancy ratio across any phase.

