Maris Stella High School (Primary Section)
P1 Registration Data
Phase-by-phase vacancy and applicant data for Maris Stella High School (Primary Section)
| Phase | Vacancies | Applicants | Ratio | Ballot |
|---|---|---|---|---|
2024 Intake320 total vacanciesOversubscribed | ||||
| Phase 1 | 0 | 0 | - | - |
| Phase 2A | 134 | 98 | 0.7x | No |
| Phase 2B | 32 | 44 | 1.4x | Yes |
| Phase 2C | 67 | 101 | 1.5x | Yes |
| Phase 2C Supp | 0 | 0 | - | No |
2025 Intake270 total vacanciesOversubscribed | ||||
| Phase 1 | 0 | 0 | - | - |
| Phase 2A | 132 | 100 | 0.8x | No |
| Phase 2B | 31 | 53 | 1.7x | Yes |
| Phase 2C | 62 | 124 | 2.0x | Yes |
| Phase 3 | 0 | 0 | - | - |
Competition Analysis (2025)
Demand level by registration phase based on vacancy-to-applicant ratio
School Information
Monthly School Fees
MOE official monthly fees for Maris Stella High School (Primary Section) by citizenship type
2026
| Citizenship | School Fee | Misc Fee | Total/month |
|---|---|---|---|
| Singapore Citizen | $0.00 | $13.00 | $13.00 |
| Permanent Resident | $460.00 | $13.00 | $473.00 |
| International (ASEAN) | $750.00 | $13.00 | $763.00 |
| International (Non-ASEAN) | $950.00 | $13.00 | $963.00 |
2025
| Citizenship | School Fee | Misc Fee | Total/month |
|---|---|---|---|
| Singapore Citizen | $0.00 | $13.00 | $13.00 |
| Permanent Resident | $460.00 | $13.00 | $473.00 |
| International (ASEAN) | $750.00 | $13.00 | $763.00 |
| International (Non-ASEAN) | $950.00 | $13.00 | $963.00 |
Source: MOE official school fees schedule. Fees are subject to change.
School Location
25 Mount Vernon Road, S368051The school will operate at partial single-session at the former MacPherson Primary School site (2 Matter Road, S387724, Singapore 368051
Co-Curricular Activities (19)
CCAs offered at this school
Sports (7)
Performing Arts (3)
Uniformed Groups (1)
Clubs & Societies (8)
Nearby Primary Schools in Toa Payoh
7 other primary schools in the same area
Related Tools & Resources
SGSchoolKaki Education Team
Ex-MOE Teachers, Private Tutors & Education Data Analysts with 15+ Years Combined Experience
Reviewed by: KW Phoon
Founder, BEng(Hons) in Computing Engineering
Data-Driven Education Platform