University IGP Comparison AY2026/2027
Year-over-year analysis of NUS, NTU, and SMU admission requirements for AY2026/2027 applicants

NUS
Intake
+213

NTU
Intake
+36

SMU
Intake
+187
Total Courses
77
Total Intake
+436 (+2.7%)
Courses Easier
20
Lower RP70
Courses Harder
17
Higher RP70
Most Competitive
NUSHighest RP70 requirement
Law
Faculty of Law
RP70
70
YoY
0
Intake
252
Most Accessible
NTULowest RP70 requirement
Civil Engineering
College of Engineering
RP70
48.8
YoY
+2.5
Intake
119
Average RP70 Requirement
61.5
Equivalent to ~76.5 on RP90 scale
Stable
37
Unknown
3
Year-over-Year Analysis
Comparing 2024/2025 vs 2025/2026 admission requirements using RP70
Intake Comparison by University
NUS
7,156 → 7,369
+213(+3%)
NTU
6,433 → 6,469
+36(+0.6%)
SMU
2,407 → 2,594
+187(+7.8%)
Course Difficulty Changes
Based on RP70 changes: positive change means the course became harder (higher RP required), negative change means it became easier (lower RP required)
Courses Getting Easier
20 totalScience (Academic Discipline & Education)
National Institute of Education
-7.5
RP70: 57.5
Industrial Design
College of Design & Engineering
-2.5
RP70: 58.8
Art, Design & Media
College of Humanities, Arts, & Social Sciences
-2.5
RP70: 52.5
Information Systems Management
School of Computing and Information Systems
-2.5
RP70: 57.5
Nursing
School of Medicine
-1.3
RP70: 50
Food Science and Technology
College of Humanities and Sciences
-1.3
RP70: 67.5
Humanities and Sciences
College of Humanities and Sciences
-1.3
RP70: 62.5
Pharmacy
College of Humanities and Sciences
-1.3
RP70: 67.5
Applied Computing in Finance
Nanyang Business School
-1.3
RP70: 62.5
SSS Double Major Programmes
College of Humanities, Arts, & Social Sciences
-1.3
RP70: 67.5
+10 more courses
Courses Getting Harder
17 totalAerospace Engineering
College of Engineering
+8.8
RP70: 61.3
Environmental Engineering
College of Engineering
+3.8
RP70: 53.8
Bioengineering
College of Engineering
+2.5
RP70: 56.3
Civil Engineering
College of Engineering
+2.5
RP70: 48.8
Mechanical Engineering
College of Engineering
+2.5
RP70: 50
Computer Engineering
College of Computing and Data Science
+2.5
RP70: 62.5
Biological Sciences
College of Science
+2.5
RP70: 65
Economics
College of Humanities, Arts, & Social Sciences
+2.5
RP70: 61.3
Public Policy & Global Affairs
College of Humanities, Arts, & Social Sciences
+2.5
RP70: 66.3
Environmental Studies
College of Humanities and Sciences
+1.3
RP70: 68.8
+7 more courses
RP70 Changes (Year-over-Year)
Top 15 courses with the biggest RP70 changes between 2024/2025 and 2025/2026
Getting Harder
17
courses
Getting Easier
20
courses
NEWNew Courses for 2025/2026
Business Artificial Intelligence Systems
School of Computing
RP70
68.8
Intake
93
Grade
AAA/B
Process Engineering and Synthetic Chemistry
College of Engineering
RP70
60
Intake
9
Grade
ABC/C
Robotics
College of Engineering
RP70
58.8
Intake
34
Grade
BBC/B
About RP70 (70-Point Scale)
Note: This page displays admission data from AY2025/2026. The data represents grade profiles of students admitted in August 2025. If you're applying in January 2026, you're applying for AY2026/2027 admission.
Starting from 2026, Singapore universities will use the new 70-point scale (RP70) for A-Level admissions, replacing the traditional 90-point scale (RP90).
RP70 Calculation:
RP70 = 3 H2 subjects (max 60) + Best H1 subject (max 10)
GP and PW are no longer included in the calculation. Only the best-performing H1 subject counts.
This page displays RP70 as the primary metric for 2025/2026 admissions. The YoY comparison shows how admission requirements have changed compared to 2024/2025.
Looking for historical data?
All Courses Data
Search, filter, and export 77 courses across 3 universities
| Grade | |||||
|---|---|---|---|---|---|
Accountancy Nanyang Business School | 58.8 | -1.2 | BBC/B | 298(-16) | |
Accountancy School of Accountancy | 60 | 0 | BBB/C | 268(+17) | |
Aerospace Engineering College of Engineering | 61.3 | +8.8 | ABC/B | 103(-5) | |
Applied Computing in Finance Nanyang Business School | 62.5 | -1.3 | AAC/C | 39(-5) | |
Architecture College of Design & Engineering | 52.5 | 0 | CCC/C | 165(+16) | |
Art, Design & Media College of Humanities, Arts, & Social Sciences | 52.5 | -2.5 | CCC/C | 125(-2) | |
Artificial Intelligence and Society College of Computing and Data Science | 60 | 0 | ABC/C | 27(+10) | |
Arts (Academic Discipline & Education) National Institute of Education | 56.3 | -1.2 | BCC/B | 51(+21) | |
Bioengineering College of Engineering | 56.3 | +2.5 | BCC/B | 119(-23) | |
Biological Sciences College of Science | 65 | +2.5 | AAB/C | 217(-15) | |
Business Nanyang Business School | 58.8 | -1.2 | BBC/B | 732(+68) | |
Business Administration School of Business | 67.5 | 0 | AAA/C | 914(+57) | |
Business Analytics School of Computing | 70 | 0 | AAA/A | 274(+4) | |
Business Artificial Intelligence SystemsNEW School of Computing | 68.8 | - | AAA/B | 93 | |
Business Management Lee Kong Chian School of Business | 62.5 | 0 | ABB/C | 980(+128) | |
Chemical & Biomolecular Engineering College of Engineering | 55 | 0 | BCC/C | 178(-11) | |
Chemistry & Biological Chemistry College of Science | 55 | 0 | BCC/C | 170(-16) | |
Chinese College of Humanities, Arts, & Social Sciences | 57.5 | 0 | BBC/C | 73(-1) | |
Chinese Medicine College of Science | 61.3 | +1.3 | ABC/B | 39(+12) | |
Civil Engineering College of Engineering | 48.8 | +2.5 | CCD/D | 119(-18) | |
Common Computer Science Programmes School of Computing | 70 | 0 | AAA/A | 893(-86) | |
Communication Studies College of Humanities, Arts, & Social Sciences | 61.3 | -1.2 | ABC/B | 154(-13) | |
Computer Engineering College of Design & Engineering | 70 | 0 | AAA/A | 203(-31) | |
Computer Engineering College of Computing and Data Science | 62.5 | +2.5 | AAC/C | 253(+24) | |
Computer Science College of Computing and Data Science | 65 | +1.2 | AAB/C | 487(-40) | |
Computer Science School of Computing and Information Systems | 66.3 | -1.2 | AAB/B | 135(-12) | |
Computing & Law School of Computing and Information Systems | 65 | 0 | ABB/A | 30(+12) | |
Data Science & Artificial Intelligence College of Computing and Data Science | 66.3 | 0 | AAB/B | 202(+42) | |
Data Science and Economics College of Humanities and Sciences | 70 | 0 | AAA/A | 103(+4) | |
Deferred Declaration of Degree (College of Integrative Studies) College of Integrative Studies | 65 | 0 | ABB/A | 71(+12) | |
Dentistry Faculty of Dentistry | 70 | 0 | AAA/A | 80(0) | |
Double Major Programmes College of Science | 66.3 | 0 | AAB/B | 152(+55) | |
Economics College of Humanities, Arts, & Social Sciences | 61.3 | +2.5 | ABC/B | 109(-13) | |
Economics School of Economics | 60 | 0 | BBB/C | 217(-3) | |
Economics and Data Science College of Humanities, Arts, & Social Sciences | 66.3 | 0 | AAB/B | 49(+8) | |
Electrical & Electronic Engineering College of Engineering | 51.3 | +1.3 | CCC/D | 688(+10) | |
Engineering College of Design & Engineering | 60 | 0 | BBB/C | 1,259(+12) | |
English College of Humanities, Arts, & Social Sciences | 57.5 | -1.3 | BBC/C | 74(+5) | |
Environmental Earth Systems Science College of Science | 66.3 | 0 | AAB/B | 57(+14) | |
Environmental Engineering College of Engineering | 53.8 | +3.8 | BCC/D | 54(-8) | |
Environmental Studies College of Humanities and Sciences | 68.8 | +1.3 | AAA/B | 45(+2) | |
Food Science and Technology College of Humanities and Sciences | 67.5 | -1.3 | AAA/C | 45(-3) | |
History College of Humanities, Arts, & Social Sciences | 56.3 | +1.3 | BCC/B | 72(+3) | |
Humanities and Sciences College of Humanities and Sciences | 62.5 | -1.3 | ABB/C | 1,976(+83) | |
Industrial Design College of Design & Engineering | 58.8 | -2.5 | BBC/B | 43(-8) | |
Information Engineering & Media College of Engineering | 53.8 | 0 | BCC/D | 120(-2) | |
Information Security School of Computing | 68.8 | -1.2 | AAA/B | 47(-6) | |
Information Systems Management School of Computing and Information Systems | 57.5 | -2.5 | BBC/C | 406(+17) | |
Landscape Architecture College of Design & Engineering | 53.8 | 0 | CCC/B | 47(+8) | |
Law Faculty of Law | 70 | 0 | AAA/A | 252(+6) | |
Law Yong Pung How School of Law | 70 | 0 | AAA/A | 182(+5) | |
Linguistics & Multilingual Studies College of Humanities, Arts, & Social Sciences | 57.5 | 0 | BBC/C | 54(-26) | |
Maritime Studies College of Engineering | 55 | +1.2 | BCC/C | 135(-4) | |
Materials Engineering College of Engineering | 53.8 | +1.3 | BCC/D | 176(+11) | |
Mathematical Sciences College of Science | 56.3 | -1.2 | BCC/B | 135(-10) | |
Mechanical Engineering College of Engineering | 50 | +2.5 | CCD/C | 422(-26) | |
Medicine School of Medicine | 70 | 0 | AAA/A | 286(+2) | |
Medicine Lee Kong Chian School of Medicine | 70 | 0 | AAA/A | 189(+3) | |
Nursing School of Medicine | 50 | -1.3 | CCD/C | 343(+13) | |
Pharmaceutical Science College of Humanities and Sciences | 70 | 0 | AAA/A | 65(-3) | |
Pharmacy College of Humanities and Sciences | 67.5 | -1.3 | AAA/C | 193(+38) | |
Philosophy College of Humanities, Arts, & Social Sciences | 57.5 | 0 | BBC/C | 32(+4) | |
Philosophy, Politics, and Economics College of Humanities, Arts, & Social Sciences | 66.3 | 0 | AAB/B | 14(+2) | |
Philosophy, Politics, and Economics* College of Humanities and Sciences | 70 | 0 | AAA/A | 43(+12) | |
Physics / Applied Physics College of Science | 51.3 | -1.2 | CCC/D | 65(0) | |
Process Engineering and Synthetic ChemistryNEW College of Engineering | 60 | - | ABC/C | 9 | |
Psychology College of Humanities, Arts, & Social Sciences | 63.8 | 0 | AAC/B | 105(-6) | |
Public Policy & Global Affairs College of Humanities, Arts, & Social Sciences | 66.3 | +2.5 | AAB/B | 36(-19) | |
Renaissance Engineering College of Engineering | 70 | 0 | AAA/A | 62(+4) | |
RoboticsNEW College of Engineering | 58.8 | - | BBC/B | 34 | |
Science (Academic Discipline & Education) National Institute of Education | 57.5 | -7.5 | BBC/C | 26(-6) | |
Social Sciences School of Social Sciences | 60 | 0 | BBB/C | 216(+5) | |
Sociology College of Humanities, Arts, & Social Sciences | 57.5 | 0 | BBC/C | 84(-9) | |
Software Engineering (WSDeg) School of Computing and Information Systems | 58.8 | -1.2 | BBC/B | 89(+6) | |
SOH Double Major Programmes College of Humanities, Arts, & Social Sciences | 67.5 | 0 | AAA/C | 39(+6) | |
Sport Science & Management National Institute of Education | 53.8 | +1.3 | BCC/D | 72(-2) | |
SSS Double Major Programmes College of Humanities, Arts, & Social Sciences | 67.5 | -1.3 | AAA/C | 19(-13) |
SGSchoolKaki Education Team
Ex-MOE Teachers, Private Tutors & Education Data Analysts with 15+ Years Combined Experience
Reviewed by: KW Phoon
Founder, BEng(Hons) in Computing Engineering
Data-Driven Education Platform