A-Level UAS Calculator 2026 — University Match by Rank Points
Calculate your A-Level University Admission Score (UAS) from H1/H2/H3 grades and match courses at NUS, NTU and SMU using the 2024/2025 Indicative Grade Profile (IGP). 78 courses covered — rank points from 63.75 to 85. Use the interactive calculator below for your personalised match.
Calculate YourA-Level Score
Calculate A-Level Score & Explore University Programs
Project Work
Required for eligibility (not counted in UAS)
Enter Your A-Level Subjects
Add your subjects, select H1/H2/H3 levels, and enter your grades. Minimum: GP (H1) + 3 H2 subjects.
Mother Tongue Language (MTL)
MTL is mandatory for local university admission (minimum Grade S for H1 MTL or D7 for O-Level HMT). Your MTL will be included in UAS calculation if it's your best H1 score.

Related A-Level Resources
A-Level Results 2026 Hub
All guides, calculator & resources in one place
A-Level Results Release Date
When, where, and what to expect
Application Deadlines 2026
NUS, NTU, SMU deadlines with countdown
University Scholarships Guide
PSC, university & industry scholarships
Low Rank Points? Your Options
37+ courses with lower entry requirements
Bad Results? Your Options
Retake, private unis, poly, overseas & more
Frequently Asked Questions
Understanding the UAS Score (2026)
The University Admission Score (UAS) is the standard aggregate system used by Singapore's autonomous universities (NUS, NTU, SMU, SUTD, SIT, SUSS) for undergraduate admission. The UAS ranges from 0 to 100 points, with higher scores indicating better performance. Your UAS is calculated based on your H1, H2, and H3 subject grades.
H2 subjects carry full UAS points: A=20, B=17.5, C=15, D=12.5, E=10. H1 subjects carry half the H2 points: A=10, B=8.75, C=7.5, D=6.25, E=5. H3 subjects, if taken, add up to 10 bonus points on top of your H1/H2 total (A=10, B=7.5, C=5, D=2.5, E=0). The typical UAS range for admission to competitive programmes like Medicine, Law, and Computer Science is 85-95+ points.
Beyond the UAS, universities also consider subject prerequisites. For example, Medicine typically requires Chemistry and either Biology or Physics at H2 level with strong grades (often A or B). Engineering programmes may require Mathematics and Physics. Some universities also use aptitude tests, interviews, or portfolio assessments for specific programmes.
Next steps: Browse Singapore university programmes to see indicative UAS ranges and subject prerequisites. If you're still in secondary school planning ahead, check our L1R5 calculator to understand the JC pathway that leads to A-Levels.
Continue exploring
SGSchoolKaki Education Team
Ex-MOE Teachers, Private Tutors & Education Data Analysts with 15+ Years Combined Experience
Reviewed by: KW Phoon
Founder, BEng(Hons) in Computing Engineering
Data-Driven Education Platform
University IGP 2024/2025 — NUS, NTU & SMU A-Level Rank Points
The table below shows the 10th–90th percentile Indicative Grade Profile (IGP) and minimum rank point for 78 courses across NUS, NTU and SMU for the 2024/2025 academic year.
| University | Faculty / College | Course | IGP Grade | Rank Point | Intake |
|---|---|---|---|---|---|
| NUS | Faculty of Law | Law | AAA/A | 85 | 252 |
| NUS | School of Medicine | Medicine | AAA/A | 85 | 286 |
| NUS | Faculty of Dentistry | Dentistry | AAA/A | 85 | 80 |
| NUS | School of Computing | Computing (Business Analytics) | AAA/A | 85 | 274 |
| NUS | School of Computing | Computing (Computer Science) | AAA/A | 85 | 893 |
| NUS | College of Design & Engineering | Computer Engineering | AAA/A | 85 | 203 |
| NUS | College of Humanities and Sciences | Data Science & Economics | AAA/A | 85 | 103 |
| NUS | College of Humanities and Sciences | Pharmaceutical Science | AAA/A | 85 | 65 |
| NUS | College of Humanities and Sciences | Philosophy, Politics & Economics | AAA/A | 85 | 43 |
| NTU | Lee Kong Chian School of Medicine | Medicine | AAA/A | 85 | 189 |
| NTU | College of Engineering | Renaissance Engineering | AAA/A | 85 | 62 |
| SMU | Yong Pung How School of Law | Law | AAA/A | 85 | 182 |
| NUS | School of Computing | Business Artificial Intelligence Systems | AAA/B | 83.75 | 93 |
| NUS | School of Computing | Computing (Information Security) | AAA/B | 83.75 | 47 |
| NUS | College of Humanities and Sciences | Environmental Studies | AAA/B | 83.75 | 45 |
| NUS | College of Humanities and Sciences | Food Science & Technology | AAA/C | 82.5 | 45 |
| NUS | College of Humanities and Sciences | Pharmacy | AAA/C | 82.5 | 193 |
| NUS | School of Business | Business Administration | AAA/C | 82.5 | 914 |
| NTU | College of Humanities, Arts, & Social Sciences | SOH Double Major Programmes | AAA/C | 82.5 | 39 |
| NTU | College of Humanities, Arts, & Social Sciences | SSS Double Major Programmes | AAA/C | 82.5 | 19 |
| NTU | College of Computing and Data Science | Data Science & Artificial Intelligence | AAB/B | 81.25 | 202 |
| NTU | College of Science | Double Major Programmes | AAB/B | 81.25 | 152 |
| NTU | College of Science | Environmental Earth Systems Science | AAB/B | 81.25 | 57 |
| NTU | College of Humanities, Arts, & Social Sciences | Economics and Data Science | AAB/B | 81.25 | 49 |
| NTU | College of Humanities, Arts, & Social Sciences | Philosophy, Politics, and Economics | AAB/B | 81.25 | 14 |
| NTU | College of Humanities, Arts, & Social Sciences | Public Policy & Global Affairs | AAB/B | 81.25 | 36 |
| SMU | School of Computing and Information Systems | Computer Science | AAB/B | 81.25 | 135 |
| NTU | College of Computing and Data Science | Computer Science | AAB/C | 80 | 487 |
| NTU | College of Science | Biological Sciences | AAB/C | 80 | 217 |
| SMU | School of Computing and Information Systems | Computing & Law | ABB/A | 80 | 30 |
| SMU | College of Integrative Studies | Deferred Declaration of Degree (College of Integrative Studies) | ABB/A | 80 | 71 |
| NTU | College of Humanities, Arts, & Social Sciences | Psychology | AAC/B | 78.75 | 105 |
| NUS | College of Humanities and Sciences | Humanities & Sciences | ABB/C | 77.5 | 1976 |
| NTU | College of Computing and Data Science | Computer Engineering | AAC/C | 77.5 | 253 |
| NTU | Nanyang Business School | Applied Computing in Finance | AAC/C | 77.5 | 39 |
| SMU | Lee Kong Chian School of Business | Business Management | ABB/C | 77.5 | 980 |
| NTU | College of Engineering | Aerospace Engineering | ABC/B | 76.25 | 103 |
| NTU | College of Science | Chinese Medicine | ABC/B | 76.25 | 39 |
| NTU | College of Humanities, Arts, & Social Sciences | Communication Studies | ABC/B | 76.25 | 154 |
| NTU | College of Humanities, Arts, & Social Sciences | Economics | ABC/B | 76.25 | 109 |
| NUS | College of Design & Engineering | Engineering | BBB/C | 75 | 1259 |
| NTU | College of Engineering | Process Engineering and Synthetic Chemistry | ABC/C | 75 | 9 |
| NTU | College of Computing and Data Science | Artificial Intelligence and Society | ABC/C | 75 | 27 |
| SMU | School of Accountancy | Accountancy | BBB/C | 75 | 268 |
| SMU | School of Economics | Economics | BBB/C | 75 | 217 |
| SMU | School of Social Sciences | Social Sciences | BBB/C | 75 | 216 |
| NUS | College of Design & Engineering | Industrial Design | BBC/B | 73.75 | 43 |
| NTU | College of Engineering | Robotics | BBC/B | 73.75 | 34 |
| NTU | Nanyang Business School | Accountancy | BBC/B | 73.75 | 298 |
| NTU | Nanyang Business School | Business | BBC/B | 73.75 | 732 |
| SMU | School of Computing and Information Systems | Software Engineering (WSDeg) | BBC/B | 73.75 | 89 |
| NTU | College of Humanities, Arts, & Social Sciences | Chinese | BBC/C | 72.5 | 73 |
| NTU | College of Humanities, Arts, & Social Sciences | English | BBC/C | 72.5 | 74 |
| NTU | College of Humanities, Arts, & Social Sciences | Linguistics & Multilingual Studies | BBC/C | 72.5 | 54 |
| NTU | College of Humanities, Arts, & Social Sciences | Philosophy | BBC/C | 72.5 | 32 |
| NTU | College of Humanities, Arts, & Social Sciences | Sociology | BBC/C | 72.5 | 84 |
| NTU | National Institute of Education | Science (Academic Discipline & Education) | BBC/C | 72.5 | 26 |
| SMU | School of Computing and Information Systems | Information Systems Management | BBC/C | 72.5 | 406 |
| NTU | College of Engineering | Bioengineering | BCC/B | 71.25 | 119 |
| NTU | College of Science | Mathematical Sciences | BCC/B | 71.25 | 135 |
| NTU | College of Humanities, Arts, & Social Sciences | History | BCC/B | 71.25 | 72 |
| NTU | National Institute of Education | Arts (Academic Discipline & Education) | BCC/B | 71.25 | 51 |
| NTU | College of Engineering | Chemical & Biomolecular Engineering | BCC/C | 70 | 178 |
| NTU | College of Engineering | Maritime Studies | BCC/C | 70 | 135 |
| NTU | College of Science | Chemistry & Biological Chemistry | BCC/C | 70 | 170 |
| NUS | College of Design & Engineering | Landscape Architecture | CCC/B | 68.75 | 47 |
| NTU | College of Engineering | Environmental Engineering | BCC/D | 68.75 | 54 |
| NTU | College of Engineering | Information Engineering & Media | BCC/D | 68.75 | 120 |
| NTU | College of Engineering | Materials Engineering | BCC/D | 68.75 | 176 |
| NTU | National Institute of Education | Sport Science & Management | BCC/D | 68.75 | 72 |
| NUS | College of Design & Engineering | Architecture | CCC/C | 67.5 | 165 |
| NTU | College of Humanities, Arts, & Social Sciences | Art, Design & Media | CCC/C | 67.5 | 125 |
| NTU | College of Engineering | Electrical & Electronic Engineering | CCC/D | 66.25 | 688 |
| NTU | College of Science | Physics / Applied Physics | CCC/D | 66.25 | 65 |
| NUS | School of Medicine | Nursing | CCD/C | 65 | 343 |
| NTU | College of Engineering | Mechanical Engineering | CCD/C | 65 | 422 |
| NTU | College of Engineering | Civil Engineering | CCD/D | 63.75 | 119 |
Frequently Asked Questions — A-Level Calculator 2026
How is the UAS rank point calculated?
The UAS converts H2 and H1 grades to rank points. H2 A = 20 pts, H2 B = 17.5, H2 C = 15, H2 D = 12.5, H2 E = 10, H2 S = 5. H1 values are half the corresponding H2 values. Maximum possible UAS is 90 (3 H2 + 1 H1 + GP all at A/A).
What is an Indicative Grade Profile (IGP)?
The IGP shows the range of A-Level grade combinations for students admitted to a university course. It represents the 10th to 90th percentile. An IGP of AAB/B indicates 10% of admitted students had that combination or lower — it is not a hard cut-off.
Which Singapore university courses require the highest rank points?
NUS Medicine (MBBS), NUS Law, NUS Dentistry and NTU Medicine typically require rank points of 87.5–90. Engineering and computing courses generally range from 72–85, and arts and social science courses from 65–80.
Does rebasing affect my UAS?
Yes. When fewer than 3 H2 subjects are offered, or H3 subjects are taken, rebasing rules apply. The calculator above handles standard and rebased UAS computations automatically.