Nanyang Polytechnic (NYP)
Cut-Off Points 2026
View admission cut-off points for 39 diploma courses across multiple fields of study

About NYP Admission
Nanyang Polytechnic (NYP) offers 39 diploma courses spanning Engineering, Information Technology, Business, Design, and Health Sciences.
The Cut-Off Point (COP) is the ELR2B2 aggregate score of the last admitted student. Lower COP = more competitive.
Note: COP may vary each year based on applicant pool. Use these as a guide, not a guarantee of admission.
39
Total Courses
7
Fields of Study
8
Best COP
28
Highest COP
Showing 39 of 39 courses
Biomedical Science with Analytics
C25
Oral Health Therapy
C72
Applied Chemistry
C45
Applied AI & Analytics
C43
Pharmaceutical Science
C65
Biologics & Process Technology
C49
Banking & Finance
C96
Accountancy & Finance
C98
Chemical & Pharmaceutical Technology
C73
Cybersecurity & Digital Forensics
C54
Common Science Programme
C27
Biomedical Engineering
C71
Social Work
C47
AI & Data Engineering
C31
Food Science & Nutrition
C69
Animation, Games & Visual Effects
C29
Sport & Wellness Management
C81
Media & Communication Management
C93
Common Business Programme
C34
Business Management
C94
Business & Financial Technology
C35
Aerospace Engineering
C26
Architecture
C38
Food & Beverage Business
C46
Hospitality & Tourism Management
C67
Game Development & Technology
C70
Common Business & Technology Programme
C24
Common Design & Media Programme
C28
Experiential Product & Interior Design
C32
Common ICT Programme
C36
Communication & Motion Design
C30
Cloud Engineering
C75
Common Engineering Programme
C42
Sustainability in Engineering with Business
C41
Electronic & Computer Engineering
C89
Information Technology
C85
Robotics & Mechatronics
C87
Advanced & Digital Manufacturing
C62
Nursing
C97
| # | COURSE NAME↕ | FIELD OF STUDY↕ | TYPE↕ | 2026↑COP |
|---|---|---|---|---|
| 1 | Biomedical Science with Analytics C25 | Applied Sciences | C | 8(6-8) |
| 2 | Oral Health Therapy C72 | Health Sciences | C | 9(5-9) |
| 3 | Applied Chemistry C45 | Applied Sciences | C | 10(4-10) |
| 4 | Applied AI & Analytics C43 | Information and Digital Technologies | C | 10(7-10) |
| 5 | Pharmaceutical Science C65 | Applied Sciences | C | 10(7-10) |
| 6 | Biologics & Process Technology C49 | Applied Sciences | C | 10(7-10) |
| 7 | Banking & Finance C96 | Business and Management | B | 11(5-11) |
| 8 | Accountancy & Finance C98 | Business and Management | B | 11(4-11) |
| 9 | Chemical & Pharmaceutical Technology C73 | Applied Sciences | C | 11(10-11) |
| 10 | Cybersecurity & Digital Forensics C54 | Information and Digital Technologies | C | 11(3-11) |
| 11 | Common Science Programme C27 | Applied Sciences | C | 11(4-11) |
| 12 | Biomedical Engineering C71 | Engineering | C | 12(7-12) |
| 13 | Social Work C47 | Health Sciences | A | 12(7-12) |
| 14 | AI & Data Engineering C31 | Information and Digital Technologies | C | 12(6-12) |
| 15 | Food Science & Nutrition C69 | Applied Sciences | C | 12(8-12) |
| 16 | Animation, Games & Visual Effects C29 | Media and Design | D | 12(4-12) |
| 17 | Sport & Wellness Management C81 | Business and Management | B | 13(6-13) |
| 18 | Media & Communication Management C93 | Media and Design | B | 13(8-13) |
| 19 | Common Business Programme C34 | Business and Management | B | 14(5-14) |
| 20 | Business Management C94 | Business and Management | B | 14(5-14) |
| 21 | Business & Financial Technology C35 | Business and Management | C | 14(6-14) |
| 22 | Aerospace Engineering C26 | Engineering | C | 14(7-14) |
| 23 | Architecture C38 | Built Environment | C | 15(9-15) |
| 24 | Food & Beverage Business C46 | Business and Management | B | 15(4-15) |
| 25 | Hospitality & Tourism Management C67 | Business and Management | B | 15(11-15) |
| 26 | Game Development & Technology C70 | Information and Digital Technologies | C | 15(6-15) |
| 27 | Common Business & Technology Programme C24 | Business and Management | C | 16(5-16) |
| 28 | Common Design & Media Programme C28 | Media and Design | D | 16(8-16) |
| 29 | Experiential Product & Interior Design C32 | Built Environment | D | 18(11-18) |
| 30 | Common ICT Programme C36 | Information and Digital Technologies | C | 18(5-18) |
| 31 | Communication & Motion Design C30 | Media and Design | D | 19(9-19) |
| 32 | Cloud Engineering C75 | Information and Digital Technologies | C | 21(9-21) |
| 33 | Common Engineering Programme C42 | Engineering | C | 23(10-23) |
| 34 | Sustainability in Engineering with Business C41 | Engineering | C | 23(10-23) |
| 35 | Electronic & Computer Engineering C89 | Engineering | C | 25(5-25) |
| 36 | Information Technology C85 | Information and Digital Technologies | C | 26(6-26) |
| 37 | Robotics & Mechatronics C87 | Engineering | C | 26(11-26) |
| 38 | Advanced & Digital Manufacturing C62 | Engineering | C | 26(10-26) |
| 39 | Nursing C97 | Health Sciences | C | 28(7-28) |
COP (Cut-Off Point) Legend:
Lower COP = more competitive. COP is calculated using ELR2B2 aggregate (English + Relevant 2 + Best 2 - CCA bonus).
Calculate Your O-Level Score
Use our O-Level calculator to compute your ELR2B2 aggregate and find matching polytechnic courses.
Try O-Level CalculatorExplore Other Polytechnics
SGSchoolKaki Education Team
Ex-MOE Teachers, Private Tutors & Education Data Analysts with 15+ Years Combined Experience
Reviewed by: KW Phoon
Founder, BEng(Hons) in Computing Engineering
Data-Driven Education Platform



