St. Anthony's Canossian Primary School
P1 Registration Data
Phase-by-phase vacancy and applicant data for St. Anthony's Canossian Primary School
| Phase | Vacancies | Applicants | Ratio | Ballot |
|---|---|---|---|---|
2024 Intake | ||||
| Phase 1 | 0 | 0 | - | - |
| Phase 2A | 90 | 12 | 0.1x | No |
| Phase 2B | 46 | 16 | 0.3x | No |
| Phase 2C | 122 | 31 | 0.3x | No |
| Phase 2C Supp | 91 | 31 | 0.3x | No |
2025 Intake210 total vacancies | ||||
| Phase 1 | 0 | 0 | - | - |
| Phase 2A | 117 | 11 | 0.1x | No |
| Phase 2B | 55 | 3 | 0.1x | No |
| Phase 2C | 164 | 33 | 0.2x | No |
| Phase 2C Supp | 131 | 50 | 0.4x | No |
| Phase 3 | 0 | 0 | - | - |
Competition Analysis (2025)
Demand level by registration phase based on vacancy-to-applicant ratio
School Information
Monthly School Fees
MOE official monthly fees for St. Anthony's Canossian Primary School by citizenship type
2026
| Citizenship | School Fee | Misc Fee | Total/month |
|---|---|---|---|
| Singapore Citizen | $0.00 | $13.00 | $13.00 |
| Permanent Resident | $460.00 | $13.00 | $473.00 |
| International (ASEAN) | $750.00 | $13.00 | $763.00 |
| International (Non-ASEAN) | $950.00 | $13.00 | $963.00 |
2025
| Citizenship | School Fee | Misc Fee | Total/month |
|---|---|---|---|
| Singapore Citizen | $0.00 | $13.00 | $13.00 |
| Permanent Resident | $460.00 | $13.00 | $473.00 |
| International (ASEAN) | $750.00 | $13.00 | $763.00 |
| International (Non-ASEAN) | $950.00 | $13.00 | $963.00 |
Source: MOE official school fees schedule. Fees are subject to change.
School Location
1602 Bedok North Ave 4, S469701, Singapore 469701
Co-Curricular Activities (11)
CCAs offered at this school
Click any activity to discover which secondary schools offer DSA for it
Sports (4)
Performing Arts (4)
Uniformed Groups (1)
Clubs & Societies (2)
Affiliated Secondary Schools
Students from this school may receive priority during S1 posting to these secondary schools
Nearby Primary Schools in Bedok
9 other primary schools in the same area
Related Tools & Resources
SGSchoolKaki Education Team
Ex-MOE Teachers, Private Tutors & Education Data Analysts with 15+ Years Combined Experience
Reviewed by: KW Phoon
Founder, BEng(Hons) in Computing Engineering
Data-Driven Education Platform