PSLE AL Score Trends
Compare cutoff scores across 141 Singapore secondary schools (2021-2025)
Data updated: December 2025 | 16 IP Schools • 125 O-Level Schools
Total Schools
141
Average AL Score 2025
16.0
vs 16.2 in 2021
Top Improver 2025
Serangoon Secondary School
↓ 2 AL points better
Top Tier Schools (AL ≤8)
14
9.9% of all schools
Analytics Dashboard
Year-over-Year Performance Analysis (2024 → 2025)
Top Improvers
2025 Distribution
Notable Changes
Key Metrics
Median AL Score
16
Data Completeness
138/141
97.9% complete
Avg. Change (2024→25)
+0.34
Declining trend
Stable Schools
132
96% changed ≤1 AL
5-Year Trend Analysis
Interactive AL score trends (2021-2025) • Powered by MOE data
| Type | Trend | Chart | ||||||
|---|---|---|---|---|---|---|---|---|
Raffles Girls School Secondary IP | IP | 6 | 6 | 6 | 5 | 6 | ▼ +1.0 AL (less competitive) AL score increased - easier to enter | |
Hwa Chong Institution Secondary IP | IP | 7 | 7 | 7 | 6 | 6 | ━ Stable cutoff No significant change | |
Methodist Girls School Secondary IP | IP | 6 | 7 | 6 | 6 | 6 | ━ Stable cutoff No significant change | |
Nanyang Girls High School IP | IP | 7 | 7 | 7 | 6 | 6 | ━ Stable cutoff No significant change | |
Raffles Institution Secondary IP | IP | 6 | 6 | 6 | 6 | 6 | ━ Stable cutoff No significant change | |
Anglochinese School Independent Secondary IP | IP | 7 | 7 | 7 | 6 | 7 | ▼ +1.0 AL (less competitive) AL score increased - easier to enter | |
Catholic High School (Secondary) IP | IP | 8 | 8 | 8 | 7 | 7 | ━ Stable cutoff No significant change | |
Chij St Nicholas Girls School Secondary IP | IP | 7 | 7 | 7 | 7 | 7 | ━ Stable cutoff No significant change | |
Singapore Chinese Girls School IP | IP | 8 | 8 | 8 | 7 | 7 | ━ Stable cutoff No significant change | |
St Josephs Institution Secondary IP | IP | 8 | 8 | 8 | 7 | 7 | ━ Stable cutoff No significant change | |
Dunman High School Secondary IP | IP | 8 | 8 | 8 | 7 | 8 | ▼ +1.0 AL (less competitive) AL score increased - easier to enter | |
National Junior College Secondary IP | IP | 7 | 7 | 7 | 7 | 8 | ▼ +1.0 AL (less competitive) AL score increased - easier to enter | |
Temasek Junior College Secondary IP | IP | 9 | 8 | 9 | 8 | 8 | ━ Stable cutoff No significant change | |
Victoria School IP | IP | 9 | 9 | 10 | 9 | 8 | ▲ -1.0 AL (more competitive) AL score decreased - harder to enter! | |
Cedar Girls Secondary School IP | IP | 8 | 8 | 8 | 7 | 9 | ▼ +2.0 AL (less competitive) AL score increased - easier to enter | |
River Valley High School Secondary IP | IP | 9 | 9 | 9 | 8 | 9 | ▼ +1.0 AL (less competitive) AL score increased - easier to enter | |
Anglochinese School Barker Road | O-LEVEL | 11 | 10 | 10 | 9 | 9 | ━ Stable cutoff No significant change | |
St Andrews School Secondary | O-LEVEL | 10 | 10 | 10 | 9 | 9 | ━ Stable cutoff No significant change | |
Chij Secondary Toa Payoh | O-LEVEL | 10 | 10 | 11 | 9 | 10 | ▼ +1.0 AL (less competitive) AL score increased - easier to enter | |
Chung Cheng High School Main | O-LEVEL | 11 | 11 | 11 | 9 | 10 | ▼ +1.0 AL (less competitive) AL score increased - easier to enter | |
Nan Hua High School | O-LEVEL | 11 | 11 | 11 | 10 | 10 | ━ Stable cutoff No significant change | |
Paya Lebar Methodist Girls School Secondary | O-LEVEL | 11 | 11 | 13 | 10 | 10 | ━ Stable cutoff No significant change | |
Anderson Secondary School | O-LEVEL | 10 | 10 | 10 | 10 | 11 | ▼ +1.0 AL (less competitive) AL score increased - easier to enter | |
Fairfield Methodist School Secondary | O-LEVEL | 11 | 10 | 10 | 10 | 11 | ▼ +1.0 AL (less competitive) AL score increased - easier to enter | |
Nan Chiau High School | O-LEVEL | 11 | 12 | 12 | 10 | 11 | ▼ +1.0 AL (less competitive) AL score increased - easier to enter | |
Swiss Cottage Secondary School | O-LEVEL | 11 | 11 | 11 | 10 | 11 | ▼ +1.0 AL (less competitive) AL score increased - easier to enter | |
Bukit Panjang Govt High School | O-LEVEL | 11 | 11 | 12 | 11 | 11 | ━ Stable cutoff No significant change | |
Chung Cheng High School Yishun | O-LEVEL | 11 | 11 | 13 | 11 | 11 | ━ Stable cutoff No significant change | |
St Margarets School Secondary | O-LEVEL | 11 | 11 | 14 | 11 | 11 | ━ Stable cutoff No significant change | |
St Patricks School | O-LEVEL | 14 | 13 | – | 11 | 11 | ━ Stable cutoff No significant change | |
Temasek Secondary School | O-LEVEL | 13 | 13 | 13 | 11 | 11 | ━ Stable cutoff No significant change | |
Anglican High School | O-LEVEL | 12 | 12 | 14 | 11 | 12 | ▼ +1.0 AL (less competitive) AL score increased - easier to enter | |
Maris Stella High School Secondary | O-LEVEL | 12 | 12 | 14 | 11 | 12 | ▼ +1.0 AL (less competitive) AL score increased - easier to enter | |
Ngee Ann Secondary School | O-LEVEL | 12 | 12 | 13 | 11 | 12 | ▼ +1.0 AL (less competitive) AL score increased - easier to enter | |
Zhonghua Secondary School | O-LEVEL | 13 | 13 | 14 | 12 | 12 | ━ Stable cutoff No significant change | |
Crescent Girls School | O-LEVEL | 11 | 11 | 12 | 10 | 13 | ▼ +3.0 AL (less competitive) AL score increased - easier to enter | |
Chij St Theresas Convent | O-LEVEL | 13 | 13 | 15 | 12 | 13 | ▼ +1.0 AL (less competitive) AL score increased - easier to enter | |
Commonwealth Secondary School | O-LEVEL | 12 | 12 | 15 | 12 | 13 | ▼ +1.0 AL (less competitive) AL score increased - easier to enter | |
Fuhua Secondary School | O-LEVEL | 13 | 13 | 14 | 12 | 13 | ▼ +1.0 AL (less competitive) AL score increased - easier to enter | |
Presbyterian High School | O-LEVEL | 13 | 13 | 14 | 12 | 13 | ▼ +1.0 AL (less competitive) AL score increased - easier to enter | |
Tanjong Katong Girls School | O-LEVEL | 13 | 13 | 14 | 12 | 13 | ▼ +1.0 AL (less competitive) AL score increased - easier to enter | |
Tanjong Katong Secondary School | O-LEVEL | 14 | 14 | 14 | 12 | 13 | ▼ +1.0 AL (less competitive) AL score increased - easier to enter | |
Yishun Town Secondary School | O-LEVEL | 13 | 13 | 13 | 12 | 13 | ▼ +1.0 AL (less competitive) AL score increased - easier to enter | |
Clementi Town Secondary School | O-LEVEL | 14 | 14 | 14 | 13 | 13 | ━ Stable cutoff No significant change | |
Xinmin Secondary School | O-LEVEL | 14 | 14 | 16 | 13 | 13 | ━ Stable cutoff No significant change | |
Chij Katong Convent | O-LEVEL | 15 | 15 | 16 | 13 | 14 | ▼ +1.0 AL (less competitive) AL score increased - easier to enter | |
Chij St Josephs Convent | O-LEVEL | 13 | 14 | 14 | 13 | 14 | ▼ +1.0 AL (less competitive) AL score increased - easier to enter | |
Dunman Secondary School | O-LEVEL | 14 | 14 | 15 | 13 | 14 | ▼ +1.0 AL (less competitive) AL score increased - easier to enter | |
Edgefield Secondary School | O-LEVEL | 14 | 14 | 15 | 13 | 14 | ▼ +1.0 AL (less competitive) AL score increased - easier to enter | |
Geylang Methodist School Secondary | O-LEVEL | 15 | 15 | 15 | 13 | 14 | ▼ +1.0 AL (less competitive) AL score increased - easier to enter | |
Holy Innocents High School | O-LEVEL | 15 | 15 | 15 | 13 | 14 | ▼ +1.0 AL (less competitive) AL score increased - easier to enter | |
Kranji Secondary School | O-LEVEL | 14 | 14 | 15 | 13 | 14 | ▼ +1.0 AL (less competitive) AL score increased - easier to enter | |
Riverside Secondary School | O-LEVEL | 14 | 14 | 15 | 13 | 14 | ▼ +1.0 AL (less competitive) AL score increased - easier to enter | |
St Hildas Secondary School | O-LEVEL | 15 | 15 | 15 | 13 | 14 | ▼ +1.0 AL (less competitive) AL score increased - easier to enter | |
Hua Yi Secondary School | O-LEVEL | 16 | 16 | 16 | 14 | 14 | ━ Stable cutoff No significant change | |
Pei Hwa Secondary School | O-LEVEL | 16 | 16 | 17 | 14 | 14 | ━ Stable cutoff No significant change | |
Bukit Batok Secondary School | O-LEVEL | 15 | 15 | 16 | 14 | 15 | ▼ +1.0 AL (less competitive) AL score increased - easier to enter | |
Evergreen Secondary School | O-LEVEL | 15 | 15 | 16 | 14 | 15 | ▼ +1.0 AL (less competitive) AL score increased - easier to enter | |
Gan Eng Seng School | O-LEVEL | 15 | 15 | 16 | 14 | 15 | ▼ +1.0 AL (less competitive) AL score increased - easier to enter | |
St Anthonys Canossian Secondary School | O-LEVEL | 15 | 16 | 16 | 14 | 15 | ▼ +1.0 AL (less competitive) AL score increased - easier to enter | |
Yusof Ishak Secondary School | O-LEVEL | – | 17 | 16 | 14 | 15 | ▼ +1.0 AL (less competitive) AL score increased - easier to enter | |
Hai Sing Catholic School | O-LEVEL | 16 | 16 | 18 | 15 | 15 | ━ Stable cutoff No significant change | |
St Gabriels Secondary School | O-LEVEL | 17 | 17 | 18 | 15 | 15 | ━ Stable cutoff No significant change | |
Ang Mo Kio Secondary School | O-LEVEL | 16 | 16 | 18 | 15 | 16 | ▼ +1.0 AL (less competitive) AL score increased - easier to enter | |
Bowen Secondary School | O-LEVEL | 16 | 16 | 17 | 15 | 16 | ▼ +1.0 AL (less competitive) AL score increased - easier to enter | |
Jurong Secondary School | O-LEVEL | 16 | 15 | 16 | 15 | 16 | ▼ +1.0 AL (less competitive) AL score increased - easier to enter | |
Bedok View Secondary School | O-LEVEL | 18 | 18 | 18 | 16 | 16 | ━ Stable cutoff No significant change | |
Deyi Secondary School | O-LEVEL | 17 | 18 | 18 | 16 | 16 | ━ Stable cutoff No significant change | |
Greendale Secondary School | O-LEVEL | 18 | 18 | 18 | 16 | 16 | ━ Stable cutoff No significant change | |
Jurong West Secondary School | O-LEVEL | 18 | 18 | 18 | 16 | 16 | ━ Stable cutoff No significant change | |
Queensway Secondary School | O-LEVEL | 17 | 17 | 18 | 16 | 17 | ▼ +1.0 AL (less competitive) AL score increased - easier to enter | |
West Spring Secondary School | O-LEVEL | 17 | 17 | 17 | 16 | 17 | ▼ +1.0 AL (less competitive) AL score increased - easier to enter | |
Christ Church Secondary School | O-LEVEL | 19 | 18 | 18 | 17 | 17 | ━ Stable cutoff No significant change | |
Mayflower Secondary School | O-LEVEL | 17 | 17 | 18 | 17 | 17 | ━ Stable cutoff No significant change | |
Pasir Ris Secondary School | O-LEVEL | 18 | 18 | 19 | 17 | 17 | ━ Stable cutoff No significant change | |
Outram Secondary School | O-LEVEL | 22 | 22 | 22 | 22 | 17 | ▲ -5.0 AL (more competitive) AL score decreased - harder to enter! | |
Ahmad Ibrahim Secondary School | O-LEVEL | 17 | 17 | 17 | 17 | 18 | ▼ +1.0 AL (less competitive) AL score increased - easier to enter | |
Beatty Secondary School | O-LEVEL | 18 | 18 | 18 | 17 | 18 | ▼ +1.0 AL (less competitive) AL score increased - easier to enter | |
Hillgrove Secondary School | O-LEVEL | 19 | 19 | 19 | 17 | 18 | ▼ +1.0 AL (less competitive) AL score increased - easier to enter | |
North Vista Secondary School | O-LEVEL | 18 | 18 | 19 | 17 | 18 | ▼ +1.0 AL (less competitive) AL score increased - easier to enter | |
Pasir Ris Crest Secondary School | O-LEVEL | 17 | 18 | 19 | 17 | 18 | ▼ +1.0 AL (less competitive) AL score increased - easier to enter | |
Bedok South Secondary School | O-LEVEL | 19 | 20 | 20 | 18 | 18 | ━ Stable cutoff No significant change | |
Compassvale Secondary School | O-LEVEL | 18 | 19 | 19 | 18 | 18 | ━ Stable cutoff No significant change | |
Kent Ridge Secondary School | O-LEVEL | 19 | 18 | 19 | 18 | 18 | ━ Stable cutoff No significant change | |
Unity Secondary School | O-LEVEL | 18 | 18 | 20 | 18 | 18 | ━ Stable cutoff No significant change | |
Yuan Ching Secondary School | O-LEVEL | 19 | 19 | 19 | 18 | 18 | ━ Stable cutoff No significant change | |
Naval Base Secondary School | O-LEVEL | 20 | 20 | 20 | 18 | 19 | ▼ +1.0 AL (less competitive) AL score increased - easier to enter | |
Orchid Park Secondary School | O-LEVEL | 19 | 19 | 19 | 18 | 19 | ▼ +1.0 AL (less competitive) AL score increased - easier to enter | |
Tampines Secondary School | O-LEVEL | 19 | 20 | 20 | 18 | 19 | ▼ +1.0 AL (less competitive) AL score increased - easier to enter | |
Punggol Secondary School | O-LEVEL | 20 | 20 | 20 | 19 | 19 | ━ Stable cutoff No significant change | |
Seng Kang Secondary School | O-LEVEL | 19 | 20 | 20 | 19 | 19 | ━ Stable cutoff No significant change | |
Woodgrove Secondary School | O-LEVEL | 20 | 20 | 20 | 19 | 19 | ━ Stable cutoff No significant change | |
Bukit View Secondary School | O-LEVEL | 19 | 19 | 19 | 19 | 20 | ▼ +1.0 AL (less competitive) AL score increased - easier to enter | |
Peirce Secondary School | O-LEVEL | 19 | 19 | 20 | 19 | 20 | ▼ +1.0 AL (less competitive) AL score increased - easier to enter | |
Yishun Secondary School | O-LEVEL | 20 | 20 | 20 | 19 | 20 | ▼ +1.0 AL (less competitive) AL score increased - easier to enter | |
Zhenghua Secondary School | O-LEVEL | 20 | 20 | 20 | 19 | 20 | ▼ +1.0 AL (less competitive) AL score increased - easier to enter | |
Bedok Green Secondary School | O-LEVEL | 20 | 20 | 20 | 20 | 20 | ━ Stable cutoff No significant change | |
Chua Chu Kang Secondary School | O-LEVEL | – | – | 21 | 20 | 20 | ━ Stable cutoff No significant change | |
Hougang Secondary School | O-LEVEL | 20 | 20 | 22 | 20 | 20 | ━ Stable cutoff No significant change | |
New Town Secondary School | O-LEVEL | 20 | 20 | 20 | 21 | 20 | ▲ -1.0 AL (more competitive) AL score decreased - harder to enter! | |
Peicai Secondary School | O-LEVEL | 22 | 22 | 22 | 21 | 20 | ▲ -1.0 AL (more competitive) AL score decreased - harder to enter! | |
Yuhua Secondary School | O-LEVEL | 22 | 22 | 22 | 21 | 20 | ▲ -1.0 AL (more competitive) AL score decreased - harder to enter! | |
Serangoon Secondary School | O-LEVEL | 21 | 21 | 22 | 22 | 20 | ▲ -2.0 AL (more competitive) AL score decreased - harder to enter! | |
Bartley Secondary School | O-LEVEL | 22 | 22 | 22 | 22 | 21 | ▲ -1.0 AL (more competitive) AL score decreased - harder to enter! | |
Junyuan Secondary School | O-LEVEL | 22 | 22 | 22 | 22 | 21 | ▲ -1.0 AL (more competitive) AL score decreased - harder to enter! | |
Manjusri Secondary School | O-LEVEL | 21 | 22 | 22 | 22 | 21 | ▲ -1.0 AL (more competitive) AL score decreased - harder to enter! | |
Admiralty Secondary School | O-LEVEL | 20 | 21 | 21 | 20 | 22 | ▼ +2.0 AL (less competitive) AL score increased - easier to enter | |
Jurongville Secondary School | O-LEVEL | 20 | 20 | 20 | 20 | 22 | ▼ +2.0 AL (less competitive) AL score increased - easier to enter | |
Assumption English School | O-LEVEL | 22 | 22 | 22 | 22 | 22 | ━ Stable cutoff No significant change | |
Bendemeer Secondary School | O-LEVEL | 22 | 22 | 22 | 22 | 22 | ━ Stable cutoff No significant change | |
Boon Lay Secondary School | O-LEVEL | 22 | 22 | 22 | 22 | 22 | ━ Stable cutoff No significant change | |
Broadrick Secondary School | O-LEVEL | 22 | 22 | 22 | 22 | 22 | ━ Stable cutoff No significant change | |
Bukit Merah Secondary School | O-LEVEL | 22 | 22 | 22 | 22 | 22 | ━ Stable cutoff No significant change | |
Canberra Secondary School | O-LEVEL | 22 | 22 | 22 | 22 | 22 | ━ Stable cutoff No significant change | |
Changkat Changi Secondary School | O-LEVEL | 22 | 22 | 22 | 22 | 22 | ━ Stable cutoff No significant change | |
Damai Secondary School | O-LEVEL | 22 | 22 | 22 | 22 | 22 | ━ Stable cutoff No significant change | |
Dunearn Secondary School | O-LEVEL | 22 | 22 | 22 | 22 | 22 | ━ Stable cutoff No significant change | |
East Spring Secondary School | O-LEVEL | 22 | 22 | 22 | 22 | 22 | ━ Stable cutoff No significant change | |
Greenridge Secondary School | O-LEVEL | – | – | 22 | 22 | 22 | ━ Stable cutoff No significant change | |
Guangyang Secondary School | O-LEVEL | 21 | 22 | 22 | 22 | 22 | ━ Stable cutoff No significant change | |
Juying Secondary School | O-LEVEL | 21 | 22 | 22 | 22 | 22 | ━ Stable cutoff No significant change | |
Loyang View Secondary School | O-LEVEL | 22 | 22 | 22 | 22 | 22 | ━ Stable cutoff No significant change | |
Marsiling Secondary School | O-LEVEL | 22 | 22 | 22 | 22 | 22 | ━ Stable cutoff No significant change | |
Meridian Secondary School | O-LEVEL | 19 | 20 | 22 | 22 | 22 | ━ Stable cutoff No significant change | |
Montfort Secondary School | O-LEVEL | 20 | 21 | 21 | 22 | 22 | ━ Stable cutoff No significant change | |
Northbrooks Secondary School | O-LEVEL | 22 | 22 | 22 | 22 | 22 | ━ Stable cutoff No significant change | |
Northland Secondary School | O-LEVEL | 22 | 22 | 22 | 22 | 22 | ━ Stable cutoff No significant change | |
Queenstown Secondary School | O-LEVEL | 22 | 22 | 22 | 22 | 22 | ━ Stable cutoff No significant change | |
Regent Secondary School | O-LEVEL | 21 | 22 | 22 | 22 | 22 | ━ Stable cutoff No significant change | |
Sembawang Secondary School | O-LEVEL | 22 | 22 | 22 | 22 | 22 | ━ Stable cutoff No significant change | |
Serangoon Garden Secondary School | O-LEVEL | 22 | 22 | 22 | 22 | 22 | ━ Stable cutoff No significant change | |
Springfield Secondary School | O-LEVEL | 22 | 22 | 22 | 22 | 22 | ━ Stable cutoff No significant change | |
Westwood Secondary School | O-LEVEL | 22 | 22 | 22 | 22 | 22 | ━ Stable cutoff No significant change | |
Whitley Secondary School | O-LEVEL | 22 | 22 | 22 | 22 | 22 | ━ Stable cutoff No significant change | |
Woodlands Ring Secondary School | O-LEVEL | 19 | 20 | 21 | 22 | 22 | ━ Stable cutoff No significant change | |
Woodlands Secondary School | O-LEVEL | 22 | 22 | 22 | 22 | 22 | ━ Stable cutoff No significant change | |
Yio Chu Kang Secondary School | O-LEVEL | 21 | 22 | 22 | 22 | 22 | ━ Stable cutoff No significant change | |
Yuying Secondary School | O-LEVEL | 22 | 22 | 22 | 22 | 22 | ━ Stable cutoff No significant change | |
Kuo Chuan Presbyterian Secondary School | O-LEVEL | 13 | 12 | 10 | 9 | – | No data available Insufficient history | |
Fajar Secondary School | O-LEVEL | 22 | 22 | 22 | – | – | No data available Insufficient history | |
Teck Whye Secondary School | O-LEVEL | 22 | 21 | – | – | – | No data available Insufficient history |
SGSchoolKaki Education Team
Ex-MOE Teachers, Private Tutors & Education Data Analysts with 15+ Years Combined Experience
Reviewed by: KW Phoon
Founder, BEng(Hons) in Computing Engineering
Data-Driven Education Platform