Catholic High School (Primary Section)
P1 Registration Data
Phase-by-phase vacancy and applicant data for Catholic High School (Primary Section)
| Phase | Vacancies | Applicants | Ratio | Ballot |
|---|---|---|---|---|
2024 Intake150 total vacanciesOversubscribed | ||||
| Phase 1 | 0 | 0 | - | - |
| Phase 2A | 110 | 131 | 1.2x | Yes |
| Phase 2B | 20 | 38 | 1.9x | Yes |
| Phase 2C | 46 | 54 | 1.2x | Yes |
| Phase 2C Supp | 0 | 0 | - | No |
2025 Intake240 total vacanciesOversubscribed | ||||
| Phase 1 | 0 | 0 | - | - |
| Phase 2A | 94 | 141 | 1.5x | Yes |
| Phase 2B | 20 | 35 | 1.8x | Yes |
| Phase 2C | 40 | 72 | 1.8x | Yes |
| Phase 3 | 0 | 0 | - | - |
Competition Analysis (2025)
Demand level by registration phase based on vacancy-to-applicant ratio
School Information
Monthly School Fees
MOE official monthly fees for Catholic High School (Primary Section) by citizenship type
2026
| Citizenship | School Fee | Misc Fee | Total/month |
|---|---|---|---|
| Singapore Citizen | $0.00 | $13.00 | $13.00 |
| Permanent Resident | $460.00 | $13.00 | $473.00 |
| International (ASEAN) | $750.00 | $13.00 | $763.00 |
| International (Non-ASEAN) | $950.00 | $13.00 | $963.00 |
2025
| Citizenship | School Fee | Misc Fee | Total/month |
|---|---|---|---|
| Singapore Citizen | $0.00 | $13.00 | $13.00 |
| Permanent Resident | $460.00 | $13.00 | $473.00 |
| International (ASEAN) | $750.00 | $13.00 | $763.00 |
| International (Non-ASEAN) | $950.00 | $13.00 | $963.00 |
Source: MOE official school fees schedule. Fees are subject to change.
School Location
9 Bishan Street 22, S579767, Singapore 579767
Co-Curricular Activities (12)
CCAs offered at this school
Click any activity to discover which secondary schools offer DSA for it
Sports (5)
Performing Arts (4)
Uniformed Groups (1)
Clubs & Societies (2)
Affiliated Secondary Schools
Students from this school may receive priority during S1 posting to these secondary schools
Nearby Primary Schools in Bishan
2 other primary schools in the same area
Related Tools & Resources
SGSchoolKaki Education Team
Ex-MOE Teachers, Private Tutors & Education Data Analysts with 15+ Years Combined Experience
Reviewed by: KW Phoon
Founder, BEng(Hons) in Computing Engineering
Data-Driven Education Platform