Most Affordable Preschools
in Geylang
54 of 62 preschools in Geylang publish a fee — the cheapest is from S$610/month, the median is S$1090/month. 27 are government-fee-capped (the most affordable), 35 are private. Fees shown are “from” prices before ECDA subsidy — use the subsidy calculator to estimate your net cost.
62
total preschools
S$610
cheapest from /mo
S$1090
median fee /mo
27
govt fee-capped
27
offer infant care
20
SPARK-certified
Fee ranking in Geylang
Ranked by lowest published Singapore Citizen monthly fee (before subsidy). Centres without a published fee are listed separately at the bottom.
| # | Centre name | From (SC/mo) | Details | ||
|---|---|---|---|---|---|
| 🥇 | Blk 1 Haig RoadAOP | S$610/mo | View | ||
| 🥈 | Blk 128 Geylang EastAOP | S$610/mo | View | ||
| 🥉 | Blk 52 Cassia CrescentAOP | S$610/mo | View | ||
| 4 | Blk 76A Circuit RoadAOP | S$610/mo | View | ||
| 5 | Circuit RoadAOP | S$610/mo | View | ||
| 6 | Guillemard CrescentAOP | S$610/mo | View | ||
| 7 | PCF Sparkletots Preschool @ Geylang Serai Blk 37 (CC)AOP | S$610/mo | View | ||
| 8 | PCF Sparkletots Preschool @ Kembangan Blk 326 (DS)AOP | S$610/mo | View | ||
| 9 | PCF Sparkletots Preschool @ Kembangan Blk 412 (CC)AOP | S$610/mo | View | ||
| 10 | PCF Sparkletots Preschool @ Kolam Ayer Blk 52 (CC)AOP | S$610/mo | View | ||
| 11 | PCF Sparkletots Preschool @ MacPherson Blk 54 (CC)AOP | S$610/mo | View | ||
| 12 | PCF Sparkletots Preschool @ Mountbatten Blk 92 (CC)AOP | S$610/mo | View | ||
| 13 | Skool4Kidz Preschool @ Ubi GroveAOP | S$610/mo | View | ||
| 14 | Wisma Geylang SeraiAOP | S$610/mo | View | ||
| 15 | KIDZ MEADOW CHILDCARE & DEVELOPMENT CENTRE (EUNOS)POP | S$650/mo | View | ||
| 16 | LEARNING VISION LIFELONG LEARNING INSTITUTE (PAYA LEBAR)POP | S$650/mo | View | ||
| 17 | LITTLE FOOTPRINTS PRESCHOOL PTE LTDPOP | S$650/mo | View | ||
| 18 | SMALL WONDER PRESCHOOL SIMSPOP | S$650/mo | View | ||
| 19 | SMALL WONDER PRESCHOOL UBIPOP | S$650/mo | View | ||
| 20 | STAR LEARNERS @ UBI PTE LTDPOP | S$650/mo | View | ||
| 21 | SUNFLOWER PRESCHOOL @ DAKOTA PTE LTDPOP | S$650/mo | View | ||
| 22 | SUNFLOWER PRESCHOOL @ UBI PTE. LTD.POP | S$650/mo | View | ||
| 23 | SUNFLOWER TINKLELAND PRIVATE LIMITEDPOP | S$650/mo | View | ||
| 24 | SUPER TALENT CHILDCARE LTDPOP | S$650/mo | View | ||
| 25 | BETHEL CHILD DEVELOPMENT CENTREPrivate | S$800/mo | View | ||
| 26 | A2E KidsPrivate | S$898/mo | View | ||
| 27 | The Kids' Inn Joo Chiat Pte LtdPrivate | S$1,000/mo | View | ||
| 28 | LITTLE GREENHOUSE @ ALJUNIED PTE. LTD.Private | S$1,180/mo | View | ||
| 29 | ILHAM CHILD CARE (EAST) PTE LTDPrivate | S$1,199/mo | View | ||
| 30 | CANOSSAVILLE CHILDREN AND COMMUNITY SERVICESPrivate | S$1,265/mo | View | ||
| 31 | RAFFLES HOUSE @ PAYA LEBAR PRIVATE LIMITEDPrivate | S$1,266.1/mo | View | ||
| 32 | ORION PRESCHOOLPrivate | S$1,400/mo | View | ||
| 33 | Bucket House Preschool @ Sims AvenuePrivate | S$1,420.65/mo | View | ||
| 34 | ZEE JUNIORSPrivate | S$1,510/mo | View | ||
| 35 | ZEE SCHOOLHOUSE PTE LTDPrivate | S$1,510/mo | View | ||
| 36 | Pebble Place Development CentrePrivate | S$1,600/mo | View | ||
| 37 | MAPLEBEAR SCHOOLHOUSE PTE. LTD.Private | S$1,660/mo | View | ||
| 38 | MY LITTLE GEMS PRIVATE LIMITEDPrivate | S$1,680/mo | View | ||
| 39 | Nest Preschool UbiPrivate | S$1,740/mo | View | ||
| 40 | HAPPY KIDS PRESCHOOL PTE. LTD.Private | S$1,780/mo | View | ||
| 41 | MAPLEBEAR MOUNTBATTENPrivate | S$1,780/mo | View | ||
| 42 | Kensington Preschool @ MacphersonPrivate | S$1,800/mo | View | ||
| 43 | LUMIERE MONTESSORI HOUSE @ MACPHERSONPrivate | S$1,800/mo | View | ||
| 44 | SUPERLAND PRE-SCHOOL (PL) PTE. LTD.Private | S$1,800/mo | View | ||
| 45 | Maplebear Kids Adventure Pte LtdPrivate | S$1,880/mo | View | ||
| 46 | YUQUAN PRESCHOOL @GUILLEMARDPrivate | S$2,000/mo | View | ||
| 47 | KIDDIWINKIE SCHOOLHOUSE @ MOUNTBATTENPrivate | S$2,200/mo | View | ||
| 48 | Changemakers Academy ExplorerPrivate | S$2,380/mo | View | ||
| 49 | Julia Gabriel Preschool MountbattenPrivate | S$2,415/mo | View | ||
| 50 | MindChamps PreSchool @ East CoastPrivate | S$2,470/mo | View | ||
| 51 | Lorna Whiston (Kallang Wave)Private | S$2,500/mo | View | ||
| 52 | ETONHOUSE PRE-SCHOOL PTE LTDPrivate | S$2,724.01/mo | View | ||
| 53 | EtonHouse Pre-School Pte LtdPrivate | S$2,894.23/mo | View | ||
| 54 | Odyssey The Global Preschool WilkinsonPrivate | S$3,095/mo | View | ||
| Fee not published (8 centres) | |||||
| — | Iroha Kindergarten | Contact centre | View | ||
| — | JAMIYAH KINDERGARTEN | Contact centre | View | ||
| — | Little Skittles International Preschool | Contact centre | View | ||
| — | MFC KINDERGARTEN | Contact centre | View | ||
| — | PCF Sparkletots Preschool @ Kembangan-Chai Chee Blk 341 (CC) | Contact centre | View | ||
| — | PCF Sparkletots Preschool @ MacPherson Blk 100 (CC) | Contact centre | View | ||
| — | PCF Sparkletots Preschool @ MacPherson Blk 31 (KN) | Contact centre | View | ||
| — | Raffles Montessori Kindergarten (Aljunied) | Contact centre | View | ||
Fees are published “from” rates for Singapore Citizens on a full-day childcare programme (or half-day for MOE Kindergartens), sourced from ECDA and MOE data. Actual fees may vary by programme and age band. Always confirm current rates directly with the centre. Net cost after subsidy depends on household income and working status — use the subsidy calculator to estimate your actual monthly fee.
Programmes available in Geylang
Affordable preschools in Geylang— parents ask!
Q1What's the cheapest preschool in Geylang?
The most affordable preschool in Geylang by published fee is Blk 1 Haig Road, from S$610/month (Singapore Citizen, before ECDA subsidy). Second is Blk 128 Geylang East at S$610/month. That is the lowest published “from” rate among the 54 centres that disclose fees in Geylang. After the ECDA Basic Subsidy (automatic for all SC children at licensed childcare centres), your net cost will be lower.
Q2How much does childcare cost in Geylang?
Published Singapore Citizen fees in Geylang range from S$610 to S$3095/month, with a median of S$1090/month across the 54 centres that publish fees.
All fees shown are before ECDA subsidy — the published “from” rates for Singapore Citizens. Working families may qualify for substantial reductions.
Use our subsidy calculator → to estimate your actual net monthly fee after ECDA subsidy.
Q3Are there subsidised (government-supported) preschools in Geylang?
Yes — 27 of the 62 preschools in Geylang are on a government-fee-capped scheme (MOE Kindergartens, ECDA AOP, or ECDA POP). These centres have fee caps set by the government.
Singapore Citizen families may receive further ECDA subsidies — use our subsidy calculator to estimate how much you would pay after subsidy.
Q4How can I lower my preschool fees?
Singapore Citizen families at ECDA-licensed childcare centres (AOP/POP) automatically receive the ECDA Basic Subsidy.
If at least one parent works ≥56 hours/month, the Additional Childcare Subsidy reduces fees further — the amount is income-tested.
MOE Kindergartens (K1–K2 half-day) offer KiFAS — a means-tested subsidy bringing fees below S$160/month for lower-income families.
Use the subsidy calculator → to see your estimated net fee based on household income.
Net cost after subsidy
Subsidy calculator →All preschools in Geylang
Full directory →Vacancies in Geylang
Check vacancies →All areas hub
Affordable hub →Affordable preschools in nearby areas