Most Affordable Preschools
in Serangoon
27 of 49 preschools in Serangoon publish a fee — the cheapest is from S$610/month, the median is S$1000/month. 21 are government-fee-capped (the most affordable), 28 are private. Fees shown are “from” prices before ECDA subsidy — use the subsidy calculator to estimate your net cost.
49
total preschools
S$610
cheapest from /mo
S$1000
median fee /mo
21
govt fee-capped
16
offer infant care
20
SPARK-certified
Fee ranking in Serangoon
Ranked by lowest published Singapore Citizen monthly fee (before subsidy). Centres without a published fee are listed separately at the bottom.
| # | Centre name | From (SC/mo) | Details | ||
|---|---|---|---|---|---|
| 🥇 | PCF Sparkletots Preschool @ Braddell Heights Blk 246 (CC)AOP | S$610/mo | View | ||
| 🥈 | PCF Sparkletots Preschool @ Braddell Heights Blk 417 (DS)AOP | S$610/mo | View | ||
| 🥉 | PCF Sparkletots Preschool @ Seletar-Serangoon Blk 518 (DS)AOP | S$610/mo | View | ||
| 4 | PCF Sparkletots Preschool @ Serangoon Blk 125 (CC)AOP | S$610/mo | View | ||
| 5 | PCF Sparkletots Preschool @ Serangoon Blk 141 (CC)AOP | S$610/mo | View | ||
| 6 | IKIDS WORLD PTE. LTD.POP | S$650/mo | View | ||
| 7 | LEARNING KIDZ CHILD DEVELOPMENT CENTRE LLPPOP | S$650/mo | View | ||
| 8 | LITTLE FOOTPRINTS PRESCHOOL GROUP PTE LTDPOP | S$650/mo | View | ||
| 9 | LITTLE FOOTPRINTS PRESCHOOL PTE. LTD.POP | S$650/mo | View | ||
| 10 | LITTLE GREENHOUSE @ S540 PTE LTDPOP | S$650/mo | View | ||
| 11 | LITTLE GREENHOUSE @ S553 PTE LTDPOP | S$650/mo | View | ||
| 12 | SUNFLOWER KINDERHUB PTE LTDPOP | S$650/mo | View | ||
| 13 | Little Shepherds' Schoolhouse@Church of St Francis XavierPrivate | S$950/mo | View | ||
| 14 | AMAZING STAR MONTESSORI HOUSE (SN)Private | S$1,000/mo | View | ||
| 15 | ROSYTH CHILD CARE CENTREPrivate | S$1,070/mo | View | ||
| 16 | BETHEL DAY CARE CENTREPrivate | S$1,183.49/mo | View | ||
| 17 | Lillipods NorthStarPrivate | S$1,300/mo | View | ||
| 18 | BRILLIANT TOTS ACADEMY PTE. LTD.Private | S$1,400/mo | View | ||
| 19 | DA LITTLE PRESCHOOL (TAMARIND) PTE. LTD.Private | S$1,400/mo | View | ||
| 20 | BLOSSOM DISCOVERY CENTRE LLPPrivate | S$1,420/mo | View | ||
| 21 | Little Olive Tree (Bethany)Private | S$1,500/mo | View | ||
| 22 | LITTLE OXFORD @ BARTLEY PTE LTDPrivate | S$1,580/mo | View | ||
| 23 | KINDERCAMPUS (S) PTE LTDPrivate | S$1,600/mo | View | ||
| 24 | Raffles Kidz @ Yio Chu KangPrivate | S$1,700/mo | View | ||
| 25 | MapleBear Lighthouse Pte LtdPrivate | S$1,880/mo | View | ||
| 26 | SHAWS CDLC @ BRADDELL HEIGHTS PTE LTDPrivate | S$2,151.38/mo | View | ||
| 27 | MINDCHAMPS PRESCHOOL @ SERANGOON PTE. LIMITEDPrivate | S$2,470/mo | View | ||
| Fee not published (22 centres) | |||||
| — | AL-ISTIQAMAH MOSQUE KINDERGARTEN | Contact centre | View | ||
| — | Blk 219 Serangoon | Contact centre | View | ||
| — | Blk 306 Serangoon | Contact centre | View | ||
| — | Braddell Heights Community Hub | Contact centre | View | ||
| — | Brighton Montessori Kovan | Contact centre | View | ||
| — | CAMBRIDGE @ SERANGOON GARDENS PTE. LTD. | Contact centre | View | ||
| — | CAMELOT INTERNATIONAL INFANT CARE PTE LTD | Contact centre | View | ||
| — | CHICKY & OLIVE LEARNING CENTRE PTE LTD | Contact centre | View | ||
| — | ESHKOL VALLEY @ NORTHSTAR PTE. LTD. | Contact centre | View | ||
| — | Lumiere Montessori House Pte Ltd | Contact centre | View | ||
| — | MAPLEBEAR LEARNING CENTRE PTE LTD | Contact centre | View | ||
| — | MAPLEBEAR SMART LEARNERS PTE LTD | Contact centre | View | ||
| — | MINDCHAMPS PS @ BUANGKOK PTE.LIMITED | Contact centre | View | ||
| — | MOE Kindergarten @ Yangzheng | Contact centre | View | ||
| — | Paya Lebar Methodist Church Covenant Kindergarten | Contact centre | View | ||
| — | PCF Sparkletots Preschool @ Serangoon Blk 226 (KN) | Contact centre | View | ||
| — | Preschool and Kindergarten at Blk 140 Serangoon North | Contact centre | View | ||
| — | SMALL WONDER PRESCHOOL SERANGOON NORTH | Contact centre | View | ||
| — | STAR LEARNERS @ SENGKANG WEST PTE LTD | Contact centre | View | ||
| — | THE MORAL CHILDCARE CENTRE | Contact centre | View | ||
| — | TPBC KINDERGARTEN | Contact centre | View | ||
| — | Wonder Yard Schoolhouse | Contact centre | View | ||
Fees are published “from” rates for Singapore Citizens on a full-day childcare programme (or half-day for MOE Kindergartens), sourced from ECDA and MOE data. Actual fees may vary by programme and age band. Always confirm current rates directly with the centre. Net cost after subsidy depends on household income and working status — use the subsidy calculator to estimate your actual monthly fee.
Programmes available in Serangoon
Affordable preschools in Serangoon— parents ask!
Q1What's the cheapest preschool in Serangoon?
The most affordable preschool in Serangoon by published fee is PCF Sparkletots Preschool @ Braddell Heights Blk 246 (CC), from S$610/month (Singapore Citizen, before ECDA subsidy). Second is PCF Sparkletots Preschool @ Braddell Heights Blk 417 (DS) at S$610/month. That is the lowest published “from” rate among the 27 centres that disclose fees in Serangoon. After the ECDA Basic Subsidy (automatic for all SC children at licensed childcare centres), your net cost will be lower.
Q2How much does childcare cost in Serangoon?
Published Singapore Citizen fees in Serangoon range from S$610 to S$2470/month, with a median of S$1000/month across the 27 centres that publish fees.
All fees shown are before ECDA subsidy — the published “from” rates for Singapore Citizens. Working families may qualify for substantial reductions.
Use our subsidy calculator → to estimate your actual net monthly fee after ECDA subsidy.
Q3Are there subsidised (government-supported) preschools in Serangoon?
Yes — 21 of the 49 preschools in Serangoon are on a government-fee-capped scheme (MOE Kindergartens, ECDA AOP, or ECDA POP). These centres have fee caps set by the government.
Singapore Citizen families may receive further ECDA subsidies — use our subsidy calculator to estimate how much you would pay after subsidy.
Q4How can I lower my preschool fees?
Singapore Citizen families at ECDA-licensed childcare centres (AOP/POP) automatically receive the ECDA Basic Subsidy.
If at least one parent works ≥56 hours/month, the Additional Childcare Subsidy reduces fees further — the amount is income-tested.
MOE Kindergartens (K1–K2 half-day) offer KiFAS — a means-tested subsidy bringing fees below S$160/month for lower-income families.
Use the subsidy calculator → to see your estimated net fee based on household income.
Net cost after subsidy
Subsidy calculator →All preschools in Serangoon
Full directory →Vacancies in Serangoon
Check vacancies →All areas hub
Affordable hub →Affordable preschools in nearby areas
