Most Affordable Preschools
in Serangoon
44 of 51 preschools in Serangoon publish a fee — the cheapest is from S$610/month, the median is S$1127/month. 21 are government-fee-capped (the most affordable), 30 are private. Fees shown are “from” prices before ECDA subsidy — use the subsidy calculator to estimate your net cost.
51
total preschools
S$610
cheapest from /mo
S$1127
median fee /mo
21
govt fee-capped
17
offer infant care
19
SPARK-certified
Fee ranking in Serangoon
Ranked by lowest published Singapore Citizen monthly fee (before subsidy). Centres without a published fee are listed separately at the bottom.
| # | Centre name | From (SC/mo) | Details | ||
|---|---|---|---|---|---|
| 🥇 | Blk 219 SerangoonAOP | S$610/mo | View | ||
| 🥈 | Blk 306 SerangoonAOP | S$610/mo | View | ||
| 🥉 | Braddell Heights Community HubAOP | S$610/mo | View | ||
| 4 | PCF Sparkletots Preschool @ Braddell Heights Blk 246 (CC)AOP | S$610/mo | View | ||
| 5 | PCF Sparkletots Preschool @ Braddell Heights Blk 417 (DS)AOP | S$610/mo | View | ||
| 6 | PCF Sparkletots Preschool @ Seletar-Serangoon Blk 518 (DS)AOP | S$610/mo | View | ||
| 7 | PCF Sparkletots Preschool @ Serangoon Blk 125 (CC)AOP | S$610/mo | View | ||
| 8 | PCF Sparkletots Preschool @ Serangoon Blk 141 (CC)AOP | S$610/mo | View | ||
| 9 | Preschool and Kindergarten at Blk 140 Serangoon NorthAOP | S$610/mo | View | ||
| 10 | IKIDS WORLD PTE. LTD.POP | S$650/mo | View | ||
| 11 | LEARNING KIDZ CHILD DEVELOPMENT CENTRE LLPPOP | S$650/mo | View | ||
| 12 | LITTLE FOOTPRINTS PRESCHOOL GROUP PTE LTDPOP | S$650/mo | View | ||
| 13 | LITTLE FOOTPRINTS PRESCHOOL PTE. LTD.POP | S$650/mo | View | ||
| 14 | LITTLE GREENHOUSE @ S540 PTE LTDPOP | S$650/mo | View | ||
| 15 | LITTLE GREENHOUSE @ S553 PTE LTDPOP | S$650/mo | View | ||
| 16 | SMALL WONDER PRESCHOOL SERANGOON NORTHPOP | S$650/mo | View | ||
| 17 | STAR LEARNERS @ SENGKANG WEST PTE LTDPOP | S$650/mo | View | ||
| 18 | SUNFLOWER KINDERHUB PTE LTDPOP | S$650/mo | View | ||
| 19 | THE MORAL CHILDCARE CENTREPrivate | S$850/mo | View | ||
| 20 | Little Shepherds' Schoolhouse@Church of St Francis XavierPrivate | S$950/mo | View | ||
| 21 | AMAZING STAR MONTESSORI HOUSE (SN)Private | S$1,000/mo | View | ||
| 22 | ROSYTH CHILD CARE CENTREPrivate | S$1,070/mo | View | ||
| 23 | BETHEL DAY CARE CENTREPrivate | S$1,183.49/mo | View | ||
| 24 | A STAR CHILDCARE PTE. LTD.Private | S$1,200/mo | View | ||
| 25 | ESHKOL VALLEY @ NORTHSTAR PTE. LTD.POP | S$1,200/mo | View | ||
| 26 | Lillipods NorthStarPrivate | S$1,300/mo | View | ||
| 27 | BRILLIANT TOTS ACADEMY PTE. LTD.Private | S$1,400/mo | View | ||
| 28 | DA LITTLE PRESCHOOL (TAMARIND) PTE. LTD.Private | S$1,400/mo | View | ||
| 29 | BLOSSOM DISCOVERY CENTRE LLPPrivate | S$1,420/mo | View | ||
| 30 | Little Olive Tree (Bethany)Private | S$1,500/mo | View | ||
| 31 | LITTLE OXFORD @ BARTLEY PTE LTDPrivate | S$1,580/mo | View | ||
| 32 | KINDERCAMPUS (S) PTE LTDPrivate | S$1,600/mo | View | ||
| 33 | WHARTON PRESCHOOL PTE. LTD.Private | S$1,630/mo | View | ||
| 34 | Wonder Yard SchoolhousePrivate | S$1,655/mo | View | ||
| 35 | Raffles Kidz @ Yio Chu KangPrivate | S$1,700/mo | View | ||
| 36 | MAPLEBEAR SMART LEARNERS PTE LTDPrivate | S$1,743.12/mo | View | ||
| 37 | MapleBear Lighthouse Pte LtdPrivate | S$1,880/mo | View | ||
| 38 | CAMBRIDGE @ SERANGOON GARDENS PTE. LTD.Private | S$1,926.61/mo | View | ||
| 39 | Brighton Montessori KovanPrivate | S$1,990/mo | View | ||
| 40 | SHAWS CDLC @ BRADDELL HEIGHTS PTE LTDPrivate | S$2,151.38/mo | View | ||
| 41 | MAPLEBEAR LEARNING CENTRE PTE LTDPrivate | S$2,180/mo | View | ||
| 42 | CAMELOT INTERNATIONAL INFANT CARE PTE LTDPrivate | S$2,380/mo | View | ||
| 43 | MINDCHAMPS PRESCHOOL @ SERANGOON PTE. LIMITEDPrivate | S$2,470/mo | View | ||
| 44 | MINDCHAMPS PS @ BUANGKOK PTE.LIMITEDPrivate | S$2,470/mo | View | ||
| Fee not published (7 centres) | |||||
| — | AL-ISTIQAMAH MOSQUE KINDERGARTEN | Contact centre | View | ||
| — | CHICKY & OLIVE LEARNING CENTRE PTE LTD | Contact centre | View | ||
| — | Lumiere Montessori House Pte Ltd | Contact centre | View | ||
| — | MOE Kindergarten @ Yangzheng | Contact centre | View | ||
| — | Paya Lebar Methodist Church Covenant Kindergarten | Contact centre | View | ||
| — | PCF Sparkletots Preschool @ Serangoon Blk 226 (KN) | Contact centre | View | ||
| — | TPBC KINDERGARTEN | Contact centre | View | ||
Fees are published “from” rates for Singapore Citizens on a full-day childcare programme (or half-day for MOE Kindergartens), sourced from ECDA and MOE data. Actual fees may vary by programme and age band. Always confirm current rates directly with the centre. Net cost after subsidy depends on household income and working status — use the subsidy calculator to estimate your actual monthly fee.
Programmes available in Serangoon
Affordable preschools in Serangoon— parents ask!
Q1What's the cheapest preschool in Serangoon?
The most affordable preschool in Serangoon by published fee is Blk 219 Serangoon, from S$610/month (Singapore Citizen, before ECDA subsidy). Second is Blk 306 Serangoon at S$610/month. That is the lowest published “from” rate among the 44 centres that disclose fees in Serangoon. After the ECDA Basic Subsidy (automatic for all SC children at licensed childcare centres), your net cost will be lower.
Q2How much does childcare cost in Serangoon?
Published Singapore Citizen fees in Serangoon range from S$610 to S$2470/month, with a median of S$1127/month across the 44 centres that publish fees.
All fees shown are before ECDA subsidy — the published “from” rates for Singapore Citizens. Working families may qualify for substantial reductions.
Use our subsidy calculator → to estimate your actual net monthly fee after ECDA subsidy.
Q3Are there subsidised (government-supported) preschools in Serangoon?
Yes — 21 of the 51 preschools in Serangoon are on a government-fee-capped scheme (MOE Kindergartens, ECDA AOP, or ECDA POP). These centres have fee caps set by the government.
Singapore Citizen families may receive further ECDA subsidies — use our subsidy calculator to estimate how much you would pay after subsidy.
Q4How can I lower my preschool fees?
Singapore Citizen families at ECDA-licensed childcare centres (AOP/POP) automatically receive the ECDA Basic Subsidy.
If at least one parent works ≥56 hours/month, the Additional Childcare Subsidy reduces fees further — the amount is income-tested.
MOE Kindergartens (K1–K2 half-day) offer KiFAS — a means-tested subsidy bringing fees below S$160/month for lower-income families.
Use the subsidy calculator → to see your estimated net fee based on household income.
Net cost after subsidy
Subsidy calculator →All preschools in Serangoon
Full directory →Vacancies in Serangoon
Check vacancies →All areas hub
Affordable hub →Affordable preschools in nearby areas