Most Affordable Preschools
in Bukit Timah
36 of 46 preschools in Bukit Timah publish a fee — the cheapest is from S$610/month, the median is S$1897/month. 5 are government-fee-capped (the most affordable), 41 are private. Fees shown are “from” prices before ECDA subsidy — use the subsidy calculator to estimate your net cost.
46
total preschools
S$610
cheapest from /mo
S$1897
median fee /mo
5
govt fee-capped
11
offer infant care
5
SPARK-certified
Fee ranking in Bukit Timah
Ranked by lowest published Singapore Citizen monthly fee (before subsidy). Centres without a published fee are listed separately at the bottom.
| # | Centre name | From (SC/mo) | Details | ||
|---|---|---|---|---|---|
| 🥇 | PCF Sparkletots Preschool @ Bukit Timah Blk 12 (CC)AOP | S$610/mo | View | ||
| 🥈 | CARPE DIEM SCHOOLHOUSE PTE. LTD.POP | S$650/mo | View | ||
| 🥉 | LEARNING VISION HWA CHONG INSTITUTIONPOP | S$650/mo | View | ||
| 4 | SMALL WONDER PRESCHOOL BUKIT TIMAHPOP | S$650/mo | View | ||
| 5 | THE LITTLE SKOOL-HOUSE INTERNATIONAL PTE LTDPOP | S$650/mo | View | ||
| 6 | GREEN PASTURES CHILD CENTREPrivate | S$940/mo | View | ||
| 7 | Arise PreschoolPrivate | S$1,100/mo | View | ||
| 8 | BAMBINI CHILDCARE LLPPrivate | S$1,200/mo | View | ||
| 9 | PARIPOSA PTE LTDPrivate | S$1,500/mo | View | ||
| 10 | CREATIVE THINKERS PRESCHOOL PTE. LTD.Private | S$1,550/mo | View | ||
| 11 | Adventure Tree Preschool Bukit Timah Pte LtdPrivate | S$1,560/mo | View | ||
| 12 | KINGDOM EDUCATION PTE. LTD.Private | S$1,600/mo | View | ||
| 13 | Raffles House @ Adam Pte LtdPrivate | S$1,600/mo | View | ||
| 14 | EARLY LEARNING'S FUN PRESCHOOL PTE. LTD.Private | S$1,620/mo | View | ||
| 15 | Apricus Kids Academy Pte LtdPrivate | S$1,750/mo | View | ||
| 16 | MAPLEBEAR LEARNING LADDER PTE LTDPrivate | S$1,830/mo | View | ||
| 17 | PRE-SCHOOL BY-THE-PARK (DUNEARN) PTE LTDPrivate | S$1,893/mo | View | ||
| 18 | PRE-SCHOOL BY-THE-PARK PTE. LTD.Private | S$1,893/mo | View | ||
| 19 | MapleBear Little Schoolhouse Pte LtdPrivate | S$1,900/mo | View | ||
| 20 | Barker Road Methodist Church Little Lights Preschool - VandaPrivate | S$2,000/mo | View | ||
| 21 | CHERRYBROOK PRESCHOOL FARRERPrivate | S$2,000/mo | View | ||
| 22 | KIDDIWINKIE SCHOOLHOUSE @ UPPER BUKIT TIMAHPrivate | S$2,000/mo | View | ||
| 23 | LITTLE PADDINGTON PRESCHOOL TANGLIN PTE LTDPrivate | S$2,050/mo | View | ||
| 24 | Whistle Woods SchoolhousePrivate | S$2,150/mo | View | ||
| 25 | MULBERRY LEARNING CENTRE @ SIXTH AVENUE PTE. LTD.Private | S$2,200/mo | View | ||
| 26 | SUPERLAND PRE-SCHOOL (BT2) PTE LTDPrivate | S$2,200/mo | View | ||
| 27 | RH Positive Montessori Kindergarten (Bukit Timah)Private | S$2,224.77/mo | View | ||
| 28 | ETONHOUSE PRE-SCHOOL PTE LTDPrivate | S$2,278.25/mo | View | ||
| 29 | House on the Hill Montessori Pre-SchoolPrivate | S$2,310/mo | View | ||
| 30 | MAPLEBEAR ADAMPrivate | S$2,380/mo | View | ||
| 31 | Mindchamps Preschool @ Temasek Club Pte LtdPrivate | S$2,470/mo | View | ||
| 32 | Nurtured Nest Bukit Timah Pte. Ltd.Private | S$2,500/mo | View | ||
| 33 | ETONHOUSE PRE-SCHOOL PTE LTDPrivate | S$2,563.99/mo | View | ||
| 34 | ETONHOUSE BILINGUAL PRE-SCHOOL PTE. LTD.Private | S$2,605.01/mo | View | ||
| 35 | SUPERLAND PRE-SCHOOL (DUNEARN) PTE. LTD.Private | S$3,000/mo | View | ||
| 36 | Odyssey The Global Preschool Fourth AvenuePrivate | S$3,250/mo | View | ||
| Fee not published (10 centres) | |||||
| — | Glory Kindergarten | Contact centre | View | ||
| — | Impressions Montessori Kindergarten | Contact centre | View | ||
| — | LES OLIVIERS | Contact centre | View | ||
| — | LITTLE OAKS MONTESSORI PLAYGROUP PTE LTD | Contact centre | View | ||
| — | MASTERMINDS MONTESSORI KINDERGARTEN | Contact centre | View | ||
| — | Montessori Children's House | Contact centre | View | ||
| — | Nanyang Kindergarten | Contact centre | View | ||
| — | Nanyang Kindergarten | Contact centre | View | ||
| — | RH Positive Montessori Kindergarten (Linden Drive) | Contact centre | View | ||
| — | The Little House (Montessori) Pte Ltd | Contact centre | View | ||
Fees are published “from” rates for Singapore Citizens on a full-day childcare programme (or half-day for MOE Kindergartens), sourced from ECDA and MOE data. Actual fees may vary by programme and age band. Always confirm current rates directly with the centre. Net cost after subsidy depends on household income and working status — use the subsidy calculator to estimate your actual monthly fee.
Programmes available in Bukit Timah
Affordable preschools in Bukit Timah— parents ask!
Q1What's the cheapest preschool in Bukit Timah?
The most affordable preschool in Bukit Timah by published fee is PCF Sparkletots Preschool @ Bukit Timah Blk 12 (CC), from S$610/month (Singapore Citizen, before ECDA subsidy). Second is CARPE DIEM SCHOOLHOUSE PTE. LTD. at S$650/month. That is the lowest published “from” rate among the 36 centres that disclose fees in Bukit Timah. After the ECDA Basic Subsidy (automatic for all SC children at licensed childcare centres), your net cost will be lower.
Q2How much does childcare cost in Bukit Timah?
Published Singapore Citizen fees in Bukit Timah range from S$610 to S$3250/month, with a median of S$1897/month across the 36 centres that publish fees.
All fees shown are before ECDA subsidy — the published “from” rates for Singapore Citizens. Working families may qualify for substantial reductions.
Use our subsidy calculator → to estimate your actual net monthly fee after ECDA subsidy.
Q3Are there subsidised (government-supported) preschools in Bukit Timah?
Yes — 5 of the 46 preschools in Bukit Timah are on a government-fee-capped scheme (MOE Kindergartens, ECDA AOP, or ECDA POP). These centres have fee caps set by the government.
Singapore Citizen families may receive further ECDA subsidies — use our subsidy calculator to estimate how much you would pay after subsidy.
Q4How can I lower my preschool fees?
Singapore Citizen families at ECDA-licensed childcare centres (AOP/POP) automatically receive the ECDA Basic Subsidy.
If at least one parent works ≥56 hours/month, the Additional Childcare Subsidy reduces fees further — the amount is income-tested.
MOE Kindergartens (K1–K2 half-day) offer KiFAS — a means-tested subsidy bringing fees below S$160/month for lower-income families.
Use the subsidy calculator → to see your estimated net fee based on household income.
Net cost after subsidy
Subsidy calculator →All preschools in Bukit Timah
Full directory →Vacancies in Bukit Timah
Check vacancies →All areas hub
Affordable hub →Affordable preschools in nearby areas