Most Affordable Preschools
in Bukit Panjang
42 of 47 preschools in Bukit Panjang publish a fee — the cheapest is from S$610/month, the median is S$630/month. 39 are government-fee-capped (the most affordable), 8 are private. Fees shown are “from” prices before ECDA subsidy — use the subsidy calculator to estimate your net cost.
47
total preschools
S$610
cheapest from /mo
S$630
median fee /mo
39
govt fee-capped
26
offer infant care
28
SPARK-certified
Fee ranking in Bukit Panjang
Ranked by lowest published Singapore Citizen monthly fee (before subsidy). Centres without a published fee are listed separately at the bottom.
| # | Centre name | From (SC/mo) | Details | ||
|---|---|---|---|---|---|
| 🥇 | 6 Segar RoadAOP | S$610/mo | View | ||
| 🥈 | Blk 235 Ring RoadAOP | S$610/mo | View | ||
| 🥉 | Blk 443A Fajar RoadAOP | S$610/mo | View | ||
| 4 | Blk 487 Segar RoadAOP | S$610/mo | View | ||
| 5 | Blk 642 Senja CloseAOP | S$610/mo | View | ||
| 6 | Blk 654 Senja RoadAOP | S$610/mo | View | ||
| 7 | Bukit PanjangAOP | S$610/mo | View | ||
| 8 | Bukit PanjangAOP | S$610/mo | View | ||
| 9 | PCF Sparkletots Preschool @ Bukit Panjang Blk 111 (EY)AOP | S$610/mo | View | ||
| 10 | PCF Sparkletots Preschool @ Bukit Panjang Blk 226 (EY)AOP | S$610/mo | View | ||
| 11 | PCF Sparkletots Preschool @ Bukit Panjang Blk 254 (EY)AOP | S$610/mo | View | ||
| 12 | PCF Sparkletots Preschool @ Bukit Panjang Blk 412 (CC)AOP | S$610/mo | View | ||
| 13 | PCF Sparkletots Preschool @ Cashew (CC)AOP | S$610/mo | View | ||
| 14 | PCF Sparkletots Preschool @ Cashew Blk 183 (CC)AOP | S$610/mo | View | ||
| 15 | PCF Sparkletots Preschool @ Cashew Blk 545 (EY)AOP | S$610/mo | View | ||
| 16 | PCF Sparkletots Preschool @ Zhenghua Blk 528 (CC)AOP | S$610/mo | View | ||
| 17 | PCF Sparkletots Preschool @ Zhenghua Blk 550B (EY)AOP | S$610/mo | View | ||
| 18 | PCF Sparkletots Preschool @ Zhenghua Blk 620 (CC)AOP | S$610/mo | View | ||
| 19 | PCF Sparkletots Preschool @ Zhenghua Blk 632A (CC)AOP | S$610/mo | View | ||
| 20 | PCF Sparkletots Preschool @ Zhenghua Blk 645 (EY)AOP | S$610/mo | View | ||
| 21 | Skool4Kidz Preschool @ Senja Parc ViewAOP | S$610/mo | View | ||
| 22 | ACE@WORK CHILDCARE PTE LTDPOP | S$650/mo | View | ||
| 23 | ARTEMIS PRESKOOL @ BUKIT PANJANGPOP | S$650/mo | View | ||
| 24 | CARPE DIEM EDUCARE PTE. LTD.POP | S$650/mo | View | ||
| 25 | CARPE DIEM YOUNG JOY PTE. LTD.POP | S$650/mo | View | ||
| 26 | ESHKOL VALLEY @ BP PTE LTDPOP | S$650/mo | View | ||
| 27 | HATCH BY TOUCH PRESCHOOLS @ ZHENGHUA 510POP | S$650/mo | View | ||
| 28 | LITTLE FOOTPRINTS PRESCHOOL ASIA PTE. LTD.POP | S$650/mo | View | ||
| 29 | LITTLE FOOTPRINTS PRESCHOOL ASIA PTE. LTD.POP | S$650/mo | View | ||
| 30 | LITTLE OLIVE TREEPOP | S$650/mo | View | ||
| 31 | LITTLE SEEDS PRESCHOOLPOP | S$650/mo | View | ||
| 32 | LITTLE SHEPHERDS' SCHOOLHOUSE@ST JOSEPH'S CHURCHPOP | S$650/mo | View | ||
| 33 | SMALL WONDER PRESCHOOL BUKIT PANJANGPOP | S$650/mo | View | ||
| 34 | STAR LEARNERS @ BUKIT PANJANG PTE LTDPOP | S$650/mo | View | ||
| 35 | STAR LEARNERS @ UPPER BUKIT TIMAH PTE LTDPOP | S$650/mo | View | ||
| 36 | AMAZING STAR MONTESSORI HOUSE (GREENRIDGE)Private | S$900/mo | View | ||
| 37 | Ace @ Work Childcare Pte Ltd (BPCC)Private | S$980/mo | View | ||
| 38 | CITIKIDS EDVENTURE PTE. LTD.Private | S$1,000/mo | View | ||
| 39 | REDPONY CENTRE CASHEW PTE. LTD.Private | S$1,050/mo | View | ||
| 40 | Willow NurseryPrivate | S$1,900/mo | View | ||
| 41 | MindChamps Chinese PreSchool @ Dairy FarmPrivate | S$2,470/mo | View | ||
| 42 | Alpha Green Preschool Pte. LtdPrivate | S$2,650/mo | View | ||
| Fee not published (5 centres) | |||||
| — | Al Iman Mosque Kindergarten | Contact centre | View | ||
| — | MOE Kindergarten @ West Spring | Contact centre | View | ||
| — | MOE Kindergarten @ West View | Contact centre | View | ||
| — | MOE Kindergarten @ Zhenghua | Contact centre | View | ||
| — | PCF Sparkletots Preschool @ Zhenghua Blk 455A (KN) | Contact centre | View | ||
Fees are published “from” rates for Singapore Citizens on a full-day childcare programme (or half-day for MOE Kindergartens), sourced from ECDA and MOE data. Actual fees may vary by programme and age band. Always confirm current rates directly with the centre. Net cost after subsidy depends on household income and working status — use the subsidy calculator to estimate your actual monthly fee.
Programmes available in Bukit Panjang
Affordable preschools in Bukit Panjang— parents ask!
Q1What's the cheapest preschool in Bukit Panjang?
The most affordable preschool in Bukit Panjang by published fee is 6 Segar Road, from S$610/month (Singapore Citizen, before ECDA subsidy). Second is Blk 235 Ring Road at S$610/month. That is the lowest published “from” rate among the 42 centres that disclose fees in Bukit Panjang. After the ECDA Basic Subsidy (automatic for all SC children at licensed childcare centres), your net cost will be lower.
Q2How much does childcare cost in Bukit Panjang?
Published Singapore Citizen fees in Bukit Panjang range from S$610 to S$2650/month, with a median of S$630/month across the 42 centres that publish fees.
All fees shown are before ECDA subsidy — the published “from” rates for Singapore Citizens. Working families may qualify for substantial reductions.
Use our subsidy calculator → to estimate your actual net monthly fee after ECDA subsidy.
Q3Are there subsidised (government-supported) preschools in Bukit Panjang?
Yes — 39 of the 47 preschools in Bukit Panjang are on a government-fee-capped scheme (MOE Kindergartens, ECDA AOP, or ECDA POP). These centres have fee caps set by the government.
Singapore Citizen families may receive further ECDA subsidies — use our subsidy calculator to estimate how much you would pay after subsidy.
Q4How can I lower my preschool fees?
Singapore Citizen families at ECDA-licensed childcare centres (AOP/POP) automatically receive the ECDA Basic Subsidy.
If at least one parent works ≥56 hours/month, the Additional Childcare Subsidy reduces fees further — the amount is income-tested.
MOE Kindergartens (K1–K2 half-day) offer KiFAS — a means-tested subsidy bringing fees below S$160/month for lower-income families.
Use the subsidy calculator → to see your estimated net fee based on household income.
Net cost after subsidy
Subsidy calculator →All preschools in Bukit Panjang
Full directory →Vacancies in Bukit Panjang
Check vacancies →All areas hub
Affordable hub →Affordable preschools in nearby areas