Skip O-Levels with the 6-year through-train programme
Integrated Programme (IP) Schools Singapore 2026
16 ip schools ranked by PSLE COP from 6 to 9.

IP
16
IP Schools
Ranked by COP
AL Score
6 - 9
COP Range
2026 intake
Locations
10
Areas
across Singapore
Activities
429
Total CCAs
across all schools
All 16 IP Schools
IP Schools on the Map
Full Rankings Table
| # | School | COP | YoY |
|---|---|---|---|
| 1 | Raffles Girls School Secondary IPToa Payoh | 6 | 1 |
| 2 | Nanyang Girls High School IPSAPBukit Timah | 6 | 0 |
| 3 | Raffles Institution Secondary IPBishan | 6 | 0 |
| 4 | Methodist Girls School Secondary IPBukit Timah | 6 | 0 |
| 5 | Hwa Chong Institution Secondary IPSAPBukit Timah | 6 | 0 |
| 6 | Anglochinese School Independent Secondary IPQueenstown | 7 | 1 |
| 7 | Catholic High School (Secondary) IPSAPBishan | 7 | 0 |
| 8 | Chij St Nicholas Girls School Secondary IPSAPAng Mo Kio | 7 | 0 |
| 9 | Singapore Chinese Girls School IPNovena | 7 | 0 |
| 10 | St Josephs Institution Secondary IPNovena | 7 | 0 |
| 11 | Victoria School IPBedok | 8 | 1 |
| 12 | Dunman High School Secondary IPSAPKallang | 8 | 1 |
| 13 | National Junior College Secondary IPBukit Timah | 8 | 1 |
| 14 | Temasek Junior College Secondary IPTampines | 8 | 0 |
| 15 | River Valley High School Secondary IPSAPJurong West | 9 | 1 |
| 16 | Cedar Girls Secondary School IPToa Payoh | 9 | 2 |
Other Categories
Frequently Asked Questions
SGSchoolKaki Education Team
Ex-MOE Teachers, Private Tutors & Education Data Analysts with 15+ Years Combined Experience
Published:2 April 2026
Reviewed by: KW Phoon
Founder, BEng(Hons) in Computing Engineering
Data-Driven Education Platform