Single-gender schools for girls
Top Girls' Secondary Schools Singapore 2026
15 girls' schools ranked by PSLE COP from 6 to 15.

GIRLS
15
Girls' Schools
Ranked by COP
AL Score
6 - 15
COP Range
2026 intake
Locations
9
Areas
across Singapore
Activities
333
Total CCAs
across all schools
All 15 Girls' Schools
Girls' Schools on the Map
Full Rankings Table
| # | School | COP | YoY |
|---|---|---|---|
| 1 | Raffles Girls School Secondary IPToa Payoh | 6 | 1 |
| 2 | Nanyang Girls High School IPSAPBukit Timah | 6 | 0 |
| 3 | Methodist Girls School Secondary IPBukit Timah | 6 | 0 |
| 4 | Chij St Nicholas Girls School Secondary IPSAPAng Mo Kio | 7 | 0 |
| 5 | Singapore Chinese Girls School IPNovena | 7 | 0 |
| 6 | Cedar Girls Secondary School IPToa Payoh | 9 | 2 |
| 7 | Chij Secondary Toa Payoh Toa Payoh | 10 | 1 |
| 8 | Paya Lebar Methodist Girls School Secondary Hougang | 10 | 0 |
| 9 | St Margarets School Secondary Bukit Timah | 11 | 0 |
| 10 | Crescent Girls School Bukit Merah | 13 | 3 |
| 11 | Tanjong Katong Girls School Marine Parade | 13 | 1 |
| 12 | Chij St Theresas Convent Bukit Merah | 13 | 1 |
| 13 | Chij St Josephs Convent Sengkang | 14 | 1 |
| 14 | Chij Katong Convent Marine Parade | 14 | 1 |
| 15 | St Anthonys Canossian Secondary School Bedok | 15 | 1 |
Other Categories
Frequently Asked Questions
SGSchoolKaki Education Team
Ex-MOE Teachers, Private Tutors & Education Data Analysts with 15+ Years Combined Experience
Published:2 April 2026
Reviewed by: KW Phoon
Founder, BEng(Hons) in Computing Engineering
Data-Driven Education Platform