📊 2025 PSLE Cutoff Points Available
View the latest 2025 data for admission in 2026. This page shows historical 2024 data.
Singapore Secondary School Rankings 2025
2024 PSLE Cutoff Points (COP) - All 139 Schools
Based on Ministry of Education 2024 admissions data
Singapore Secondary School Rankings 2025
2024 PSLE Cutoff Points (COP) - All 139 Schools
Printed on 18 February 2026
1 | 5(4 - 5) | — | — | — | Girls School | Toa Payoh | |
2 | 6(M)[4(D) - 6(M)] | — | — | — | Co-Ed School | Bukit Timah | |
3 | 6(4 - 6) | 7(6 - 7) 17(6 - 17) | — | — | Girls School | Bukit Timah | |
4 | 6(M)[4(D) - 6(M)] 8(M)[4(D) - 8(M)] | — | — | — | Girls School | Bukit Timah | |
5 | 6(4 - 6) | — | — | — | Co-Ed School | Bishan | |
6 | 6(4 - 6) | 7(6 - 7) 13(7 - 13) | — | — | Co-Ed School | Queenstown | |
7 | 7(M)[5(D) - 7(M)] | 8(P)[6(M) - 8(P)] 12[7(P) - 12] | — | — | Boys School | Bishan | |
8 | 7(4 - 7) | 9(7 - 9) | — | — | Girls School | Toa Payoh | |
9 | 7(D)[4(D) - 7(D)] | 8(M)[6 - 8(M)] 14[7(M) - 14] | — | — | Girls School | Ang Mo Kio | |
10 | 7(M)[4(D) - 7(M)] | — | — | — | Co-Ed School | Kallang | |
11 | 7(4 - 7) | — | — | — | Co-Ed School | Bukit Timah | |
12 | 7(4 - 7) | 8(7 - 8) 17(8 - 17) | — | — | Girls School | Novena | |
13 | 7(4 - 7) | 8(6 - 8) 12(7 - 12) | — | — | Co-Ed School | Novena | |
14 | 7(5 - 7) | 9(6 - 9) | — | — | Boys School | Bedok | |
15 | 8(M)[4(D) - 8(M)] | — | — | — | Co-Ed School | Jurong West | |
16 | 8(4 - 8) | — | — | — | Co-Ed School | Tampines | |
17 | — | 9(5 - 9) 22(10 - 22) | 21(21 - 21) 25(21 - 25) | 26(25 - 26) 28(25 - 28) | Boys School | Novena | |
18 | — | 9(7 - 9) 20(7 - 20) | 22(21 - 22) 25(21 - 25) | 28(25 - 28) 28(25 - 28) | Girls School | Toa Payoh | |
19 | — | 9(P)[6(M) - 9(P)] | — | — | Co-Ed School | Marine Parade | |
20 | — | 9(6 - 9) 20(9 - 20) | 23(21 - 23) 25(21 - 25) | 28(25 - 28) 28(26 - 28) | Co-Ed School | Bishan | |
21 | — | 9(9 - 9) 22(8 - 22) | 21(21 - 21) 25(21 - 25) | 27(25 - 27) 29(26 - 29) | Boys School | Toa Payoh | |
22 | — | 10(5 - 10) | 23(21 - 23) | 26(25 - 26) | Co-Ed School | Ang Mo Kio | |
23 | — | 10(7 - 10) | 23(21 - 23) | — | Girls School | Bukit Merah | |
24 | — | 10[5(D) - 10] | — | — | Co-Ed School | Sengkang | |
25 | — | 10(M)[5(D) - 10(M)] | — | — | Co-Ed School | Clementi | |
26 | — | 10(6 - 10) 20(7 - 20) | 24(21 - 24) 25(21 - 25) | 28(25 - 28) 28(26 - 28) | Girls School | Hougang | |
27 | — | 10(6 - 10) | 22(21 - 22) | 26(25 - 26) | Co-Ed School | Bukit Batok | |
28 | — | 10(7 - 10) 20(8 - 20) | 22(21 - 22) 25(21 - 25) | 27(25 - 27) 29(25 - 29) | Co-Ed School | Queenstown | |
29 | — | 11(M)[5(M) - 11(M)] | — | — | Co-Ed School | Bedok | |
30 | — | 11(6 - 11) | 22(21 - 22) | 26(25 - 26) | Co-Ed School | Bukit Panjang | |
31 | — | 11(4 - 11) | 22(21 - 22) | 27(25 - 27) | Co-Ed School | Yishun | |
32 | — | 11[8(M) - 11] 16(8 - 16) | — | — | Boys School | Bedok | |
33 | — | 11(5 - 11) 16(12 - 16) | 21(21 - 21) 25(21 - 25) | 27(25 - 27) 28(28 - 28) | Co-Ed School | Tampines | |
34 | — | 11(8 - 11) 20(9 - 20) | 25(21 - 25) 25(21 - 25) | 28(25 - 28) 29(26 - 29) | Girls School | Bukit Timah | |
35 | — | 11(9 - 11) 19(13 - 19) | 22(21 - 22) 25(21 - 25) | 27(25 - 27) 28(25 - 28) | Boys School | Bedok | |
36 | — | 11(7 - 11) | 22(21 - 22) | 26(25 - 26) | Co-Ed School | Bedok | |
37 | — | 12(8 - 12) 20(11 - 20) | 23(21 - 23) 25(21 - 25) | 30(25 - 30) 28(26 - 28) | Girls School | Bukit Merah | |
38 | — | 12(8 - 12) | 23(21 - 23) | 27(25 - 27) | Co-Ed School | Jurong East | |
39 | — | 12(7 - 12) | 23(21 - 23) | 27(25 - 27) | Co-Ed School | Jurong West | |
40 | — | 12(7 - 12) | 24(21 - 24) | 28(25 - 28) | Co-Ed School | Ang Mo Kio | |
41 | — | 12(7 - 12) | 23(21 - 23) | — | Girls School | Marine Parade | |
42 | — | 12(7 - 12) | 22(21 - 22) | — | Co-Ed School | Marine Parade | |
43 | — | 12(6 - 12) | 22(21 - 22) | 27(25 - 27) | Co-Ed School | Yishun | |
44 | — | 12(6 - 12) | 23(21 - 23) | 27(25 - 27) | Co-Ed School | Serangoon | |
45 | — | 13(10 - 13) 20(13 - 20) | 24(21 - 24) 25(21 - 25) | 30*(26 - 30*) 28(25 - 28) | Girls School | Marine Parade | |
46 | — | 13(10 - 13) 20(9 - 20) | 23(21 - 23) 25(21 - 25) | 26(25 - 26) 29(25 - 29) | Girls School | Sengkang | |
47 | — | 13(9 - 13) | 23(21 - 23) | 28(25 - 28) | Co-Ed School | Clementi | |
48 | — | 13(11 - 13) | 23(21 - 23) | 27(25 - 27) | Co-Ed School | Tampines | |
49 | — | 13(7 - 13) | 22(21 - 22) | 26(25 - 26) | Co-Ed School | Punggol | |
50 | — | 13(10 - 13) 21(13 - 21) | 23(21 - 23) 25(21 - 25) | 28(25 - 28) 28(26 - 28) | Co-Ed School | Central | |
51 | — | 13(10 - 13) 22(13 - 22) | 22(21 - 22) 25(23 - 25) | 27(25 - 27) 29(26 - 29) | Co-Ed School | Serangoon | |
52 | — | 13(7 - 13) | 23(21 - 23) | 27(25 - 27) | Co-Ed School | Choa Chu Kang | |
53 | — | 13(8 - 13) | 23(21 - 23) | 28(25 - 28) | Co-Ed School | Woodlands | |
54 | — | 13(10 - 13) 22(6 - 22) | 23(21 - 23) 25(23 - 25) | 27(25 - 27) 28(26 - 28) | Co-Ed School | Tampines | |
55 | — | 13(8 - 13) | 23(21 - 23) | 26(25 - 26) | Co-Ed School | Hougang | |
56 | — | 14(6 - 14) | 22(21 - 22) | 26(25 - 26) | Co-Ed School | Punggol | |
57 | — | 14(11 - 14) | 23(21 - 23) | 27(25 - 27) | Co-Ed School | Bukit Batok | |
58 | — | 14(11 - 14) | 23(21 - 23) | 28(25 - 28) | Co-Ed School | Woodlands | |
59 | — | 14(9 - 14) | 23(21 - 23) | 28(25 - 28) | Co-Ed School | Bukit Merah | |
60 | — | 14(6 - 14) | 22(21 - 22) | 26(25 - 26) | Co-Ed School | Jurong West | |
61 | — | 14(7 - 14) | 22(21 - 22) | 26(25 - 26) | Co-Ed School | Sengkang | |
62 | — | 14(10 - 14) 22(10 - 22) | 25(21 - 25) 25(21 - 25) | 28(25 - 28) 28(26 - 28) | Girls School | Bedok | |
63 | — | 15(10 - 15) | 24(21 - 24) | 28(25 - 28) | Co-Ed School | Ang Mo Kio | |
64 | — | 15(10 - 15) | 23(21 - 23) | 27(25 - 27) | Co-Ed School | Hougang | |
65 | — | 15(9 - 15) | 23(21 - 23) | 28(25 - 28) | Co-Ed School | Pasir Ris | |
66 | — | 15(11 - 15) | 23(21 - 23) | 27(25 - 27) | Co-Ed School | Jurong West | |
67 | — | 15(10 - 15) 22(10 - 22) | 23(21 - 23) 25(23 - 25) | 28(25 - 28) 28(26 - 28) | Boys School | Serangoon | |
68 | — | 16(11 - 16) | 24(21 - 24) | 28(26 - 28) | Co-Ed School | Bedok | |
69 | — | 16(11 - 16) | 25(21 - 25) | 28(25 - 28) | Co-Ed School | Ang Mo Kio | |
70 | — | 16(9 - 16) | 23(21 - 23) | 27(25 - 27) | Co-Ed School | Punggol | |
71 | — | 16(9 - 16) | 24(21 - 24) | 28(25 - 28) | Co-Ed School | Jurong West | |
72 | — | 16(12 - 16) | 24(21 - 24) | 27(25 - 27) | Co-Ed School | Queenstown | |
73 | — | 16(11 - 16) | 24(21 - 24) | 27(25 - 27) | Co-Ed School | Bukit Panjang | |
74 | — | 17(12 - 17) | 23(21 - 23) | 28(25 - 28) | Co-Ed School | Yishun | |
75 | — | 17(12 - 17) | 25(21 - 25) | 28(25 - 28) | Co-Ed School | Toa Payoh | |
76 | — | 17(12 - 17) | 24(21 - 24) | 29(25 - 29) | Co-Ed School | Woodlands | |
77 | — | 17(11 - 17) | 23(21 - 23) | 30*(25 - 30*) | Co-Ed School | Bukit Batok | |
78 | — | 17(12 - 17) | 25(21 - 25) | 28(25 - 28) | Co-Ed School | Ang Mo Kio | |
79 | — | 17(10 - 17) | 24(21 - 24) | 27(25 - 27) | Co-Ed School | Sengkang | |
80 | — | 17(11 - 17) | 24(21 - 24) | 28(25 - 28) | Co-Ed School | Pasir Ris | |
81 | — | 17(13 - 17) | 23(21 - 23) | 27(25 - 27) | Co-Ed School | Tampines | |
82 | — | 18(13 - 18) | 25(21 - 25) | 28(26 - 28) | Co-Ed School | Bedok | |
83 | — | 18(14 - 18) | 24(21 - 24) | 27(25 - 27) | Co-Ed School | Sengkang | |
84 | — | 18(13 - 18) | 24(21 - 24) | 30*(25 - 30*) | Co-Ed School | Clementi | |
85 | — | 18(13 - 18) | 24(21 - 24) | 27(25 - 27) | Co-Ed School | Yishun | |
86 | — | 18(12 - 18) | 23(21 - 23) | 27(25 - 27) | Co-Ed School | Yishun | |
87 | — | 18(14 - 18) | 24(21 - 24) | 28(25 - 28) | Co-Ed School | Tampines | |
88 | — | 18(12 - 18) | 24(21 - 24) | 27(25 - 27) | Co-Ed School | Choa Chu Kang | |
89 | — | 18(13 - 18) | 24(21 - 24) | 28(25 - 28) | Co-Ed School | Jurong West | |
90 | — | 19(14 - 19) | 24(21 - 24) | 30*(25 - 30*) | Co-Ed School | Bukit Batok | |
91 | — | 19(15 - 19) | 25(21 - 25) | 30*(25 - 30*) | Co-Ed School | Bishan | |
92 | — | 19(13 - 19) | 23(21 - 23) | 27(25 - 27) | Co-Ed School | Punggol | |
93 | — | 19(15 - 19) | 24(21 - 24) | 27(25 - 27) | Co-Ed School | Sengkang | |
94 | — | 19(14 - 19) | 24(21 - 24) | 28(25 - 28) | Co-Ed School | Woodlands | |
95 | — | 19(14 - 19) | 24(21 - 24) | 27(25 - 27) | Co-Ed School | Yishun | |
96 | — | 19(13 - 19) | 24(21 - 24) | 27(25 - 27) | Co-Ed School | Bukit Panjang | |
97 | — | 20(15 - 20) | 25(21 - 25) | 28(25 - 28) | Co-Ed School | Woodlands | |
98 | — | 20(14 - 20) | 25(21 - 25) | 27(25 - 27) | Co-Ed School | Bedok | |
99 | — | 20(9 - 20) | 25(21 - 25) | 27(25 - 27) | Co-Ed School | Choa Chu Kang | |
100 | — | 20(14 - 20) | 24(21 - 24) | 28(25 - 28) | Co-Ed School | Hougang | |
101 | — | 20(16 - 20) | 25(21 - 25) | 28(25 - 28) | Co-Ed School | Jurong East | |
102 | — | 21(13 - 21) | 25(21 - 25) | 30*(25 - 30*) | Co-Ed School | Queenstown | |
103 | — | 21(13 - 21) | 25(21 - 25) | 29(25 - 29) | Co-Ed School | Serangoon | |
104 | — | 21(16 - 21) | 25(21 - 25) | 28(25 - 28) | Co-Ed School | Jurong West | |
105 | — | 22(7 - 22) | 25(21 - 25) | 29(26 - 29) | Co-Ed School | Bukit Panjang | |
106 | — | 22(7 - 22) | 25(22 - 25) | 29(25 - 29) | Co-Ed School | Toa Payoh | |
107 | — | 22(8 - 22) | 25(22 - 25) | 28(25 - 28) | Co-Ed School | Kallang | |
108 | — | 22(7 - 22) | 25(21 - 25) | 28(25 - 28) | Co-Ed School | Geylang | |
109 | — | 22(7 - 22) | 25(21 - 25) | 30*(25 - 30*) | Co-Ed School | Bukit Merah | |
110 | — | 22(11 - 22) | 25(21 - 25) | 29(26 - 29) | Co-Ed School | Sembawang | |
111 | — | 22(6 - 22) | 25(21 - 25) | 30*(26 - 30*) | Co-Ed School | Tampines | |
112 | — | 22(8 - 22) | 25(22 - 25) | 30*(26 - 30*) | Co-Ed School | Bedok | |
113 | — | 22(8 - 22) | 25(22 - 25) | 30*(25 - 30*) | Co-Ed School | Bukit Batok | |
114 | — | 22(8 - 22) | 25(21 - 25) | 30*(26 - 30*) | Co-Ed School | Tampines | |
115 | — | 22(5 - 22) | 25(21 - 25) | 28(25 - 28) | Co-Ed School | Bukit Panjang | |
116 | — | 22(8 - 22) | 25(21 - 25) | 30*(26 - 30*) | Co-Ed School | Bishan | |
117 | — | 22(13 - 22) | 24(21 - 24) | 29(26 - 29) | Co-Ed School | Tampines | |
118 | — | 22(11 - 22) | 25(21 - 25) | 30*(25 - 30*) | Co-Ed School | Jurong West | |
119 | — | 22(13 - 22) | 25(22 - 25) | 30*(26 - 30*) | Co-Ed School | Pasir Ris | |
120 | — | 22(8 - 22) 22(10 - 22) | 25(21 - 25) 25(23 - 25) | 28(26 - 28) 28(26 - 28) | Co-Ed School | Geylang | |
121 | — | 22(15 - 22) | 25(21 - 25) | 28(25 - 28) | Co-Ed School | Woodlands | |
122 | — | 22(12 - 22) | 25(21 - 25) | 29(25 - 29) | Co-Ed School | Pasir Ris | |
123 | — | 22(12 - 22) 22(18 - 22) | 24(22 - 24) 25(22 - 25) | 28(25 - 28) 28(26 - 28) | Boys School | Hougang | |
124 | — | 22(15 - 22) | 24(21 - 24) | 28(25 - 28) | Co-Ed School | Yishun | |
125 | — | 22(8 - 22) | 25(21 - 25) | 28(25 - 28) | Co-Ed School | Yishun | |
126 | — | 22(11 - 22) | 25(21 - 25) | 29(26 - 29) | Co-Ed School | Queenstown | |
127 | — | 22(10 - 22) | 25(22 - 25) | 28(26 - 28) | Co-Ed School | Choa Chu Kang | |
128 | — | 22(12 - 22) | 25(21 - 25) | 29(25 - 29) | Co-Ed School | Sembawang | |
129 | — | 22(8 - 22) | 25(23 - 25) | 29(26 - 29) | Co-Ed School | Serangoon | |
130 | — | 22(15 - 22) | 24(23 - 24) | 28(26 - 28) | Co-Ed School | Serangoon | |
131 | — | 22(11 - 22) | 25(21 - 25) | 29(26 - 29) | Co-Ed School | Tampines | |
132 | — | 22(11 - 22) | 25(21 - 25) | 28(25 - 28) | Co-Ed School | Jurong West | |
133 | — | 22(6 - 22) | 25(23 - 25) | 30(25 - 30) | Co-Ed School | Bishan | |
134 | — | 22(12 - 22) | 25(21 - 25) | 29(25 - 29) | Co-Ed School | Woodlands | |
135 | — | 22(9 - 22) | 25(21 - 25) | 28(25 - 28) | Co-Ed School | Woodlands | |
136 | — | 22(7 - 22) | 25(23 - 25) | 30(26 - 30) | Co-Ed School | Ang Mo Kio | |
137 | — | 22(8 - 22) | 25(21 - 25) | 29(27 - 29) | Co-Ed School | Hougang | |
138 | — | 22(8 - 22) | 25(21 - 25) | 30*(26 - 30*) | Co-Ed School | Jurong West | |
139 | — | 0(0 - 0) | 0(0 - 0) | 0(0 - 0) | Co-Ed School | Sengkang |

We're Upping the Game
Now featuring a bird's‑eye view of every school on the map.
Enter your PSLE score in the PSLE Calculator to unlock the interactive map.
About PSLE Cutoff Points (COP)
The cutoff point (COP) represents the PSLE score of the last student admitted through each posting group. Lower scores are better (4 is perfect, 32 is lowest). IP = Integrated Programme, G3/G2/G1 = Subject-Based Banding posting groups.
📊 Data Source & Accuracy
This data is compiled from the Ministry of Education's official 2024 PSLE posting results. For the most up-to-date information, please refer to MOE's official website.
⚠️ Important Disclaimer
While we do our best to align our data with MOE official sources, there may still be human errors in data compilation. The only official source is the MOE website.
We hold no responsibility for your school selection decisions during S1 posting. This rankings table is provided as a reference of past year results only.
Please note that cutoff points vary every year based on:
- Cohort performance and competition
- PSLE paper difficulty
- Supply and demand for school places
- Number of students applying to each school
Always refer to MOE's official website for the most accurate and up-to-date information when making your school choices.
Related Resources for School Planning
Secondary School CCAs
Explore co-curricular activities offered by all 147 secondary schools
Distance Calculator
Find schools near you with transport routes and travel time estimates
PSLE FAQ
Learn about PSLE AL scoring, S1 posting tie-breakers, and HMTL advantages
P1 Registration Guide
Plan ahead with our comprehensive Primary 1 registration timeline and tips
SGSchoolKaki Education Team
Ex-MOE Teachers, Private Tutors & Education Data Analysts with 15+ Years Combined Experience
Reviewed by: KW Phoon
Founder, BEng(Hons) in Computing Engineering
Data-Driven Education Platform