21 Preschools & Kindergartens
in Waterway East
21 ECDA-registered or MOE-governed kindergarten and preschool centres are located inside the Waterway East URA subzone of Punggol planning area. Use this subzone view if you live near Waterway East; for the full Punggol list, see the broader area page.
📋 14 ECDA Anchor Operator · 2 ECDA Partner Operator · 3 MOE Kindergarten · 2 MK Partner EYC
All 21 centresin Waterway East
Sorted alphabetically. Click any centre to open its scheme hub.
| Centre | Scheme | Operator | Address | Link |
|---|---|---|---|---|
| 615B Edgefield Plains | AOP | E-Bridge | BLK 615B EDGEFIELD PLAINS #01-339 SINGAPORE 822615 | View → |
| 670 Edgefield Plains | AOP | E-Bridge | BLK 670 EDGEFIELD PLAINS #01-01 SINGAPORE 820670 | View → |
| 78 Edgedale Plains | AOP | E-Bridge | 78 EDGEDALE PLAINS SINGAPORE 828683 (PUNGGOL CAMPUS) | View → |
| Blk 659A Punggol East | AOP | My First Skool | Blk 659A Punggol E, #01-771, Singapore 821659 | View → |
| Blk 682B Edgedale Plains | AOP | My First Skool | Edgedale Plains, #01-739 Blk 682B, Singapore 822682 | View → |
| GREENLAND CHILDCARE @ PUNGGOL DRIVE PTE LTD | POP | Greenland | 678 A, PUNGGOL DRIVE, #01-816 WATERWAY BROOKS, SINGAPORE 821678 | View → |
| MOE Kindergarten @ Horizon | MK | MOE | 61 Edgedale Plains | View → |
| MOE Kindergarten @ Oasis | MK | MOE | 71 Edgefield Plains | View → |
| MOE Kindergarten @ Waterway | MK | MOE | 70 Punggol Drive | View → |
| My First Skool | PartnerEYC | NTUC My First Skool | Blk 659A Punggol East #01-771 | View → |
| NOBLELAND ARTS N LEARNING PLACE @WATERWAY PTE. LTD. | POP | Nobleland | 665 A, PUNGGOL DRIVE, #02-512, SINGAPORE 821665 | View → |
| PCF Sparkletots Preschool @ Punggol Coast Blk 676B (DS) | AOP | PCF Sparkletots | Blk 676B Punggol Drive #02-724 (MSCP), Singapore 822676 | View → |
| PCF Sparkletots Preschool @ Punggol Shore (Ey) | PartnerEYC | PCF Sparkletots Preschool | 50 Edgefield Plains | View → |
| PCF Sparkletots Preschool @ Punggol Shore (EY) | AOP | PCF Sparkletots | 50 Edgefield Plains, Singapore 828717 | View → |
| PCF Sparkletots Preschool @ Punggol Shore Blk 622C (CC) | AOP | PCF Sparkletots | Blk 622C Punggol Central #01-290, Singapore 823622 | View → |
| PCF Sparkletots Preschool @ Punggol Shore Blk 663A (DS) | AOP | PCF Sparkletots | Blk 663A Punggol Drive #01-260, Singapore 821663 | View → |
| Preschool and Kindergarten at 6 New Punggol Road | AOP | My First Skool | 6 New Punggol Road, Singapore 828603 | View → |
| Skool4Kidz Preschool @ Punggol Waterway Banks | AOP | Skool4Kidz | Blk 673A #01-593, Edgefield Plains S(821673) | View → |
| Skool4Kidz Preschool @ Punggol Waterway Sunrise | AOP | Skool4Kidz | Blk 655B, Punggol East, #01-738,Waterway Sunrise I, S(822655) | View → |
| Waterway SunDew | AOP | M.Y World | 661B Edgedale Plains #01-616 S(822661) | View → |
| Waterway Sunrise | AOP | M.Y World | 654C Punggol Drive, Waterway Sunrise II #01-136 S(823654) | View → |
Closest centres outside Waterway East
If options inside Waterway East are full, these are the nearest 5 in neighbouring subzones.
Schools within walking range · MOE primary schools
MOE primary schools near Waterway East
⚠️ Distances below are straight-line, measured from the URA Waterway East subzone centroid — not the official MOE P1 registration distance.
MOE Phase 2C eligibility uses OneMap.gov.sg road-network distance from your home postcode, which differs from the straight-line numbers here. For accurate Phase 2C / 2C-Supplementary eligibility from your home address, use our P1 Registration Distance Calculator →
Looking further · Secondary schools near Waterway East
Secondary schools near Waterway East
Secondary admission is governed by PSLE score + DSA + Affiliation rather than home distance — these distances are indicative walking range only, not eligibility.
Monthly feeat a glance.
five tiers, side-by-side — where does your centre sit?
Singapore preschool monthly fees, 2026. SC fee caps shown for AOP/POP; PR + Foreigner fees vary by operator. Childcare subsidies (ECDA) and kindergarten subsidies (KiFAS, MOE) are separate schemes — eligibility below.
Government-supported childcare · 5 operators
Government-supported childcare · 33 operators (2026–2030 term)
Early years centre → partner MK · eligible children continue at K1
No ECDA cap · operator-set · estimates
| Scheme | Ages · Hours | SC / mo | PR / mo | Foreigner / mo |
|---|---|---|---|---|
MOE Kindergarten Government · K1–K2 half-day | 5 – 6 yrs 4-hour session | $160 | $320 | Not published |
ECDA Anchor Operator Government-supported childcare · 5 operators | 2 mo – 6 yrs Full-day (typ. 7am – 7pm) | $610 | est. $835 – $910 | est. $1,080 – $1,280 |
ECDA Partner Operator Government-supported childcare · 33 operators (2026–2030 term) | 2 mo – 6 yrs Full-day (typ. 7am – 7pm) | $650 | Varies | Varies |
MK-EYC pathway Early years centre → partner MK · eligible children continue at K1 | 2 mo – 4 yrs Full-day | est. $640 – $665 | est. $900 – $910 | est. $1,080 – $1,280 |
Private preschool No ECDA cap · operator-set · estimates | Varies (typ. 18 mo – 6 yrs) Varies | $1,500 – $2,500 | $1,500 – $2,500 | $1,800 – $3,500 |
On private preschools
No ECDA fee cap; fees vary by operator. Some ECDA-licensed childcare centres may still qualify for childcare subsidies for SC children. Private kindergartens do not receive KiFAS. Verify with operator.
Fees verified May 2026 from MOE + ECDA published caps. Excludes GST + uniform / registration fees.
Who qualifies for ECDA childcare subsidies?
eligibility at a glance — Basic & Additional Subsidies
Basic Subsidy.
All SC children enrolled in ECDA-licensed infant or childcare centres.
Automatic — no application form required.
Additional Subsidy.
Needs BOTH conditions met:
- aMain applicant works ≥ 56 hours/month
- bGross monthly household income ≤ $12,000 or gross per-capita income ≤ $3,000
FAQ — Preschools in Waterway East
How many kindergartens are in Waterway East subzone?+
21 ECDA-registered or MOE-governed preschools and kindergartens are located inside the Waterway East URA subzone, part of the broader Punggol planning area in North-East Region. Breakdown: 14 ECDA Anchor Operator · 2 ECDA Partner Operator · 3 MOE Kindergarten · 2 MK Partner EYC.
What is a URA subzone vs a planning area?+
Singapore's Urban Redevelopment Authority (URA) divides each planning area into smaller subzones for granular planning. Punggol planning area contains multiple subzones; Waterway East is one of them. Use this subzone view if you live near Waterway East; use the broader /preschools/near/punggol page for the full Punggol list.
Will my child be eligible for MOE Primary 1 in Punggol?+
MOE Primary 1 Phase 2C eligibility uses official OneMap.gov.sg road distance — usually a primary school within 1 km gets first priority in Phase 2C, 1-2 km gets second priority. Living in Waterway East subzone gives you proximity to Punggol's primary schools listed below. Use our P1 Registration Calculator for exact distance-based eligibility.