18 Preschools & Kindergartens
in Punggol Field
18 ECDA-registered or MOE-governed kindergarten and preschool centres are located inside the Punggol Field URA subzone of Punggol planning area. Use this subzone view if you live near Punggol Field; for the full Punggol list, see the broader area page.
📋 8 ECDA Anchor Operator · 8 ECDA Partner Operator · 1 MOE Kindergarten · 1 MK Partner EYC
All 18 centresin Punggol Field
Sorted alphabetically. Click any centre to open its scheme hub.
| Centre | Scheme | Operator | Address | Link |
|---|---|---|---|---|
| Blk 183 Edgefield Plains | AOP | My First Skool | Blk 183 Edgefield Plains, B1-266, Singapore 820183 | View → |
| BRIGHT KIDS SCHOOL HOUSE PTE LTD | POP | Bright Kids | 175D, PUNGGOL FIELD, #01-531, SINGAPORE 824175 | View → |
| BRIGHT KIDS SCHOOL HOUSE PTE LTD | POP | Bright Kids | 192, PUNGGOL CENTRAL, #01-311, SINGAPORE 820192 | View → |
| BRIGHT KIDS SCHOOL HOUSE PTE LTD | POP | Bright Kids | 173D, PUNGGOL FIELD, #01-635, SINGAPORE 824173 | View → |
| LITTLE FOOTPRINTS PRESCHOOL PTE LTD | POP | Little Footprints | 107 D, EDGEFIELD PLAINS, #1-140, SINGAPORE 824107 | View → |
| LITTLE FOOTPRINTS PRESCHOOL PTE LTD | POP | Little Footprints | 168 D, PUNGGOL FIELD, #02-663, SINGAPORE 824168 | View → |
| LITTLE GREENHOUSE @ PUNGGOL PTE LTD | POP | Global EduHub | 195C, PUNGGOL ROAD, #01-532, THE PERIWINKLE, SINGAPORE 823195 | View → |
| MOE Kindergarten @ Greendale | MK | MOE | 50 Edgedale Plains | View → |
| PCF Sparkletots @ Punggol Shore Blk 174D (DS) | AOP | PCF Sparkletots | Blk 174D Edgedale Plains #01-193, Singapore 824174 | View → |
| PCF Sparkletots Preschool @ Punggol Coast Blk 105D (DS) | AOP | PCF Sparkletots | Blk 105D Edgefield Plains #01-59, Singapore 824105 | View → |
| PCF Sparkletots Preschool @ Punggol Shore Blk 171C (Ey) | PartnerEYC | PCF Sparkletots Preschool | Blk 171C Edgedale Plains #01-438 | View → |
| PCF Sparkletots Preschool @ Punggol Shore Blk 171C (EY) | AOP | PCF Sparkletots | Blk 171C Edgedale Plains #01-438, Singapore 823171 | View → |
| Preschool and Kindergarten at Blk 119 Edgefield Plains | AOP | My First Skool | Blk 119 Edgefield Plains #05-01, Singapore 820119 | View → |
| Preschool and Kindergarten at Blk 126A Edgegale Plains | AOP | My First Skool | Blk 126A Edgedale Plains #01-344, Singapore 821126 | View → |
| Preschool and Kindergarten at Blk 166 Punggol Central | AOP | My First Skool | Blk 166 Punggol Central #01-01, Singapore 820166 | View → |
| Punggol Edge | AOP | M.Y World | 121 Edgedale Plains #01-01 S(820121) | View → |
| SUNFLOWER PRESCHOOL @ PUNGGOL FIELD WALK PTE. LTD. | POP | Sunflower | 128 D, PUNGGOL FIELD WALK, #01-323, SINGAPORE 824128 | View → |
| SUNSHINE KIDS CARE CENTRE PTE. LTD. | POP | Alliance First | 101 B, PUNGGOL FIELD, #01-476, SINGAPORE 822101 | View → |
Closest centres outside Punggol Field
If options inside Punggol Field are full, these are the nearest 5 in neighbouring subzones.
Schools within walking range · MOE primary schools
MOE primary schools near Punggol Field
⚠️ Distances below are straight-line, measured from the URA Punggol Field subzone centroid — not the official MOE P1 registration distance.
MOE Phase 2C eligibility uses OneMap.gov.sg road-network distance from your home postcode, which differs from the straight-line numbers here. For accurate Phase 2C / 2C-Supplementary eligibility from your home address, use our P1 Registration Distance Calculator →
Looking further · Secondary schools near Punggol Field
Secondary schools near Punggol Field
Secondary admission is governed by PSLE score + DSA + Affiliation rather than home distance — these distances are indicative walking range only, not eligibility.
Monthly feeat a glance.
five tiers, side-by-side — where does your centre sit?
Singapore preschool monthly fees, 2026. SC fee caps shown for AOP/POP; PR + Foreigner fees vary by operator. Childcare subsidies (ECDA) and kindergarten subsidies (KiFAS, MOE) are separate schemes — eligibility below.
Government-supported childcare · 5 operators
Government-supported childcare · 33 operators (2026–2030 term)
Early years centre → partner MK · eligible children continue at K1
No ECDA cap · operator-set · estimates
| Scheme | Ages · Hours | SC / mo | PR / mo | Foreigner / mo |
|---|---|---|---|---|
MOE Kindergarten Government · K1–K2 half-day | 5 – 6 yrs 4-hour session | $160 | $320 | Not published |
ECDA Anchor Operator Government-supported childcare · 5 operators | 2 mo – 6 yrs Full-day (typ. 7am – 7pm) | $610 | est. $835 – $910 | est. $1,080 – $1,280 |
ECDA Partner Operator Government-supported childcare · 33 operators (2026–2030 term) | 2 mo – 6 yrs Full-day (typ. 7am – 7pm) | $650 | Varies | Varies |
MK-EYC pathway Early years centre → partner MK · eligible children continue at K1 | 2 mo – 4 yrs Full-day | est. $640 – $665 | est. $900 – $910 | est. $1,080 – $1,280 |
Private preschool No ECDA cap · operator-set · estimates | Varies (typ. 18 mo – 6 yrs) Varies | $1,500 – $2,500 | $1,500 – $2,500 | $1,800 – $3,500 |
On private preschools
No ECDA fee cap; fees vary by operator. Some ECDA-licensed childcare centres may still qualify for childcare subsidies for SC children. Private kindergartens do not receive KiFAS. Verify with operator.
Fees verified May 2026 from MOE + ECDA published caps. Excludes GST + uniform / registration fees.
Who qualifies for ECDA childcare subsidies?
eligibility at a glance — Basic & Additional Subsidies
Basic Subsidy.
All SC children enrolled in ECDA-licensed infant or childcare centres.
Automatic — no application form required.
Additional Subsidy.
Needs BOTH conditions met:
- aMain applicant works ≥ 56 hours/month
- bGross monthly household income ≤ $12,000 or gross per-capita income ≤ $3,000
FAQ — Preschools in Punggol Field
How many kindergartens are in Punggol Field subzone?+
18 ECDA-registered or MOE-governed preschools and kindergartens are located inside the Punggol Field URA subzone, part of the broader Punggol planning area in North-East Region. Breakdown: 8 ECDA Anchor Operator · 8 ECDA Partner Operator · 1 MOE Kindergarten · 1 MK Partner EYC.
What is a URA subzone vs a planning area?+
Singapore's Urban Redevelopment Authority (URA) divides each planning area into smaller subzones for granular planning. Punggol planning area contains multiple subzones; Punggol Field is one of them. Use this subzone view if you live near Punggol Field; use the broader /preschools/near/punggol page for the full Punggol list.
Will my child be eligible for MOE Primary 1 in Punggol?+
MOE Primary 1 Phase 2C eligibility uses official OneMap.gov.sg road distance — usually a primary school within 1 km gets first priority in Phase 2C, 1-2 km gets second priority. Living in Punggol Field subzone gives you proximity to Punggol's primary schools listed below. Use our P1 Registration Calculator for exact distance-based eligibility.