33 Preschools & Kindergartens
in Woodlands East
33 ECDA-registered or MOE-governed kindergarten and preschool centres are located inside the Woodlands East URA subzone of Woodlands planning area. Use this subzone view if you live near Woodlands East; for the full Woodlands list, see the broader area page.
📋 18 ECDA Anchor Operator · 8 ECDA Partner Operator · 6 Private / Independent · 1 MOE Kindergarten
All 33 centresin Woodlands East
Sorted alphabetically. Click any centre to open its scheme hub.
| Centre | Scheme | Operator | Address | Link |
|---|---|---|---|---|
| Admiralty | AOP | M.Y World | 787B Woodlands Crescent #01-82 S(732787) | View → |
| Blk 678 Woodlands | AOP | My First Skool | Woodlands Ave 6, #02-724 678, Singapore 730678 | View → |
| Blk 688C Woodlands | AOP | My First Skool | 688C Woodlands Drive 75, #01-44, Singapore 733688 | View → |
| Blk 742 Woodlands Circle | AOP | My First Skool | Blk 742 Woodlands Cir, #01-443, Singapore 730742 | View → |
| Blk 785E Woodlands Rise | AOP | My First Skool | Blk 785E Woodlands Rise, #02-01 Woodlands Pasture, Singapore 735785 | View → |
| CARPE DIEM LITTLE GREEN HOUSE PTE. LTD. | POP | Carpe Diem | 11, WOODLANDS CLOSE, #01-33 WOODLANDS 11, SINGAPORE 737853 | View → |
| CREATIVELAND CHILDCARE AND DEVELOPMENT CENTRE@ADMIRALTY PTE LTD | POP | Alliance First | 715, WOODLANDS DRIVE 70, #01-144, SINGAPORE 730715 | View → |
| HUDA CHILDCARE (WOODLANDS11) PTE. LTD. | Private | Private Operators | 11,WOODLANDS CLOSE,#01-19,WOODLANDS 11,737853 | View → |
| Huda Childcare (WRR) Pte Ltd | Private | Private Operators | 11,WOODLANDS CLOSE,#01-03,WOODLANDS 11,737853 | View → |
| HUDA CHILDCARE PTE. LTD. | Private | Private Operators | 11,WOODLANDS CLOSE,#01-13,WOODLANDS11,737853 | View → |
| Kampung Admiralty | AOP | My First Skool | Woodlands Drive 71, #06-02 Blk 676, Singapore 730676 | View → |
| Learning Adventure Preschool @ Woodlands | Private | Private Operators | 11,WOODLANDS CLOSE,#01-29,WOODLANDS 11,737853 | View → |
| LITTLE TREASURES CHILDCARE @ WDLS CIRCLE PTE LTD | POP | Alliance First | 749, WOODLANDS CIRCLE, #01-604, SINGAPORE 730749 | View → |
| MapleBear Joyful Woods PreSchool Pte Ltd | Private | Private Operators | 11,WOODLANDS CLOSE,#01-42/43,WOODLANDS 11,737853 | View → |
| MindChamps PreSchool @ Woodlands | Private | Private Operators | 11,WOODLANDS CLOSE,#01-38,WOODLANDS 11,737853 | View → |
| MOE Kindergarten @ Riverside | MK | MOE | 110 Woodlands Crescent | View → |
| PCF Sparkletots Preschool @ Admiralty Blk 687B (DS) | AOP | PCF Sparkletots | Blk 687B Woodlands Dr 75 #01-47, Singapore 732687 | View → |
| PCF Sparkletots Preschool @ Canberra Blk 780D (CC) | AOP | PCF Sparkletots | Blk 780D Woodlands Crescent #01-65, Singapore 734780 | View → |
| PCF Sparkletots Preschool @ Sembawang West Blk 730 (CC) | AOP | PCF Sparkletots | Blk 730 Woodlands Circle #01-25, Singapore 730730 | View → |
| PCF Sparkletots Preschool @ Sembawang West Blk 755 (CC) | AOP | PCF Sparkletots | Blk 755 Woodlands Ave 4 #01-299, Singapore 730755 | View → |
| PCF Sparkletots Preschool @ Sembawang West Blk 789 (DS) | AOP | PCF Sparkletots | Blk 789 Woodlands Ave 6 #01-633, Singapore 730789 | View → |
| PCF Sparkletots Preschool @ Woodlands Blk 604 (CC) | AOP | PCF Sparkletots | Blk 604 Woodlands Dr 42 #01-11, Singapore 730604 | View → |
| PCF Sparkletots Preschool @ Woodlands Blk 649 (CC) | AOP | PCF Sparkletots | Blk 649 Woodlands Ring Rd #01-430, Singapore 730649 | View → |
| PCF Sparkletots Preschool @ Woodlands Blk 677 (CC) | AOP | PCF Sparkletots | Blk 677 Woodlands Avenue 6 #01-748, Singapore 730677 | View → |
| Skool4Kidz Preschool @ Woodlands Crescent Meadow | AOP | Skool4Kidz | Blk 782D #01-341 Woodlands Crescent S(734782) | View → |
| Skool4Kidz Preschool @ Woodlands Ring Road | AOP | Skool4Kidz | Blk 628A #01-282 Woodlands Ring Road S(731628) | View → |
| SMALL WONDER PRESCHOOL WOODLANDS CLOSE | POP | Safari House | 11, WOODLANDS CLOSE, #01-25 WOODLANDS 11, SINGAPORE 737853 | View → |
| SMALL WONDER PRESCHOOL WOODLANDS DRIVE | POP | Just Kids | 769, WOODLANDS DRIVE 60, #01-130, SINGAPORE 730769 | View → |
| STAR LEARNERS @ WOODLANDS CIRCLE PTE. LTD. | POP | Star Learners | 764 A, WOODLANDS CIRCLE, #01-300, SINGAPORE 731764 | View → |
| STAR LEARNERS @ WOODLANDS PTE LTD | POP | Star Learners | 11, WOODLANDS CLOSE, #01--22/23 WOODLANDS 11, SINGAPORE 737853 | View → |
| SUNSHINE KIDS PRESCHOOL @WOODLANDS PTE LTD | POP | Alliance First | 795, WOODLANDS DR 72, #01-01, SINGAPORE 730795 | View → |
| Woodlands Circle | AOP | M.Y World | 725 Woodlands Avenue 6 #01-494 S(730725) | View → |
| Woodlands Glade | AOP | M.Y World | 781B Woodlands Avenue 9 #01-512 S(732781) | View → |
Closest centres outside Woodlands East
If options inside Woodlands East are full, these are the nearest 5 in neighbouring subzones.
Schools within walking range · MOE primary schools
MOE primary schools near Woodlands East
⚠️ Distances below are straight-line, measured from the URA Woodlands East subzone centroid — not the official MOE P1 registration distance.
MOE Phase 2C eligibility uses OneMap.gov.sg road-network distance from your home postcode, which differs from the straight-line numbers here. For accurate Phase 2C / 2C-Supplementary eligibility from your home address, use our P1 Registration Distance Calculator →
Looking further · Secondary schools near Woodlands East
Secondary schools near Woodlands East
Secondary admission is governed by PSLE score + DSA + Affiliation rather than home distance — these distances are indicative walking range only, not eligibility.
Monthly feeat a glance.
five tiers, side-by-side — where does your centre sit?
Singapore preschool monthly fees, 2026. SC fee caps shown for AOP/POP; PR + Foreigner fees vary by operator. Childcare subsidies (ECDA) and kindergarten subsidies (KiFAS, MOE) are separate schemes — eligibility below.
Government-supported childcare · 5 operators
Government-supported childcare · 33 operators (2026–2030 term)
Early years centre → partner MK · eligible children continue at K1
No ECDA cap · operator-set · estimates
| Scheme | Ages · Hours | SC / mo | PR / mo | Foreigner / mo |
|---|---|---|---|---|
MOE Kindergarten Government · K1–K2 half-day | 5 – 6 yrs 4-hour session | $160 | $320 | Not published |
ECDA Anchor Operator Government-supported childcare · 5 operators | 2 mo – 6 yrs Full-day (typ. 7am – 7pm) | $610 | est. $835 – $910 | est. $1,080 – $1,280 |
ECDA Partner Operator Government-supported childcare · 33 operators (2026–2030 term) | 2 mo – 6 yrs Full-day (typ. 7am – 7pm) | $650 | Varies | Varies |
MK-EYC pathway Early years centre → partner MK · eligible children continue at K1 | 2 mo – 4 yrs Full-day | est. $640 – $665 | est. $900 – $910 | est. $1,080 – $1,280 |
Private preschool No ECDA cap · operator-set · estimates | Varies (typ. 18 mo – 6 yrs) Varies | $1,500 – $2,500 | $1,500 – $2,500 | $1,800 – $3,500 |
On private preschools
No ECDA fee cap; fees vary by operator. Some ECDA-licensed childcare centres may still qualify for childcare subsidies for SC children. Private kindergartens do not receive KiFAS. Verify with operator.
Fees verified May 2026 from MOE + ECDA published caps. Excludes GST + uniform / registration fees.
Who qualifies for ECDA childcare subsidies?
eligibility at a glance — Basic & Additional Subsidies
Basic Subsidy.
All SC children enrolled in ECDA-licensed infant or childcare centres.
Automatic — no application form required.
Additional Subsidy.
Needs BOTH conditions met:
- aMain applicant works ≥ 56 hours/month
- bGross monthly household income ≤ $12,000 or gross per-capita income ≤ $3,000
FAQ — Preschools in Woodlands East
How many kindergartens are in Woodlands East subzone?+
33 ECDA-registered or MOE-governed preschools and kindergartens are located inside the Woodlands East URA subzone, part of the broader Woodlands planning area in North Region. Breakdown: 18 ECDA Anchor Operator · 8 ECDA Partner Operator · 6 Private / Independent · 1 MOE Kindergarten.
What is a URA subzone vs a planning area?+
Singapore's Urban Redevelopment Authority (URA) divides each planning area into smaller subzones for granular planning. Woodlands planning area contains multiple subzones; Woodlands East is one of them. Use this subzone view if you live near Woodlands East; use the broader /preschools/near/woodlands page for the full Woodlands list.
Will my child be eligible for MOE Primary 1 in Woodlands?+
MOE Primary 1 Phase 2C eligibility uses official OneMap.gov.sg road distance — usually a primary school within 1 km gets first priority in Phase 2C, 1-2 km gets second priority. Living in Woodlands East subzone gives you proximity to Woodlands's primary schools listed below. Use our P1 Registration Calculator for exact distance-based eligibility.