72 Preschools & Kindergartens
in Queenstown
The Queenstown planning area has 72 ECDA-registered and MOE-governed preschool and kindergarten centres: 15 ECDA Anchor Operator and 12 ECDA Partner Operator. This directory unifies all schemes — MOE Kindergartens, ECDA Anchor Operators, and Partner Operators — in one place. Last updated .
15
ECDA Anchor Operator
12
ECDA Partner Operator
72
total centres ✨
All 72 centresin Queenstown
Full directory of every ECDA + MOE listed centre in Queenstown.
| # | Centre name | Details |
|---|---|---|
| 1 | Blk 18A Holland DriveAOP | View |
| 2 | Blk 82 Strathmore AvenueAOP | View |
| 3 | DawsonAOP | View |
| 4 | DawsonAOP | View |
| 5 | PCF Sparkletots Preschool @ Buona Vista Blk 32 (CC)AOP | View |
| 6 | PCF Sparkletots Preschool @ Buona Vista Blk 4 (DS)AOP | View |
| 7 | PCF Sparkletots Preschool @ Buona Vista Blk 43 (CC)AOP | View |
| 8 | PCF Sparkletots Preschool @ Buona Vista Blk 54 (DS)AOP | View |
| 9 | PCF Sparkletots Preschool @ Henderson-Dawson Blk 59 (CC)AOP | View |
| 10 | PCF Sparkletots Preschool @ Queenstown Blk 145 (CC)AOP | View |
| 11 | PCF Sparkletots Preschool @ Queenstown Blk 30A (CC)AOP | View |
| 12 | PCF Sparkletots Preschool @ Queenstown Blk 53A (CC)AOP | View |
| 13 | PCF Sparkletots Preschool @ Queenstown Blk 78B (CC)AOP | View |
| 14 | PCF Sparkletots Preschool @ Ulu Pandan Blk 15 (CC)AOP | View |
| 15 | PCF Sparkletots Preschool @ Ulu Pandan Blk 24 (DS)AOP | View |
| 16 | AGAPE LITTLE UNI COMMONWEALTHPOP | View |
| 17 | LEARNING VISION HARBOURLINK INNOHUB (PASIR PANJANG)POP | View |
| 18 | LEARNING VISION NATIONAL UNIVERSITY HEALTH SYSTEMPOP | View |
| 19 | LITTLE OLIVE TREEPOP | View |
| 20 | LITTLE OLIVE TREEPOP | View |
| 21 | LITTLE SEEDS PRESCHOOLPOP | View |
| 22 | SMALL WONDER PRESCHOOL BUONA VISTAPOP | View |
| 23 | SMALL WONDER PRESCHOOL QUEENSTOWNPOP | View |
| 24 | STAR LEARNERS @ ONE- NORTH PTE LTDPOP | View |
| 25 | THE LITTLE SKOOL-HOUSE INTERNATIONAL PTE LTDPOP | View |
| 26 | THE LITTLE SKOOL-HOUSE INTERNATIONAL PTE LTDPOP | View |
| 27 | THE LITTLE SKOOL-HOUSE INTERNATIONAL PTE LTDPOP | View |
| 28 | Adventure Tree Preschool HollandPrivate | View |
| 29 | Astor International PreschoolPrivate | View |
| 30 | BETWEEN TWO TREES PRESCHOOLPrivate | View |
| 31 | Blue House Childcare (Kay Siang) Pte LtdPrivate | View |
| 32 | Cambridge @ Holland Pte LtdPrivate | View |
| 33 | CHILDREN'S COVE PRESCHOOL PTE.LTD.Private | View |
| 34 | Eshkol Valley @ PPCC Pte LtdPrivate | View |
| 35 | Faith Methodist PreschoolPrivate | View |
| 36 | Grace House @ Tanglin Pte LtdPrivate | View |
| 37 | JHS MontessoriPrivate | View |
| 38 | KINDERLAND PRESCHOOLPrivate | View |
| 39 | Little Kinder Montessori @ Kent RidgePrivate | View |
| 40 | Little Kinder Montessori @ Pasir Panjang Pte. Ltd.Private | View |
| 41 | Little Paddington Preschool and Infant Care Kent RidgePrivate | View |
| 42 | Little Paddington Preschool Stirling Pte LtdPrivate | View |
| 43 | LITTLE PADDINGTON PRESCHOOL TANGLIN PARK PTE LTDPrivate | View |
| 44 | Little Paddington Preschool Winchester Pte LtdPrivate | View |
| 45 | Little Seeds PreschoolPrivate | View |
| 46 | Little Seeds PreschoolPrivate | View |
| 47 | Lorna Whiston (Hort Park)Private | View |
| 48 | Lumina International SchoolPrivate | View |
| 49 | LUTHER PRESCHOOLPrivate | View |
| 50 | MAPLE BEAR EDUCARE PTE LTDPrivate | View |
| 51 | MAPLE BEAR PLAYHOUSE PTE. LTD.Private | View |
| 52 | MAPLEBEAR ALPHAPrivate | View |
| 53 | MAPLEBEAR EARLY ACHIEVERS PTE LTDPrivate | View |
| 54 | MAPLEBEAR LEARNING GARDEN PTE LTDPrivate | View |
| 55 | MapleBear MediapolisPrivate | View |
| 56 | MapleBear Playworks @ BT Pte LtdPrivate | View |
| 57 | Milagros de Montessori School - Queens ClosePrivate | View |
| 58 | MINDCHAMPS PRESCHOOL @ BUONA VISTA PTE LTDPrivate | View |
| 59 | MINDCHAMPS PRESCHOOL @ HOLLAND V PTE. LTD.Private | View |
| 60 | MINDCHAMPS PRESCHOOL @ MBC PTE. LTD.Private | View |
| 61 | MINDCHAMPS PRESCHOOL@FUSION PTE LTDPrivate | View |
| 62 | MMI HOLLAND GROVE PTE LTDPrivate | View |
| 63 | Mujahidin Mosque KindergartenPrivate | View |
| 64 | Mulberry Learning Centre @ ATP Pte LtdPrivate | View |
| 65 | MULBERRY LEARNING CENTRE@FUSIONOPOLIS PTE. LTD.Private | View |
| 66 | Odyssey The Global Preschool DempseyPrivate | View |
| 67 | SEEDLINGS MONTESSORI ALEXANDRA PTE LTDPrivate | View |
| 68 | ST. JOSEPH'S INSTITUTION INTERNATIONAL PRESCHOOL LTD.Private | View |
| 69 | SUPERLAND PRE-SCHOOL (HOLLAND) PTE. LTD.Private | View |
| 70 | The Schoolhouse DoverPrivate | View |
| 71 | The Schoolhouse RidgewoodPrivate | View |
| 72 | WCHESTER PRESCHOOLERS PTE LTDPrivate | View |
Closest centres outside Queenstown
Also serving Queenstown families
These centres are in neighbouring planning areas but are geographically close to Queenstown.
Next step · MOE primary schools serving Queenstown
3 MOE Primary Schools in Queenstown
After kindergarten, your child enrols into Primary 1 via the MOE P1 Registration exercise. These 3 primary schools sit inside Queenstown and are the most natural feeder schools for families with a preschool in this area. Use our P1 Registration Calculator to check distance-based Phase 2B / 2C eligibility (MOE uses OneMap road distance, not straight-line).
Looking further · Secondary schools in Queenstown
5 Secondary Schools in Queenstown
For parents thinking ahead — these 5 secondary schools serve Queenstown after PSLE. 1 offer the 6-year Integrated Programme.
Monthly feeat a glance.
five tiers, side-by-side — where does your centre sit?
Singapore preschool monthly fees, 2026. SC fee caps shown for AOP/POP; PR + Foreigner fees vary by operator. Childcare subsidies (ECDA) and kindergarten subsidies (KiFAS, MOE) are separate schemes — eligibility below.
Government-supported childcare · 5 operators
Government-supported childcare · 33 operators (2026–2030 term)
Early years centre → partner MK · eligible children continue at K1
No ECDA cap · operator-set · estimates
| Scheme | Ages · Hours | SC / mo | PR / mo | Foreigner / mo |
|---|---|---|---|---|
MOE Kindergarten Government · K1–K2 half-day | 5 – 6 yrs 4-hour session | $160 | $320 | Not published |
ECDA Anchor Operator Government-supported childcare · 5 operators | 2 mo – 6 yrs Full-day (typ. 7am – 7pm) | $610 | est. $835 – $910 | est. $1,080 – $1,280 |
ECDA Partner Operator Government-supported childcare · 33 operators (2026–2030 term) | 2 mo – 6 yrs Full-day (typ. 7am – 7pm) | $650 | Varies | Varies |
MK-EYC pathway Early years centre → partner MK · eligible children continue at K1 | 2 mo – 4 yrs Full-day | est. $640 – $665 | est. $900 – $910 | est. $1,080 – $1,280 |
Private preschool No ECDA cap · operator-set · estimates | Varies (typ. 18 mo – 6 yrs) Varies | $1,500 – $2,500 | $1,500 – $2,500 | $1,800 – $3,500 |
On private preschools
No ECDA fee cap; fees vary by operator. Some ECDA-licensed childcare centres may still qualify for childcare subsidies for SC children. Private kindergartens do not receive KiFAS. Verify with operator.
Fees verified May 2026 from MOE + ECDA published caps. Excludes GST + uniform / registration fees.
Who qualifies for ECDA childcare subsidies?
eligibility at a glance — Basic & Additional Subsidies
Basic Subsidy.
All SC children enrolled in ECDA-licensed infant or childcare centres.
Automatic — no application form required.
Additional Subsidy.
Needs BOTH conditions met:
- aMain applicant works ≥ 56 hours/month
- bGross monthly household income ≤ $12,000 or gross per-capita income ≤ $3,000
Preschools in Queenstown— parents ask!
Quick answers about every scheme and infant-care availability in Queenstown.
Q1How many kindergartens are in Queenstown?
There are 72 ECDA-registered or MOE-governed preschool and kindergarten centres in Queenstown: 15 ECDA Anchor Operator and 12 ECDA Partner Operator. This directory is compiled from ECDA, MOE, and operator listings and updated regularly.
Q2What's the difference between MOE Kindergarten, AOP, and POP in Queenstown?
MOE Kindergartens (MK) — run by the Ministry of Education, offering K1–K2 half-day sessions (4 hours) at a capped fee of S$160/month for Singapore Citizens. Ages 5–6 only; no infant or toddler care.
ECDA Anchor Operators (AOP) — the highest-funded ECDA tier. Five operators cap SC childcare fees at S$610/month and offer full-day care from 2 months to 6 years. Best value for working families needing full-day coverage.
ECDA Partner Operators (POP) — the second subsidised tier. 33 operators cap SC childcare fees at S$650/month, also covering infant care through kindergarten with full-day programmes.
In Queenstown: 0 MOE Kindergartens, 15 AOP centres, 12 POP centres.
Q3Which Queenstown centres accept under-3s (infant / toddler care)?
27 centres in Queenstown offer infant and toddler care (typically from 2 months old):
- Blk 18A Holland Drive
- Blk 82 Strathmore Avenue
- Dawson
- Dawson
- PCF Sparkletots Preschool @ Buona Vista Blk 32 (CC)
- … and 22 more (see table above)
These are ECDA AOP or POP centres. MOE Kindergartens in Queenstown only offer K1–K2 (ages 5–6) — they do not provide infant care.
Browse all MOE Kindergartens
60 MK centres →ECDA Anchor Operator preschools
Browse all AOP centres →ECDA Partner Operator preschools
Browse all POP centres →