📚 This is historical data from 2025
Looking for the latest cut-off points? View NYP COP 2026
Nanyang Polytechnic (NYP)
Cut-Off Points 2025
View admission cut-off points for 38 diploma courses across multiple fields of study

About NYP Admission
Nanyang Polytechnic (NYP) offers 38 diploma courses spanning Engineering, Information Technology, Business, Design, and Health Sciences.
The Cut-Off Point (COP) is the ELR2B2 aggregate score of the last admitted student. Lower COP = more competitive.
Note: COP may vary each year based on applicant pool. Use these as a guide, not a guarantee of admission.
38
Total Courses
8
Fields of Study
9
Best COP
28
Highest COP
Showing 38 of 38 courses
Oral Health Therapy
C72
Applied AI & Analytics
C43
Pharmaceutical Science
C65
Applied Chemistry
C45
Cybersecurity & Digital Forensics
C54
Biologics & Process Technology
C49
Banking & Finance
C96
Common Business & Technology Programme
C24
Common Science Programme
C27
Animation, Games & Visual Effects
C29
Biomedical Science with Analytics
C25
Food Science & Nutrition
C69
Biomedical Engineering
C71
Accountancy & Finance
C98
Media & Communication Management
C93
AI & Data Engineering
C31
Chemical & Pharmaceutical Technology
C73
Common Business Programme
C34
Social Work
C47
Game Development & Technology
C70
Sport & Wellness Management
C81
Architecture
C38
Business & Financial Technology
C35
Communication & Motion Design
C30
Business Management
C94
Aerospace Engineering
C26
Hospitality & Tourism Management
C67
Common ICT Programme
C36
Information Technology
C85
Food & Beverage Business
C46
Common Design & Media Programme
C28
Experiential Product & Interior Design
C32
Electronic & Computer Engineering
C89
Robotics & Mechatronics
C87
Cloud Engineering
C75
Common Engineering Programme
C42
Advanced & Digital Manufacturing
C62
Nursing
C97
| # | COURSE NAME↕ | FIELD OF STUDY↕ | TYPE↕ | 2025↑COP |
|---|---|---|---|---|
| 1 | Oral Health Therapy C72 | Health Sciences | C | 9(7-9) |
| 2 | Applied AI & Analytics C43 | Information and Digital Technologies | C | 9(5-9) |
| 3 | Pharmaceutical Science C65 | Applied Sciences | C | 10(7-10) |
| 4 | Applied Chemistry C45 | Applied Sciences | C | 10(5-10) |
| 5 | Cybersecurity & Digital Forensics C54 | Information and Digital Technologies | C | 11(5-11) |
| 6 | Biologics & Process Technology C49 | Applied Sciences | C | 11(8-11) |
| 7 | Banking & Finance C96 | Business and Management | B | 11(3-11) |
| 8 | Common Business & Technology Programme C24 | Engineering | C | 12(3-12) |
| 9 | Common Science Programme C27 | Applied Sciences | C | 12(8-12) |
| 10 | Animation, Games & Visual Effects C29 | Media and Design | D | 12(3-12) |
| 11 | Biomedical Science with Analytics C25 | Applied Sciences | C | 12(3-12) |
| 12 | Food Science & Nutrition C69 | Applied Sciences | C | 12(4-12) |
| 13 | Biomedical Engineering C71 | Engineering | C | 12(7-12) |
| 14 | Accountancy & Finance C98 | Business and Management | B | 12(5-12) |
| 15 | Media & Communication Management C93 | Business and Management | B | 13(5-13) |
| 16 | AI & Data Engineering C31 | Engineering | C | 13(6-13) |
| 17 | Chemical & Pharmaceutical Technology C73 | Applied Sciences | C | 13(10-13) |
| 18 | Common Business Programme C34 | Business and Management | B | 14(7-14) |
| 19 | Social Work C47 | Humanities | A | 14(9-14) |
| 20 | Game Development & Technology C70 | Information and Digital Technologies | C | 14(6-14) |
| 21 | Sport & Wellness Management C81 | Business and Management | B | 14(7-14) |
| 22 | Architecture C38 | Built Environment | C | 14(8-14) |
| 23 | Business & Financial Technology C35 | Business and Management | C | 14(6-14) |
| 24 | Communication & Motion Design C30 | Media and Design | D | 15(6-15) |
| 25 | Business Management C94 | Business and Management | B | 15(5-15) |
| 26 | Aerospace Engineering C26 | Engineering | C | 16(7-16) |
| 27 | Hospitality & Tourism Management C67 | Business and Management | B | 16(10-16) |
| 28 | Common ICT Programme C36 | Information and Digital Technologies | C | 16(6-16) |
| 29 | Information Technology C85 | Information and Digital Technologies | C | 16(7-16) |
| 30 | Food & Beverage Business C46 | Business and Management | B | 16(5-16) |
| 31 | Common Design & Media Programme C28 | Media and Design | D | 16(9-16) |
| 32 | Experiential Product & Interior Design C32 | Media and Design | D | 17(10-17) |
| 33 | Electronic & Computer Engineering C89 | Engineering | C | 22(9-22) |
| 34 | Robotics & Mechatronics C87 | Engineering | C | 25(4-25) |
| 35 | Cloud Engineering C75 | Engineering | C | 25(10-25) |
| 36 | Common Engineering Programme C42 | Engineering | C | 25(6-25) |
| 37 | Advanced & Digital Manufacturing C62 | Engineering | C | 26(13-26) |
| 38 | Nursing C97 | Health Sciences | C | 28(6-28) |
COP (Cut-Off Point) Legend:
Lower COP = more competitive. COP is calculated using ELR2B2 aggregate (English + Relevant 2 + Best 2 - CCA bonus).
Calculate Your O-Level Score
Use our O-Level calculator to compute your ELR2B2 aggregate and find matching polytechnic courses.
Try O-Level CalculatorExplore Other Polytechnics
SGSchoolKaki Education Team
Ex-MOE Teachers, Private Tutors & Education Data Analysts with 15+ Years Combined Experience
Reviewed by: KW Phoon
Founder, BEng(Hons) in Computing Engineering
Data-Driven Education Platform



