📚 This is historical data from 2025
Looking for the latest cut-off points? View NP COP 2026
Ngee Ann Polytechnic (NP)
Cut-Off Points 2025
View admission cut-off points for 41 diploma courses across multiple fields of study

About NP Admission
Ngee Ann Polytechnic (NP) offers 41 diploma courses spanning Business, Engineering, Design, Media, and Health Sciences.
The Cut-Off Point (COP) is the ELR2B2 aggregate score of the last admitted student. Lower COP = more competitive.
Note: COP may vary each year based on applicant pool. Use these as a guide, not a guarantee of admission.
41
Total Courses
9
Fields of Study
7
Best COP
28
Highest COP
Showing 41 of 41 courses
Biomedical Science
N59
Business Studies
N45
Common Science Programme
N15
Banking & Finance
N53
Pharmaceutical Science
N73
Common Business Programme
N97
Engineering Science
N93
Data Science
N81
Optometry
N83
Mass Communication
N67
Biomedical Engineering
N60
Psychology & Community Development
N11
Accountancy
N51
Cybersecurity & Digital Forensics
N94
Film, Sound & Video
N82
Common Media Programme
N14
Chemical & Biomolecular Engineering
N56
International Trade & Business
N85
Arts Business Management
N91
Design
N12
Real Estate Business
N48
Aerospace Engineering
N65
Chinese Media & Communication
N88
Media Post-Production
N13
Computing with Law
N16
Tourism & Resort Management
N72
Common ICT Programme
N98
Chinese Studies
N70
Information Technology
N54
Hotel & Leisure Facilities Management
N40
Environmental Science & Sustainability
N74
Landscape Design & Horticulture
N57
Early Childhood Development & Education
N96
Electronic & Computer Engineering
N44
Common Engineering Programme
N71
Tamil Studies with Early Education
N95
Electrical Engineering
N43
Mechanical Engineering
N41
Mechatronics & Robotics
N50
Offshore & Sustainable Engineering
N42
Nursing
N69
| # | COURSE NAME↕ | FIELD OF STUDY↕ | TYPE↕ | 2025↑COP |
|---|---|---|---|---|
| 1 | Biomedical Science N59 | Applied Sciences | C | 7(4-7) |
| 2 | Business Studies N45 | Business and Management | B | 8(5-8) |
| 3 | Common Science Programme N15 | Applied Sciences | C | 9(5-9) |
| 4 | Banking & Finance N53 | Business and Management | B | 9(4-9) |
| 5 | Pharmaceutical Science N73 | Applied Sciences | C | 9(3-9) |
| 6 | Common Business Programme N97 | Business and Management | B | 10(5-10) |
| 7 | Engineering Science N93 | Engineering | C | 10(5-10) |
| 8 | Data Science N81 | Information and Digital Technologies | C | 11(7-11) |
| 9 | Optometry N83 | Health Sciences | C | 11(8-11) |
| 10 | Mass Communication N67 | Media and Design | A | 11(4-11) |
| 11 | Biomedical Engineering N60 | Engineering | C | 11(7-11) |
| 12 | Psychology & Community Development N11 | Humanities | A | 11(3-11) |
| 13 | Accountancy N51 | Business and Management | B | 11(4-11) |
| 14 | Cybersecurity & Digital Forensics N94 | Information and Digital Technologies | C | 11(4-11) |
| 15 | Film, Sound & Video N82 | Media and Design | A | 12(6-12) |
| 16 | Common Media Programme N14 | Media and Design | A | 12(4-12) |
| 17 | Chemical & Biomolecular Engineering N56 | Applied Sciences | C | 12(6-12) |
| 18 | International Trade & Business N85 | Business and Management | B | 12(6-12) |
| 19 | Arts Business Management N91 | Business and Management | B | 13(7-13) |
| 20 | Design N12 | Media and Design | D | 13(3-13) |
| 21 | Real Estate Business N48 | Business and Management | B | 14(11-14) |
| 22 | Aerospace Engineering N65 | Engineering | C | 14(7-14) |
| 23 | Chinese Media & Communication N88 | Media and Design | A | 14(6-14) |
| 24 | Media Post-Production N13 | Media and Design | A | 14(7-14) |
| 25 | Computing with Law N16 | Information and Digital Technologies | C | 14(5-14) |
| 26 | Tourism & Resort Management N72 | Business and Management | B | 14(9-14) |
| 27 | Common ICT Programme N98 | Information and Digital Technologies | C | 14(3-14) |
| 28 | Chinese Studies N70 | Humanities | A | 15(5-15) |
| 29 | Information Technology N54 | Information and Digital Technologies | C | 15(6-15) |
| 30 | Hotel & Leisure Facilities Management N40 | Built Environment | C | 16(12-16) |
| 31 | Environmental Science & Sustainability N74 | Applied Sciences | C | 16(5-16) |
| 32 | Landscape Design & Horticulture N57 | Applied Sciences | D | 17(6-17) |
| 33 | Early Childhood Development & Education N96 | Humanities | A | 19(6-19) |
| 34 | Electronic & Computer Engineering N44 | Engineering | C | 20(8-20) |
| 35 | Common Engineering Programme N71 | Engineering | C | 20(5-20) |
| 36 | Tamil Studies with Early Education N95 | Humanities | A | 21(13-21) |
| 37 | Electrical Engineering N43 | Engineering | C | 22(13-22) |
| 38 | Mechanical Engineering N41 | Engineering | C | 22(6-22) |
| 39 | Mechatronics & Robotics N50 | Engineering | C | 23(12-23) |
| 40 | Offshore & Sustainable Engineering N42 | Maritime Studies | C | 26(16-26) |
| 41 | Nursing N69 | Health Sciences | C | 28(5-28) |
COP (Cut-Off Point) Legend:
Lower COP = more competitive. COP is calculated using ELR2B2 aggregate (English + Relevant 2 + Best 2 - CCA bonus).
Calculate Your O-Level Score
Use our O-Level calculator to compute your ELR2B2 aggregate and find matching polytechnic courses.
Try O-Level CalculatorExplore Other Polytechnics
SGSchoolKaki Education Team
Ex-MOE Teachers, Private Tutors & Education Data Analysts with 15+ Years Combined Experience
Reviewed by: KW Phoon
Founder, BEng(Hons) in Computing Engineering
Data-Driven Education Platform



