SMC Recognised Overseas Medical Schools 2026:
Complete List of 120 Universities
The definitive guide to overseas medical schools recognised by Singapore Medical Council for registration to practise medicine in Singapore.

On 27 January 2026, the Ministry of Health (MOH) and Singapore Medical Council (SMC) announced that 8 more overseas medical schools will be recognised from 1 February 2026.
This brings the total number of recognised overseas medical schools from 112 to 120, giving aspiring medical students more options for their overseas studies.
8 New Schools Added
🗓️ Effective 1 February 2026
Adelaide University
College of Health
Kasturba Medical College
Manipal Academy of Higher Education
University of Galway
School of Medicine
Universiti Sains Malaysia
School of Medical Sciences
Aga Khan University
Medical College
Tsinghua University
School of Medicine
City St George's, University of London
School of Health and Medical Sciences
University of Exeter
Faculty of Health and Life Sciences
"The additions will allow Singapore to better meet the growing demand for doctors as our population ages."
— MOH & SMC Joint Press Release, 27 Jan 2026
📎 Source: CNA, 27 Jan 2026
Singapore Medical Graduates (2015-2024)
Medical Graduate Trends
Full-time first degree graduates from Singapore universities
📊 Data Source: data.gov.sg | SingStat Table M850511 — Universities: NUS Yong Loo Lin School of Medicine, Duke-NUS Medical School, NTU Lee Kong Chian School of Medicine
Understanding the Chart Data
The chart above uses SingStat Table M850511 which tracks "First Degree" (undergraduate) graduates only. This data excludes Duke-NUS Medical School, which operates as a graduate MD program and is tracked separately under "Higher Degree" tables.
Actual 2024 total: According to MOH, Singapore produced approximately 550 medical graduates in 2024 when including all three schools (NUS ~280, NTU ~150, Duke-NUS ~70). The chart's figure of 444 represents undergraduate programs only.
Why Singapore Recognises Overseas Medical Schools
Singapore's 3 local medical schools — NUS Yong Loo Lin, Duke-NUS, and NTU Lee Kong Chian — currently produce around 550 doctors per year (MOH 2024 figure), a significant increase from previous years.
However, with an aging population and increasing healthcare demands, even this growing domestic output may not fully meet Singapore's long-term medical workforce needs. The intake remains selective — maintaining high admission standards (typically AAA at A-Levels) and ensuring quality clinical training with adequate hospital placements.
By recognising 120 overseas medical schools across 24 countries, Singapore provides additional pathways for qualified students who may not secure local spots to pursue medicine abroad and return to serve the nation's healthcare system.
At a Glance
Schools by Region
Australia, China, Hong Kong, India, Japan, Malaysia, New Zealand, South Korea, Taiwan, Pakistan
UK (26), Ireland (5), Germany, Netherlands, Switzerland, Sweden, France, and more
USA (30), Canada (7) — Harvard, Johns Hopkins, Stanford, Yale, and more
Important Requirements
USA & Canada Graduates
Must pass USMLE (USA) or MCCQE (Canada) to be eligible for SMC registration
Main Campus Requirement
Training must be completed on the main campus of the listed medical school (both pre-clinical and clinical)
Specific Programme Only
Only the specific medical programme at the time of listing is recognised. Curriculum changes may affect recognition.
Open to All Nationalities
All graduates, regardless of nationality, can apply for SMC registration
Full List of 120 Recognised Schools
| # | Region | Country | Institution | Qualification |
|---|---|---|---|---|
| 1 | Asia-Pacific | Australia | Australian National University, School of Medicine and Psychology | MB BS, MChD |
| 2 | Asia-Pacific | Australia | Monash University, Faculty of Medicine, Nursing and Health Sciences | MB BS, MD |
| 3 | Asia-Pacific | Australia | The University of Adelaide, Faculty of Health and Medical Sciences | MB BS, BMedSt/MD |
| 4 | Asia-Pacific | Australia | The University of Melbourne, Melbourne Medical School | MB BS, MD |
| 5 | Asia-Pacific | Australia | The University of Queensland, School of Medicine | MB BS, Doctor of Medicine AQF Level 9 Masters (Extended) |
| 6 | Asia-Pacific | Australia | The University of Sydney, Sydney Medical School | MB BS, MD |
| 7 | Asia-Pacific | Australia | The University of Western Australia, UWA Medical School | MB BS, MD |
| 8 | Asia-Pacific | Australia | University of New South Wales, Faculty of Medicine and Health | MB BS, BMed MD, MD |
| 9 | Asia-Pacific | Australia | University of Newcastle, School of Medicine and Public Health | BMed, BMedSc/MD |
| 10 | Asia-Pacific | AustraliaNEW | Adelaide University, College of Health | TBC |
| 11 | Europe | Austria | Medizinische Universität Wien | Dr.med.univ. |
| 12 | Europe | Belgium | Katholieke Universiteit Leuven, Faculteit Geneeskunde | Arts (Physician) |
| 13 | North America | Canada | McGill University, Faculty of Medicine and Health Sciences | MD, CM |
| 14 | North America | Canada | McMaster University, Michael G. DeGroote School of Medicine | MD |
| 15 | North America | Canada | Université de Montréal, Faculté de Médecine | MD |
| 16 | North America | Canada | University of Alberta, Faculty of Medicine and Dentistry | MD |
| 17 | North America | Canada | University of British Columbia, Faculty of Medicine | MD |
| 18 | North America | Canada | University of Calgary, Cumming School of Medicine | MD |
| 19 | North America | Canada | University of Toronto, Temerty Faculty of Medicine | MD |
| 20 | Asia-Pacific | China | Fudan University, Shanghai Medical College | Doctor of Medicine |
| 21 | Asia-Pacific | China | Peking University Health Science Centre (PUHSC) | Master of Medicine, Doctor of Medicine |
| 22 | Asia-Pacific | China | Shanghai Jiao Tong University, School of Medicine | Doctor of Medicine |
| 23 | Asia-Pacific | China | Tsinghua University, Peking Union Medical College (PUMC) | Doctor of Medicine |
| 24 | Asia-Pacific | ChinaNEW | Tsinghua University, School of Medicine | Doctor of Medicine |
| 25 | Europe | Denmark | Aarhus Universitet, Faculty of Health | Candidatus Medicinae |
| 26 | Europe | Finland | University of Helsinki, Faculty of Medicine | Licenciate in Medicine |
| 27 | Europe | France | Sorbonne Université, Faculté de Santé | Docteur en Medecine |
| 28 | Europe | Germany | Charité-Universitätsmedizin Berlin, Medizinische Fakultät | Zeugnis über die Ärztliche Prüfung |
| 29 | Europe | Germany | Ludwig-Maximilians-Universität, München Medizinische Fakultät | Zeugnis über die Ärztliche Prüfung |
| 30 | Europe | Germany | Ruprecht-Karls-Universität Heidelberg, Medizinische Fakultät Heidelberg | Zeugnis über die Ärztliche Prüfung |
| 31 | Asia-Pacific | Hong Kong | The Chinese University of Hong Kong, Faculty of Medicine | MB ChB |
| 32 | Asia-Pacific | Hong Kong | The University of Hong Kong, Li Ka Shing Faculty of Medicine | MB BS |
| 33 | Asia-Pacific | India | All India Institute of Medical Sciences, New Delhi | MB BS |
| 34 | Asia-Pacific | India | Christian Medical College, Vellore | MB BS |
| 35 | Asia-Pacific | IndiaNEW | Manipal Academy of Higher Education, Kasturba Medical College, Manipal | MB BS |
| 36 | Europe | Ireland | The University of Dublin, Trinity College Dublin, School of Medicine | MB BCh BAO |
| 37 | Europe | Ireland | University College Cork — National University of Ireland, School of Medicine | MB BCh BAO |
| 38 | Europe | Ireland | University College Dublin — National University of Ireland, School of Medicine | MB BCh BAO |
| 39 | Europe | Ireland | Royal College of Surgeons in Ireland — National University of Ireland, School of Medicine | MB BCh BAO |
| 40 | Europe | IrelandNEW | University of Galway, School of Medicine | MB BCh BAO |
| 41 | Asia-Pacific | Japan | Kyoto University, Faculty of Medicine | Igaku (Bachelor of Medicine) |
| 42 | Asia-Pacific | Japan | Osaka University, Faculty of Medicine | Igaku (Bachelor of Medicine) |
| 43 | Asia-Pacific | Japan | The University of Tokyo, School of Medicine | Igaku (Bachelor of Medicine) |
| 44 | Asia-Pacific | Malaysia | Universiti Kebangsaan Malaysia (Kuala Lumpur), Faculty of Medicine | Doktor Perubatan |
| 45 | Asia-Pacific | Malaysia | Universiti Malaya (Kuala Lumpur), Faculty of Medicine | MB BS |
| 46 | Asia-Pacific | MalaysiaNEW | Universiti Sains Malaysia, School of Medical Sciences | Doctor of Medicine |
| 47 | Europe | Netherlands | Erasmus University Rotterdam, Erasmus University Medical Center (Erasmus MC) | Arts |
| 48 | Europe | Netherlands | Leiden University, Leiden University Medical Center (LUMC) | Arts |
| 49 | Europe | Netherlands | University of Amsterdam, Academic Medical Center (AMC) | Arts |
| 50 | Europe | Netherlands | Utrecht University, Faculty of Medicine - UMC Utrecht | Arts |
| 51 | Asia-Pacific | New Zealand | The University of Auckland, Faculty of Medical and Health Sciences | MB ChB |
| 52 | Asia-Pacific | New Zealand | University of Otago, Otago Medical School | MB ChB |
| 53 | Asia-Pacific | PakistanNEW | The Aga Khan University Medical College | MB BS |
| 54 | Asia-Pacific | South Korea | Seoul National University, College of Medicine | Eui-haksa |
| 55 | Asia-Pacific | South Korea | Yonsei University, College of Medicine (Seoul) | Eui-haksa, Euimoo-suksa |
| 56 | Europe | Spain | Universitat de Barcelona, Facultat de Medicina i Ciències de la Salut | Licenciado en Medicina y Cirugia, Grau en Medicina |
| 57 | Europe | Sweden | Karolinska Institutet | Läkarexamen |
| 58 | Europe | Sweden | Lunds Universitet, Medicinska Fakulteten | Läkarexamen |
| 59 | Europe | Sweden | Uppsala Universitet, Medicinska Fakulteten | Läkarexamen |
| 60 | Europe | Switzerland | Universität Basel, Medizinische Fakultät | Diplôme Fédéral |
| 61 | Europe | Switzerland | Universität Bern, Medizinische Fakultät | Diplôme Fédéral |
| 62 | Europe | Switzerland | Universität Zürich, Medizinische Fakultät | Diplôme Fédéral |
| 63 | Europe | Switzerland | Université de Genève, Faculté de Médecine | Diplôme Fédéral de Médecine |
| 64 | Asia-Pacific | Taiwan | National Taiwan University, College of Medicine (Taipei) | Doctor of Medicine |
| 65 | Europe | United Kingdom | Cardiff University, School of Medicine | MB BCh |
| 66 | Europe | United Kingdom | Imperial College London, School of Medicine | MB BS |
| 67 | Europe | United Kingdom | The University of Edinburgh, Edinburgh Medical School | MB ChB |
| 68 | Europe | United Kingdom | The University of Manchester, Faculty of Biology, Medicine and Health | MB ChB |
| 69 | Europe | United Kingdom | The University of Sheffield, School of Medicine and Population Health | MB ChB |
| 70 | Europe | United Kingdom | University of Birmingham, College of Medical and Dental Sciences | MB ChB |
| 71 | Europe | United Kingdom | University of Bristol, Bristol Medical School | MB ChB |
| 72 | Europe | United Kingdom | University of Cambridge, School of Clinical Medicine | MB BChir |
| 73 | Europe | United Kingdom | University of Dundee, School of Medicine | MB ChB |
| 74 | Europe | United Kingdom | University of Glasgow, School of Medicine, Dentistry and Nursing | MB ChB |
| 75 | Europe | United Kingdom | University of Leicester, Leicester Medical School | MB ChB |
| 76 | Europe | United Kingdom | University of Liverpool, School of Medicine | MB ChB |
| 77 | Europe | United Kingdom | University of London, King's College London, GKT School of Medical Education | MB BS |
| 78 | Europe | United Kingdom | University of London, Queen Mary University of London, Barts and The London School of Medicine and Dentistry | MB BS |
| 79 | Europe | United Kingdom | University of London, St. George's University of London, St. George's Hospital Medical School | MB BS |
| 80 | Europe | United Kingdom | University of London, University College London, UCL Medical School | MB BS |
| 81 | Europe | United Kingdom | University of Nottingham, School of Medicine | BMBS |
| 82 | Europe | United Kingdom | University of Oxford, Medical Sciences Division | BM BCh |
| 83 | Europe | United Kingdom | University of Southampton, Faculty of Medicine | BM, BM BS |
| 84 | Europe | United Kingdom | The Queen's University of Belfast, School of Medicine, Dentistry and Biomedical Sciences | MB ChB, MB BCh BAO |
| 85 | Europe | United Kingdom | University of Aberdeen, School of Medicine, Medical Sciences and Nutrition | MB ChB |
| 86 | Europe | United Kingdom | University of Leeds, School of Medicine | MB ChB |
| 87 | Europe | United Kingdom | University of Newcastle upon Tyne, Faculty of Medical Sciences | MB BS |
| 88 | Europe | United Kingdom | University of Warwick, Warwick Medical School | MB ChB |
| 89 | Europe | United KingdomNEW | City St George's, University of London, School of Health and Medical Sciences | MB BS |
| 90 | Europe | United KingdomNEW | University of Exeter, Faculty of Health and Life Sciences | MB ChB |
| 91 | North America | United States | Baylor College of Medicine | MD |
| 92 | North America | United States | Boston University, Chobanian & Avedisian School of Medicine | MD |
| 93 | North America | United States | Columbia University, Vagelos College of Physicians and Surgeons | MD |
| 94 | North America | United States | Duke University, School of Medicine | MD |
| 95 | North America | United States | Emory University, School of Medicine | MD |
| 96 | North America | United States | Geisel School of Medicine at Dartmouth | MD |
| 97 | North America | United States | Harvard Medical School | MD |
| 98 | North America | United States | Icahn School of Medicine at Mount Sinai | MD |
| 99 | North America | United States | Johns Hopkins University, School of Medicine | MD |
| 100 | North America | United States | Keck School of Medicine of the University of Southern California | MD |
| 101 | North America | United States | Mayo Clinic Alix School of Medicine | MD |
| 102 | North America | United States | New York University, Grossman School of Medicine | MD |
| 103 | North America | United States | Northwestern University, The Feinberg School of Medicine | MD |
| 104 | North America | United States | Stanford University, School of Medicine | MD |
| 105 | North America | United States | The Ohio State University, College of Medicine | MD |
| 106 | North America | United States | The Warren Alpert Medical School of Brown University | MD |
| 107 | North America | United States | University of California, Los Angeles, David Geffen School of Medicine | MD |
| 108 | North America | United States | University of California, San Diego, School of Medicine | MD |
| 109 | North America | United States | University of California, San Francisco, School of Medicine | MD |
| 110 | North America | United States | University of Chicago, Pritzker School of Medicine | MD |
| 111 | North America | United States | University of Michigan, Medical School (Ann Arbor) | MD |
| 112 | North America | United States | University of North Carolina at Chapel Hill, School of Medicine | MD |
| 113 | North America | United States | University of Pennsylvania, Perelman School of Medicine | MD |
| 114 | North America | United States | University of Pittsburgh, School of Medicine | MD |
| 115 | North America | United States | University of Washington, School of Medicine (Seattle) | MD |
| 116 | North America | United States | University of Wisconsin, School of Medicine and Public Health (Madison) | MD |
| 117 | North America | United States | Vanderbilt University, School of Medicine | MD |
| 118 | North America | United States | Washington University in St Louis, School of Medicine | MD |
| 119 | North America | United States | Weill Cornell Medicine | MD |
| 120 | North America | United States | Yale School of Medicine | MD |
Official Sources
Singapore Statutes Online
Medical Registration Act - Second Schedule
CNA Article
8 More Schools Recognised (27 Jan 2026)
Important Disclaimer
This article is provided for general reference and informational purposes only. While we strive to keep the information accurate and up-to-date, the official and legally binding list of recognised overseas medical schools is governed by the Medical Registration Act 1997 (Cap. 174) - Second Schedule.
Always verify with the official source:
Singapore Statutes Online - Medical Registration Act (Second Schedule)Liability Notice: SGSchoolKaki, its authors, and affiliates do not assume any responsibility or liability for any errors, omissions, or outcomes arising from the use of this information. Medical registration in Singapore is a serious legal matter. For official guidance on SMC registration requirements and procedures, please consult the Singapore Medical Council directly or seek professional legal advice.
SGSchoolKaki Education Team
Ex-MOE Teachers, Private Tutors & Education Data Analysts with 15+ Years Combined Experience
Reviewed by: KW Phoon
Founder, BEng(Hons) in Computing Engineering
Data-Driven Education Platform